2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Sam Smith 6 0 0 0 0 3.1 0.7 7 13 13 1 2.7 27.0 0.1 3.00 2.70 3.45% 34.48% -31.03% 35.11 5.10 18.23 10.09 3 0 0 0 0 1.0 1.1 5 10 10 0 0.0 45.0 0.0 2.00 0.00 0.00% 33.33% -33.33% 90.09 10.01 28.44 10.23 5 0 0 0 0 3.0 1.1 6 11 11 1 3.0 18.0 0.2 2.50 0.00 4.35% 26.09% -21.74% 33.01 4.00 15.27 8.88
Roy Holcomb 1 1 0 0 0 2.0 2.0 3 1 1 1 4.5 0.0 0.0 0.00 0.00 14.29% 0.00% 14.29% 4.50 1.50 5.05 4.30 1 1 0 0 0 2.0 2.0 3 1 1 1 4.5 0.0 0.0 0.00 0.00 14.29% 0.00% 14.29% 4.50 1.50 5.05 4.30 1 1 0 0 0 2.0 2.0 3 1 1 1 4.5 0.0 0.0 0.00 0.00 14.29% 0.00% 14.29% 4.50 1.50 5.05 4.30
Luke Trepanier 2 0 0 0 0 1.0 0.5 2 4 4 1 9.0 18.0 0.5 1.00 18.00 14.29% 28.57% -14.29% 36.00 4.00 9.98 7.14 2 0 0 0 0 1.0 0.5 2 4 4 1 9.0 18.0 0.5 1.00 0.00 14.29% 28.57% -14.29% 36.00 4.00 9.98 7.14 2 0 0 0 0 1.0 0.5 2 4 4 1 9.0 18.0 0.5 1.00 0.00 14.29% 28.57% -14.29% 36.00 4.00 9.98 7.14
Jamil Bentancourt 2 0 0 0 0 1.1 1.1 6 6 5 1 6.8 0.0 0.0 0.00 13.50 9.09% 0.00% 9.09% 33.76 4.50 5.30 4.90 2 0 0 0 0 1.1 1.1 6 6 5 1 6.8 0.0 0.0 0.00 0.00 9.09% 0.00% 9.09% 33.76 4.50 5.30 4.90 2 0 0 0 0 1.1 1.1 6 6 5 1 6.8 0.0 0.0 0.00 0.00 9.09% 0.00% 9.09% 33.76 4.50 5.30 4.90
Harris Waghalter 1 0 0 0 0 1.0 1.0 0 0 0 1 9.0 9.0 1.0 0.00 0.00 33.33% 33.33% 0.00% 0.00 1.00 5.55 5.81 1 0 0 0 0 1.0 1.0 0 0 0 1 9.0 9.0 1.0 0.00 0.00 33.33% 33.33% 0.00% 0.00 1.00 5.55 5.81 1 0 0 0 0 1.0 1.0 0 0 0 1 9.0 9.0 1.0 0.00 0.00 33.33% 33.33% 0.00% 0.00 1.00 5.55 5.81
Bauer Burkhart 1 0 0 0 0 1.0 1.0 0 2 2 1 9.0 27.0 0.3 inf 0.00 14.29% 42.86% -28.57% 18.00 3.00 17.41 10.07 1 0 0 0 0 1.0 1.0 0 2 2 1 9.0 27.0 0.3 inf 0.00 14.29% 42.86% -28.57% 18.00 3.00 17.41 10.07 1 0 0 0 0 1.0 1.0 0 2 2 1 9.0 27.0 0.3 inf 0.00 14.29% 42.86% -28.57% 18.00 3.00 17.41 10.07
Boone Cartee 6 0 0 0 0 3.1 0.7 8 8 6 1 2.7 16.2 0.2 0.40 2.70 4.00% 24.00% -20.00% 16.21 4.20 12.01 7.99 3 0 0 0 0 0.2 0.7 3 4 4 0 0.0 54.1 0.0 inf 0.00 0.00% 36.36% -36.36% 54.05 10.51 33.73 10.70 5 0 0 0 0 2.2 0.8 5 4 4 0 0.0 16.9 0.0 0.50 0.00 0.00% 26.32% -26.32% 13.50 3.75 13.50 8.89
Jed Howard 9 0 0 0 0 1.0 0.4 1 2 2 1 9.0 0.0 0.0 1.00 0.00 16.67% 0.00% 16.67% 18.02 1.00 9.99 3.53 3 0 0 0 0 0.2 0.7 1 2 2 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 27.03 1.50 15.71 6.15 5 0 0 0 0 0.2 0.4 1 2 2 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 27.03 1.50 15.71 6.15
Bryant Ball
BYU
3 0 0 0 0 1.0 0.3 3 2 2 1 9.0 0.0 0.0 0.00 0.00 16.67% 0.00% 16.67% 18.00 3.00 2.55 4.21 3 0 0 0 0 1.0 0.3 3 2 2 1 9.0 0.0 0.0 0.00 0.00 16.67% 0.00% 16.67% 18.00 3.00 2.55 4.21 3 0 0 0 0 1.0 0.3 3 2 2 1 9.0 0.0 0.0 0.00 0.00 16.67% 0.00% 16.67% 18.00 3.00 2.55 4.21
Jack Lincoln 1 0 0 0 0 0.2 2.2 0 0 0 1 13.5 0.0 0.0 inf 0.00 50.00% 0.00% 50.00% 0.00 0.00 3.70 -0.37 1 0 0 0 0 0.2 2.2 0 0 0 1 13.5 0.0 0.0 inf 0.00 50.00% 0.00% 50.00% 0.00 0.00 3.70 -0.37 1 0 0 0 0 0.2 2.2 0 0 0 1 13.5 0.0 0.0 inf 0.00 50.00% 0.00% 50.00% 0.00 0.00 3.70 -0.37
Ethan Bates 1 0 0 1 0 1.1 2.1 3 1 1 1 6.8 0.0 0.0 2.00 0.00 14.29% 0.00% 14.29% 6.75 2.25 5.20 4.07 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00
Ty Lawson 5 0 0 0 0 2.0 0.9 2 2 1 1 4.5 18.0 0.3 3.00 0.00 9.09% 36.36% -27.27% 4.50 3.00 11.70 9.56 3 0 0 0 0 1.0 1.1 2 0 0 1 9.0 0.0 0.0 inf 0.00 20.00% 0.00% 20.00% 0.00 2.00 5.41 4.05 5 0 0 0 0 2.0 0.9 2 2 1 1 4.5 18.0 0.3 3.00 0.00 9.09% 36.36% -27.27% 4.50 3.00 11.70 9.56
Carter Wall 3 0 0 0 0 3.2 1.7 6 6 6 1 2.5 7.4 0.3 0.60 2.45 4.76% 14.29% -9.52% 14.73 2.45 10.09 6.85 3 0 0 0 0 3.2 1.7 6 6 6 1 2.5 7.4 0.3 0.60 0.00 4.76% 14.29% -9.52% 14.73 2.45 10.09 6.85 3 0 0 0 0 3.2 1.7 6 6 6 1 2.5 7.4 0.3 0.60 0.00 4.76% 14.29% -9.52% 14.73 2.45 10.09 6.85
Shane Murphy 3 0 0 0 0 3.1 1.4 5 3 3 1 2.7 5.4 0.5 3.00 2.70 6.25% 12.50% -6.25% 8.10 2.10 8.33 7.43 3 0 0 0 0 3.1 1.4 5 3 3 1 2.7 5.4 0.5 3.00 0.00 6.25% 12.50% -6.25% 8.10 2.10 8.33 7.43 3 0 0 0 0 3.1 1.4 5 3 3 1 2.7 5.4 0.5 3.00 0.00 6.25% 12.50% -6.25% 8.10 2.10 8.33 7.43
Adam Lehmann 1 0 0 0 0 0.2 2.2 0 0 0 1 13.5 0.0 0.0 inf 0.00 33.33% 0.00% 33.33% 0.00 0.00 3.70 1.57 1 0 0 0 0 0.2 2.2 0 0 0 1 13.5 0.0 0.0 inf 0.00 33.33% 0.00% 33.33% 0.00 0.00 3.70 1.57 1 0 0 0 0 0.2 2.2 0 0 0 1 13.5 0.0 0.0 inf 0.00 33.33% 0.00% 33.33% 0.00 0.00 3.70 1.57
Hayden Lewis 2 0 0 0 0 0.1 0.6 1 0 0 1 27.0 27.0 1.0 0.00 0.00 33.33% 33.33% 0.00% 0.00 6.01 7.56 5.14 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00
Garrison Barile 10 0 0 0 0 1.0 0.1 1 0 0 1 9.0 0.0 0.0 inf 0.00 25.00% 0.00% 25.00% 0.00 1.00 5.41 3.71 3 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 5 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00
Bobby Loya 1 0 0 0 0 0.2 2.2 1 0 0 1 13.5 0.0 0.0 0.00 0.00 20.00% 0.00% 20.00% 0.00 1.50 10.56 3.35 1 0 0 0 0 0.2 2.2 1 0 0 1 13.5 0.0 0.0 0.00 0.00 20.00% 0.00% 20.00% 0.00 1.50 10.56 3.35 1 0 0 0 0 0.2 2.2 1 0 0 1 13.5 0.0 0.0 0.00 0.00 20.00% 0.00% 20.00% 0.00 1.50 10.56 3.35
Kyle Dobyns 4 0 0 0 0 3.2 1.3 4 1 1 1 2.5 2.5 1.0 0.40 0.00 7.69% 7.69% 0.00% 2.45 1.36 5.61 5.78 3 0 0 0 0 2.2 1.4 1 0 0 1 3.4 3.4 1.0 0.67 0.00 12.50% 12.50% 0.00% 0.00 0.75 6.00 5.52 4 0 0 0 0 3.2 1.3 4 1 1 1 2.5 2.5 1.0 0.40 0.00 7.69% 7.69% 0.00% 2.45 1.36 5.61 5.78
Cam'Ron McCoy 2 0 0 0 0 0.1 0.6 1 3 2 1 27.0 81.1 0.3 0.00 27.03 20.00% 60.00% -40.00% 54.05 12.01 25.57 9.91 2 0 0 0 0 0.1 0.6 1 3 2 1 27.0 81.1 0.3 0.00 0.00 20.00% 60.00% -40.00% 54.05 12.01 25.57 9.91 2 0 0 0 0 0.1 0.6 1 3 2 1 27.0 81.1 0.3 0.00 0.00 20.00% 60.00% -40.00% 54.05 12.01 25.57 9.91
Myles Meyer 1 0 0 0 0 0.1 1.1 1 0 0 1 27.0 54.1 0.5 0.00 0.00 25.00% 50.00% -25.00% 0.00 9.01 16.56 8.09 1 0 0 0 0 0.1 1.1 1 0 0 1 27.0 54.1 0.5 0.00 0.00 25.00% 50.00% -25.00% 0.00 9.01 16.56 8.09 1 0 0 0 0 0.1 1.1 1 0 0 1 27.0 54.1 0.5 0.00 0.00 25.00% 50.00% -25.00% 0.00 9.01 16.56 8.09
Edward Mendoza
UIW
5 1 0 1 0 4.0 1.3 8 11 10 1 2.3 24.8 0.1 0.83 2.25 2.94% 32.35% -29.41% 22.51 4.75 16.34 9.26 3 1 0 1 0 2.0 1.4 3 7 7 0 0.0 27.0 0.0 2.00 0.00 0.00% 35.29% -35.29% 31.52 4.50 19.42 10.71 5 1 0 1 0 4.0 1.3 8 11 10 1 2.3 24.8 0.1 0.83 0.00 2.94% 32.35% -29.41% 22.51 4.75 16.34 9.26
Kobe Minchey
DBU
2 0 0 0 0 0.1 0.6 1 2 2 1 27.0 81.1 0.3 0.00 0.00 14.29% 42.86% -28.57% 54.05 12.01 43.59 8.77 2 0 0 0 0 0.1 0.6 1 2 2 1 27.0 81.1 0.3 0.00 0.00 14.29% 42.86% -28.57% 54.05 12.01 43.59 8.77 2 0 0 0 0 0.1 0.6 1 2 2 1 27.0 81.1 0.3 0.00 0.00 14.29% 42.86% -28.57% 54.05 12.01 43.59 8.77
Paul Montgomery 2 0 0 0 0 1.1 1.1 2 0 0 1 6.8 0.0 0.0 0.00 0.00 14.29% 0.00% 14.29% 0.00 1.50 5.30 4.92 2 0 0 0 0 1.1 1.1 2 0 0 1 6.8 0.0 0.0 0.00 0.00 14.29% 0.00% 14.29% 0.00 1.50 5.30 4.92 2 0 0 0 0 1.1 1.1 2 0 0 1 6.8 0.0 0.0 0.00 0.00 14.29% 0.00% 14.29% 0.00 1.50 5.30 4.92
Dakota Stone 1 1 0 1 0 0.2 2.2 4 3 3 1 13.5 13.5 1.0 inf 13.51 12.50% 12.50% 0.00% 40.54 7.51 12.71 5.83 1 1 0 1 0 0.2 2.2 4 3 3 1 13.5 13.5 1.0 inf 0.00 12.50% 12.50% 0.00% 40.54 7.51 12.71 5.83 1 1 0 1 0 0.2 2.2 4 3 3 1 13.5 13.5 1.0 inf 0.00 12.50% 12.50% 0.00% 40.54 7.51 12.71 5.83