2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide
Team logo

DBU | 45 - 15

CUSA
RPI: 17
SOS: 85
Team Stats Hitter Stats Pitcher Stats Game Logs
Data last updated on: Tue, 25 Jun 2024

Team Stats

GAMES WINS LOSSES ERA WHIP xFIP SIERA AVG OBP HR OPS ISO wOBA wRC+
60 45 15 4.01 1.30 4.62 3.43 0.301 0.387 115 0.928 0.240 0.402 129

Hitter Stats

PLAYER G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRC+
Grant Jay 60 261 213 50 64 57 21 7 31.42% 13.03% 0.300 0.414 0.653 1.066 0.352 0.451 144
Chayton Krauss 60 272 246 55 88 66 16 7 22.79% 7.35% 0.358 0.415 0.626 1.041 0.268 0.448 145
Ethan Mann 60 272 227 64 73 59 16 10 20.22% 11.76% 0.322 0.412 0.639 1.051 0.317 0.443 143
Miguel Santos 60 278 252 55 82 52 13 12 12.23% 5.76% 0.325 0.381 0.520 0.901 0.194 0.393 125
Tom Poole 49 203 159 46 56 37 13 9 24.63% 16.26% 0.352 0.488 0.704 1.192 0.352 0.502 149
Alex Pendergast 50 192 168 42 50 32 9 13 14.58% 8.85% 0.298 0.363 0.560 0.923 0.262 0.394 109
Michael Dattalo 59 256 232 45 80 47 8 3 14.06% 7.03% 0.345 0.395 0.517 0.912 0.172 0.396 122
Nathan Humphreys 57 233 199 37 43 27 6 9 22.32% 10.30% 0.216 0.319 0.367 0.686 0.151 0.310 86
Luke Heefner 56 236 194 40 53 36 5 12 19.49% 7.63% 0.273 0.364 0.438 0.803 0.165 0.355 103
Joey Nerat 34 105 87 15 21 17 5 3 25.71% 12.38% 0.241 0.362 0.517 0.879 0.276 0.381 90
Ben Tryon 18 35 33 4 6 5 2 0 25.71% 5.71% 0.182 0.229 0.364 0.592 0.182 0.261 52
Keaton Grady 21 30 24 9 6 4 1 2 26.67% 16.67% 0.250 0.400 0.375 0.775 0.125 0.357 72
Cody Grebeck 23 21 14 3 0 1 0 0 28.57% 23.81% 0.000 0.300 0.000 0.300 0.000 0.209 40
JJ Kennett 12 18 18 0 1 0 0 0 16.67% 0.00% 0.056 0.056 0.056 0.111 0.000 0.049 8
Adam Berghult 10 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 -1
Sherman Johnson 2 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.526 101
Luke Pettitte 1 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.888 170

Pitcher Stats

PLAYER G GS W L SV IP IP/G H ER K/9 BB/9 ERA WHIP xFIP SIERA
Ryan Johnson 16 16 11 3 0 106.0 6.6 83 26 12.8 1.2 2.21 0.92 3.30 1.55
Jaron DeBerry 16 15 7 1 0 90.0 5.6 73 35 8.9 3.8 3.50 1.23 5.33 3.76
Jerrod Jenkins 18 6 6 0 1 58.0 3.2 45 23 8.8 4.0 3.57 1.22 5.61 3.94
Luke Pettitte 12 8 3 2 0 36.2 3.1 40 17 10.7 2.2 4.23 1.35 4.59 2.69
Nick Wilson 23 3 6 3 2 36.2 1.6 46 25 10.9 4.0 6.22 1.71 5.65 3.61
Charlie Atkinson 20 2 2 0 1 33.2 1.7 29 17 6.2 4.9 4.61 1.42 7.08 5.09
Connor Benge 22 1 1 1 0 28.1 1.3 33 21 11.2 7.0 6.73 1.96 6.96 4.35
Conner Mackay 23 0 3 2 8 27.1 1.2 24 9 11.0 5.0 2.99 1.44 5.15 3.55
Dillon Haines 15 0 1 0 0 18.1 1.2 20 17 8.9 8.0 8.45 1.99 7.54 5.17
James Ellwanger 8 8 1 1 0 17.2 2.2 16 12 12.0 5.8 6.28 1.57 5.75 3.59
River Ridings 22 0 1 2 0 16.0 0.7 23 13 11.2 7.9 7.31 2.31 6.03 4.61
Tyler Schott 20 1 2 0 1 11.2 0.6 12 8 18.5 8.0 6.43 1.96 6.51 3.19
Zach Todd 9 0 1 0 0 11.2 1.3 9 6 12.1 4.8 4.82 1.34 5.27 3.18
Myles Martinez 3 0 0 0 0 2.0 0.7 4 3 13.5 13.5 13.50 3.50 7.48 5.37
Jace Russell 5 0 0 0 0 2.0 0.4 2 0 18.0 13.5 0.00 2.50 8.77 4.37
Chayton Krauss 1 0 0 0 0 1.0 1.0 1 0 9.0 0.0 0.00 1.00 5.41 3.71
Kobe Minchey 2 0 0 0 0 0.1 0.2 1 2 90.0 270.0 180.00 40.00 134.55 8.77
Cade Weigert 1 0 0 0 0 0.1 0.3 0 0 90.0 0.0 0.00 0.00 -15.45 -3.19

GAME LOGS

DATE HOME TEAM AWAY TEAM HOME RUNS AWAY RUNS LOCATION WEATHER
Feb. 16, 2024 DBU Southeast Mo. St. 9 5 DALLAS, TX 60* wind in from left 13-16mph
Feb. 17, 2024 DBU Southeast Mo. St. 8 6 DALLAS, TX windy in from LF, 45*
Feb. 18, 2024 DBU Southeast Mo. St. 6 5 DALLAS, TX 50* light wind turning to LF
Feb. 20, 2024 DBU Oklahoma 11 7 DALLAS, TX 70* wind SSW 8-12 mph
Feb. 23, 2024 DBU Central Mich. 8 0 DALLAS, TX 67* wind NW 5-9 mph
Feb. 24, 2024 DBU Central Mich. 16 7 DALLAS, TX 75* wind SSE 6-8 mph
Feb. 25, 2024 DBU Central Mich. 16 3 DALLAS, TX 78* wind SSE 12-16 mph
Feb. 27, 2024 DBU Oklahoma St. 14 4 DALLAS, TX 78* wind S 12-14 mph
March 1, 2024 Arizona DBU 3 4 FRISCO, TX Clear, 68F, wind S 5-10 mph
March 2, 2024 DBU Indiana 7 9 FRISCO, TX Clear, 73F, wind S 10-15 mph
March 3, 2024 Alabama DBU 5 7 FRISCO, TX Clear, 82F, wind S 15-20 mph
March 5, 2024 Baylor DBU 5 8 WACO, TX Clear, 77F, wind NNW 5-10 mph
March 8, 2024 DBU San Diego 9 2 DALLAS, TX 63* and falling, wind NNW 16
March 9, 2024 DBU San Diego 4 8 DALLAS, TX 57* wind NNE 12-13 mph
March 10, 2024 DBU San Diego 16 4 DALLAS, TX 60*, very light wind SSE
March 12, 2024 DBU TCU 6 9 DALLAS, TX 76* wind SSE 10-15 mph
March 15, 2024 DBU A&M-Corpus Christi 10 5 DALLAS, TX 67* wind NNE 10-12 mph
March 16, 2024 DBU A&M-Corpus Christi 11 1 DALLAS, TX 60* rain moving out, lt wind
March 17, 2024 DBU A&M-Corpus Christi 5 4 DALLAS, TX 62* wind NNE 10-14 mph
March 19, 2024 Oklahoma DBU 0 6 NORMAN, OK 71 and 14 MPH Winds
March 22, 2024 Sam Houston DBU 1 3 HUNTSVILLE, TX Hitters > Pitchers
March 23, 2024 Sam Houston DBU 2 6 HUNTSVILLE, TX Sponsored by Huntsville CoC
March 24, 2024 Sam Houston DBU 6 5 HUNTSVILLE, TX Blah & Blustery
March 26, 2024 UT Arlington DBU 3 5 ARLINGTON, TX Slight Breeze
March 28, 2024 DBU New Mexico St. 8 3 DALLAS, TX 70* wind SSE 7-10 mph
March 29, 2024 DBU New Mexico St. 14 0 DALLAS, TX 75* wind SSE 15-20 mph
March 30, 2024 DBU New Mexico St. 13 3 DALLAS, TX 76* wind SSE 12-14 mph
April 2, 2024 DBU Tarleton St. 8 7 DALLAS, TX 60* wind NNW 13-18 mph
April 5, 2024 Western Ky. DBU 4 1 BOWLING GREEN, KY 51 degrees and cloudy
April 6, 2024 Western Ky. DBU 6 3 BOWLING GREEN, KY 60 degrees and mostly sunny
April 7, 2024 Western Ky. DBU 0 3 BOWLING GREEN, KY 65 degrees and mostly sunny
April 12, 2024 Air Force DBU 2 3 COLORADO SPRINGS, CO 71, Clear, Sunny
April 13, 2024 Air Force DBU 7 5 COLORADO SPRINGS, CO Cloudy, 66
April 14, 2024 Air Force DBU 10 6 COLORADO SPRINGS, CO 65, Sunny
April 16, 2024 Oklahoma St. DBU 7 8 STILLWATER, OK N
April 19, 2024 DBU Louisiana Tech 3 5 DALLAS, TX 65* wind NNE 6-10 mph
April 21, 2024 DBU Louisiana Tech 8 3 DALLAS, TX cool, sunny, wind NNE 5-8 mph
April 21, 2024 DBU Louisiana Tech 1 6 DALLAS, TX cool, sunny, wind NNW 5-10 mph
April 23, 2024 TCU DBU 5 2 FORT WORTH, TX N
April 26, 2024 FIU DBU 3 9 MIAMI, FL Clear
April 27, 2024 FIU DBU 2 5 MIAMI, FL Cloudy
April 28, 2024 FIU DBU 0 11 MIAMI, FL Cloudy
April 30, 2024 DBU SFA 19 5 DALLAS, TX 80* wind SSE 12-13 mph
May 3, 2024 DBU Jacksonville St. 10 9 DALLAS, TX 80* wind SSE 8-11 mph
May 4, 2024 DBU Jacksonville St. 11 12 DALLAS, TX 80* wind SSE 8-10 mph
May 5, 2024 DBU Jacksonville St. 5 4 DALLAS, TX 77* wind SSE 1-8 mph
May 7, 2024 DBU UT Arlington 7 6 DALLAS, TX 86* winds SSE 6-8 mph
May 10, 2024 DBU Liberty 5 2 DALLAS, TX 75* wind NNW 4-8 mph
May 11, 2024 DBU Liberty 4 3 DALLAS, TX 80* wind ESE 8-10 mph
May 11, 2024 DBU Liberty 5 1 DALLAS, TX 80* wind ESE 4-8 mph
May 16, 2024 Middle Tenn. DBU 1 15 MURFREESBORO, TN 78 Sunny5MPH SE
May 16, 2024 Middle Tenn. DBU 6 15 MURFREESBORO, TN 80 Sunny3MPH S
May 18, 2024 Middle Tenn. DBU 8 5 MURFREESBORO, TN 74 Cloudy Rain 3MPH SE
May 22, 2024 DBU New Mexico St. 5 3 RUSTON, LA N
May 23, 2024 DBU FIU 8 2 RUSTON, LA N
May 25, 2024 DBU Western Ky. 7 5 RUSTON, LA N
May 26, 2024 Louisiana Tech DBU 10 17 RUSTON, LA N
May 31, 2024 DBU West Virginia 1 4 TUCSON, AZ 96 degrees, Winds SW 3 MPH
June 1, 2024 Arizona DBU 0 7 TUCSON, AZ 98 degrees, SW winds 5 mph
June 2, 2024 Grand Canyon DBU 12 10 TUCSON, AZ 93 degrees, winds WSW 5 mph