2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Armani Knipper 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 12.01 26.87 11.77 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 12.01 26.87 11.77 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 12.01 26.87 11.77
Hunter Katschke 3 0 0 0 0 0.1 0.4 0 0 0 1 27.0 27.0 1.0 0.00 0.00 50.00% 50.00% 0.00% 0.00 3.00 7.56 5.28 3 0 0 0 0 0.1 0.4 0 0 0 1 27.0 27.0 1.0 0.00 0.00 50.00% 50.00% 0.00% 0.00 3.00 7.56 5.28 3 0 0 0 0 0.1 0.4 0 0 0 1 27.0 27.0 1.0 0.00 0.00 50.00% 50.00% 0.00% 0.00 3.00 7.56 5.28
Jakes Jones 2 0 0 0 0 0.1 0.6 2 1 1 1 27.0 27.0 1.0 0.00 0.00 25.00% 25.00% 0.00% 27.03 9.01 7.56 5.24 2 0 0 0 0 0.1 0.6 2 1 1 1 27.0 27.0 1.0 0.00 0.00 25.00% 25.00% 0.00% 27.03 9.01 7.56 5.24 2 0 0 0 0 0.1 0.6 2 1 1 1 27.0 27.0 1.0 0.00 0.00 25.00% 25.00% 0.00% 27.03 9.01 7.56 5.24
Tyler Legendre 9 0 0 0 0 0.1 0.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 33.33% -33.33% 0.00 3.00 17.86 11.89 3 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 5 0 0 0 0 0.1 0.2 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 33.33% -33.33% 0.00 3.00 17.86 11.89
Jacob Gholston 2 0 0 0 0 0.1 0.6 0 4 4 0 0.0 108.1 0.0 inf 0.00 0.00% 80.00% -80.00% 108.11 12.01 44.88 16.76 2 0 0 0 0 0.1 0.6 0 4 4 0 0.0 108.1 0.0 inf 0.00 0.00% 80.00% -80.00% 108.11 12.01 44.88 16.76 2 0 0 0 0 0.1 0.6 0 4 4 0 0.0 108.1 0.0 inf 0.00 0.00% 80.00% -80.00% 108.11 12.01 44.88 16.76
Griffen Leiner 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 6.01 22.57 12.73 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 6.01 22.57 12.73 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 6.01 22.57 12.73
Omar Garrido 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 81.08 12.01 22.57 10.20 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 81.08 12.01 22.57 10.20 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 81.08 12.01 22.57 10.20
Josh Kosky 2 0 0 0 0 0.1 0.6 1 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 9.01 35.87 11.77 2 0 0 0 0 0.1 0.6 1 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 9.01 35.87 11.77 2 0 0 0 0 0.1 0.6 1 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 9.01 35.87 11.77
Michael Tsoukalas 4 0 0 0 0 0.1 0.3 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 3 0 0 0 0 0.1 0.4 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 4 0 0 0 0 0.1 0.3 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76
Henry Crim 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39
Brayden Foster 2 1 0 1 0 0.1 0.6 2 6 5 1 27.0 81.1 0.3 inf 0.00 14.29% 42.86% -28.57% 135.14 15.02 29.87 9.29 2 1 0 1 0 0.1 0.6 2 6 5 1 27.0 81.1 0.3 inf 0.00 14.29% 42.86% -28.57% 135.14 15.02 29.87 9.29 2 1 0 1 0 0.1 0.6 2 6 5 1 27.0 81.1 0.3 inf 0.00 14.29% 42.86% -28.57% 135.14 15.02 29.87 9.29
Evan Kingma 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95
Johan Franco 2 1 0 1 0 0.1 0.6 3 7 7 0 0.0 81.1 0.0 0.00 0.00 0.00% 30.00% -30.00% 189.19 18.02 58.61 9.30 2 1 0 1 0 0.1 0.6 3 7 7 0 0.0 81.1 0.0 0.00 0.00 0.00% 30.00% -30.00% 189.19 18.02 58.61 9.30 2 1 0 1 0 0.1 0.6 3 7 7 0 0.0 81.1 0.0 0.00 0.00 0.00% 30.00% -30.00% 189.19 18.02 58.61 9.30
Jack Finn 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76
Ayden Alexander 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 27.03 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 0.00 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 0.00 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28
Hunter Havekost 11 0 0 0 0 0.1 0.1 1 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 25.00% -25.00% 54.05 6.01 26.87 10.21 3 0 0 0 0 0.1 0.4 1 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 25.00% -25.00% 54.05 6.01 26.87 10.21 5 0 0 0 0 0.1 0.2 1 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 25.00% -25.00% 54.05 6.01 26.87 10.21
Mike Kelly 2 0 0 1 0 0.1 0.6 0 3 3 0 0.0 81.1 0.0 0.00 0.00 0.00% 75.00% -75.00% 81.08 9.01 31.58 13.70 2 0 0 1 0 0.1 0.6 0 3 3 0 0.0 81.1 0.0 0.00 0.00 0.00% 75.00% -75.00% 81.08 9.01 31.58 13.70 2 0 0 1 0 0.1 0.6 0 3 3 0 0.0 81.1 0.0 0.00 0.00 0.00% 75.00% -75.00% 81.08 9.01 31.58 13.70
Ian Anderson 2 0 0 0 0 0.1 0.6 3 3 3 0 0.0 54.1 0.0 inf 54.05 0.00% 28.57% -28.57% 81.08 15.02 26.87 10.03 2 0 0 0 0 0.1 0.6 3 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 28.57% -28.57% 81.08 15.02 26.87 10.03 2 0 0 0 0 0.1 0.6 3 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 28.57% -28.57% 81.08 15.02 26.87 10.03
James Newsome
VMI
1 1 0 0 0 0.1 1.1 2 3 3 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 81.08 6.01 17.86 7.03 1 1 0 0 0 0.1 1.1 2 3 3 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 81.08 6.01 17.86 7.03 1 1 0 0 0 0.1 1.1 2 3 3 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 81.08 6.01 17.86 7.03
Drew Oppenheim 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95
Tyler Heckert 11 0 0 0 0 0.1 0.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 3 0 0 0 0 0.1 0.4 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 5 0 0 0 0 0.1 0.2 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67
Tommy Splaine 2 0 0 0 0 0.1 0.6 0 0 0 1 27.0 27.0 1.0 0.00 0.00 50.00% 50.00% 0.00% 0.00 3.00 7.56 5.28 2 0 0 0 0 0.1 0.6 0 0 0 1 27.0 27.0 1.0 0.00 0.00 50.00% 50.00% 0.00% 0.00 3.00 7.56 5.28 2 0 0 0 0 0.1 0.6 0 0 0 1 27.0 27.0 1.0 0.00 0.00 50.00% 50.00% 0.00% 0.00 3.00 7.56 5.28
Joseph Carbone 1 0 0 0 0 0.1 1.1 2 3 3 1 27.0 54.1 0.5 0.00 27.03 20.00% 40.00% -20.00% 81.08 12.01 16.56 7.63 1 0 0 0 0 0.1 1.1 2 3 3 1 27.0 54.1 0.5 0.00 0.00 20.00% 40.00% -20.00% 81.08 12.01 16.56 7.63 1 0 0 0 0 0.1 1.1 2 3 3 1 27.0 54.1 0.5 0.00 0.00 20.00% 40.00% -20.00% 81.08 12.01 16.56 7.63
Kobe Minchey
DBU
2 0 0 0 0 0.1 0.6 1 2 2 1 27.0 81.1 0.3 0.00 0.00 14.29% 42.86% -28.57% 54.05 12.01 43.59 8.77 2 0 0 0 0 0.1 0.6 1 2 2 1 27.0 81.1 0.3 0.00 0.00 14.29% 42.86% -28.57% 54.05 12.01 43.59 8.77 2 0 0 0 0 0.1 0.6 1 2 2 1 27.0 81.1 0.3 0.00 0.00 14.29% 42.86% -28.57% 54.05 12.01 43.59 8.77
Myles Meyer 1 0 0 0 0 0.1 1.1 1 0 0 1 27.0 54.1 0.5 0.00 0.00 25.00% 50.00% -25.00% 0.00 9.01 16.56 8.09 1 0 0 0 0 0.1 1.1 1 0 0 1 27.0 54.1 0.5 0.00 0.00 25.00% 50.00% -25.00% 0.00 9.01 16.56 8.09 1 0 0 0 0 0.1 1.1 1 0 0 1 27.0 54.1 0.5 0.00 0.00 25.00% 50.00% -25.00% 0.00 9.01 16.56 8.09