2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Francisco Melendez 2 0 0 0 0 1.2 1.6 2 3 3 0 0.0 32.4 0.0 0.67 5.40 0.00% 46.15% -46.15% 16.21 4.80 17.07 11.13 2 0 0 0 0 1.2 1.6 2 3 3 0 0.0 32.4 0.0 0.67 0.00 0.00% 46.15% -46.15% 16.21 4.80 17.07 11.13 2 0 0 0 0 1.2 1.6 2 3 3 0 0.0 32.4 0.0 0.67 0.00 0.00% 46.15% -46.15% 16.21 4.80 17.07 11.13
Bryce Richter 2 0 0 0 0 1.2 1.6 2 1 1 0 0.0 5.4 0.0 0.67 5.40 0.00% 12.50% -12.50% 5.40 1.80 8.07 7.36 2 0 0 0 0 1.2 1.6 2 1 1 0 0.0 5.4 0.0 0.67 0.00 0.00% 12.50% -12.50% 5.40 1.80 8.07 7.36 2 0 0 0 0 1.2 1.6 2 1 1 0 0.0 5.4 0.0 0.67 0.00 0.00% 12.50% -12.50% 5.40 1.80 8.07 7.36
Jack Owens 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76
JD Everett 2 0 0 0 0 1.0 1.7 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 37.50% -37.50% 0.00 3.00 20.86 12.80 2 0 0 0 0 1.0 1.7 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 37.50% -37.50% 0.00 3.00 20.86 12.80 2 0 0 0 0 1.0 1.7 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 37.50% -37.50% 0.00 3.00 20.86 12.80
Ricky Erbeck 1 0 0 0 0 1.0 1.0 2 1 1 0 0.0 0.0 0.0 2.00 0.00 0.00% 0.00% 0.00% 9.00 2.00 7.41 6.78 1 0 0 0 0 1.0 1.0 2 1 1 0 0.0 0.0 0.0 2.00 0.00 0.00% 0.00% 0.00% 9.00 2.00 7.41 6.78 1 0 0 0 0 1.0 1.0 2 1 1 0 0.0 0.0 0.0 2.00 0.00 0.00% 0.00% 0.00% 9.00 2.00 7.41 6.78
Kellan Heney 1 0 0 1 0 1.0 1.0 2 7 3 0 0.0 27.0 0.0 2.00 0.00 0.00% 27.27% -27.27% 27.00 5.00 16.41 9.62 1 0 0 1 0 1.0 1.0 2 7 3 0 0.0 27.0 0.0 2.00 0.00 0.00% 27.27% -27.27% 27.00 5.00 16.41 9.62 1 0 0 1 0 1.0 1.0 2 7 3 0 0.0 27.0 0.0 2.00 0.00 0.00% 27.27% -27.27% 27.00 5.00 16.41 9.62
Carlos Roses 2 0 0 0 0 0.2 1.1 3 3 3 0 0.0 27.0 0.0 1.00 13.51 0.00% 28.57% -28.57% 40.54 7.51 15.71 9.41 2 0 0 0 0 0.2 1.1 3 3 3 0 0.0 27.0 0.0 1.00 0.00 0.00% 28.57% -28.57% 40.54 7.51 15.71 9.41 2 0 0 0 0 0.2 1.1 3 3 3 0 0.0 27.0 0.0 1.00 0.00 0.00% 28.57% -28.57% 40.54 7.51 15.71 9.41
Hayden Smith 4 0 0 0 0 3.1 1.0 4 4 2 0 0.0 5.4 0.0 0.80 0.00 0.00% 11.76% -11.76% 5.40 1.80 8.07 7.37 1 0 0 0 0 0.0 0.0 1 2 2 0 0.0 inf 0.0 0.00 0.00 0.00% 50.00% -50.00% inf inf inf 11.86 3 0 0 0 0 2.0 0.7 2 2 2 0 0.0 9.0 0.0 0.67 0.00 0.00% 22.22% -22.22% 9.00 2.00 8.98 8.43
Blane Romero 1 0 0 0 0 0.1 1.1 0 2 2 0 0.0 54.1 0.0 inf 0.00 0.00% 66.67% -66.67% 54.05 6.01 26.87 16.28 1 0 0 0 0 0.1 1.1 0 2 2 0 0.0 54.1 0.0 inf 0.00 0.00% 66.67% -66.67% 54.05 6.01 26.87 16.28 1 0 0 0 0 0.1 1.1 0 2 2 0 0.0 54.1 0.0 inf 0.00 0.00% 66.67% -66.67% 54.05 6.01 26.87 16.28
Zane Neves 1 0 0 0 0 1.0 1.0 1 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 1.00 4.55 7.87 1 0 0 0 0 1.0 1.0 1 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 1.00 4.55 7.87 1 0 0 0 0 1.0 1.0 1 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 1.00 4.55 7.87
Kanoa Morisaki 6 1 0 0 0 2.2 0.7 1 4 4 0 0.0 16.9 0.0 0.60 0.00 0.00% 35.71% -35.71% 13.50 2.25 11.79 9.83 3 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 5 1 0 0 0 2.2 0.8 1 4 4 0 0.0 16.9 0.0 0.60 0.00 0.00% 35.71% -35.71% 13.50 2.25 11.79 9.83
Jake Young 1 0 0 0 0 1.0 1.0 1 0 0 0 0.0 9.0 0.0 2.00 0.00 0.00% 20.00% -20.00% 0.00 2.00 10.41 9.28 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00
Joey Wimpelberg
UCF
1 0 0 0 0 0.1 1.1 1 2 2 0 0.0 0.0 0.0 0.00 27.03 0.00% 0.00% 0.00% 54.05 3.00 22.57 6.15 1 0 0 0 0 0.1 1.1 1 2 2 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 54.05 3.00 22.57 6.15 1 0 0 0 0 0.1 1.1 1 2 2 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 54.05 3.00 22.57 6.15
Michael Hill 2 0 0 0 0 1.1 1.1 5 6 6 0 0.0 27.0 0.0 0.50 0.00 0.00% 30.77% -30.77% 40.51 6.75 16.88 9.44 2 0 0 0 0 1.1 1.1 5 6 6 0 0.0 27.0 0.0 0.50 0.00 0.00% 30.77% -30.77% 40.51 6.75 16.88 9.44 2 0 0 0 0 1.1 1.1 5 6 6 0 0.0 27.0 0.0 0.50 0.00 0.00% 30.77% -30.77% 40.51 6.75 16.88 9.44
Troy Wansing 1 0 0 0 0 0.2 2.2 1 1 1 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 13.51 1.50 11.20 6.15 1 0 0 0 0 0.2 2.2 1 1 1 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 13.51 1.50 11.20 6.15 1 0 0 0 0 0.2 2.2 1 1 1 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 13.51 1.50 11.20 6.15
Chase Walter 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67
Yasseel Samboy 3 0 0 0 0 1.0 0.3 1 1 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 16.67% -16.67% 9.00 2.00 13.41 8.69 3 0 0 0 0 1.0 0.3 1 1 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 16.67% -16.67% 9.00 2.00 13.41 8.69 3 0 0 0 0 1.0 0.3 1 1 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 16.67% -16.67% 9.00 2.00 13.41 8.69
Landon West 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95
Andrew Vaughan 2 0 0 0 0 1.2 1.6 6 3 3 0 0.0 0.0 0.0 3.00 0.00 0.00% 0.00% 0.00% 16.21 3.60 8.93 6.70 2 0 0 0 0 1.2 1.6 6 3 3 0 0.0 0.0 0.0 3.00 0.00 0.00% 0.00% 0.00% 16.21 3.60 8.93 6.70 2 0 0 0 0 1.2 1.6 6 3 3 0 0.0 0.0 0.0 3.00 0.00 0.00% 0.00% 0.00% 16.21 3.60 8.93 6.70
Sam Vomhof 6 0 0 0 0 0.1 0.2 1 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 3.00 4.55 6.88 3 0 0 0 0 0.1 0.4 1 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 3.00 4.55 6.88 5 0 0 0 0 0.1 0.2 1 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 3.00 4.55 6.88
Giacomo Travaglia 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 0.00 0.00 0.00% 50.00% -50.00% 0.00 3.00 13.56 11.30 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 0.00 0.00 0.00% 50.00% -50.00% 0.00 3.00 13.56 11.30 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 0.00 0.00 0.00% 50.00% -50.00% 0.00 3.00 13.56 11.30