2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Brock Amelung 3 0 0 0 0 1.1 0.7 5 7 6 0 0.0 13.5 0.0 1.00 6.76 0.00% 13.33% -13.33% 40.54 5.26 15.71 7.67 3 0 0 0 0 1.1 0.7 5 7 6 0 0.0 13.5 0.0 1.00 0.00 0.00% 13.33% -13.33% 40.54 5.26 15.71 7.67 3 0 0 0 0 1.1 0.7 5 7 6 0 0.0 13.5 0.0 1.00 0.00 0.00% 13.33% -13.33% 40.54 5.26 15.71 7.67
Henry Crim 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39
Ayden Alexander 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 27.03 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 0.00 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 0.00 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28
Joseph Acosta 1 0 0 0 0 1.0 1.0 1 2 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 16.67% -16.67% 9.00 2.00 10.41 8.69 1 0 0 0 0 1.0 1.0 1 2 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 16.67% -16.67% 9.00 2.00 10.41 8.69 1 0 0 0 0 1.0 1.0 1 2 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 16.67% -16.67% 9.00 2.00 10.41 8.69
Anthony Marano 2 2 0 0 0 2.1 1.6 5 4 4 0 0.0 11.6 0.0 0.75 0.00 0.00% 18.75% -18.75% 15.43 3.43 11.54 8.14 2 2 0 0 0 2.1 1.6 5 4 4 0 0.0 11.6 0.0 0.75 0.00 0.00% 18.75% -18.75% 15.43 3.43 11.54 8.14 2 2 0 0 0 2.1 1.6 5 4 4 0 0.0 11.6 0.0 0.75 0.00 0.00% 18.75% -18.75% 15.43 3.43 11.54 8.14
Carter Boyd 3 3 0 1 0 2.1 1.0 3 7 7 0 0.0 19.3 0.0 0.40 3.86 0.00% 31.25% -31.25% 27.00 3.43 13.49 9.30 3 3 0 1 0 2.1 1.0 3 7 7 0 0.0 19.3 0.0 0.40 0.00 0.00% 31.25% -31.25% 27.00 3.43 13.49 9.30 3 3 0 1 0 2.1 1.0 3 7 7 0 0.0 19.3 0.0 0.40 0.00 0.00% 31.25% -31.25% 27.00 3.43 13.49 9.30
Konner Keplinger 2 0 0 0 0 1.1 1.1 4 6 3 0 0.0 20.3 0.0 0.50 0.00 0.00% 25.00% -25.00% 20.27 5.26 14.64 8.79 2 0 0 0 0 1.1 1.1 4 6 3 0 0.0 20.3 0.0 0.50 0.00 0.00% 25.00% -25.00% 20.27 5.26 14.64 8.79 2 0 0 0 0 1.1 1.1 4 6 3 0 0.0 20.3 0.0 0.50 0.00 0.00% 25.00% -25.00% 20.27 5.26 14.64 8.79
Jack Finn 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76
Connor Hutchinson 4 0 0 0 0 1.0 0.3 2 3 3 0 0.0 9.0 0.0 0.00 0.00 0.00% 12.50% -12.50% 27.00 3.00 10.55 7.57 3 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 4 0 0 0 0 1.0 0.3 2 3 3 0 0.0 9.0 0.0 0.00 0.00 0.00% 12.50% -12.50% 27.00 3.00 10.55 7.57
Joel Burgess 2 0 0 0 0 1.0 0.5 4 6 6 0 0.0 9.0 0.0 2.00 0.00 0.00% 11.11% -11.11% 54.00 5.00 13.41 7.77 2 0 0 0 0 1.0 0.5 4 6 6 0 0.0 9.0 0.0 2.00 0.00 0.00% 11.11% -11.11% 54.00 5.00 13.41 7.77 2 0 0 0 0 1.0 0.5 4 6 6 0 0.0 9.0 0.0 2.00 0.00 0.00% 11.11% -11.11% 54.00 5.00 13.41 7.77
Colby Diaz 6 0 0 0 0 4.0 1.1 6 7 6 0 0.0 18.0 0.0 0.13 0.00 0.00% 34.78% -34.78% 13.50 3.50 10.91 9.62 3 0 0 0 0 1.1 0.7 3 6 5 0 0.0 27.0 0.0 0.33 0.00 0.00% 36.36% -36.36% 33.76 5.25 14.63 9.84 5 0 0 0 0 3.0 1.1 5 6 5 0 0.0 18.0 0.0 0.17 0.00 0.00% 33.33% -33.33% 15.01 3.67 11.03 9.47
Avery Brown 1 0 0 0 0 1.0 1.0 1 1 1 0 0.0 9.0 0.0 inf 0.00 0.00% 16.67% -16.67% 9.00 2.00 11.84 11.08 1 0 0 0 0 1.0 1.0 1 1 1 0 0.0 9.0 0.0 inf 0.00 0.00% 16.67% -16.67% 9.00 2.00 11.84 11.08 1 0 0 0 0 1.0 1.0 1 1 1 0 0.0 9.0 0.0 inf 0.00 0.00% 16.67% -16.67% 9.00 2.00 11.84 11.08
Sam Garland 4 0 0 0 0 1.1 0.5 8 9 9 0 0.0 13.5 0.0 inf 20.27 0.00% 12.50% -12.50% 60.81 7.51 15.60 8.62 3 0 0 0 0 0.2 0.7 6 7 7 0 0.0 13.5 0.0 inf 0.00 0.00% 10.00% -10.00% 94.59 10.51 17.86 8.03 4 0 0 0 0 1.1 0.5 8 9 9 0 0.0 13.5 0.0 inf 0.00 0.00% 12.50% -12.50% 60.81 7.51 15.60 8.62
Michael Florides 1 0 0 0 0 1.0 1.0 1 0 0 0 0.0 9.0 0.0 0.50 0.00 0.00% 20.00% -20.00% 0.00 2.00 8.98 8.12 1 0 0 0 0 1.0 1.0 1 0 0 0 0.0 9.0 0.0 0.50 0.00 0.00% 20.00% -20.00% 0.00 2.00 8.98 8.12 1 0 0 0 0 1.0 1.0 1 0 0 0 0.0 9.0 0.0 0.50 0.00 0.00% 20.00% -20.00% 0.00 2.00 8.98 8.12
Dustin Allen 1 0 0 0 0 1.0 1.0 1 2 2 0 0.0 27.0 0.0 0.50 0.00 0.00% 37.50% -37.50% 18.00 4.00 17.98 10.06 1 0 0 0 0 1.0 1.0 1 2 2 0 0.0 27.0 0.0 0.50 9.00 0.00% 37.50% -37.50% 18.00 4.00 17.98 10.06 1 0 0 0 0 1.0 1.0 1 2 2 0 0.0 27.0 0.0 0.50 9.00 0.00% 37.50% -37.50% 18.00 4.00 17.98 10.06
Jack Colella 1 0 0 0 0 1.0 1.0 0 0 0 0 0.0 0.0 0.0 0.50 0.00 0.00% 0.00% 0.00% 0.00 0.00 5.98 6.10 1 0 0 0 0 1.0 1.0 0 0 0 0 0.0 0.0 0.0 0.50 0.00 0.00% 0.00% 0.00% 0.00 0.00 5.98 6.10 1 0 0 0 0 1.0 1.0 0 0 0 0 0.0 0.0 0.0 0.50 0.00 0.00% 0.00% 0.00% 0.00 0.00 5.98 6.10
Hunter Havekost 11 0 0 0 0 0.1 0.1 1 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 25.00% -25.00% 54.05 6.01 26.87 10.21 3 0 0 0 0 0.1 0.4 1 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 25.00% -25.00% 54.05 6.01 26.87 10.21 5 0 0 0 0 0.1 0.2 1 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 25.00% -25.00% 54.05 6.01 26.87 10.21
Nick Frers
VCU
3 0 0 0 0 1.2 1.1 1 6 4 0 0.0 16.2 0.0 0.67 0.00 0.00% 25.00% -25.00% 21.61 2.40 17.07 8.79 3 0 0 0 0 1.2 1.1 1 6 4 0 0.0 16.2 0.0 0.67 0.00 0.00% 25.00% -25.00% 21.61 2.40 17.07 8.79 3 0 0 0 0 1.2 1.1 1 6 4 0 0.0 16.2 0.0 0.67 0.00 0.00% 25.00% -25.00% 21.61 2.40 17.07 8.79
Ty Washington 1 0 0 0 0 1.0 1.0 1 3 1 0 0.0 18.0 0.0 inf 0.00 0.00% 25.00% -25.00% 9.00 3.00 17.84 11.12 1 0 0 0 0 1.0 1.0 1 3 1 0 0.0 18.0 0.0 inf 0.00 0.00% 25.00% -25.00% 9.00 3.00 17.84 11.12 1 0 0 0 0 1.0 1.0 1 3 1 0 0.0 18.0 0.0 inf 0.00 0.00% 25.00% -25.00% 9.00 3.00 17.84 11.12
Kaden Taque 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 6.70 6.15 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 6.70 6.15 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 6.70 6.15
Neil Feist 3 0 0 0 0 1.0 0.3 3 4 4 0 0.0 9.0 0.0 0.50 18.00 0.00% 12.50% -12.50% 36.00 4.00 11.98 7.36 3 0 0 0 0 1.0 0.3 3 4 4 0 0.0 9.0 0.0 0.50 0.00 0.00% 12.50% -12.50% 36.00 4.00 11.98 7.36 3 0 0 0 0 1.0 0.3 3 4 4 0 0.0 9.0 0.0 0.50 0.00 0.00% 12.50% -12.50% 36.00 4.00 11.98 7.36
Brody Meeks 3 0 0 0 0 0.1 0.4 3 1 1 0 0.0 54.1 0.0 0.00 0.00 0.00% 33.33% -33.33% 27.03 15.02 22.57 9.54 3 0 0 0 0 0.1 0.4 3 1 1 0 0.0 54.1 0.0 0.00 0.00 0.00% 33.33% -33.33% 27.03 15.02 22.57 9.54 3 0 0 0 0 0.1 0.4 3 1 1 0 0.0 54.1 0.0 0.00 0.00 0.00% 33.33% -33.33% 27.03 15.02 22.57 9.54
Eli Speights 4 0 0 0 0 1.0 0.3 4 3 3 0 0.0 0.0 0.0 0.00 9.00 0.00% 0.00% 0.00% 27.00 4.00 4.55 6.57 3 0 0 0 0 1.0 0.3 4 3 3 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 27.00 4.00 4.55 6.57 4 0 0 0 0 1.0 0.3 4 3 3 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 27.00 4.00 4.55 6.57
Will Simmons 4 0 0 0 0 1.2 0.8 2 1 0 0 0.0 10.8 0.0 1.00 0.00 0.00% 25.00% -25.00% 0.00 2.40 9.87 9.00 3 0 0 0 0 1.2 1.1 2 0 0 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 0.00 1.20 6.27 6.15 4 0 0 0 0 1.2 0.8 2 1 0 0 0.0 10.8 0.0 1.00 0.00 0.00% 25.00% -25.00% 0.00 2.40 9.87 9.00
Ethan Snyder 1 0 0 0 0 1.0 1.0 3 2 2 0 0.0 9.0 0.0 2.00 0.00 0.00% 14.29% -14.29% 18.00 4.00 10.41 8.29 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00