2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Mike Sullivan 2 0 0 0 0 1.2 1.6 2 2 2 1 5.4 5.4 1.0 0.50 5.40 12.50% 12.50% 0.00% 10.80 1.80 7.81 5.52 2 0 0 0 0 1.2 1.6 2 2 2 1 5.4 5.4 1.0 0.50 0.00 12.50% 12.50% 0.00% 10.80 1.80 7.81 5.52 2 0 0 0 0 1.2 1.6 2 2 2 1 5.4 5.4 1.0 0.50 0.00 12.50% 12.50% 0.00% 10.80 1.80 7.81 5.52
David Hamilton 3 0 0 0 0 1.0 0.3 1 0 0 1 9.0 36.0 0.3 0.00 0.00 12.50% 50.00% -37.50% 0.00 5.00 14.55 9.48 3 0 0 0 0 1.0 0.3 1 0 0 1 9.0 36.0 0.3 0.00 0.00 12.50% 50.00% -37.50% 0.00 5.00 14.55 9.48 3 0 0 0 0 1.0 0.3 1 0 0 1 9.0 36.0 0.3 0.00 0.00 12.50% 50.00% -37.50% 0.00 5.00 14.55 9.48
Eli Bowery 3 0 0 0 0 1.1 0.7 3 4 2 1 6.8 6.8 1.0 2.00 0.00 10.00% 10.00% 0.00% 13.50 3.00 11.95 5.87 3 0 0 0 0 1.1 0.7 3 4 2 1 6.8 6.8 1.0 2.00 0.00 10.00% 10.00% 0.00% 13.50 3.00 11.95 5.87 3 0 0 0 0 1.1 0.7 3 4 2 1 6.8 6.8 1.0 2.00 0.00 10.00% 10.00% 0.00% 13.50 3.00 11.95 5.87
Aidan Krupp 2 0 0 0 0 0.2 1.1 1 4 4 1 13.5 54.1 0.3 0.00 0.00 14.29% 57.14% -42.86% 54.05 7.51 19.57 10.06 2 0 0 0 0 0.2 1.1 1 4 4 1 13.5 54.1 0.3 0.00 0.00 14.29% 57.14% -42.86% 54.05 7.51 19.57 10.06 2 0 0 0 0 0.2 1.1 1 4 4 1 13.5 54.1 0.3 0.00 0.00 14.29% 57.14% -42.86% 54.05 7.51 19.57 10.06
Eli Green 4 0 0 0 0 2.2 1.1 2 5 5 1 3.4 10.1 0.3 2.50 0.00 5.88% 17.65% -11.76% 16.88 1.88 14.36 7.78 3 0 0 0 0 1.2 1.1 2 5 5 1 5.4 16.2 0.3 3.00 0.00 7.14% 21.43% -14.29% 27.01 3.00 18.53 7.88 4 0 0 0 0 2.2 1.1 2 5 5 1 3.4 10.1 0.3 2.50 0.00 5.88% 17.65% -11.76% 16.88 1.88 14.36 7.78
Evan Hart 2 0 0 0 0 0.2 1.1 1 0 0 1 13.5 13.5 1.0 inf 0.00 16.67% 16.67% 0.00% 0.00 3.00 17.21 5.79 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 33.33% -33.33% 0.00 3.00 26.87 11.89
Colin Dowdle 4 0 0 0 0 3.2 1.3 4 1 1 1 2.5 7.4 0.3 1.00 0.00 6.25% 18.75% -12.50% 2.45 1.91 8.02 7.26 3 0 0 0 0 2.2 1.4 3 1 1 1 3.4 3.4 1.0 1.00 0.00 9.09% 9.09% 0.00% 3.38 1.50 6.54 5.70 4 0 0 0 0 3.2 1.3 4 1 1 1 2.5 7.4 0.3 1.00 0.00 6.25% 18.75% -12.50% 2.45 1.91 8.02 7.26
Tysen Benford 2 0 0 0 0 2.0 1.0 1 1 1 1 4.5 9.0 0.5 4.00 0.00 8.33% 16.67% -8.33% 4.50 1.50 13.91 7.57 2 0 0 0 0 2.0 1.0 1 1 1 1 4.5 9.0 0.5 4.00 0.00 8.33% 16.67% -8.33% 4.50 1.50 13.91 7.57 2 0 0 0 0 2.0 1.0 1 1 1 1 4.5 9.0 0.5 4.00 0.00 8.33% 16.67% -8.33% 4.50 1.50 13.91 7.57
Chase Keen 2 0 1 0 0 0.2 1.1 2 7 7 1 13.5 54.1 0.3 inf 0.00 10.00% 40.00% -30.00% 94.59 9.01 30.72 9.46 2 0 1 0 0 0.2 1.1 2 7 7 1 13.5 54.1 0.3 inf 0.00 10.00% 40.00% -30.00% 94.59 9.01 30.72 9.46 2 0 1 0 0 0.2 1.1 2 7 7 1 13.5 54.1 0.3 inf 0.00 10.00% 40.00% -30.00% 94.59 9.01 30.72 9.46
Nick Fields 4 0 0 0 0 2.2 1.1 4 5 4 1 3.4 6.8 0.5 0.75 3.38 5.56% 11.11% -5.56% 13.50 2.25 12.16 6.41 3 0 0 0 0 1.2 1.1 3 5 4 1 5.4 10.8 0.5 1.00 0.00 7.14% 14.29% -7.14% 21.61 3.00 15.87 6.60 4 0 0 0 0 2.2 1.1 4 5 4 1 3.4 6.8 0.5 0.75 0.00 5.56% 11.11% -5.56% 13.50 2.25 12.16 6.41
Diego Lopez-Molina 4 0 0 0 0 1.2 0.8 5 7 5 1 5.4 16.2 0.3 0.50 0.00 6.25% 18.75% -12.50% 27.01 4.80 15.01 7.15 3 0 0 0 0 1.2 1.1 5 7 5 1 5.4 16.2 0.3 0.50 0.00 6.25% 18.75% -12.50% 27.01 4.80 15.01 7.15 4 0 0 0 0 1.2 0.8 5 7 5 1 5.4 16.2 0.3 0.50 0.00 6.25% 18.75% -12.50% 27.01 4.80 15.01 7.15
Brannon Bargsley 1 0 0 0 0 1.0 1.0 2 3 3 1 9.0 18.0 0.5 1.00 0.00 12.50% 25.00% -12.50% 27.00 4.00 12.98 7.00 1 0 0 0 0 1.0 1.0 2 3 3 1 9.0 18.0 0.5 1.00 0.00 12.50% 25.00% -12.50% 27.00 4.00 12.98 7.00 1 0 0 0 0 1.0 1.0 2 3 3 1 9.0 18.0 0.5 1.00 0.00 12.50% 25.00% -12.50% 27.00 4.00 12.98 7.00
Jason Bodin 2 0 0 0 0 1.0 1.7 1 2 0 1 9.0 27.0 0.3 1.00 0.00 12.50% 37.50% -25.00% 0.00 4.00 12.99 8.43 2 0 0 0 0 1.0 1.7 1 2 0 1 9.0 27.0 0.3 1.00 0.00 12.50% 37.50% -25.00% 0.00 4.00 12.99 8.43 2 0 0 0 0 1.0 1.7 1 2 0 1 9.0 27.0 0.3 1.00 0.00 12.50% 37.50% -25.00% 0.00 4.00 12.99 8.43
Jr Williams 1 1 0 1 0 3.1 4.1 2 4 3 1 2.7 8.1 0.3 1.00 0.00 6.67% 20.00% -13.33% 8.10 1.50 9.27 7.33 1 1 0 1 0 3.1 4.1 2 4 3 1 2.7 8.1 0.3 1.00 0.00 6.67% 20.00% -13.33% 8.10 1.50 9.27 7.33 1 1 0 1 0 3.1 4.1 2 4 3 1 2.7 8.1 0.3 1.00 0.00 6.67% 20.00% -13.33% 8.10 1.50 9.27 7.33
Max Babich 3 0 0 0 0 1.1 0.7 1 1 1 1 6.8 27.0 0.3 1.00 0.00 10.00% 40.00% -30.00% 6.75 3.75 17.63 9.10 3 0 0 0 0 1.1 0.7 1 1 1 1 6.8 27.0 0.3 1.00 0.00 10.00% 40.00% -30.00% 6.75 3.75 17.63 9.10 3 0 0 0 0 1.1 0.7 1 1 1 1 6.8 27.0 0.3 1.00 0.00 10.00% 40.00% -30.00% 6.75 3.75 17.63 9.10
Charles Green 3 0 0 0 0 2.0 1.4 6 6 5 1 4.5 22.5 0.2 4.00 4.50 5.88% 29.41% -23.53% 22.51 5.50 13.92 9.24 3 0 0 0 0 2.0 1.4 6 6 5 1 4.5 22.5 0.2 4.00 0.00 5.88% 29.41% -23.53% 22.51 5.50 13.92 9.24 3 0 0 0 0 2.0 1.4 6 6 5 1 4.5 22.5 0.2 4.00 0.00 5.88% 29.41% -23.53% 22.51 5.50 13.92 9.24
AJ Cox 2 1 0 0 0 1.0 1.7 1 6 5 1 9.0 63.1 0.1 1.00 9.01 8.33% 58.33% -50.00% 45.05 8.01 28.01 11.45 2 1 0 0 0 1.0 1.7 1 6 5 1 9.0 63.1 0.1 1.00 0.00 8.33% 58.33% -50.00% 45.05 8.01 28.01 11.45 2 1 0 0 0 1.0 1.7 1 6 5 1 9.0 63.1 0.1 1.00 0.00 8.33% 58.33% -50.00% 45.05 8.01 28.01 11.45
Ryan Mullock 3 1 0 0 0 4.0 2.1 8 10 10 1 2.3 4.5 0.5 1.20 2.25 3.85% 7.69% -3.85% 22.51 2.50 10.70 6.46 3 1 0 0 0 4.0 2.1 8 10 10 1 2.3 4.5 0.5 1.20 0.00 3.85% 7.69% -3.85% 22.51 2.50 10.70 6.46 3 1 0 0 0 4.0 2.1 8 10 10 1 2.3 4.5 0.5 1.20 0.00 3.85% 7.69% -3.85% 22.51 2.50 10.70 6.46
Lawrence Elinson
LIU
4 0 0 0 0 2.2 1.1 5 1 1 1 3.4 13.5 0.3 2.00 3.38 6.25% 25.00% -18.75% 3.38 3.38 10.45 8.39 3 0 0 0 0 2.1 1.0 4 1 1 1 3.9 7.7 0.5 1.50 0.00 8.33% 16.67% -8.33% 3.86 2.57 8.11 6.89 4 0 0 0 0 2.2 1.1 5 1 1 1 3.4 13.5 0.3 2.00 0.00 6.25% 25.00% -18.75% 3.38 3.38 10.45 8.39
Ryan Lamar 3 0 0 0 0 1.1 0.7 1 4 3 1 6.8 27.0 0.3 2.00 6.75 10.00% 40.00% -30.00% 20.26 3.75 14.20 9.46 3 0 0 0 0 1.1 0.7 1 4 3 1 6.8 27.0 0.3 2.00 0.00 10.00% 40.00% -30.00% 20.26 3.75 14.20 9.46 3 0 0 0 0 1.1 0.7 1 4 3 1 6.8 27.0 0.3 2.00 0.00 10.00% 40.00% -30.00% 20.26 3.75 14.20 9.46
Anthony Klein 2 0 0 0 0 2.0 1.0 1 0 0 1 4.5 0.0 0.0 0.33 0.00 14.29% 0.00% 14.29% 0.00 0.50 5.77 4.30 2 0 0 0 0 2.0 1.0 1 0 0 1 4.5 0.0 0.0 0.33 0.00 14.29% 0.00% 14.29% 0.00 0.50 5.77 4.30 2 0 0 0 0 2.0 1.0 1 0 0 1 4.5 0.0 0.0 0.33 0.00 14.29% 0.00% 14.29% 0.00 0.50 5.77 4.30
Bromley Thornton 11 0 0 0 0 2.2 0.4 3 4 3 1 3.4 13.5 0.3 0.50 0.00 7.14% 28.57% -21.43% 10.13 2.63 9.38 8.00 3 0 0 0 0 1.1 0.7 1 3 2 1 6.8 20.3 0.3 1.00 0.00 14.29% 42.86% -28.57% 13.50 3.00 10.88 8.77 5 0 0 0 0 1.1 0.4 1 3 2 1 6.8 20.3 0.3 1.00 0.00 14.29% 42.86% -28.57% 13.50 3.00 10.88 8.77
Jackson Irwin 5 0 0 1 0 3.1 0.8 10 9 8 1 2.7 10.8 0.3 2.00 2.70 3.85% 15.38% -11.54% 21.61 4.20 11.03 7.61 3 0 0 0 0 1.2 1.1 4 3 2 1 5.4 10.8 0.5 1.00 0.00 8.33% 16.67% -8.33% 10.80 3.60 8.67 6.69 5 0 0 1 0 3.1 0.8 10 9 8 1 2.7 10.8 0.3 2.00 0.00 3.85% 15.38% -11.54% 21.61 4.20 11.03 7.61
Patrick Dillon 3 0 0 0 0 1.1 0.7 5 5 5 1 6.8 27.0 0.3 inf 6.76 7.69% 30.77% -23.08% 33.78 6.76 15.28 9.37 3 0 0 0 0 1.1 0.7 5 5 5 1 6.8 27.0 0.3 inf 0.00 7.69% 30.77% -23.08% 33.78 6.76 15.28 9.37 3 0 0 0 0 1.1 0.7 5 5 5 1 6.8 27.0 0.3 inf 0.00 7.69% 30.77% -23.08% 33.78 6.76 15.28 9.37
Sam DiLella 1 0 0 0 0 1.0 1.0 0 0 0 1 9.0 9.0 1.0 inf 0.00 25.00% 25.00% 0.00% 0.00 1.00 8.41 7.21 1 0 0 0 0 1.0 1.0 0 0 0 1 9.0 9.0 1.0 inf 0.00 25.00% 25.00% 0.00% 0.00 1.00 8.41 7.21 1 0 0 0 0 1.0 1.0 0 0 0 1 9.0 9.0 1.0 inf 0.00 25.00% 25.00% 0.00% 0.00 1.00 8.41 7.21