2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Lawson Harrill 53 262 202 67 71 56 23 9 23.66% 14.89% 0.351 0.492 0.777 1.270 0.426 0.527 32.877 76 165
Luis Hernandez 59 279 248 56 85 76 23 5 17.92% 6.09% 0.343 0.406 0.677 1.084 0.335 0.462 20.781 67 153
Lucas Loos 52 241 205 57 77 61 23 9 14.52% 10.37% 0.376 0.444 0.829 1.273 0.454 0.524 29.671 69 161
Ryan Nicholson 59 245 206 47 63 63 23 3 22.86% 11.43% 0.306 0.405 0.689 1.094 0.383 0.463 18.457 59 150
Nolan Schubart 49 226 173 55 64 68 23 0 27.43% 21.68% 0.370 0.513 0.838 1.351 0.468 0.554 33.178 70 182
Cameron Sisneros 56 272 214 62 79 86 23 1 7.35% 18.01% 0.369 0.493 0.766 1.259 0.397 0.523 33.321 78 168
Banks Tolley 55 275 224 70 85 77 23 6 16.73% 12.00% 0.379 0.484 0.741 1.225 0.362 0.515 31.875 77 171
Caleb Cozart 53 242 187 64 62 70 22 1 15.29% 16.94% 0.332 0.471 0.749 1.220 0.417 0.506 26.442 66 159
Jaime Ferrer 63 273 230 54 73 67 22 3 15.02% 9.16% 0.317 0.418 0.665 1.083 0.348 0.460 19.909 65 158
Kip Fougerousse 64 306 266 70 92 71 22 1 23.86% 9.80% 0.346 0.425 0.665 1.090 0.320 0.464 23.410 74 163
Wyatt Henseler 49 245 200 64 72 56 22 0 11.43% 11.43% 0.360 0.465 0.745 1.210 0.385 0.507 26.906 67 161
Dillon Lewis 55 261 229 62 85 63 22 20 17.62% 10.73% 0.371 0.444 0.729 1.174 0.358 0.497 26.630 70 157
Jimmy Obertop 57 273 218 62 66 56 22 1 28.94% 17.95% 0.303 0.438 0.656 1.093 0.353 0.464 20.777 66 151
Blake Wright 60 285 256 68 87 75 22 0 12.98% 5.61% 0.340 0.382 0.652 1.035 0.312 0.437 15.710 63 143
Kyle DeBarge 62 290 256 65 91 72 21 10 10.34% 8.28% 0.355 0.418 0.691 1.110 0.336 0.471 23.669 72 169
Carson DeMartini 53 251 199 62 54 57 21 5 27.89% 15.94% 0.271 0.396 0.678 1.074 0.407 0.446 15.500 57 136
Kendal Ewell
UIC
55 255 210 56 77 69 21 8 19.22% 13.73% 0.367 0.475 0.762 1.236 0.395 0.518 30.245 72 168
Cael Frost 46 218 185 51 61 57 21 1 18.35% 11.01% 0.330 0.422 0.741 1.163 0.411 0.487 20.573 56 148
Michael Hallquist 58 266 235 56 78 56 21 6 22.56% 7.89% 0.332 0.398 0.677 1.075 0.345 0.455 18.456 62 140
Grant Jay
DBU
60 261 213 50 64 57 21 7 31.42% 13.03% 0.300 0.414 0.653 1.066 0.352 0.451 17.107 60 144
Nick Kurtz 53 250 170 63 51 55 21 4 16.80% 28.40% 0.300 0.516 0.741 1.257 0.441 0.517 29.493 71 167
Liam McFadden-Ackman 54 266 206 61 72 70 21 12 19.17% 19.17% 0.350 0.475 0.738 1.213 0.388 0.503 28.326 72 161
Cole Messina 59 286 224 64 73 71 21 8 23.43% 17.48% 0.326 0.465 0.701 1.166 0.375 0.490 27.500 75 168
Ethan Petry 61 289 219 57 67 53 21 4 25.26% 17.65% 0.306 0.471 0.639 1.110 0.333 0.474 24.230 72 162
Garret Pike 59 275 235 61 86 55 21 13 18.91% 10.55% 0.366 0.442 0.681 1.122 0.315 0.476 23.464 69 160