2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide
Team logo

UNCW | 40 - 21

CAA
RPI: 34
SOS: 59
Team Stats Hitter Stats Pitcher Stats Game Logs
Data last updated on: Tue, 25 Jun 2024

Team Stats

GAMES WINS LOSSES ERA WHIP xFIP SIERA AVG OBP HR OPS ISO wOBA wRC+
61 40 21 4.58 1.47 5.24 4.12 0.277 0.385 86 0.839 0.177 0.372 121

Hitter Stats

PLAYER G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRC+
Tanner Thach 61 289 250 59 81 75 27 4 18.69% 10.38% 0.324 0.408 0.700 1.108 0.376 0.471 160
Trevor Marsh 59 281 248 56 90 50 15 6 17.79% 9.96% 0.363 0.431 0.597 1.027 0.234 0.443 147
Jac Croom 61 293 242 53 70 41 9 10 15.02% 11.95% 0.289 0.399 0.483 0.882 0.194 0.387 126
Bryan Arendt 56 248 194 34 40 35 9 4 20.16% 10.89% 0.206 0.347 0.387 0.734 0.180 0.332 97
Alec DeMartino 59 269 219 59 63 39 8 6 28.25% 14.13% 0.288 0.409 0.452 0.861 0.164 0.383 120
John Newton 58 250 207 43 52 33 5 6 24.00% 10.40% 0.251 0.360 0.367 0.727 0.116 0.330 97
Martin Zelenka 15 50 43 7 9 6 4 0 38.00% 14.00% 0.209 0.320 0.535 0.855 0.326 0.369 78
Kevin Jones 57 226 193 35 52 35 3 4 19.91% 8.85% 0.269 0.348 0.383 0.732 0.114 0.327 92
Brock Wills 33 142 112 21 30 31 3 3 20.42% 12.68% 0.268 0.411 0.420 0.831 0.152 0.375 95
Aidan Evans 51 222 175 39 51 22 1 5 16.22% 14.41% 0.291 0.411 0.354 0.766 0.063 0.351 101
Kevin Novobilsky 35 84 68 6 17 15 1 1 20.24% 13.10% 0.250 0.381 0.324 0.704 0.074 0.328 73
Bromley Thornton 21 47 37 4 11 4 1 0 12.77% 21.28% 0.297 0.447 0.405 0.852 0.108 0.389 82
Kyle Dobos 18 52 39 4 7 4 0 1 32.69% 19.23% 0.179 0.353 0.231 0.584 0.051 0.286 60
Jayson Arendt 20 45 35 2 4 3 0 1 33.33% 15.56% 0.114 0.250 0.114 0.364 0.000 0.191 37
Dylan Schaefer 12 11 9 3 0 0 0 0 54.55% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 -1
Cole Nelson 3 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.120 23
Will Tyrrell 6 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 -1

Pitcher Stats

PLAYER G GS W L SV IP IP/G H ER K/9 BB/9 ERA WHIP xFIP SIERA
RJ Sales 16 16 11 3 0 95.0 5.9 70 36 8.8 4.5 3.41 1.24 5.77 3.99
Jacob Shafer 16 16 4 6 0 76.2 4.8 86 51 7.2 3.5 6.02 1.52 5.50 4.45
Zane Taylor 14 14 5 1 0 58.2 4.2 53 26 8.7 3.2 4.02 1.27 5.35 3.71
Luke Craig 28 0 4 1 7 50.1 1.8 33 13 13.7 3.8 2.34 1.08 4.42 2.38
Ryan Calvert 17 5 0 0 0 31.1 1.8 33 15 13.0 4.9 4.34 1.61 5.16 3.12
Trace Baker 23 0 1 0 0 30.1 1.3 27 13 8.7 6.3 3.89 1.59 6.02 4.76
Case Stroup 20 1 4 1 0 29.2 1.5 29 18 8.6 5.9 5.55 1.64 6.73 4.67
Connor Kane 20 1 1 2 3 28.0 1.4 26 11 8.4 5.1 3.54 1.50 5.85 4.39
Connor Marshburn 19 0 2 0 1 21.0 1.1 27 15 13.3 8.6 6.43 2.24 6.43 4.28
Cyle Phelan 10 5 0 4 0 18.1 1.8 19 16 8.9 9.4 7.96 2.10 7.80 5.55
Mason Murdock 17 0 2 1 0 16.2 1.0 14 9 10.0 6.7 5.00 1.60 6.80 4.41
Cole Benton 17 0 2 0 0 13.0 0.8 7 1 10.4 4.2 0.69 1.00 5.74 3.63
Baker Cox 12 0 2 0 1 12.1 1.0 9 5 6.0 1.5 3.72 0.91 7.22 4.41
Cooper Allen 10 2 0 0 1 11.2 1.2 17 13 7.2 8.0 10.45 2.41 7.95 5.75
Cody Benton 18 0 1 0 2 7.0 0.4 12 7 18.0 5.1 9.00 2.29 5.60 3.06
Tanner Thach 6 0 0 2 0 6.2 1.1 9 5 11.6 2.9 7.26 1.77 4.58 3.01
Carter Holjes 4 0 0 0 0 3.1 0.8 5 6 2.9 23.2 17.42 4.19 13.50 9.88
Matt Gaither 4 1 0 0 0 3.0 0.8 9 7 9.0 12.0 21.00 4.33 8.98 6.05
Jack Gibson 3 0 0 0 0 3.0 1.0 3 2 9.0 6.0 6.00 1.67 5.55 5.19
Bromley Thornton 11 0 0 0 0 2.2 0.2 3 3 4.1 16.4 12.27 3.18 10.40 8.00
Ty Lawson 5 0 0 0 0 2.0 0.4 2 1 4.5 18.0 4.50 3.00 11.70 9.56
JD Everett 2 0 0 0 0 1.0 0.5 0 0 0.0 27.0 0.00 3.00 20.84 12.80
Jordan Capuano 2 0 0 0 0 0.2 0.3 0 0 90.0 135.0 0.00 15.00 44.55 7.05

GAME LOGS

DATE HOME TEAM AWAY TEAM HOME RUNS AWAY RUNS LOCATION WEATHER
Feb. 16, 2024 UNCW Kent St. 7 2 WILMINGTON, NC 65 F | Overcast
Feb. 17, 2024 UNCW Kent St. 2 8 WILMINGTON, NC Cloudy, 54 degrees
Feb. 18, 2024 UNCW Kent St. 8 3 WILMINGTON, NC 47 F | Overcast
Feb. 20, 2024 Coastal Carolina UNCW 7 2 CONWAY, SC 58 and Sunny
Feb. 23, 2024 UNCW Princeton 14 1 WILMINGTON, NC 56 F | Wind to LF 12
Feb. 24, 2024 UNCW Princeton 1 2 WILMINGTON, NC 63F | Sunny | Wind to LF 15
Feb. 25, 2024 UNCW Princeton 5 3 WILMINGTON, NC 52F | Clear | Wind to LF 6
Feb. 26, 2024 UNCW Air Force 11 8 WILMINGTON, NC 74 F|Sunny|Wind in from CF 15
Feb. 28, 2024 UNCW Liberty 1 2 WILMINGTON, NC 72F|Sunny|Wind in from CF 25
March 2, 2024 South Alabama UNCW 1 4 MOBILE, AL 67* Cloudy 2 mph South
March 2, 2024 South Alabama UNCW 4 3 MOBILE, AL 67* Cloudy 4 mph East
March 3, 2024 South Alabama UNCW 5 4 MOBILE, AL 77* partly Cloudy 9mph South
March 5, 2024 UNCW Boston College 7 14 WILMINGTON, NC 61 | Clear | no wind
March 8, 2024 UNCW Saint Joseph's 6 5 WILMINGTON, NC Pt. Cloudy ' Breezy, 56 deg.
March 9, 2024 UNCW Saint Joseph's 3 2 WILMINGTON, NC 68 degrees, cloudy, wind 12 lf
March 10, 2024 UNCW Saint Joseph's 4 3 WILMINGTON, NC 62 degrees, sunny, wind 13 lf
March 12, 2024 UNCW East Carolina 7 8 WILMINGTON, NC Clear, 67 deg., Wind: 9 mph
March 15, 2024 Charlotte UNCW 21 10 CHARLOTTE, NC 64, cloudy, wind rf to lf 7mph
March 16, 2024 Charlotte UNCW 2 13 CHARLOTTE, NC 71, sunny, wind in from lf
March 17, 2024 Charlotte UNCW 5 7 CHARLOTTE, NC 66, cloudy, calm wind
March 19, 2024 North Carolina UNCW 11 0 CHAPEL HILL, NC 55 degrees, Mostly Sunny
March 22, 2024 UNCW Elon 13 3 WILMINGTON, NC Overcast|65F| Wind to rf 7
March 23, 2024 UNCW Elon 5 3 WILMINGTON, NC Partly sunny|68F|Win to CF 11
March 24, 2024 UNCW Elon 10 5 WILMINGTON, NC Clear|58F|Wind out to LC 16
March 26, 2024 East Carolina UNCW 7 4 GREENVILLE, NC N
March 29, 2024 N.C. A&T UNCW 3 9 GREENSBORO, NC 67 sunny
March 30, 2024 N.C. A&T UNCW 2 7 GREENSBORO, NC 76 and Sunny
March 31, 2024 N.C. A&T UNCW 6 14 GREENSBORO, NC 79 Sunny Skies
April 2, 2024 UNCW Coastal Carolina 6 4 WILMINGTON, NC 74|Sunny| Wind in 17
April 5, 2024 UNCW Col. of Charleston 5 8 WILMINGTON, NC 63F|Sunny|Wind to LF 13
April 6, 2024 UNCW Col. of Charleston 3 12 WILMINGTON, NC 61F|Sunny|Wind out to CF 11
April 7, 2024 UNCW Col. of Charleston 6 3 WILMINGTON, NC 65F|Clear|Clear wind to LF 9
April 9, 2024 UNCW NC State 5 4 WILMINGTON, NC 71F|Overcast|Wind to LF 11
April 12, 2024 UNCW Towson 8 1 WILMINGTON, NC 72F|Clear|Wind out to LC 16
April 13, 2024 UNCW Towson 14 2 WILMINGTON, NC 72|Clear|Wind out to LF 13
April 14, 2024 UNCW Towson 15 3 WILMINGTON, NC 76F|Clear|Wind acrss to RF 11
April 16, 2024 Wake Forest UNCW 5 8 DURHAM, NC 82, Cloudy, E 5mph
April 19, 2024 Northeastern UNCW 5 11 BROOKLINE, MA High 50s, overcast, 10mph wind
April 20, 2024 Northeastern UNCW 10 7 BROOKLINE, MA Ovrcst, mid 50s, 5-12MPH SW
April 21, 2024 Northeastern UNCW 3 5 BROOKLINE, MA PtlySunny, Lo 50s, 9-19 MPH W
April 23, 2024 UNCW Charleston So. 2 4 WILMINGTON, NC 65F|Clear|Wind in from CF 10
April 26, 2024 William & Mary UNCW 4 5 WILLIAMSBURG, VA 62 degrees and sunny!
April 27, 2024 William & Mary UNCW 4 1 WILLIAMSBURG, VA 66 degrees and overcast
April 28, 2024 William & Mary UNCW 6 18 WILLIAMSBURG, VA 74 degrees and sunny
April 30, 2024 NC State UNCW 4 5 RALEIGH, NC 81 and cloudy
May 3, 2024 UNCW Campbell 8 7 WILMINGTON, NC 78F|Clear|Wind to RC 9
May 4, 2024 UNCW Campbell 7 4 WILMINGTON, NC 76F|Cloudy|Wind in CF 7
May 5, 2024 UNCW Campbell 14 7 WILMINGTON, NC 80F|Overcast|Wind in CF 15
May 7, 2024 Charleston So. UNCW 5 12 CHARLESTON, SC 88, Partly Cloudy
May 10, 2024 UNCW Hofstra 13 3 WILMINGTON, NC 76F|Overcast|Wind acrs to LF11
May 11, 2024 UNCW Hofstra 2 5 WILMINGTON, NC 67F|Clear|Wind in from LC 9
May 12, 2024 UNCW Hofstra 14 3 WILMINGTON, NC 76F|Clear|Wind out to LF 12
May 16, 2024 Delaware UNCW 8 7 NEWARK, DE 60s, mostly cloudy
May 17, 2024 Delaware UNCW 5 8 NEWARK, DE Overcast, 60s
May 17, 2024 Delaware UNCW 5 4 UNKNOWN, UNKNOWN 60s, overcast
May 23, 2024 UNCW Delaware 10 6 WILMINGTON, NC 79F|Clear, Wind in from CF 10
May 25, 2024 Col. of Charleston UNCW 5 8 WILMINGTON, NC 81|Clear|Wind acrs to LF 7
May 26, 2024 Col. of Charleston UNCW 4 6 WILMINGTON, NC 84F|Sunny|Wind acrs to RF 8
May 31, 2024 UNCW Georgia Tech 9 0 ATHENS, GA 80, clear
June 1, 2024 Georgia UNCW 11 2 ATHENS, GA 80, cloudy
June 2, 2024 Georgia Tech UNCW 3 1 ATHENS, GA 78, mostly cloudy