2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide
Team logo

NIU | 20 - 33

MAC
RPI: 210
SOS: 203
Team Stats Hitter Stats Pitcher Stats Game Logs
Data last updated on: Tue, 25 Jun 2024

Team Stats

GAMES WINS LOSSES ERA WHIP xFIP SIERA AVG OBP HR OPS ISO wOBA wRC+
53 20 33 8.27 1.88 6.74 5.33 0.253 0.354 48 0.747 0.140 0.335 78

Hitter Stats

PLAYER G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRC+
Colin Summerhill 52 232 194 36 54 58 17 6 15.09% 14.22% 0.278 0.384 0.593 0.976 0.314 0.416 124
Mason Kelley 52 215 192 24 42 35 5 1 29.30% 5.58% 0.219 0.293 0.359 0.652 0.141 0.292 77
Cooper Cohn 39 140 120 16 31 19 5 0 30.71% 10.71% 0.258 0.343 0.442 0.785 0.183 0.343 85
CJ Cepicky 36 133 118 21 27 17 5 4 27.82% 9.02% 0.229 0.316 0.390 0.706 0.161 0.316 76
JP Gauthier 27 102 82 20 18 19 4 3 30.39% 15.69% 0.220 0.363 0.427 0.790 0.207 0.353 81
Charlie Parcell 50 196 164 27 44 20 3 6 25.00% 11.22% 0.268 0.366 0.396 0.763 0.128 0.342 92
Eric Erato 52 238 192 50 64 31 2 12 12.18% 15.97% 0.333 0.454 0.453 0.907 0.120 0.405 121
Jake Nelson 51 211 183 34 55 20 2 0 28.44% 9.00% 0.301 0.377 0.421 0.798 0.120 0.354 99
Christian Seegers 25 70 60 10 11 10 2 0 37.14% 10.00% 0.183 0.286 0.317 0.602 0.133 0.275 58
Andre Demetral 52 215 176 33 44 22 1 1 15.81% 12.09% 0.250 0.363 0.301 0.664 0.051 0.309 83
Aaron Harper 31 100 90 8 20 7 1 0 15.00% 8.00% 0.222 0.280 0.300 0.580 0.078 0.260 57
Parker Shupe 27 48 40 6 2 4 1 0 27.08% 10.42% 0.050 0.208 0.125 0.333 0.075 0.179 35
Spencer Bartel 27 82 65 13 17 10 0 0 23.17% 17.07% 0.262 0.390 0.277 0.667 0.015 0.315 70
Nick Varon 12 19 17 3 5 0 0 0 31.58% 5.26% 0.294 0.368 0.412 0.780 0.118 0.348 68
Anthony Fornero 12 18 15 2 0 2 0 0 44.44% 16.67% 0.000 0.167 0.000 0.167 0.000 0.115 21
Kaden Kosobucki 4 15 12 2 3 2 0 0 13.33% 20.00% 0.250 0.400 0.250 0.650 0.000 0.316 62
Joseph Batusich 1 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 0
Ty Brachbill 1 0 0 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 0
Adam Brouwer 1 0 0 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 0
Kayden Jennings 10 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.161 31
Kyle Smith 4 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.345 66

Pitcher Stats

PLAYER G GS W L SV IP IP/G H ER K/9 BB/9 ERA WHIP xFIP SIERA
Ty Brachbill 15 14 5 7 0 74.1 5.0 99 64 7.2 5.6 7.77 1.96 7.25 5.13
Adam Brouwer 14 14 7 5 0 73.1 5.2 84 50 6.8 3.1 6.16 1.49 6.55 4.56
Ryan Linkletter 20 2 1 0 0 31.2 1.6 47 35 4.9 4.9 10.10 2.05 7.47 5.64
Tommy Meyer 8 7 1 5 0 29.0 3.6 25 33 10.2 9.9 10.24 1.97 8.16 5.26
Dominic Hann 11 5 0 2 3 23.2 2.2 26 18 5.8 3.9 6.98 1.55 6.85 5.12
Jackson Stewart 14 2 0 2 1 22.2 1.6 16 16 9.7 8.5 6.49 1.67 7.46 5.00
Reagan Klawiter 32 0 0 1 1 22.1 0.7 32 18 6.9 6.1 7.33 2.13 7.39 5.39
DJ Hess 18 0 2 0 1 21.2 1.2 34 24 5.9 5.9 10.19 2.26 6.98 5.54
Conner Lutes 11 3 0 2 0 21.1 1.9 26 21 5.5 6.0 8.96 1.90 7.93 5.74
Sam Pederson 24 0 1 1 2 20.2 0.9 19 11 6.2 5.3 4.90 1.53 7.62 5.28
Jacob Draeger 11 1 0 2 0 14.1 1.3 16 9 4.5 8.3 5.74 2.06 7.97 6.49
Matt Salomonson 12 1 0 2 0 13.2 1.1 17 18 6.1 8.2 12.27 2.20 8.76 6.48
Tucker Christensen 12 1 0 1 0 11.2 1.0 15 19 8.0 15.3 15.27 3.04 10.46 6.96
Alex Day 16 0 2 1 0 10.2 0.7 24 23 12.3 9.7 20.29 3.43 7.89 4.99
Mason Ruh 5 1 1 1 0 10.0 2.0 22 14 9.0 2.7 12.60 2.50 6.06 4.22
Jake Kohanzo 8 0 0 0 0 9.0 1.1 10 9 6.0 6.0 9.00 1.78 6.65 5.48
Parker Schuring 9 0 0 0 0 9.0 1.0 10 7 2.0 14.0 7.00 2.67 12.48 9.31
Jacob Wilde 1 1 0 0 0 4.1 4.3 2 2 15.4 2.2 4.39 0.73 4.76 1.45
RJ Nowicki 6 0 0 0 0 3.2 0.6 10 10 2.8 2.8 28.12 3.44 10.32 6.76

GAME LOGS

DATE HOME TEAM AWAY TEAM HOME RUNS AWAY RUNS LOCATION WEATHER
March 28, 2024 Toledo NIU 23 4 TOLEDO, OH 48 deg. Sunny 14 mph W
April 14, 2024 Illinois NIU 21 11 CHAMPAIGN, IL 79, Partly Cloudy
March 20, 2024 Illinois St. NIU 16 12 NORMAL, IL Chilly and 45
April 13, 2024 Illinois NIU 16 5 CHAMPAIGN, IL 71, Sunny
Feb. 16, 2024 Abilene Christian NIU 16 6 ABILENE, TX Cool, overcast
April 12, 2024 Illinois NIU 15 5 CHAMPAIGN, IL 61, Partly Cloudy
May 17, 2024 NIU Eastern Mich. 15 14 DEKALB, IL 80, sunny
May 10, 2024 Western Mich. NIU 15 5 KALAMAZOO, MI M Sunny, 63, wind 9mph to RF
Feb. 23, 2024 NIU Northwestern St. 14 4 BATON ROUGE, LA 67 degrees, clear
March 3, 2024 Cincinnati NIU 14 1 CINCINNATI, OH N
Feb. 27, 2024 Iowa NIU 14 6 IOWA CITY, IA 70 Degrees, Cloudy, 5 MPH SW
March 1, 2024 Cincinnati NIU 13 5 CINCINNATI, OH 40s, cloudy
Feb. 22, 2024 Northwestern St. NIU 13 6 BATON ROUGE, LA N
Feb. 16, 2024 Abilene Christian NIU 12 2 ABILENE, TX N
April 9, 2024 Eastern Ill. NIU 12 14 CHARLESTON, IL Cloudy, low 70s
May 4, 2024 NIU Ball St. 12 3 DEKALB, IL 74, cloudy
March 13, 2024 Purdue NIU 11 1 WEST LAFAYETTE, IN Clear, sunny, warm, 70s
Feb. 22, 2024 LSU NIU 10 2 BATON ROUGE, LA 75 degrees, sunny
Feb. 17, 2024 Abilene Christian NIU 10 4 ABILENE, TX Looks Warm, but NOT
May 5, 2024 NIU Ball St. 10 13 DEKALB, IL 64, sunny
April 23, 2024 NIU Valparaiso 10 9 DEKALB, IL 67 deg., breezy
May 18, 2024 NIU Eastern Mich. 9 8 DEKALB, IL 85, sunny
May 12, 2024 Western Mich. NIU 8 0 KALAMAZOO, MI Sunny, 67, wind 9 mph RF to LF
March 29, 2024 Toledo NIU 8 7 TOLEDO, OH 51 deg. Sunny W 10 mph
March 26, 2024 Northwestern NIU 8 17 EVANSTON, IL 46 degrees, Cloudy. 24mph SW.
April 21, 2024 NIU Kent St. 8 9 DEKALB, IL 52 deg., sunny and windy
April 20, 2024 NIU Kent St. 7 3 DEKALB, IL 49 deg., still windy
Feb. 18, 2024 Abilene Christian NIU 7 14 ABILENE, TX Clear
April 27, 2024 Central Mich. NIU 6 9 67, Cloudy, 13mph rf to lf
May 1, 2024 Milwaukee NIU 6 5 FRANKLIN, WI Low 70s, Mostly Sunny, W 10MPH
March 16, 2024 Akron NIU 6 9 AKRON, OH N
March 8, 2024 Ohio NIU 6 8 ATHENS, OH N
March 2, 2024 Cincinnati NIU 6 5 CINCINNATI, OH 48, cloudy
May 16, 2024 NIU Eastern Mich. 5 4 DEKALB, IL 73, cloudy
April 24, 2024 UIC NIU 5 4 CHICAGO, IL 39*, Sunny
Feb. 24, 2024 LSU NIU 5 2 BATON ROUGE, LA 75 degrees, sunny
March 23, 2024 NIU Miami (OH) 4 7 OXFORD, OH 45 deg., windy
March 15, 2024 Akron NIU 4 10 AKRON, OH N
March 8, 2024 Ohio NIU 4 1 ATHENS, OH N
March 2, 2024 Cincinnati NIU 4 6 CINCINNATI, OH N
April 5, 2024 NIU Bowling Green 4 7 47 deg., cloudy
April 6, 2024 NIU Bowling Green 3 9 DEKALB, IL N
March 30, 2024 Toledo NIU 3 5 TOLEDO, OH 50 deg., Cloudy, SW 6 mph
May 11, 2024 Western Mich. NIU 3 4 KALAMAZOO, MI OC, 55, wind 18mph to RF
March 22, 2024 NIU Miami (OH) 3 6 OXFORD, OH 54 deg., rain
May 3, 2024 NIU Ball St. 3 4 DEKALB, IL 73, sunny
April 19, 2024 NIU Kent St. 3 7 DEKALB, IL 54 deg., windy
April 28, 2024 Central Mich. NIU 2 0 MOUNT PLEASANT, MI 66, OC, rain, lt wind LF-RF
March 17, 2024 Akron NIU 2 1 AKRON, OH N
March 10, 2024 Ohio NIU 1 6 ATHENS, OH N
April 6, 2024 NIU Bowling Green 1 11 DEKALB, IL N
March 24, 2024 NIU Miami (OH) 1 0 OXFORD, OH 43 deg., sunny
April 26, 2024 Central Mich. NIU 1 2 MOUNT PLEASANT, MI 62, sunny, 11mph in from LF