2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide
Team logo

Iona | 12 - 38

MAAC
RPI: 292
SOS: 219
Team Stats Hitter Stats Pitcher Stats Game Logs
Data last updated on: Tue, 25 Jun 2024

Team Stats

GAMES WINS LOSSES ERA WHIP xFIP SIERA AVG OBP HR OPS ISO wOBA wRC+
50 12 38 7.84 2.05 6.85 5.36 0.259 0.351 31 0.739 0.129 0.331 78

Hitter Stats

PLAYER G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRC+
Josiah Ragsdale 50 230 192 44 74 37 7 22 17.83% 12.17% 0.385 0.470 0.646 1.115 0.260 0.472 147
Jim Pasquale 47 203 179 25 45 25 6 0 24.63% 7.88% 0.251 0.330 0.413 0.743 0.162 0.329 90
Jayson Gonzalez 48 223 192 31 47 34 4 6 13.45% 7.62% 0.245 0.341 0.375 0.716 0.130 0.323 91
Carter Groen 45 196 172 27 54 29 4 0 17.35% 7.65% 0.314 0.393 0.506 0.899 0.192 0.392 111
Jim Kemp 42 178 149 22 44 26 4 1 20.22% 11.24% 0.295 0.407 0.443 0.850 0.148 0.380 104
Anthony Febo 26 103 89 6 18 8 2 1 19.42% 8.74% 0.202 0.275 0.326 0.600 0.124 0.267 60
Nickolas Mora 37 150 120 15 24 10 1 3 22.00% 15.33% 0.200 0.336 0.250 0.586 0.050 0.281 69
Garret Gray 29 123 101 16 22 14 1 1 24.39% 15.45% 0.218 0.344 0.327 0.671 0.109 0.309 73
JC Frias 21 79 65 9 13 5 1 0 29.11% 5.06% 0.200 0.333 0.308 0.641 0.108 0.302 65
Nick Forney 13 51 41 5 4 2 1 2 31.37% 11.76% 0.098 0.245 0.195 0.440 0.098 0.219 44
Anthony Zollo 49 218 204 27 53 21 0 4 10.09% 3.67% 0.260 0.290 0.309 0.599 0.049 0.266 70
Carson Cahoy 29 104 87 15 23 9 0 3 25.00% 6.73% 0.264 0.350 0.322 0.672 0.057 0.308 70
Jordan Overton 19 59 54 5 10 4 0 0 33.90% 6.78% 0.185 0.237 0.241 0.478 0.056 0.217 44
Matt Wessels 16 38 30 3 6 1 0 0 23.68% 15.79% 0.200 0.351 0.267 0.618 0.067 0.296 61
Kyle McSorley 8 25 17 3 2 1 0 0 40.00% 24.00% 0.118 0.400 0.176 0.576 0.059 0.310 61
Christian Mote 8 11 9 1 1 0 0 0 36.36% 9.09% 0.111 0.200 0.222 0.422 0.111 0.196 37
Brendan Callanan 1 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 0
Julian Velazquez 1 0 0 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 0

Pitcher Stats

PLAYER G GS W L SV IP IP/G H ER K/9 BB/9 ERA WHIP xFIP SIERA
Andrelys Payamps 14 14 5 5 0 60.2 4.3 67 38 10.3 8.5 5.68 2.06 6.91 4.87
Michael Lorenzetti 13 12 0 6 0 51.1 3.9 61 53 7.6 7.4 9.33 2.02 7.45 5.37
Carl Kuentzel 18 4 1 4 1 49.1 2.7 70 48 5.7 4.2 8.80 1.89 7.14 5.36
Brendan Callanan 15 10 0 6 0 41.1 2.8 47 29 8.5 6.8 6.35 1.90 7.15 4.96
Kyle Hard 17 2 1 2 0 28.2 1.7 39 26 5.4 2.9 8.30 1.70 6.31 4.92
Nick Chiaia 19 0 0 2 0 24.2 1.3 31 23 7.1 7.8 8.55 2.15 7.88 5.64
Teo Torrado 12 3 0 2 0 22.2 1.9 31 25 5.7 8.9 10.14 2.39 8.31 6.25
Alex Hunt 14 0 0 2 2 21.0 1.5 17 11 9.9 8.6 4.71 1.76 7.57 5.12
Andrew Gaines 13 2 2 3 1 20.1 1.6 17 12 12.1 7.2 5.37 1.64 6.21 3.92
Matt Zguro 17 0 2 2 1 18.0 1.1 24 24 11.0 10.5 12.00 2.50 7.97 5.23
Eric Gialloreto 32 0 1 1 1 15.0 0.5 30 11 10.8 4.8 6.60 2.53 6.63 4.41
Joey Kasper 12 2 0 0 0 13.1 1.1 16 13 8.9 16.5 8.93 3.05 10.83 7.06
Tyler Lender 15 0 0 2 0 11.0 0.7 18 15 9.0 13.9 12.27 3.18 10.08 6.67
Bruce Wadiak 10 0 0 0 0 10.0 1.0 13 16 6.3 18.9 14.40 3.40 12.51 8.38
Cooper Haseley 8 1 0 0 0 8.1 1.0 15 6 6.7 6.7 6.67 2.59 7.80 5.67
Robert Lasbury 7 0 0 0 0 6.0 0.9 2 4 9.0 7.5 6.00 1.17 6.48 4.79
Saul Mata 4 0 0 1 0 3.1 0.8 6 8 14.5 17.4 23.23 3.87 11.88 6.16
Brandon Pettrey 3 0 0 0 0 2.1 0.8 6 6 0.0 12.9 25.71 4.29 12.99 8.22
Julian Velazquez 1 0 0 0 0 1.0 1.0 0 0 9.0 18.0 0.00 2.00 9.98 7.63

GAME LOGS

DATE HOME TEAM AWAY TEAM HOME RUNS AWAY RUNS LOCATION WEATHER
May 8, 2024 Yale Iona 10 5 WEST HAVEN, CT Partly Cloudy
Feb. 18, 2024 Western Caro. Iona 8 4 CULLOWHEE, NC Partly cloudy, cold3a upper 40s
Feb. 17, 2024 Western Caro. Iona 16 3 CULLOWHEE, NC Mostly cloudy, cold
Feb. 16, 2024 Western Caro. Iona 8 5 CULLOWHEE, NC Mostly cloudy, mild
March 19, 2024 Wagner Iona 8 7 STATEN ISLAND, NY 46, overcast
May 4, 2024 Villanova Iona 9 8 PLYMOUTH MEETING, PA 55
May 3, 2024 Villanova Iona 7 10 PLYMOUTH MEETING, PA 68
March 26, 2024 Stony Brook Iona 8 2 STONY BROOK, NY N
March 5, 2024 St. John's (NY) Iona 14 1 QUEENS, NY Rain
May 1, 2024 St. John's (NY) Iona 5 4 QUEENS, NY Overcast 60
May 12, 2024 Rider Iona 12 7 LAWRENCEVILLE, NJ 52 Degrees Light Rain
May 11, 2024 Rider Iona 13 2 LAWRENCEVILLE, NJ 62 Cloudy
May 11, 2024 Rider Iona 13 2 LAWRENCEVILLE, NJ 58 Sunny
April 7, 2024 Quinnipiac Iona 6 4 HAMDEN, CT Cloudy, Chilly
April 6, 2024 Quinnipiac Iona 9 5 HAMDEN, CT Cloudy, Chilly
April 5, 2024 Quinnipiac Iona 12 3 HAMDEN, CT N
March 24, 2024 Niagara Iona 7 6 NIAGARA, NY Low 30s, Sunny
March 24, 2024 Niagara Iona 12 3 NIAGARA, NY Low 30s, Sunny
March 22, 2024 Niagara Iona 15 14 NIAGARA, NY Mid 20s, Light Flurries
March 3, 2024 Navy Iona 7 8 ANNAPOLIS, MD 59 and sunny, light breeze
March 2, 2024 Navy Iona 12 3 ANNAPOLIS, MD 52 F, light rain, 7mph L to R
March 1, 2024 Navy Iona 4 8 ANNAPOLIS, MD 48 and sunny, 12mph R to L
April 14, 2024 Manhattan Iona 8 9 VALHALLA, NY N
April 13, 2024 Manhattan Iona 2 7 VALHALLA, NY N
April 12, 2024 Manhattan Iona 14 4 BRONX, NY N
Feb. 25, 2024 Longwood Iona 15 8 FARMVILLE, VA 41 deg partly cloudy
Feb. 24, 2024 Longwood Iona 9 5 FARMVILLE, VA 51 deg. Mostly cloudy
Feb. 23, 2024 Longwood Iona 15 8 FARMVILLE, VA 48 deg. Cloudy
April 24, 2024 LIU Iona 8 2 BROOKVILLE, NY Sunny
April 20, 2024 Iona Saint Peter's 3 0 NEW ROCHELLE, NY 60 and cloudy
April 19, 2024 Iona Saint Peter's 13 12 NEW ROCHELLE, NY 55, cloudy and windy
April 16, 2024 Iona LIU 4 3 NEW ROCHELLE, NY 69 and sunny
April 10, 2024 Iona Wagner 2 12 NEW ROCHELLE, NY 65, Cloudy with a lot of wind
March 30, 2024 Iona Fairfield 0 12 FAIRFIELD, CT sunny, nice
March 29, 2024 Iona Fairfield 1 2 FAIRFIELD, CT warmer, windy
March 29, 2024 Iona Fairfield 6 14 FAIRFIELD, CT cold, windy
March 17, 2024 Iona Holy Cross 5 3 NEW ROCHELLE, NY Sunny, 60
March 16, 2024 Iona Holy Cross 4 7 NEW ROCHELLE, NY Sunny, 60 degrees
March 16, 2024 Iona Holy Cross 11 3 NEW ROCHELLE, NY Sunny, 59 degrees
May 18, 2024 Iona Siena 5 9 NEW ROCHELLE, NY 70 and sunny
May 17, 2024 Iona Siena 5 2 NEW ROCHELLE, NY 70 degrees, cloudy
May 16, 2024 Iona Siena 2 12 NEW ROCHELLE, NY Low 60s, cloudywindy
April 28, 2024 Iona Mount St. Mary's 5 12 NEW ROCHELLE, NY High 60s, slightly overcast
April 27, 2024 Iona Mount St. Mary's 5 6 NEW ROCHELLE, NY High 50s, sunny
April 26, 2024 Iona Mount St. Mary's 0 6 NEW ROCHELLE, NY High 50s, sunny
April 21, 2024 Iona Saint Peter's 8 6 NEW ROCHELLE, NY mid 50s, sunny
March 13, 2024 FDU Iona 19 2 TEANECK, NJ N
March 10, 2024 Bryant Iona 12 6 SMITHFIELD, RI Sunny, Cool and Windy
March 9, 2024 Bryant Iona 9 7 SMITHFIELD, RI N
March 8, 2024 Bryant Iona 4 3 SMITHFIELD, RI N