2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide
Team logo

Clemson | 44 - 16

ACC
RPI: 7
SOS: 21
Team Stats Hitter Stats Pitcher Stats Game Logs
Data last updated on: Tue, 25 Jun 2024

Team Stats

GAMES WINS LOSSES ERA WHIP xFIP SIERA AVG OBP HR OPS ISO wOBA wRC+
60 44 16 4.78 1.41 4.70 3.66 0.295 0.398 109 0.908 0.215 0.396 130

Hitter Stats

PLAYER G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRC+
Blake Wright 60 285 256 68 87 75 22 0 12.98% 5.61% 0.340 0.382 0.652 1.035 0.312 0.437 143
Jimmy Obertop 57 273 218 62 66 56 22 1 28.94% 17.95% 0.303 0.438 0.656 1.093 0.353 0.464 151
Jacob Hinderleider 59 270 238 44 75 60 13 9 23.70% 9.26% 0.315 0.389 0.559 0.948 0.244 0.409 129
Cam Cannarella 58 281 246 58 83 60 11 0 15.66% 12.10% 0.337 0.420 0.561 0.981 0.224 0.425 137
Alden Mathes 59 286 224 64 69 33 10 5 17.13% 14.69% 0.308 0.445 0.504 0.950 0.196 0.419 136
Tristan Bissetta 44 167 141 29 42 34 7 3 24.55% 13.17% 0.298 0.401 0.511 0.912 0.213 0.398 106
Will Taylor 32 145 100 28 23 19 7 6 17.93% 22.76% 0.230 0.465 0.480 0.945 0.250 0.424 109
Jacob Jarrell 28 116 97 21 28 24 6 0 29.31% 11.21% 0.289 0.388 0.526 0.914 0.237 0.396 96
Nolan Nawrocki 36 147 125 28 33 24 4 11 19.73% 8.84% 0.264 0.352 0.400 0.752 0.136 0.336 83
Jarren Purify 54 202 165 32 41 28 3 11 24.75% 8.42% 0.248 0.345 0.358 0.703 0.109 0.318 85
Andrew Ciufo 27 116 93 19 26 16 2 5 25.00% 12.93% 0.280 0.378 0.387 0.765 0.108 0.343 81
Cooper Blauser 12 37 29 4 3 3 1 0 18.92% 16.22% 0.103 0.270 0.241 0.512 0.138 0.247 49
Jack Crighton 40 130 115 16 36 12 0 3 13.08% 7.69% 0.313 0.377 0.391 0.768 0.078 0.342 83
Nathan Hall 12 27 22 2 5 3 0 4 14.81% 14.81% 0.227 0.346 0.273 0.619 0.045 0.292 58
Tryston McCladdie 15 23 17 4 4 3 0 1 21.74% 21.74% 0.235 0.409 0.235 0.644 0.000 0.318 63
Clemson 2 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.382 inf
Brodey Conn 2 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.700 135
Jay Dillard 1 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 0
Lleyton Lackey 7 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 -1
Ty Marshall 6 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.120 23
Ty Olenchuk 1 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.361 inf
Devin Parks 10 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.115 22

Pitcher Stats

PLAYER G GS W L SV IP IP/G H ER K/9 BB/9 ERA WHIP xFIP SIERA
Aidan Knaak 15 15 5 1 0 83.1 5.6 67 31 11.7 3.1 3.36 1.16 4.52 2.56
Ethan Darden 19 11 5 5 0 66.2 3.5 81 38 5.7 2.0 5.17 1.45 5.21 4.63
Lucas Mahlstedt 28 0 4 1 1 51.0 1.8 56 28 6.9 2.6 4.94 1.39 5.26 4.23
Tristan Smith 12 12 2 1 0 50.1 4.2 47 25 11.9 5.8 4.49 1.58 5.45 3.53
Billy Barlow 15 10 6 1 0 46.0 3.1 50 23 8.2 3.9 4.50 1.52 5.83 4.22
Austin Gordon 22 5 2 2 11 39.1 1.8 33 19 12.2 4.1 4.37 1.30 4.66 2.81
Matthew Marchal 16 3 5 0 1 36.1 2.3 38 19 8.7 3.7 4.74 1.47 5.70 3.91
Joe Allen 12 0 1 0 0 22.2 1.9 16 16 10.1 5.3 6.49 1.31 5.49 3.88
Reed Garris 20 0 2 1 0 22.0 1.1 20 15 10.2 2.5 6.14 1.18 4.98 3.14
Rocco Reid 15 3 2 1 0 19.1 1.3 19 14 12.2 7.1 6.60 1.78 5.87 4.11
Jacob McGovern 11 0 3 0 0 18.1 1.7 13 4 9.9 4.0 1.99 1.16 5.17 3.53
Nick Clayton 15 0 2 0 0 18.0 1.2 21 15 11.5 6.5 7.50 1.89 5.94 4.07
Drew Titsworth 19 0 4 0 0 15.1 0.8 10 7 15.5 7.2 4.17 1.46 5.61 3.40
Rob Hughes 13 0 1 1 3 11.1 0.9 14 12 9.7 6.5 9.73 1.98 7.04 4.63
Justin LeGuernic 9 1 0 1 0 6.2 0.7 6 5 14.5 16.0 7.26 2.74 8.31 5.50
Chance Fitzgerald 6 0 0 1 0 5.1 0.9 5 4 12.3 7.1 7.06 1.76 5.56 3.82
Nathan Dvorsky 3 0 0 0 0 3.2 1.2 0 0 11.2 5.6 0.00 0.62 5.76 3.63
Ty Olenchuk 5 0 0 0 0 3.2 0.7 4 4 19.7 14.1 11.25 2.81 8.08 4.15
Luke Brown 1 0 0 0 0 1.0 1.0 1 1 9.0 9.0 9.00 2.00 9.98 5.43

GAME LOGS

DATE HOME TEAM AWAY TEAM HOME RUNS AWAY RUNS LOCATION WEATHER
March 30, 2024 Miami (FL) Clemson 0 7 CORAL GABLES, FL 79, Mostly Cloudy, E 6 MPH
April 13, 2024 Clemson NC State 0 4 CLEMSON, SC N
April 2, 2024 USC Upstate Clemson 1 11 GREENVILLE, SC N
Feb. 23, 2024 Clemson Kennesaw St. 1 18 CLEMSON, SC N
March 29, 2024 Miami (FL) Clemson 2 3 CORAL GABLES, FL 74, partly sunny, E NE, 7 MPH
April 6, 2024 Notre Dame Clemson 2 3 SOUTH BEND, IN 55 and sunny
March 28, 2024 Miami (FL) Clemson 3 2 CORAL GABLES, FL 81, Mostly Sunny, NW 9 MPH
June 1, 2024 Coastal Carolina Clemson 3 4 CLEMSON, SC N
April 5, 2024 Notre Dame Clemson 3 7 SOUTH BEND, IN 45 and partly cloudy
April 20, 2024 Clemson Pittsburgh 4 8 CLEMSON, SC N
May 10, 2024 Wake Forest Clemson 4 2 WINSTON-SALEM, NC 69, cloudy, NNW 14 mph
May 31, 2024 Clemson High Point 4 3 CLEMSON, SC N
April 23, 2024 Georgia Clemson 4 3 ATHENS, GA Pristine, 70 degrees
March 2, 2024 Clemson South Carolina 5 4 COLUMBIA, SC N
March 15, 2024 Duke Clemson 5 2 DURHAM, NC 63, NW 9 MPH, Cloudy
March 13, 2024 Clemson Manhattan 5 1 CLEMSON, SC N
March 3, 2024 Clemson South Carolina 5 4 CLEMSON, SC N
April 9, 2024 Clemson USC Upstate 5 9 CLEMSON, SC N
March 17, 2024 Duke Clemson 6 8 DURHAM, NC 66, W 7 MPH, Partly Cloudy
March 10, 2024 Clemson UNC Greensboro 6 3 CLEMSON, SC N
April 19, 2024 Clemson Pittsburgh 6 4 CLEMSON, SC N
Feb. 25, 2024 Clemson Kennesaw St. 7 2 CLEMSON, SC N
April 28, 2024 Louisville Clemson 7 17 LOUISVILLE, KY 84 degrees, partly cloudy
June 8, 2024 Clemson Florida 7 10
March 16, 2024 Duke Clemson 7 8 DURHAM, NC 67, NE 3 MPH, Partly Cloudy
April 14, 2024 Clemson NC State 7 0 CLEMSON, SC N
April 27, 2024 Louisville Clemson 7 6 LOUISVILLE, KY 80 degrees, partly cloudy
April 16, 2024 Clemson Charlotte 8 5 CLEMSON, SC N
May 23, 2024 Miami (FL) Clemson 8 7 CHARLOTTE, NC N
May 24, 2024 Clemson Louisville 8 7 CHARLOTTE, NC N
Feb. 17, 2024 Clemson Xavier 8 3 CLEMSON, SC N
March 6, 2024 Clemson Kansas St. 8 3 CLEMSON, SC N
May 11, 2024 Wake Forest Clemson 8 5 WINSTON-SALEM, NC 71, partly cloudy, W 7 mph
April 12, 2024 Clemson NC State 8 11 CLEMSON, SC N
Feb. 20, 2024 Clemson Presbyterian 8 2 CLEMSON, SC N
Feb. 24, 2024 Clemson Kennesaw St. 8 6 CLEMSON, SC N
May 5, 2024 Clemson Georgia Tech 9 3 CLEMSON, SC N
March 9, 2024 Clemson UNC Greensboro 9 5 CLEMSON, SC N
March 23, 2024 Clemson Florida St. 9 8 CLEMSON, SC N
April 20, 2024 Clemson Pittsburgh 9 2 CLEMSON, SC N
May 18, 2024 Clemson Boston College 10 0 CLEMSON, SC N
March 20, 2024 Clemson Presbyterian 11 1 GREENVILLE, SC N
June 9, 2024 Florida Clemson 11 10
April 26, 2024 Louisville Clemson 11 12 LOUISVILLE, KY 72 degrees, partly cloudy
May 3, 2024 Clemson Georgia Tech 11 4 CLEMSON, SC N
Feb. 18, 2024 Clemson Xavier 11 7 CLEMSON, SC N
May 17, 2024 Clemson Boston College 11 6 CLEMSON, SC N
March 8, 2024 Clemson UNC Greensboro 12 5 CLEMSON, SC N
May 3, 2024 Clemson Georgia Tech 12 14 CLEMSON, SC N
Feb. 27, 2024 Clemson USC Upstate 12 6 CLEMSON, SC N
May 16, 2024 Clemson Boston College 12 10 CLEMSON, SC N
June 2, 2024 Clemson Coastal Carolina 12 5 CLEMSON, SC N
May 7, 2024 Charlotte Clemson 12 14 CHARLOTTE, NC 81, cloudy, wind to rc
April 7, 2024 Notre Dame Clemson 12 13 SOUTH BEND, IN 56 and cloudy
May 12, 2024 Wake Forest Clemson 13 3 WINSTON-SALEM, NC 69,mostly sunny, WNW 9 mph
March 19, 2024 Clemson Winthrop 13 3 CLEMSON, SC N
March 12, 2024 Clemson Manhattan 13 1 CLEMSON, SC N
March 24, 2024 Clemson Florida St. 14 12 CLEMSON, SC N
Feb. 16, 2024 Clemson Xavier 14 3 CLEMSON, SC N
March 23, 2024 Clemson Florida St. 15 5 CLEMSON, SC N