2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide
Team logo

BYU | 21 - 31

Big 12
RPI: 131
SOS: 77
Team Stats Hitter Stats Pitcher Stats Game Logs
Data last updated on: Tue, 25 Jun 2024

Team Stats

GAMES WINS LOSSES ERA WHIP xFIP SIERA AVG OBP HR OPS ISO wOBA wRC+
52 21 31 5.99 1.62 5.27 4.28 0.251 0.357 70 0.791 0.183 0.350 87

Hitter Stats

PLAYER G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRC+
Bryant Ball 3 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 0
Gavin Taylor 5 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.115 22
Bitner Workman 10 14 8 2 0 0 0 0 50.00% 35.71% 0.000 0.385 0.000 0.385 0.000 0.265 51
Chipper Beck 27 91 79 9 14 11 1 1 25.27% 6.59% 0.177 0.250 0.241 0.491 0.063 0.227 48
Keoni Painter 25 91 75 14 18 11 1 4 28.57% 13.19% 0.240 0.356 0.347 0.702 0.107 0.320 71
Crew McChesney 27 71 53 14 18 6 1 4 28.17% 18.31% 0.340 0.478 0.547 1.025 0.208 0.443 99
Bryker Hurdsman 38 122 104 15 29 13 4 5 26.23% 5.74% 0.279 0.380 0.481 0.861 0.202 0.380 93
Parker Goff 33 119 98 17 28 18 4 0 26.89% 9.24% 0.286 0.398 0.510 0.909 0.224 0.397 97
Brock Watkins 31 128 105 18 26 17 4 0 20.31% 14.84% 0.248 0.367 0.410 0.777 0.162 0.347 84
Crew Robinson 48 195 163 19 29 16 4 4 25.13% 10.77% 0.178 0.297 0.319 0.616 0.141 0.282 72
Ryker Schow 36 127 105 22 27 9 2 2 28.35% 11.81% 0.257 0.368 0.362 0.730 0.105 0.332 79
Kuhio Aloy 52 225 197 27 53 38 8 0 27.56% 8.89% 0.269 0.329 0.437 0.765 0.168 0.332 92
Collin Reuter 48 215 181 29 48 37 10 1 31.63% 13.02% 0.265 0.379 0.486 0.865 0.221 0.381 108
Easton Jones 51 235 201 30 55 36 14 4 29.79% 11.49% 0.274 0.366 0.542 0.908 0.269 0.391 115
Luke Anderson 50 242 204 36 52 27 6 9 29.75% 13.22% 0.255 0.361 0.422 0.783 0.167 0.348 100
Cooper Vest 52 241 201 38 51 31 11 2 24.48% 10.37% 0.254 0.368 0.493 0.861 0.239 0.377 111

Pitcher Stats

PLAYER G GS W L SV IP IP/G H ER K/9 BB/9 ERA WHIP xFIP SIERA
Ben Hansen 14 14 5 7 0 72.0 5.1 93 53 6.4 3.8 6.62 1.71 6.01 4.76
Bryce Robison 14 13 2 7 0 67.0 4.8 84 51 6.8 3.2 6.85 1.61 5.83 4.44
Candon Dahle 25 3 4 2 0 40.1 1.6 46 26 9.4 5.4 5.84 1.75 6.42 4.35
Cutter Clawson 19 7 0 7 0 37.2 2.0 45 36 9.7 8.0 8.71 2.10 6.19 4.97
Mason Olson 19 1 2 2 1 33.2 1.8 31 12 13.3 3.5 3.25 1.33 4.09 2.87
Stone Cushing 29 0 2 3 10 32.0 1.1 20 15 12.9 7.0 4.22 1.41 5.81 3.62
Boston Mabeus 28 0 2 0 0 30.0 1.1 32 18 13.2 5.7 5.40 1.70 5.02 3.33
Payton Gubler 14 7 0 0 0 29.1 2.1 28 22 9.9 7.4 6.80 1.79 7.64 4.75
Jake Porter 22 0 2 0 0 27.2 1.3 33 15 6.3 4.3 4.96 1.69 5.60 5.09
Luke Sterner 17 3 1 0 0 22.2 1.3 22 17 8.5 5.7 6.89 1.62 6.37 4.61
Hayden Coon 16 3 1 2 0 20.2 1.3 21 10 8.9 5.3 4.46 1.63 6.58 4.49
Carter Foss 20 0 0 0 0 17.0 0.8 26 17 11.7 5.3 9.00 2.12 5.71 3.87
Max Stanley 7 1 0 0 0 5.1 0.8 6 10 7.1 15.9 17.65 2.94 11.14 7.47
Brett Hansen 1 0 0 0 0 1.2 1.7 3 1 22.5 0.0 7.50 2.50 2.05 0.27
Bryant Ball 3 0 0 0 0 1.0 0.3 3 2 9.0 0.0 18.00 3.00 2.55 4.21
Maddax Peck 2 0 0 1 0 1.0 0.5 0 2 18.0 27.0 18.00 3.00 10.98 7.12
Justis Reiser 1 0 0 0 0 1.0 1.0 1 0 0.0 0.0 0.00 1.00 8.98 6.04

GAME LOGS

DATE HOME TEAM AWAY TEAM HOME RUNS AWAY RUNS LOCATION WEATHER
Feb. 16, 2024 Southern California BYU 1 8 MESA, AZ Clear, 72
Feb. 17, 2024 BYU Ohio St. 2 7 MESA, AZ High 60s, Sunny
Feb. 19, 2024 Grand Canyon BYU 6 2 MESA, AZ 72 degrees, sunny
Feb. 21, 2024 California BYU 8 0 BERKELEY, CA Mid 50s partly cloudy
Feb. 22, 2024 UC Davis BYU 4 20 DAVIS, CA N
Feb. 23, 2024 UC Davis BYU 6 2 DAVIS, CA N
Feb. 24, 2024 UC Davis BYU 9 5 DAVIS, CA N
Feb. 29, 2024 BYU Gonzaga 3 2 PROVO, UT 55F
March 1, 2024 BYU Gonzaga 6 4 PROVO, UT cloudy
March 1, 2024 BYU Gonzaga 11 2 PROVO, UT 53, Sunny
March 5, 2024 UNLV BYU 4 6 LAS VEGAS, NV 65 ' Sunny
March 7, 2024 West Virginia BYU 10 4 MORGANTOWN, WVA 54, Overcast
March 8, 2024 West Virginia BYU 2 0 MORGANTOWN, WVA 62, Cloudy
March 8, 2024 West Virginia BYU 1 4 MORGANTOWN, WVA 65, Cloudy
March 14, 2024 BYU Houston 2 9 PROVO, UT 46 degrees, cloudy
March 15, 2024 BYU Houston 4 2 PROVO, UT Partly Cloudy, 54
March 16, 2024 BYU Houston 10 8 PROVO, UT Sunny, 56
March 19, 2024 Utah Tech BYU 6 11 ST. GEORGE, UT 71 degrees, sunny
March 21, 2024 Texas Tech BYU 5 8 LUBBOCK, TX 69* S 6 MPH
March 22, 2024 Texas Tech BYU 4 3 LUBBOCK, TX 73* Sunny ENE 11 MPH
March 23, 2024 Texas Tech BYU 10 1 LUBBOCK, TX 59 degrees, 15mph wind, cloudy
March 25, 2024 BYU Utah Valley 11 15 PROVO, UT Cloudy, 42
March 28, 2024 BYU Kansas 1 11 PROVO, UT OvercastRainy, 48
March 29, 2024 BYU Kansas 5 8 PROVO, UT Partly Cloudy, 52
March 29, 2024 BYU Kansas 3 4 PROVO, UT Partly cloudy, 43
April 4, 2024 Texas BYU 5 7 AUSTIN, TX N
April 5, 2024 Texas BYU 4 3 AUSTIN, TX N
April 6, 2024 Texas BYU 5 7 AUSTIN, TX N
April 9, 2024 Utah BYU 3 7 SALT LAKE CITY, UT N
April 11, 2024 BYU Baylor 2 9 PROVO, UT 68F, 5 NE Clear Skies
April 12, 2024 BYU Baylor 5 8 PROVO, UT 73, Partly Cloudy
April 13, 2024 BYU Baylor 17 18 PROVO, UT 70, clear
April 16, 2024 BYU Utah Tech 8 2 PROVO, UT 62, clear
April 18, 2024 BYU Oklahoma 8 10 PROVO, UT 58, clear
April 19, 2024 BYU Oklahoma 6 12 PROVO, UT 60, cloudy
April 20, 2024 BYU Oklahoma 7 10 PROVO, UT 62, clear
April 23, 2024 BYU Utah 5 4 PROVO, UT 75, clear
April 25, 2024 Oklahoma St. BYU 17 5 STILLWATER, OK N
April 26, 2024 Oklahoma St. BYU 12 5 STILLWATER, OK N
April 26, 2024 Oklahoma St. BYU 11 5 STILLWATER, OK N
April 29, 2024 BYU Abilene Christian 8 6 PROVO, UT 56, clear
May 2, 2024 Miami (FL) BYU 3 2 CORAL GABLES, FL 81, Partly Sunny, ENE 8 MPH
May 3, 2024 Miami (FL) BYU 6 4 CORAL GABLES, FL 80, Mostly Sunny, ENE 7 MPH
May 4, 2024 Miami (FL) BYU 2 8 CORAL GABLES, FL 82, Mostly Cloudy, ESE 8 MPH
May 7, 2024 Utah Valley BYU 2 4 OREM, UT 45, Mostly Cloudy, NNW 12 MPH
May 9, 2024 BYU Cincinnati 5 9 PROVO, UT 51, overcast
May 10, 2024 BYU Cincinnati 2 4 PROVO, UT 58, overcast
May 11, 2024 BYU Cincinnati 5 12 PROVO, UT 56, clear
May 14, 2024 BYU Grand Canyon 8 7 PROVO, UT 73, clear
May 16, 2024 Kansas St. BYU 7 6 MANHATTAN, KS Sunny, 75, N 4 mph
May 17, 2024 Kansas St. BYU 2 1 MANHATTAN, KS Sunny, 82, S 9 mph
May 18, 2024 Kansas St. BYU 8 12 MANHATTAN, KS Sunny, 86, NW 7 mph