2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Gunner Millsap 1 0 0 0 0 1.0 1.0 3 4 4 0 0.0 18.0 0.0 inf 0.00 0.00% 25.00% -25.00% 36.00 5.00 14.84 11.12 1 0 0 0 0 1.0 1.0 3 4 4 0 0.0 18.0 0.0 inf 0.00 0.00% 25.00% -25.00% 36.00 5.00 14.84 11.12 1 0 0 0 0 1.0 1.0 3 4 4 0 0.0 18.0 0.0 inf 0.00 0.00% 25.00% -25.00% 36.00 5.00 14.84 11.12
Joe Suarez 3 0 0 0 0 1.0 0.3 0 1 1 0 0.0 27.0 0.0 2.00 0.00 0.00% 42.86% -42.86% 9.00 3.00 19.41 11.76 3 0 0 0 0 1.0 0.3 0 1 1 0 0.0 27.0 0.0 2.00 0.00 0.00% 42.86% -42.86% 9.00 3.00 19.41 11.76 3 0 0 0 0 1.0 0.3 0 1 1 0 0.0 27.0 0.0 2.00 0.00 0.00% 42.86% -42.86% 9.00 3.00 19.41 11.76
Ryan Morrow 2 0 0 0 0 2.2 2.1 4 4 4 0 0.0 20.3 0.0 0.60 0.00 0.00% 31.58% -31.58% 13.50 3.75 14.04 9.46 2 0 0 0 0 2.2 2.1 4 4 4 0 0.0 20.3 0.0 0.60 0.00 0.00% 31.58% -31.58% 13.50 3.75 14.04 9.46 2 0 0 0 0 2.2 2.1 4 4 4 0 0.0 20.3 0.0 0.60 0.00 0.00% 31.58% -31.58% 13.50 3.75 14.04 9.46
Ty Washington 1 0 0 0 0 1.0 1.0 1 3 1 0 0.0 18.0 0.0 inf 0.00 0.00% 25.00% -25.00% 9.00 3.00 17.84 11.12 1 0 0 0 0 1.0 1.0 1 3 1 0 0.0 18.0 0.0 inf 0.00 0.00% 25.00% -25.00% 9.00 3.00 17.84 11.12 1 0 0 0 0 1.0 1.0 1 3 1 0 0.0 18.0 0.0 inf 0.00 0.00% 25.00% -25.00% 9.00 3.00 17.84 11.12
Omar Garrido 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 81.08 12.01 22.57 10.20 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 81.08 12.01 22.57 10.20 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 81.08 12.01 22.57 10.20
Justyn Valdez 2 0 0 0 0 1.2 1.6 5 7 7 0 0.0 10.8 0.0 4.00 5.40 0.00% 14.29% -14.29% 37.82 4.20 15.19 8.64 2 0 0 0 0 1.2 1.6 5 7 7 0 0.0 10.8 0.0 4.00 0.00 0.00% 14.29% -14.29% 37.82 4.20 15.19 8.64 2 0 0 0 0 1.2 1.6 5 7 7 0 0.0 10.8 0.0 4.00 0.00 0.00% 14.29% -14.29% 37.82 4.20 15.19 8.64
Henry Crim 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39
Wesley Jones 2 1 0 0 0 1.0 1.7 2 2 2 0 0.0 27.0 0.0 2.00 0.00 0.00% 30.00% -30.00% 18.02 5.01 22.43 9.98 2 1 0 0 0 1.0 1.7 2 2 2 0 0.0 27.0 0.0 2.00 0.00 0.00% 30.00% -30.00% 18.02 5.01 22.43 9.98 2 1 0 0 0 1.0 1.7 2 2 2 0 0.0 27.0 0.0 2.00 0.00 0.00% 30.00% -30.00% 18.02 5.01 22.43 9.98
Avery Brown 1 0 0 0 0 1.0 1.0 1 1 1 0 0.0 9.0 0.0 inf 0.00 0.00% 16.67% -16.67% 9.00 2.00 11.84 11.08 1 0 0 0 0 1.0 1.0 1 1 1 0 0.0 9.0 0.0 inf 0.00 0.00% 16.67% -16.67% 9.00 2.00 11.84 11.08 1 0 0 0 0 1.0 1.0 1 1 1 0 0.0 9.0 0.0 inf 0.00 0.00% 16.67% -16.67% 9.00 2.00 11.84 11.08
Michael Florides 1 0 0 0 0 1.0 1.0 1 0 0 0 0.0 9.0 0.0 0.50 0.00 0.00% 20.00% -20.00% 0.00 2.00 8.98 8.12 1 0 0 0 0 1.0 1.0 1 0 0 0 0.0 9.0 0.0 0.50 0.00 0.00% 20.00% -20.00% 0.00 2.00 8.98 8.12 1 0 0 0 0 1.0 1.0 1 0 0 0 0.0 9.0 0.0 0.50 0.00 0.00% 20.00% -20.00% 0.00 2.00 8.98 8.12
Seth McGrath 2 0 0 0 0 1.0 0.5 4 3 3 0 0.0 18.0 0.0 2.00 0.00 0.00% 22.22% -22.22% 27.00 6.00 13.41 9.10 2 0 0 0 0 1.0 0.5 4 3 3 0 0.0 18.0 0.0 2.00 0.00 0.00% 22.22% -22.22% 27.00 6.00 13.41 9.10 2 0 0 0 0 1.0 0.5 4 3 3 0 0.0 18.0 0.0 2.00 0.00 0.00% 22.22% -22.22% 27.00 6.00 13.41 9.10
Luke Marino 2 0 0 0 0 1.1 1.1 1 0 0 0 0.0 6.8 0.0 2.00 0.00 0.00% 16.67% -16.67% 0.00 1.50 11.20 8.69 2 0 0 0 0 1.1 1.1 1 0 0 0 0.0 6.8 0.0 2.00 0.00 0.00% 16.67% -16.67% 0.00 1.50 11.20 8.69 2 0 0 0 0 1.1 1.1 1 0 0 0 0.0 6.8 0.0 2.00 0.00 0.00% 16.67% -16.67% 0.00 1.50 11.20 8.69
Thomas Quinn 1 1 0 1 0 2.2 4.2 2 4 4 0 0.0 13.5 0.0 0.40 0.00 0.00% 28.57% -28.57% 13.50 2.25 11.25 9.00 1 1 0 1 0 2.2 4.2 2 4 4 0 0.0 13.5 0.0 0.40 0.00 0.00% 28.57% -28.57% 13.50 2.25 11.25 9.00 1 1 0 1 0 2.2 4.2 2 4 4 0 0.0 13.5 0.0 0.40 0.00 0.00% 28.57% -28.57% 13.50 2.25 11.25 9.00
Ty McInnes
LIU
1 0 0 0 0 1.0 1.0 2 2 2 0 0.0 18.0 0.0 2.00 0.00 0.00% 28.57% -28.57% 18.00 4.00 13.41 10.03 1 0 0 0 0 1.0 1.0 2 2 2 0 0.0 18.0 0.0 2.00 0.00 0.00% 28.57% -28.57% 18.00 4.00 13.41 10.03 1 0 0 0 0 1.0 1.0 2 2 2 0 0.0 18.0 0.0 2.00 0.00 0.00% 28.57% -28.57% 18.00 4.00 13.41 10.03
Myles Dews 1 0 0 0 0 1.0 1.0 2 3 3 0 0.0 18.0 0.0 inf 0.00 0.00% 28.57% -28.57% 27.00 4.00 16.41 10.91 1 0 0 0 0 1.0 1.0 2 3 3 0 0.0 18.0 0.0 inf 0.00 0.00% 28.57% -28.57% 27.00 4.00 16.41 10.91 1 0 0 0 0 1.0 1.0 2 3 3 0 0.0 18.0 0.0 inf 0.00 0.00% 28.57% -28.57% 27.00 4.00 16.41 10.91
Trent Baker 6 0 0 0 0 0.2 0.4 0 0 0 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 6.70 6.15 3 0 0 0 0 0.2 0.7 0 0 0 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 6.70 6.15 5 0 0 0 0 0.2 0.4 0 0 0 0 0.0 0.0 0.0 1.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 6.70 6.15
Drew Oppenheim 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95
Jack Goleski
VCU
4 0 0 1 0 3.0 0.8 8 6 6 0 0.0 12.0 0.0 0.33 3.00 0.00% 18.18% -18.18% 18.00 4.00 11.51 7.93 3 0 0 1 0 3.0 1.0 6 5 5 0 0.0 6.0 0.0 0.33 0.00 0.00% 11.11% -11.11% 15.00 2.67 9.51 7.20 4 0 0 1 0 3.0 0.8 8 6 6 0 0.0 12.0 0.0 0.33 0.00 0.00% 18.18% -18.18% 18.00 4.00 11.51 7.93
James Newsome
VMI
1 1 0 0 0 0.1 1.1 2 3 3 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 81.08 6.01 17.86 7.03 1 1 0 0 0 0.1 1.1 2 3 3 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 81.08 6.01 17.86 7.03 1 1 0 0 0 0.1 1.1 2 3 3 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 81.08 6.01 17.86 7.03
Preston Davis 2 0 0 0 0 0.1 0.6 2 5 5 0 0.0 108.1 0.0 inf 0.00 0.00% 50.00% -50.00% 135.14 18.02 53.89 12.52 2 0 0 0 0 0.1 0.6 2 5 5 0 0.0 108.1 0.0 inf 0.00 0.00% 50.00% -50.00% 135.14 18.02 53.89 12.52 2 0 0 0 0 0.1 0.6 2 5 5 0 0.0 108.1 0.0 inf 0.00 0.00% 50.00% -50.00% 135.14 18.02 53.89 12.52
Bumo Burgreen 3 0 0 0 0 0.2 0.7 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 3 0 0 0 0 0.2 0.7 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 3 0 0 0 0 0.2 0.7 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67
Zach Peters 5 0 0 0 0 1.0 0.2 1 1 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 20.00% -20.00% 9.00 2.00 10.41 9.28 3 0 0 0 0 1.0 0.3 1 1 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 20.00% -20.00% 9.00 2.00 10.41 9.28 5 0 0 0 0 1.0 0.2 1 1 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 20.00% -20.00% 9.00 2.00 10.41 9.28
Neil Feist 3 0 0 0 0 1.0 0.3 3 4 4 0 0.0 9.0 0.0 0.50 18.00 0.00% 12.50% -12.50% 36.00 4.00 11.98 7.36 3 0 0 0 0 1.0 0.3 3 4 4 0 0.0 9.0 0.0 0.50 0.00 0.00% 12.50% -12.50% 36.00 4.00 11.98 7.36 3 0 0 0 0 1.0 0.3 3 4 4 0 0.0 9.0 0.0 0.50 0.00 0.00% 12.50% -12.50% 36.00 4.00 11.98 7.36
Ethan Salscheider 4 0 0 0 0 1.0 0.3 4 3 1 0 0.0 27.0 0.0 2.00 0.00 0.00% 21.43% -21.43% 9.00 7.00 22.41 8.84 3 0 0 0 0 1.0 0.3 3 1 1 0 0.0 18.0 0.0 2.00 0.00 0.00% 20.00% -20.00% 9.00 5.00 19.41 8.79 4 0 0 0 0 1.0 0.3 4 3 1 0 0.0 27.0 0.0 2.00 0.00 0.00% 21.43% -21.43% 9.00 7.00 22.41 8.84
Adyn Lucero 1 0 0 0 0 2.0 2.0 0 0 0 0 0.0 4.5 0.0 1.00 0.00 0.00% 12.50% -12.50% 0.00 0.50 9.70 7.57 1 0 0 0 0 2.0 2.0 0 0 0 0 0.0 4.5 0.0 1.00 0.00 0.00% 12.50% -12.50% 0.00 0.50 9.70 7.57 1 0 0 0 0 2.0 2.0 0 0 0 0 0.0 4.5 0.0 1.00 0.00 0.00% 12.50% -12.50% 0.00 0.50 9.70 7.57