2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Carson Johnson 4 0 0 0 0 3.0 1.3 3 1 1 2 6.0 12.0 0.5 4.00 0.00 12.50% 25.00% -12.50% 3.00 2.33 11.13 7.59 3 0 0 0 0 3.0 1.8 3 1 1 2 6.0 12.0 0.5 4.00 0.00 14.29% 28.57% -14.29% 3.00 2.33 9.13 7.85 4 0 0 0 0 3.0 1.3 3 1 1 2 6.0 12.0 0.5 4.00 0.00 12.50% 25.00% -12.50% 3.00 2.33 11.13 7.59
Arthur Liebau 3 0 0 0 0 3.1 1.4 4 4 3 2 5.4 13.5 0.4 0.60 0.00 10.53% 26.32% -15.79% 8.10 2.70 9.14 7.30 3 0 0 0 0 3.1 1.4 4 4 3 2 5.4 13.5 0.4 0.60 0.00 10.53% 26.32% -15.79% 8.10 2.70 9.14 7.30 3 0 0 0 0 3.1 1.4 4 4 3 2 5.4 13.5 0.4 0.60 0.00 10.53% 26.32% -15.79% 8.10 2.70 9.14 7.30
Sawyer Osborne 6 0 0 0 0 5.2 1.2 5 8 6 2 3.2 4.8 0.7 1.14 1.59 7.14% 10.71% -3.57% 9.53 1.41 8.51 6.26 3 0 0 0 0 2.2 1.4 1 4 4 1 3.4 6.8 0.5 0.75 0.00 8.33% 16.67% -8.33% 13.50 1.13 8.79 6.58 5 0 0 0 0 5.0 1.5 3 5 5 1 1.8 5.4 0.3 1.00 0.00 4.35% 13.04% -8.70% 9.00 1.20 9.16 6.91
Colton McIntosh 2 0 0 0 0 1.1 1.1 2 3 3 2 13.5 20.3 0.7 1.00 6.75 22.22% 33.33% -11.11% 20.26 3.75 9.38 6.56 2 0 0 0 0 1.1 1.1 2 3 3 2 13.5 20.3 0.7 1.00 0.00 22.22% 33.33% -11.11% 20.26 3.75 9.38 6.56 2 0 0 0 0 1.1 1.1 2 3 3 2 13.5 20.3 0.7 1.00 0.00 22.22% 33.33% -11.11% 20.26 3.75 9.38 6.56
Matt Kalfas 1 0 0 0 0 1.0 1.0 0 0 0 2 18.0 18.0 1.0 0.00 0.00 40.00% 40.00% 0.00% 0.00 2.00 6.55 5.44 1 0 0 0 0 1.0 1.0 0 0 0 2 18.0 18.0 1.0 0.00 0.00 40.00% 40.00% 0.00% 0.00 2.00 6.55 5.44 1 0 0 0 0 1.0 1.0 0 0 0 2 18.0 18.0 1.0 0.00 0.00 40.00% 40.00% 0.00% 0.00 2.00 6.55 5.44
Noah Kendrick 4 0 1 0 0 4.0 1.0 7 8 8 2 4.5 15.8 0.3 1.50 2.25 7.69% 26.92% -19.23% 18.00 3.50 10.95 8.19 3 0 1 0 0 3.0 1.0 4 6 6 2 6.0 18.0 0.3 1.33 0.00 10.53% 31.58% -21.05% 18.00 3.33 11.13 8.20 4 0 1 0 0 4.0 1.0 7 8 8 2 4.5 15.8 0.3 1.50 0.00 7.69% 26.92% -19.23% 18.00 3.50 10.95 8.19
Kiyo Perry 2 0 0 0 0 1.2 1.6 2 4 1 2 10.8 10.8 1.0 2.00 0.00 16.67% 16.67% 0.00% 5.40 2.40 11.07 5.56 2 0 0 0 0 1.2 1.6 2 4 1 2 10.8 10.8 1.0 2.00 0.00 16.67% 16.67% 0.00% 5.40 2.40 11.07 5.56 2 0 0 0 0 1.2 1.6 2 4 1 2 10.8 10.8 1.0 2.00 0.00 16.67% 16.67% 0.00% 5.40 2.40 11.07 5.56
Jett Johnston 8 0 0 0 0 2.0 0.5 5 6 6 2 9.0 9.0 1.0 2.00 9.00 15.38% 15.38% 0.00% 27.01 3.50 8.48 5.60 3 0 0 0 0 0.2 0.7 3 5 5 2 27.0 13.5 2.0 0.00 0.00 28.57% 14.29% 14.29% 67.57 6.01 7.56 3.55 5 0 0 0 0 2.0 0.9 5 6 6 2 9.0 9.0 1.0 2.00 0.00 15.38% 15.38% 0.00% 27.01 3.50 8.48 5.60
Luke Earnhardt 6 0 0 0 0 4.0 1.1 10 8 3 2 4.5 6.8 0.7 0.67 6.75 7.41% 11.11% -3.70% 6.75 3.25 7.98 6.11 3 0 0 0 0 2.1 1.0 7 7 2 1 3.9 3.9 1.0 1.00 0.00 5.88% 5.88% 0.00% 7.72 3.43 8.11 5.84 5 0 0 0 0 4.0 1.3 10 8 3 2 4.5 4.5 1.0 0.67 0.00 7.69% 7.69% 0.00% 6.75 3.00 7.23 5.69
Josh Butler 4 0 0 0 0 2.2 1.1 6 8 7 2 6.8 10.1 0.7 0.20 3.38 10.53% 15.79% -5.26% 23.63 3.38 9.22 6.20 3 0 0 0 0 1.2 1.1 4 6 6 1 5.4 16.2 0.3 0.00 0.00 7.69% 23.08% -15.38% 32.41 4.20 10.56 7.45 4 0 0 0 0 2.2 1.1 6 8 7 2 6.8 10.1 0.7 0.20 0.00 10.53% 15.79% -5.26% 23.63 3.38 9.22 6.20
Matthew Jackson 7 0 0 0 0 1.0 0.5 1 2 2 2 18.0 9.0 2.0 inf 9.01 33.33% 16.67% 16.67% 18.02 2.00 4.98 3.32 3 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 inf 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 5 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 inf 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00
Connor Judge 7 0 0 0 0 4.1 0.7 7 9 9 2 4.2 14.5 0.3 1.75 2.08 6.67% 23.33% -16.67% 18.70 3.23 12.87 8.02 3 0 0 0 0 2.1 1.0 5 4 4 0 0.0 15.4 0.0 2.50 0.00 0.00% 23.53% -23.53% 15.44 3.86 14.05 9.59 5 0 0 0 0 3.2 1.0 7 8 8 1 2.5 14.7 0.2 1.50 0.00 3.70% 22.22% -18.52% 19.65 3.55 13.72 8.30
Rob Dorn 7 0 0 0 0 5.1 0.9 4 7 7 2 3.4 13.5 0.3 0.63 0.00 6.45% 25.81% -19.35% 11.82 2.25 11.90 7.85 3 0 0 0 0 2.2 1.4 2 1 1 0 0.0 10.1 0.0 0.75 0.00 0.00% 23.08% -23.08% 3.38 1.88 10.66 8.59 5 0 0 0 0 3.0 1.1 2 4 4 1 3.0 18.0 0.2 0.75 0.00 5.26% 31.58% -26.32% 12.00 2.67 14.32 8.75
Mason Goodson 2 0 0 0 0 1.2 1.6 0 1 0 2 10.8 16.2 0.7 0.50 0.00 20.00% 30.00% -10.00% 0.00 1.80 10.21 6.41 2 0 0 0 0 1.2 1.6 0 1 0 2 10.8 16.2 0.7 0.50 0.00 20.00% 30.00% -10.00% 0.00 1.80 10.21 6.41 2 0 0 0 0 1.2 1.6 0 1 0 2 10.8 16.2 0.7 0.50 0.00 20.00% 30.00% -10.00% 0.00 1.80 10.21 6.41
Bradley Hodges 1 0 0 0 0 2.0 2.0 3 2 2 2 9.0 4.5 2.0 1.00 0.00 20.00% 10.00% 10.00% 9.00 2.00 5.48 4.20 1 0 0 0 0 2.0 2.0 3 2 2 2 9.0 4.5 2.0 1.00 0.00 20.00% 10.00% 10.00% 9.00 2.00 5.48 4.20 1 0 0 0 0 2.0 2.0 3 2 2 2 9.0 4.5 2.0 1.00 0.00 20.00% 10.00% 10.00% 9.00 2.00 5.48 4.20
Trey Sajeski 9 0 0 1 0 5.2 0.8 11 10 10 2 3.2 11.1 0.3 1.50 3.18 5.41% 18.92% -13.51% 15.88 3.18 10.88 7.64 3 0 0 1 0 2.0 0.7 3 2 2 1 4.5 0.0 0.0 4.00 0.00 11.11% 0.00% 11.11% 9.00 1.50 6.41 5.34 5 0 0 1 0 3.0 0.6 6 7 7 2 6.0 12.0 0.5 6.00 0.00 9.52% 19.05% -9.52% 21.00 3.33 12.08 7.60
Hayden Estes 9 0 1 0 0 10.1 1.2 15 17 16 2 1.7 10.5 0.2 0.63 1.74 3.23% 19.35% -16.13% 13.94 2.61 10.78 7.63 3 0 0 0 0 5.1 2.0 5 3 3 1 1.7 5.1 0.3 0.56 0.00 4.17% 12.50% -8.33% 5.06 1.50 7.77 6.72 5 0 1 0 0 6.2 1.6 8 7 7 1 1.4 6.8 0.2 0.55 0.00 3.03% 15.15% -12.12% 9.45 1.95 8.69 7.17
Matthew Bullard
UAB
7 0 0 0 0 3.0 0.8 6 11 9 2 6.0 21.0 0.3 2.00 3.00 8.33% 29.17% -20.83% 27.02 4.34 15.13 8.37 3 0 0 0 0 0.2 0.7 2 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 28.57% -28.57% 27.03 6.01 22.36 10.91 5 0 0 0 0 1.0 0.7 4 6 6 0 0.0 36.0 0.0 2.00 0.00 0.00% 33.33% -33.33% 54.05 8.01 22.43 10.30
Noah Burkey 6 1 0 1 0 5.0 0.8 5 6 6 2 3.6 14.4 0.3 1.40 0.00 6.90% 27.59% -20.69% 10.80 2.60 11.15 8.37 3 1 0 0 0 4.0 1.3 5 3 3 1 2.3 4.5 0.5 1.50 0.00 5.26% 10.53% -5.26% 6.75 1.75 8.45 6.75 5 1 0 1 0 5.0 1.0 5 5 5 2 3.6 9.0 0.4 1.40 0.00 7.69% 19.23% -11.54% 9.00 2.00 9.35 7.28
Kameron Hopson 5 0 0 0 0 2.2 0.8 9 14 14 2 6.8 23.6 0.3 0.67 3.38 7.69% 26.92% -19.23% 47.26 6.00 15.38 7.88 3 0 0 0 0 2.0 0.7 2 5 5 1 4.5 18.0 0.3 1.00 0.00 7.69% 30.77% -23.08% 22.50 3.00 13.98 8.40 5 0 0 0 0 2.2 0.8 9 14 14 2 6.8 23.6 0.3 0.67 0.00 7.69% 26.92% -19.23% 47.26 6.00 15.38 7.88
Michael Quigley 3 0 0 0 0 3.0 1.0 6 7 6 2 6.0 18.0 0.3 1.00 0.00 10.00% 30.00% -20.00% 18.00 4.00 10.65 7.95 3 0 0 0 0 3.0 1.0 6 7 6 2 6.0 18.0 0.3 1.00 0.00 10.00% 30.00% -20.00% 18.00 4.00 10.65 7.95 3 0 0 0 0 3.0 1.0 6 7 6 2 6.0 18.0 0.3 1.00 0.00 10.00% 30.00% -20.00% 18.00 4.00 10.65 7.95
Logen Devenport 5 0 1 0 0 2.1 0.6 7 5 5 2 7.7 7.7 1.0 0.33 0.00 12.50% 12.50% 0.00% 19.29 3.86 7.31 5.52 3 0 1 0 0 2.1 1.0 7 5 5 2 7.7 7.7 1.0 0.33 0.00 12.50% 12.50% 0.00% 19.29 3.86 7.31 5.52 5 0 1 0 0 2.1 0.6 7 5 5 2 7.7 7.7 1.0 0.33 0.00 12.50% 12.50% 0.00% 19.29 3.86 7.31 5.52
Billy Bird 2 0 0 0 0 3.2 2.6 2 4 4 2 4.9 7.4 0.7 1.00 2.45 13.33% 20.00% -6.67% 9.82 1.36 7.48 6.30 2 0 0 0 0 3.2 2.6 2 4 4 2 4.9 7.4 0.7 1.00 0.00 13.33% 20.00% -6.67% 9.82 1.36 7.48 6.30 2 0 0 0 0 3.2 2.6 2 4 4 2 4.9 7.4 0.7 1.00 0.00 13.33% 20.00% -6.67% 9.82 1.36 7.48 6.30
Parker Puetz 1 1 0 1 0 1.2 3.2 5 3 3 2 10.8 10.8 1.0 1.00 0.00 16.67% 16.67% 0.00% 16.21 4.20 7.47 5.43 1 1 0 1 0 1.2 3.2 5 3 3 2 10.8 10.8 1.0 1.00 0.00 16.67% 16.67% 0.00% 16.21 4.20 7.47 5.43 1 1 0 1 0 1.2 3.2 5 3 3 2 10.8 10.8 1.0 1.00 0.00 16.67% 16.67% 0.00% 16.21 4.20 7.47 5.43
Price Allman 5 0 0 0 0 6.0 1.2 1 1 1 2 3.0 7.5 0.4 1.00 0.00 7.69% 19.23% -11.54% 1.50 1.00 9.29 7.08 3 0 0 0 0 4.0 1.3 0 1 1 1 2.3 6.8 0.3 0.57 0.00 6.25% 18.75% -12.50% 2.25 0.75 8.48 7.08 5 0 0 0 0 6.0 1.2 1 1 1 2 3.0 7.5 0.4 1.00 0.00 7.69% 19.23% -11.54% 1.50 1.00 9.29 7.08