2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Evan Kingma 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95
Cade Hart 3 0 0 0 0 0.2 0.7 3 3 3 0 0.0 27.0 0.0 0.00 0.00 0.00% 28.57% -28.57% 40.54 7.51 13.56 9.00 3 0 0 0 0 0.2 0.7 3 3 3 0 0.0 27.0 0.0 0.00 0.00 0.00% 28.57% -28.57% 40.54 7.51 13.56 9.00 3 0 0 0 0 0.2 0.7 3 3 3 0 0.0 27.0 0.0 0.00 0.00 0.00% 28.57% -28.57% 40.54 7.51 13.56 9.00
Jack Clemente 4 0 0 2 0 2.2 1.1 4 9 9 0 0.0 16.9 0.0 1.67 0.00 0.00% 26.32% -26.32% 30.38 3.38 15.11 9.57 3 0 0 1 0 1.2 1.1 3 7 7 0 0.0 21.6 0.0 4.00 0.00 0.00% 30.77% -30.77% 37.82 4.20 16.99 10.82 4 0 0 2 0 2.2 1.1 4 9 9 0 0.0 16.9 0.0 1.67 0.00 0.00% 26.32% -26.32% 30.38 3.38 15.11 9.57
Mike Kelly 2 0 0 1 0 0.1 0.6 0 3 3 0 0.0 81.1 0.0 0.00 0.00 0.00% 75.00% -75.00% 81.08 9.01 31.58 13.70 2 0 0 1 0 0.1 0.6 0 3 3 0 0.0 81.1 0.0 0.00 0.00 0.00% 75.00% -75.00% 81.08 9.01 31.58 13.70 2 0 0 1 0 0.1 0.6 0 3 3 0 0.0 81.1 0.0 0.00 0.00 0.00% 75.00% -75.00% 81.08 9.01 31.58 13.70
Sam Garland 4 0 0 0 0 1.1 0.5 8 9 9 0 0.0 13.5 0.0 inf 20.27 0.00% 12.50% -12.50% 60.81 7.51 15.60 8.62 3 0 0 0 0 0.2 0.7 6 7 7 0 0.0 13.5 0.0 inf 0.00 0.00% 10.00% -10.00% 94.59 10.51 17.86 8.03 4 0 0 0 0 1.1 0.5 8 9 9 0 0.0 13.5 0.0 inf 0.00 0.00% 12.50% -12.50% 60.81 7.51 15.60 8.62
Alex Tawa 3 0 1 0 0 1.0 0.3 2 7 6 0 0.0 45.0 0.0 inf 0.00 0.00% 45.45% -45.45% 54.00 7.00 26.84 12.99 3 0 1 0 0 1.0 0.3 2 7 6 0 0.0 45.0 0.0 inf 0.00 0.00% 45.45% -45.45% 54.00 7.00 26.84 12.99 3 0 1 0 0 1.0 0.3 2 7 6 0 0.0 45.0 0.0 inf 0.00 0.00% 45.45% -45.45% 54.00 7.00 26.84 12.99
Aaron Winzinger 4 0 0 0 0 4.0 1.6 3 5 4 0 0.0 15.8 0.0 2.00 0.00 0.00% 26.92% -26.92% 9.00 2.50 14.92 9.88 3 0 0 0 0 3.0 1.8 3 4 4 0 0.0 12.0 0.0 2.00 0.00 0.00% 21.05% -21.05% 12.00 2.33 14.42 9.18 4 0 0 0 0 4.0 1.6 3 5 4 0 0.0 15.8 0.0 2.00 0.00 0.00% 26.92% -26.92% 9.00 2.50 14.92 9.88
Toren Choudri 3 0 0 0 0 1.0 0.3 4 7 7 0 0.0 36.0 0.0 inf 18.00 0.00% 33.33% -33.33% 63.00 8.00 23.84 11.27 3 0 0 0 0 1.0 0.3 4 7 7 0 0.0 36.0 0.0 inf 0.00 0.00% 33.33% -33.33% 63.00 8.00 23.84 11.27 3 0 0 0 0 1.0 0.3 4 7 7 0 0.0 36.0 0.0 inf 0.00 0.00% 33.33% -33.33% 63.00 8.00 23.84 11.27
Nick Frers
VCU
3 0 0 0 0 1.2 1.1 1 6 4 0 0.0 16.2 0.0 0.67 0.00 0.00% 25.00% -25.00% 21.61 2.40 17.07 8.79 3 0 0 0 0 1.2 1.1 1 6 4 0 0.0 16.2 0.0 0.67 0.00 0.00% 25.00% -25.00% 21.61 2.40 17.07 8.79 3 0 0 0 0 1.2 1.1 1 6 4 0 0.0 16.2 0.0 0.67 0.00 0.00% 25.00% -25.00% 21.61 2.40 17.07 8.79
Tyler Brown 1 0 0 0 0 1.0 1.0 2 0 0 0 0.0 9.0 0.0 1.00 0.00 0.00% 20.00% -20.00% 0.00 3.00 8.98 8.43 1 0 0 0 0 1.0 1.0 2 0 0 0 0.0 9.0 0.0 1.00 0.00 0.00% 20.00% -20.00% 0.00 3.00 8.98 8.43 1 0 0 0 0 1.0 1.0 2 0 0 0 0.0 9.0 0.0 1.00 0.00 0.00% 20.00% -20.00% 0.00 3.00 8.98 8.43
Michael Tsoukalas 4 0 0 0 0 0.1 0.3 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 3 0 0 0 0 0.1 0.4 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 4 0 0 0 0 0.1 0.3 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76
Cole Stasio 3 1 0 0 0 2.0 0.7 6 8 8 0 0.0 13.5 0.0 0.67 0.00 0.00% 18.75% -18.75% 36.00 4.50 13.48 8.14 3 1 0 0 0 2.0 0.7 6 8 8 0 0.0 13.5 0.0 0.67 0.00 0.00% 18.75% -18.75% 36.00 4.50 13.48 8.14 3 1 0 0 0 2.0 0.7 6 8 8 0 0.0 13.5 0.0 0.67 0.00 0.00% 18.75% -18.75% 36.00 4.50 13.48 8.14
Colby Diaz 6 0 0 0 0 4.0 1.1 6 7 6 0 0.0 18.0 0.0 0.13 0.00 0.00% 34.78% -34.78% 13.50 3.50 10.91 9.62 3 0 0 0 0 1.1 0.7 3 6 5 0 0.0 27.0 0.0 0.33 0.00 0.00% 36.36% -36.36% 33.76 5.25 14.63 9.84 5 0 0 0 0 3.0 1.1 5 6 5 0 0.0 18.0 0.0 0.17 0.00 0.00% 33.33% -33.33% 15.01 3.67 11.03 9.47
Anthony Marano 2 2 0 0 0 2.1 1.6 5 4 4 0 0.0 11.6 0.0 0.75 0.00 0.00% 18.75% -18.75% 15.43 3.43 11.54 8.14 2 2 0 0 0 2.1 1.6 5 4 4 0 0.0 11.6 0.0 0.75 0.00 0.00% 18.75% -18.75% 15.43 3.43 11.54 8.14 2 2 0 0 0 2.1 1.6 5 4 4 0 0.0 11.6 0.0 0.75 0.00 0.00% 18.75% -18.75% 15.43 3.43 11.54 8.14
Griffen Leiner 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 6.01 22.57 12.73 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 6.01 22.57 12.73 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 6.01 22.57 12.73
Avery Thau 1 0 0 0 0 1.0 1.0 1 2 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 14.29% -14.29% 9.00 2.00 13.41 8.29 1 0 0 0 0 1.0 1.0 1 2 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 14.29% -14.29% 9.00 2.00 13.41 8.29 1 0 0 0 0 1.0 1.0 1 2 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 14.29% -14.29% 9.00 2.00 13.41 8.29
Kam Croghan 5 0 0 0 0 2.0 0.9 10 13 13 0 0.0 31.5 0.0 0.50 0.00 0.00% 28.00% -28.00% 58.53 8.50 19.49 9.12 3 0 0 0 0 1.2 1.1 3 3 3 0 0.0 21.6 0.0 0.67 0.00 0.00% 33.33% -33.33% 16.21 4.20 13.47 9.70 5 0 0 0 0 2.0 0.9 10 13 13 0 0.0 31.5 0.0 0.50 0.00 0.00% 28.00% -28.00% 58.53 8.50 19.49 9.12
Bennett Fryman 2 0 0 0 0 1.0 1.7 1 2 2 0 0.0 27.0 0.0 inf 9.01 0.00% 37.50% -37.50% 18.02 4.00 20.86 12.80 2 0 0 0 0 1.0 1.7 1 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 37.50% -37.50% 18.02 4.00 20.86 12.80 2 0 0 0 0 1.0 1.7 1 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 37.50% -37.50% 18.02 4.00 20.86 12.80
Quentin Smith 2 0 0 0 0 1.0 0.5 1 0 0 0 0.0 18.0 0.0 1.00 0.00 0.00% 40.00% -40.00% 0.00 3.00 11.98 10.72 2 0 0 0 0 1.0 0.5 1 0 0 0 0.0 18.0 0.0 1.00 0.00 0.00% 40.00% -40.00% 0.00 3.00 11.98 10.72 2 0 0 0 0 1.0 0.5 1 0 0 0 0.0 18.0 0.0 1.00 0.00 0.00% 40.00% -40.00% 0.00 3.00 11.98 10.72
Jaden Noot
LSU
1 0 0 0 0 1.0 1.0 1 3 3 0 0.0 18.0 0.0 0.50 9.00 0.00% 33.33% -33.33% 27.00 3.00 11.98 9.54 1 0 0 0 0 1.0 1.0 1 3 3 0 0.0 18.0 0.0 0.50 0.00 0.00% 33.33% -33.33% 27.00 3.00 11.98 9.54 1 0 0 0 0 1.0 1.0 1 3 3 0 0.0 18.0 0.0 0.50 0.00 0.00% 33.33% -33.33% 27.00 3.00 11.98 9.54
Armani Knipper 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 12.01 26.87 11.77 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 12.01 26.87 11.77 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 12.01 26.87 11.77
Konner Keplinger 2 0 0 0 0 1.1 1.1 4 6 3 0 0.0 20.3 0.0 0.50 0.00 0.00% 25.00% -25.00% 20.27 5.26 14.64 8.79 2 0 0 0 0 1.1 1.1 4 6 3 0 0.0 20.3 0.0 0.50 0.00 0.00% 25.00% -25.00% 20.27 5.26 14.64 8.79 2 0 0 0 0 1.1 1.1 4 6 3 0 0.0 20.3 0.0 0.50 0.00 0.00% 25.00% -25.00% 20.27 5.26 14.64 8.79
Joseph Acosta 1 0 0 0 0 1.0 1.0 1 2 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 16.67% -16.67% 9.00 2.00 10.41 8.69 1 0 0 0 0 1.0 1.0 1 2 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 16.67% -16.67% 9.00 2.00 10.41 8.69 1 0 0 0 0 1.0 1.0 1 2 1 0 0.0 9.0 0.0 2.00 0.00 0.00% 16.67% -16.67% 9.00 2.00 10.41 8.69
Carter Boyd 3 3 0 1 0 2.1 1.0 3 7 7 0 0.0 19.3 0.0 0.40 3.86 0.00% 31.25% -31.25% 27.00 3.43 13.49 9.30 3 3 0 1 0 2.1 1.0 3 7 7 0 0.0 19.3 0.0 0.40 0.00 0.00% 31.25% -31.25% 27.00 3.43 13.49 9.30 3 3 0 1 0 2.1 1.0 3 7 7 0 0.0 19.3 0.0 0.40 0.00 0.00% 31.25% -31.25% 27.00 3.43 13.49 9.30
Ayden Alexander 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 27.03 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 0.00 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 0.00 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28