2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Braydon Wooldridge 28 104 94 5 22 9 0 2 6.73% 7.69% 0.234 0.291 0.287 0.578 0.053 0.264 -8.338 9 60
Carter Wright 28 95 85 15 29 13 0 3 14.74% 8.42% 0.341 0.400 0.424 0.824 0.082 0.365 -0.134 15 84
Joe Wright Jr. 16 42 35 6 4 2 0 1 28.57% 16.67% 0.114 0.262 0.143 0.405 0.029 0.209 -5.200 1 41
Matthew Wright 34 107 93 19 25 14 0 2 12.15% 5.61% 0.269 0.352 0.333 0.686 0.065 0.314 -4.424 13 73
Ryan Wynn 19 28 19 6 5 6 0 0 21.43% 25.00% 0.263 0.464 0.368 0.833 0.105 0.384 0.382 5 77
Alec Yamauchi 33 81 76 10 19 10 0 0 20.99% 4.94% 0.250 0.287 0.289 0.577 0.039 0.260 -6.789 6 57
Benjamin Ybarra 21 64 51 12 12 7 0 0 12.50% 9.38% 0.235 0.371 0.353 0.724 0.118 0.333 -1.678 8 72
Bryce Yosko
SFA
12 25 21 2 2 2 0 0 28.00% 12.00% 0.095 0.240 0.095 0.335 0.000 0.183 -3.604 0 35
Hayden Yost 32 81 67 10 19 4 0 4 22.22% 9.88% 0.284 0.400 0.358 0.758 0.075 0.349 -1.131 12 78
Ethan Young 18 57 54 2 3 2 0 0 43.86% 1.75% 0.056 0.071 0.093 0.164 0.037 0.074 -13.089 -3 10
Scotty Young 20 34 26 8 8 4 0 1 11.76% 23.53% 0.308 0.471 0.385 0.855 0.077 0.394 0.719 6 81
Jax Yoxtheimer
UAB
14 29 26 5 7 3 0 1 24.14% 6.90% 0.269 0.345 0.385 0.729 0.115 0.325 -0.946 3 65
Zack Zaetta 16 36 32 5 8 8 0 1 19.44% 5.56% 0.250 0.314 0.250 0.564 0.000 0.263 -2.925 3 53
Mason Zambo 21 27 23 3 6 3 0 0 22.22% 7.41% 0.261 0.346 0.348 0.694 0.087 0.315 -1.090 3 63
Evan Zapp 30 92 77 9 15 2 0 1 38.04% 9.78% 0.195 0.311 0.260 0.571 0.065 0.270 -6.947 8 58
Dylan Zdunek 13 26 25 1 2 1 0 0 30.77% 0.00% 0.080 0.115 0.080 0.195 0.000 0.096 -5.512 -1 17
Ben Zeigler-Namoa 46 197 159 26 36 25 0 1 14.72% 16.75% 0.226 0.365 0.270 0.636 0.044 0.302 -9.925 22 83
Brett Zimmerman 29 81 70 10 13 8 0 0 28.40% 11.11% 0.186 0.284 0.257 0.541 0.071 0.252 -7.298 6 54
Devan Zirwas
VCU
30 56 49 8 13 7 0 0 26.79% 5.36% 0.265 0.309 0.327 0.636 0.061 0.281 -3.769 5 58
Jayson Zmejkoski
ULM
45 114 92 19 23 11 0 3 24.56% 10.53% 0.250 0.384 0.315 0.699 0.065 0.328 -3.461 15 78
Anthony Zollo 49 218 204 27 53 21 0 4 10.09% 3.67% 0.260 0.290 0.309 0.599 0.049 0.266 -17.161 19 70
Thomas Zwirecki 28 101 87 7 18 16 0 1 23.76% 8.91% 0.207 0.307 0.276 0.583 0.069 0.271 -7.570 9 60