2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Jack Finnigan 10 33 27 0 7 3 0 0 27.27% 9.09% 0.259 0.333 0.259 0.593 0.000 0.273 -2.425 3 55
Samuel Fischer
FIU
32 82 66 12 13 11 0 2 25.61% 10.98% 0.197 0.329 0.227 0.556 0.030 0.271 -6.152 7 58
Jackson Fisher
UIC
9 27 27 2 7 5 0 0 18.52% 0.00% 0.259 0.259 0.333 0.593 0.074 0.259 -2.288 2 51
JW Fitzgerald 11 33 29 8 8 4 0 6 18.18% 9.09% 0.276 0.344 0.276 0.620 0.000 0.287 -2.070 3 58
Zach Fjelstad 17 59 46 8 12 9 0 0 16.95% 16.95% 0.261 0.414 0.348 0.762 0.087 0.354 -0.591 9 76
Cole Fleming 30 90 74 11 13 7 0 1 20.00% 6.67% 0.176 0.262 0.230 0.492 0.054 0.231 -9.589 5 49
Kade Fletcher 27 72 60 9 12 7 0 2 36.11% 9.72% 0.200 0.319 0.300 0.619 0.100 0.287 -4.523 7 62
Florida 2 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.417 4.479 23 inf
Michael Florides 49 178 159 22 44 23 0 0 16.85% 3.37% 0.277 0.318 0.333 0.651 0.057 0.291 -10.503 19 72
Billy Fluharty 23 33 24 8 5 6 0 5 27.27% 18.18% 0.208 0.394 0.208 0.602 0.000 0.304 -1.629 3 61
Wes Folse 12 30 29 3 4 2 0 0 40.00% 0.00% 0.138 0.167 0.207 0.374 0.069 0.168 -4.670 0 32
Jackson Forbes 52 190 159 34 39 16 0 2 18.95% 10.53% 0.245 0.349 0.321 0.670 0.075 0.308 -8.782 22 82
Jermel Ford 28 84 69 12 19 8 0 9 16.67% 10.71% 0.275 0.354 0.319 0.672 0.043 0.308 -3.864 10 68
Eric Fouraker 27 58 53 4 9 5 0 0 32.76% 5.17% 0.170 0.207 0.208 0.414 0.038 0.187 -8.180 1 37
Ryan Fowler 13 27 22 2 4 1 0 0 29.63% 7.41% 0.182 0.308 0.182 0.490 0.000 0.245 -2.570 1 48
Jalen Freeman 17 30 28 4 4 3 0 1 26.67% 6.67% 0.143 0.200 0.179 0.379 0.036 0.177 -4.455 0 34
Ayden Frey 24 29 22 5 6 3 0 0 27.59% 6.90% 0.273 0.379 0.318 0.697 0.045 0.319 -1.081 3 64
Ethan Frey
LSU
34 65 57 6 13 10 0 1 24.62% 9.23% 0.228 0.292 0.281 0.573 0.053 0.259 -5.489 5 55
Joshua Fuentes 16 28 24 2 3 0 0 0 35.71% 7.14% 0.125 0.222 0.167 0.389 0.042 0.191 -3.861 0 37
Kimo Fukofuka 22 56 45 5 9 5 0 0 25.00% 12.50% 0.200 0.339 0.267 0.606 0.067 0.288 -3.449 5 60
Brian Furey 18 41 33 4 8 4 0 0 34.15% 19.51% 0.242 0.390 0.273 0.663 0.030 0.317 -1.591 5 66
Joey Gale 26 41 37 12 6 2 0 4 43.90% 7.32% 0.162 0.244 0.189 0.433 0.027 0.207 -5.118 1 41
Will Gallagher 14 31 28 0 2 0 0 0 32.26% 9.68% 0.071 0.161 0.107 0.268 0.036 0.136 -5.593 0 25
Ben Gallaher 27 78 61 12 14 9 0 0 23.08% 14.10% 0.230 0.342 0.262 0.604 0.033 0.283 -5.117 7 62
Chase Gallegos 26 75 64 9 15 7 0 1 22.67% 8.00% 0.234 0.347 0.250 0.597 0.016 0.286 -4.743 7 61