2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
CJ Egrie 8 31 23 4 8 3 0 2 19.35% 19.35% 0.348 0.483 0.435 0.918 0.087 0.414 1.149 6 85
Jack Eichler 21 71 67 2 16 11 0 5 22.54% 4.23% 0.239 0.268 0.328 0.596 0.090 0.261 -5.877 5 55
Easton Elliot 19 43 37 6 9 2 0 1 23.26% 11.63% 0.243 0.326 0.297 0.623 0.054 0.284 -2.791 4 58
Lee Ellis 17 30 22 8 6 0 0 1 40.00% 23.33% 0.273 0.467 0.364 0.830 0.091 0.388 0.503 5 79
John Emendorfer 18 50 39 7 10 5 0 0 16.00% 22.00% 0.256 0.420 0.256 0.676 0.000 0.329 -1.464 6 69
Andrew Eppinger 15 40 37 3 6 4 0 1 27.50% 5.00% 0.162 0.225 0.189 0.414 0.027 0.195 -5.371 1 38
Dylan Escobar 16 23 20 2 5 1 0 0 13.04% 4.35% 0.250 0.304 0.300 0.604 0.050 0.271 -1.724 2 53
Irvin Escobar 38 137 107 21 31 13 0 8 5.11% 8.76% 0.290 0.403 0.374 0.777 0.084 0.354 -1.364 21 88
Xavier Esquer 20 34 31 3 4 1 0 0 20.59% 8.82% 0.129 0.206 0.161 0.367 0.032 0.177 -5.064 0 34
Chris Esquivel 23 46 37 2 10 4 0 2 28.26% 10.87% 0.270 0.348 0.324 0.672 0.054 0.300 -2.392 5 62
Frank Estrada 15 36 34 4 5 0 0 1 41.67% 0.00% 0.147 0.194 0.206 0.400 0.059 0.185 -5.133 0 36
Evansville 3 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.324 -3.905 16 inf
Ryan Facinelli 15 22 21 1 4 4 0 0 50.00% 4.55% 0.190 0.227 0.286 0.513 0.095 0.228 -2.398 1 44
Chad Falcon 21 57 45 4 11 7 0 0 12.28% 12.28% 0.244 0.386 0.267 0.653 0.022 0.313 -2.380 7 67
Adam Fallon 30 79 67 16 14 10 0 8 18.99% 10.13% 0.209 0.295 0.254 0.549 0.045 0.254 -6.970 6 54
Tommy Farmer 16 26 20 4 4 3 0 0 38.46% 15.38% 0.200 0.385 0.200 0.585 0.000 0.298 -1.395 2 60
Ethan Farris 21 68 60 9 11 6 0 0 20.59% 10.29% 0.183 0.265 0.217 0.481 0.033 0.226 -7.501 3 47
Adam Featherstone 25 40 35 8 6 3 0 2 42.50% 12.50% 0.171 0.275 0.229 0.504 0.057 0.239 -4.016 2 48
Franki Febles 21 41 30 9 6 3 0 1 36.59% 12.20% 0.200 0.385 0.233 0.618 0.033 0.309 -1.857 4 63
Nick Ferri 25 73 59 8 11 8 0 2 21.92% 15.07% 0.186 0.342 0.220 0.563 0.034 0.278 -5.079 7 60
Thomas Ferroggiaro 15 44 37 3 7 6 0 0 9.09% 4.55% 0.189 0.286 0.270 0.556 0.081 0.260 -3.687 3 53
Anthony Fiallo 28 85 68 9 14 13 0 2 15.29% 14.12% 0.206 0.349 0.324 0.673 0.118 0.312 -3.672 10 70
Adrian Figueroa
FIU
20 54 43 6 11 8 0 0 12.96% 16.67% 0.256 0.407 0.326 0.733 0.070 0.343 -0.998 8 73
Daniel Figueroa 51 204 162 39 47 16 0 31 20.10% 8.82% 0.290 0.426 0.333 0.759 0.043 0.356 -1.687 32 99
Luke Filippi 48 210 175 28 53 31 0 6 22.86% 10.00% 0.303 0.400 0.366 0.766 0.063 0.347 -3.224 31 96