2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Josh Catacutan 32 66 53 16 15 8 0 2 15.15% 15.15% 0.283 0.391 0.358 0.749 0.075 0.339 -1.422 9 73
Luke Caucci 28 74 61 9 13 6 0 1 43.24% 8.11% 0.213 0.338 0.295 0.633 0.082 0.296 -4.111 8 63
Casey Caufield 48 235 199 30 60 14 0 5 10.21% 9.79% 0.302 0.392 0.327 0.719 0.025 0.331 -6.549 32 100
Breydan Cavey 33 111 91 9 16 8 0 1 27.03% 11.71% 0.176 0.309 0.187 0.496 0.011 0.247 -10.413 8 55
Chace Chaplin 37 163 144 13 27 7 0 2 16.56% 7.98% 0.188 0.263 0.208 0.471 0.021 0.222 -18.468 8 51
Manoah Chapman 16 34 25 2 7 2 0 0 23.53% 5.88% 0.280 0.438 0.320 0.758 0.040 0.362 -0.124 5 75
Alex Cheeseman
UAB
25 55 49 7 8 5 0 7 32.73% 10.91% 0.163 0.255 0.184 0.438 0.020 0.211 -6.693 2 42
Luke Cheng 16 71 51 13 19 11 0 0 19.72% 8.45% 0.373 0.522 0.431 0.953 0.059 0.436 3.863 15 97
Nate Chester 28 45 34 7 7 3 0 0 15.56% 22.22% 0.206 0.386 0.265 0.651 0.059 0.316 -1.808 5 66
Michael Chiaravallo 18 42 38 8 5 2 0 0 40.48% 9.52% 0.132 0.214 0.132 0.346 0.000 0.171 -6.426 0 33
Gabe Childs 8 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 -0.575 0 0
Brody Chrisman 34 64 58 6 9 7 0 0 28.12% 4.69% 0.155 0.219 0.190 0.408 0.034 0.192 -8.773 1 38
Connor Christenson 22 37 28 6 5 1 0 2 27.03% 10.81% 0.179 0.324 0.250 0.574 0.071 0.277 -2.609 3 57
Garret Chun 58 275 223 47 60 39 0 17 9.45% 16.73% 0.269 0.399 0.327 0.727 0.058 0.337 -6.378 39 103
Reuben Church 21 43 33 6 6 5 0 0 32.56% 9.30% 0.182 0.372 0.273 0.645 0.091 0.316 -1.725 5 65
Mason Cisco 24 61 54 4 5 3 0 1 18.03% 8.20% 0.093 0.197 0.111 0.308 0.019 0.159 -9.912 0 30
Pete Ciuffreda 16 30 24 6 4 2 0 0 26.67% 13.33% 0.167 0.333 0.208 0.542 0.042 0.271 -2.244 2 54
Jack Clark
ULM
31 85 67 9 16 7 0 3 21.18% 12.94% 0.239 0.400 0.328 0.728 0.090 0.343 -1.588 12 78
Ben Cleary 49 201 168 29 44 17 0 4 11.44% 9.95% 0.262 0.360 0.315 0.676 0.054 0.311 -8.729 24 83
Matthew Clements 43 135 122 14 29 11 0 3 17.04% 5.19% 0.238 0.306 0.270 0.576 0.033 0.267 -10.593 11 62
Clemson 2 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.382 1.134 17 inf
Fletcher Cline 28 61 54 4 10 8 0 1 21.31% 6.56% 0.185 0.279 0.278 0.556 0.093 0.257 -5.240 4 53
Jude Clough 21 73 53 13 16 14 0 0 16.44% 20.55% 0.302 0.486 0.358 0.845 0.057 0.397 1.735 13 88
Aaron Coats 23 69 57 11 10 6 0 5 40.58% 11.59% 0.175 0.290 0.211 0.500 0.035 0.241 -6.812 4 49
Ryan Cochran 27 117 89 25 28 13 0 1 14.53% 13.68% 0.315 0.462 0.404 0.866 0.090 0.395 2.563 22 96