2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Zack Minton 15 26 22 5 6 3 1 0 15.38% 7.69% 0.273 0.320 0.409 0.729 0.136 0.317 -1.017 3 63
Matthew Miura 53 246 195 49 59 41 1 13 12.20% 16.26% 0.303 0.427 0.410 0.837 0.108 0.375 1.602 42 118
Stone Miyao 41 136 103 18 25 14 1 3 18.38% 16.91% 0.243 0.385 0.272 0.656 0.029 0.313 -5.699 16 78
Drew Mize 53 213 184 28 53 32 1 4 15.02% 8.45% 0.288 0.353 0.370 0.722 0.082 0.322 -7.406 28 90
Coleman Mizell 11 25 21 5 4 3 1 0 24.00% 16.00% 0.190 0.320 0.381 0.701 0.190 0.316 -0.988 3 63
Cole Modgling 51 172 149 22 50 20 1 6 17.44% 5.81% 0.336 0.386 0.409 0.795 0.074 0.352 -1.998 26 93
Carter Monda 37 123 106 19 32 19 1 6 25.20% 7.32% 0.302 0.390 0.396 0.786 0.094 0.354 -1.208 19 85
Connor Moore 32 113 105 13 32 7 1 4 14.16% 5.31% 0.305 0.345 0.410 0.755 0.105 0.332 -3.049 15 79
Nickolas Mora 37 150 120 15 24 10 1 3 22.00% 15.33% 0.200 0.336 0.250 0.586 0.050 0.281 -10.109 14 69
Reece Moroney 43 184 147 30 37 22 1 15 15.76% 15.76% 0.252 0.389 0.299 0.688 0.048 0.325 -6.054 24 85
Lorenzo Morresi 19 60 52 10 11 7 1 1 15.00% 5.00% 0.212 0.288 0.327 0.615 0.115 0.277 -4.231 5 58
Trace Morrison 57 257 216 37 58 28 1 8 23.35% 10.12% 0.269 0.371 0.333 0.704 0.065 0.324 -8.609 34 95
Cade Moss 32 79 54 13 12 14 1 1 15.19% 13.92% 0.222 0.411 0.296 0.707 0.074 0.341 -1.594 11 75
Sebastian Mueller 10 49 38 8 13 8 1 1 10.20% 18.37% 0.342 0.490 0.447 0.937 0.105 0.424 2.209 10 90
Kyle Musser 14 39 32 7 10 5 1 0 17.95% 12.82% 0.312 0.410 0.406 0.817 0.094 0.366 -0.031 6 75
Colin Myers 18 36 29 8 4 1 1 2 36.11% 13.89% 0.138 0.306 0.241 0.547 0.103 0.268 -2.777 3 54
Breckin Nace 25 75 59 12 21 8 1 1 18.67% 12.00% 0.356 0.467 0.475 0.941 0.119 0.416 2.870 15 93
Justin Nadeau 30 142 119 36 47 28 1 11 16.90% 9.86% 0.395 0.482 0.521 1.003 0.126 0.441 8.252 31 114
Gavin Napier 49 211 181 43 46 22 1 6 13.27% 8.06% 0.254 0.335 0.348 0.683 0.094 0.307 -9.876 25 83
Jaylon Nauden 38 140 126 21 37 16 1 3 21.43% 7.14% 0.294 0.350 0.381 0.731 0.087 0.325 -4.630 18 78
Bradley Navarro 28 78 59 8 11 12 1 2 21.79% 15.38% 0.186 0.368 0.271 0.640 0.085 0.311 -3.408 9 68
JR Nelson 50 229 200 35 62 13 1 12 8.73% 6.99% 0.310 0.379 0.375 0.754 0.065 0.340 -4.780 33 108
AJ Nessler
UCF
36 92 76 17 21 12 1 0 11.96% 11.96% 0.276 0.375 0.408 0.783 0.132 0.350 -1.197 14 81
Trenton Neuer 21 64 55 4 10 6 1 2 17.19% 9.38% 0.182 0.286 0.309 0.595 0.127 0.273 -4.723 5 59
Miles Newsome 20 60 44 8 10 5 1 3 25.00% 23.33% 0.227 0.433 0.318 0.752 0.091 0.360 -0.335 9 76