2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Kole Dudding 17 47 35 5 6 3 1 0 29.79% 21.28% 0.171 0.348 0.286 0.634 0.114 0.301 -2.439 5 62
Nate Dudeck
FDU
22 68 58 11 21 14 1 0 23.53% 14.71% 0.362 0.456 0.534 0.990 0.172 0.433 3.524 14 97
Dakota Duffalo 24 45 34 7 8 6 1 0 26.67% 17.78% 0.235 0.395 0.353 0.748 0.118 0.347 -0.681 6 72
Hayden Duffield 13 39 28 8 2 1 1 0 33.33% 20.51% 0.071 0.316 0.179 0.494 0.107 0.262 -3.203 3 52
JD Dunn 7 32 24 9 7 7 1 4 21.88% 12.50% 0.292 0.438 0.458 0.896 0.167 0.398 0.783 6 82
Caylon Dygert 11 39 33 5 11 5 1 1 12.82% 15.38% 0.333 0.436 0.485 0.921 0.152 0.407 1.239 7 85
Jack Early 34 131 108 14 24 12 1 3 20.61% 14.50% 0.222 0.359 0.269 0.627 0.046 0.300 -6.861 14 69
Will Edmunson 39 107 87 26 21 10 1 6 11.21% 10.28% 0.241 0.362 0.333 0.695 0.092 0.321 -3.843 14 76
Eddie Eisert 28 53 43 8 8 6 1 0 24.53% 13.21% 0.186 0.327 0.279 0.606 0.093 0.288 -3.272 5 60
Jake Elbeery 16 67 53 9 9 6 1 2 19.40% 17.91% 0.170 0.343 0.264 0.607 0.094 0.294 -3.822 7 63
Travis Elliott 52 203 170 34 48 20 1 3 14.78% 8.37% 0.282 0.374 0.376 0.751 0.094 0.340 -4.273 29 92
Ethan Ellis 39 139 118 15 32 25 1 4 15.83% 7.91% 0.271 0.331 0.364 0.695 0.093 0.307 -6.529 16 76
Ryan Ellis 54 242 198 41 59 30 1 1 14.05% 13.64% 0.298 0.403 0.399 0.802 0.101 0.360 -1.214 39 109
Thomas Emerich 36 150 119 30 37 19 1 6 12.67% 11.33% 0.311 0.432 0.387 0.819 0.076 0.374 0.818 25 95
Chase Engelhard
FIU
33 121 103 23 32 12 1 0 28.10% 10.74% 0.311 0.395 0.476 0.871 0.165 0.381 1.368 21 92
Aidan Evans 51 222 175 39 51 22 1 5 16.22% 14.41% 0.291 0.411 0.354 0.766 0.063 0.351 -2.663 34 101
Karson Evans 14 41 34 5 6 4 1 0 9.76% 14.63% 0.176 0.317 0.294 0.611 0.118 0.287 -2.547 4 59
Callan Fang 14 60 55 8 19 7 1 0 20.00% 6.67% 0.345 0.390 0.418 0.808 0.073 0.366 -0.038 9 78
Mark Fedro 32 115 105 14 32 18 1 0 24.35% 6.96% 0.305 0.348 0.390 0.738 0.086 0.326 -3.708 15 79
Will Fincher 47 160 131 18 28 13 1 20 33.12% 14.37% 0.214 0.342 0.321 0.662 0.107 0.306 -7.666 19 76
Cody Fleischer
SFA
36 96 84 13 14 10 1 0 29.17% 9.38% 0.167 0.260 0.238 0.499 0.071 0.233 -10.026 5 50
Nick Fleming 26 42 36 3 10 8 1 2 33.33% 7.14% 0.278 0.357 0.389 0.746 0.111 0.333 -1.109 5 68
Nick Forney 13 51 41 5 4 2 1 2 31.37% 11.76% 0.098 0.245 0.195 0.440 0.098 0.219 -5.902 2 44
Theo Forshey 22 61 56 4 9 5 1 0 13.11% 6.56% 0.161 0.213 0.268 0.481 0.107 0.215 -7.252 2 44
Kyle Fossum 25 44 42 2 7 1 1 0 36.36% 2.27% 0.167 0.205 0.238 0.443 0.071 0.201 -5.715 1 40