2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Sean Britt 18 39 30 5 6 3 1 0 15.38% 12.82% 0.200 0.351 0.300 0.651 0.100 0.309 -1.764 4 63
Anders Brown 42 166 140 18 24 10 1 10 25.90% 10.24% 0.171 0.282 0.250 0.532 0.079 0.251 -15.071 12 59
Antonio Brown 50 134 107 20 25 17 1 9 11.94% 12.69% 0.234 0.341 0.299 0.640 0.065 0.295 -7.482 14 70
Calvin Brown 29 110 94 19 19 8 1 4 30.00% 11.82% 0.202 0.309 0.266 0.575 0.064 0.270 -8.379 9 62
Colin Brown 43 161 129 29 37 23 1 2 13.04% 9.32% 0.287 0.422 0.395 0.818 0.109 0.374 0.884 27 100
Henry Brown 28 79 62 8 10 9 1 0 24.05% 12.66% 0.161 0.321 0.226 0.546 0.065 0.269 -6.047 7 58
Jason Brown 41 153 118 18 17 14 1 14 27.45% 12.42% 0.144 0.320 0.203 0.523 0.059 0.264 -12.305 13 63
Josiah Brown 26 74 62 6 9 7 1 0 43.24% 13.51% 0.145 0.274 0.194 0.468 0.048 0.231 -7.898 4 48
Michael Brown 20 61 55 2 12 9 1 0 27.87% 9.84% 0.218 0.295 0.327 0.622 0.109 0.281 -4.085 6 60
Cam Bryant 30 92 78 12 13 9 1 0 19.57% 8.70% 0.167 0.275 0.321 0.595 0.154 0.270 -6.971 8 60
Matthew Buffington 23 72 60 9 13 5 1 3 22.22% 9.72% 0.217 0.319 0.283 0.602 0.067 0.281 -4.817 7 61
Darryl Buggs
UAB
50 237 200 37 54 21 1 14 24.47% 8.86% 0.270 0.362 0.385 0.747 0.115 0.335 -5.980 33 95
Brandon Burckel 26 45 35 8 4 2 1 0 20.00% 11.11% 0.114 0.279 0.229 0.508 0.114 0.250 -4.104 3 50
Jag Burden 46 122 111 18 34 10 1 3 13.93% 5.74% 0.306 0.358 0.414 0.773 0.108 0.343 -2.301 18 86
Cam Burdick 8 27 20 8 9 3 1 2 11.11% 22.22% 0.450 0.577 0.700 1.277 0.250 0.543 3.720 8 112
Will Burns 26 104 85 15 20 6 1 1 19.23% 13.46% 0.235 0.359 0.329 0.689 0.094 0.318 -4.006 13 74
Jaylon Burrell 28 83 74 12 21 7 1 9 34.94% 8.43% 0.284 0.349 0.405 0.755 0.122 0.334 -2.141 11 74
Trenton Bush 29 111 98 17 28 19 1 4 23.42% 6.31% 0.286 0.352 0.388 0.740 0.102 0.330 -3.199 15 76
Nico Button 18 54 45 7 14 9 1 0 22.22% 12.96% 0.311 0.396 0.422 0.818 0.111 0.363 -0.159 8 79
Blake Buzzeo 30 98 87 13 18 7 1 1 23.47% 4.08% 0.207 0.271 0.253 0.524 0.046 0.242 -9.581 6 52
Sebastian Cabeza 52 209 158 32 40 25 1 3 10.53% 15.31% 0.253 0.410 0.329 0.739 0.076 0.347 -3.206 31 94
Cole Cahill 14 45 40 4 7 5 1 1 31.11% 8.89% 0.175 0.244 0.250 0.494 0.075 0.226 -4.947 2 45
Daniel Calabrese
UIW
47 162 148 27 45 22 1 3 18.52% 5.56% 0.304 0.358 0.385 0.743 0.081 0.332 -4.466 22 84
Naighel Calderon 36 52 37 15 10 5 1 2 13.46% 9.62% 0.270 0.426 0.459 0.885 0.189 0.398 1.252 9 86
Ryan Callahan 41 142 125 21 35 9 1 0 19.72% 6.34% 0.280 0.341 0.376 0.717 0.096 0.320 -5.240 18 80