2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Matt Dieguez 13 27 24 4 4 3 0 1 18.52% 11.11% 0.167 0.259 0.208 0.468 0.042 0.222 -3.053 1 43
Evan Dieter 26 85 76 12 15 9 0 1 31.76% 8.24% 0.197 0.274 0.237 0.511 0.039 0.238 -8.580 5 50
Jacob Dilley 25 87 72 13 21 16 0 1 16.09% 8.05% 0.292 0.384 0.403 0.786 0.111 0.350 -1.164 13 79
Luca DiPaolo 13 32 28 2 3 3 0 0 31.25% 12.50% 0.107 0.219 0.179 0.397 0.071 0.193 -4.344 0 37
Chris Diprima 19 69 60 9 16 7 0 1 13.04% 7.25% 0.267 0.343 0.333 0.677 0.067 0.308 -3.179 8 68
Kyle Dobos 18 52 39 4 7 4 0 1 32.69% 19.23% 0.179 0.353 0.231 0.584 0.051 0.286 -3.276 5 60
Scott Donahue 21 62 55 6 15 7 0 0 22.58% 11.29% 0.273 0.355 0.345 0.700 0.073 0.317 -2.426 7 68
Tanner Donati 21 34 26 11 5 6 0 0 35.29% 14.71% 0.192 0.353 0.308 0.661 0.115 0.308 -1.557 4 63
Mike Dorcean 16 37 28 5 4 1 0 0 32.43% 18.92% 0.143 0.333 0.143 0.476 0.000 0.253 -3.300 2 50
Aaron Downs 30 111 95 16 29 9 0 0 27.93% 11.71% 0.305 0.394 0.347 0.742 0.042 0.339 -2.397 16 81
Michael Doyle 27 85 71 6 23 13 0 2 11.76% 11.76% 0.324 0.435 0.408 0.844 0.085 0.382 1.013 15 86
Dallas Duarte 53 234 193 24 52 36 0 7 8.12% 9.83% 0.269 0.352 0.342 0.694 0.073 0.312 -10.118 28 91
Antonio Ducatellii 16 27 21 9 5 2 0 0 22.22% 22.22% 0.238 0.407 0.333 0.741 0.095 0.346 -0.437 4 70
Cashel Dugger 33 110 90 7 21 8 0 0 18.18% 10.91% 0.233 0.358 0.256 0.613 0.022 0.294 -6.287 12 69
Braden Duhon 57 240 215 27 65 31 0 14 12.92% 6.25% 0.302 0.345 0.358 0.703 0.056 0.312 -10.306 29 89
Kylan Duncan 21 58 45 2 4 3 0 0 29.31% 12.07% 0.089 0.281 0.111 0.392 0.022 0.217 -6.799 2 43
Aiden Dunlap 26 55 48 8 9 1 0 0 36.36% 12.73% 0.188 0.291 0.208 0.499 0.021 0.240 -5.457 3 49
Hank Dunn 33 43 35 10 9 5 0 1 20.93% 9.30% 0.257 0.381 0.343 0.724 0.086 0.334 -1.104 6 69
Tyler Dunn 44 181 153 26 39 20 0 1 11.05% 12.71% 0.255 0.370 0.301 0.671 0.046 0.314 -7.546 22 84
Kade Dupont
ULM
43 122 101 13 16 7 0 4 13.93% 5.74% 0.158 0.271 0.178 0.449 0.020 0.223 -13.779 6 49
Mason Eckelman 14 39 35 5 6 5 0 0 25.64% 10.26% 0.171 0.256 0.200 0.456 0.029 0.217 -4.569 1 43
Kyle Eddington 39 118 92 25 25 18 0 0 16.95% 11.02% 0.272 0.402 0.304 0.706 0.033 0.332 -3.237 16 80
Brayden Eftink 13 33 29 4 4 2 0 0 39.39% 6.06% 0.138 0.242 0.241 0.484 0.103 0.228 -3.586 1 45
Lukas Egenhauser 16 36 27 7 4 4 0 1 8.33% 16.67% 0.148 0.333 0.148 0.481 0.000 0.254 -3.186 2 50
CJ Egrie 8 31 23 4 8 3 0 2 19.35% 19.35% 0.348 0.483 0.435 0.918 0.087 0.414 1.149 6 85