2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Joel Benes 8 28 26 2 5 7 0 0 50.00% 0.00% 0.192 0.250 0.231 0.481 0.038 0.224 -3.135 1 44
Caleb Bergman 30 58 47 9 12 2 0 5 13.79% 13.79% 0.255 0.368 0.277 0.645 0.021 0.303 -2.890 6 64
Chris Bernal 20 29 23 4 3 3 0 0 31.03% 6.90% 0.130 0.259 0.130 0.390 0.000 0.203 -3.714 1 39
Drake Bicknell 9 26 24 2 2 3 0 0 23.08% 3.85% 0.083 0.115 0.167 0.282 0.083 0.124 -4.937 0 23
Alex Birge 25 84 63 10 10 4 0 0 30.95% 15.48% 0.159 0.346 0.190 0.536 0.032 0.274 -6.078 7 60
Ryan Birr 16 48 44 5 11 1 0 0 29.17% 6.25% 0.250 0.312 0.273 0.585 0.023 0.270 -3.652 4 55
Casey Bishop 25 101 88 12 19 6 0 2 21.78% 5.94% 0.216 0.289 0.227 0.516 0.011 0.243 -9.800 7 52
Logan Bland 38 128 105 19 24 13 0 1 21.88% 10.94% 0.229 0.341 0.305 0.646 0.076 0.298 -6.879 14 69
Ian Blazier 15 34 28 4 6 6 0 1 23.53% 8.82% 0.214 0.294 0.214 0.508 0.000 0.239 -3.407 2 48
Kevin Blowers 12 31 28 2 4 0 0 0 48.39% 6.45% 0.143 0.200 0.179 0.379 0.036 0.177 -4.603 0 34
Austin Bode 17 32 22 5 6 1 0 0 18.75% 25.00% 0.273 0.500 0.318 0.818 0.045 0.396 0.734 6 80
Bentley Boekhout
LIU
19 60 48 6 9 9 0 2 15.00% 18.33% 0.188 0.350 0.229 0.579 0.042 0.285 -3.867 6 60
Griffin Boone
VCU
17 42 29 9 7 5 0 0 9.52% 19.05% 0.241 0.476 0.276 0.752 0.034 0.374 0.253 7 77
Chad Born 15 31 25 4 4 3 0 0 0.00% 3.23% 0.160 0.300 0.200 0.500 0.040 0.250 -2.825 2 49
Justin Bosland 20 73 58 10 18 10 0 10 21.92% 5.48% 0.310 0.431 0.500 0.931 0.190 0.408 2.327 14 91
Tyler Bouchard 14 41 37 3 5 4 0 2 24.39% 4.88% 0.135 0.200 0.189 0.389 0.054 0.182 -5.941 0 35
Reid Bowman 39 45 37 5 3 1 0 0 48.89% 6.67% 0.081 0.205 0.108 0.313 0.027 0.166 -7.093 0 32
Landon Boyd 18 31 23 3 3 0 0 1 32.26% 19.35% 0.130 0.355 0.174 0.529 0.043 0.278 -2.146 3 56
JR Bozek
FDU
22 61 48 8 9 8 0 5 19.67% 16.39% 0.188 0.339 0.229 0.568 0.042 0.278 -4.260 5 59
Asher Bradd 33 42 37 1 7 2 0 1 9.52% 11.90% 0.189 0.286 0.189 0.475 0.000 0.230 -4.495 2 46
Nathan Brasher 39 174 146 19 46 21 0 18 22.99% 9.77% 0.315 0.416 0.390 0.807 0.075 0.366 -0.162 28 94
Gabe Breckenridge 14 25 21 3 5 4 0 0 32.00% 8.00% 0.238 0.360 0.381 0.741 0.143 0.335 -0.623 3 66
Mason Breidenbach 14 37 27 3 3 3 0 0 18.92% 21.62% 0.111 0.333 0.148 0.481 0.037 0.258 -3.152 3 53
Easton Brenner 43 170 143 27 38 17 0 8 18.82% 9.41% 0.266 0.361 0.322 0.683 0.056 0.314 -6.984 21 79
Lane Brewster 30 103 80 13 19 10 0 6 24.27% 19.42% 0.237 0.408 0.287 0.695 0.050 0.334 -2.671 14 79