2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
JoJo Jackson 49 197 172 50 50 45 15 3 25.38% 10.66% 0.291 0.378 0.640 1.017 0.349 0.433 10.283 43 122
Jackson, Jr., Derrick 51 229 199 36 48 49 15 4 22.27% 8.73% 0.241 0.332 0.533 0.865 0.291 0.373 1.078 39 107
Justin Journette 51 225 194 35 59 47 15 4 32.44% 12.00% 0.304 0.391 0.619 1.010 0.314 0.430 11.077 48 130
Gavin Kash 56 266 237 49 71 51 15 3 22.56% 8.65% 0.300 0.365 0.561 0.926 0.262 0.398 6.438 50 119
Cameron Leary 51 243 179 55 49 47 15 22 23.87% 20.58% 0.274 0.439 0.570 1.009 0.296 0.433 12.689 53 137
Parker Lester 56 253 208 53 62 41 15 0 11.46% 14.62% 0.298 0.408 0.587 0.995 0.288 0.427 11.851 54 132
Trevor Marsh 59 281 248 56 90 50 15 6 17.79% 9.96% 0.363 0.431 0.597 1.027 0.234 0.443 16.843 63 147
TJ McCants 56 265 235 47 72 50 15 14 24.53% 8.30% 0.306 0.374 0.583 0.957 0.277 0.409 8.851 53 128
Cade McGee 57 251 188 50 52 54 15 1 15.54% 14.74% 0.277 0.446 0.574 1.021 0.298 0.441 14.607 56 132
Ben Miller 54 256 225 55 81 49 15 1 18.36% 6.64% 0.360 0.438 0.649 1.086 0.289 0.467 20.111 62 149
Brendan O'Donnell 58 251 214 53 66 44 15 11 23.51% 7.97% 0.308 0.394 0.626 1.020 0.318 0.434 13.156 55 134
Dawson Parry 46 218 185 39 62 59 15 0 15.60% 10.09% 0.335 0.413 0.649 1.061 0.314 0.448 13.923 50 134
Ryan Pierce 55 238 218 39 65 54 15 2 16.81% 5.04% 0.298 0.345 0.560 0.904 0.261 0.388 3.996 43 117
Auggie Rasmussen 47 197 170 38 47 53 15 3 28.43% 7.61% 0.276 0.355 0.635 0.991 0.359 0.417 7.743 40 117
Sam Ruta 52 230 172 43 48 52 15 4 20.00% 20.43% 0.279 0.448 0.622 1.070 0.343 0.454 15.680 54 147
Briggs Rutter 56 250 218 56 66 47 15 9 23.20% 9.60% 0.303 0.388 0.596 0.984 0.294 0.422 10.869 52 126
Mitchell Sanford 56 258 222 58 82 63 15 18 17.83% 9.69% 0.369 0.450 0.680 1.130 0.311 0.480 22.868 65 154
Jakob Simons 54 253 189 59 60 53 15 16 18.58% 11.86% 0.317 0.474 0.619 1.093 0.302 0.469 20.210 62 154
Reed Stallman 47 223 159 48 38 53 15 8 19.28% 21.08% 0.239 0.441 0.560 1.001 0.321 0.433 11.503 48 124
Parker Stinson 59 262 207 53 61 44 15 6 25.95% 15.27% 0.295 0.433 0.604 1.037 0.309 0.444 15.795 59 142
Brody Szako 49 232 188 44 60 59 15 1 14.66% 12.07% 0.319 0.429 0.628 1.056 0.309 0.449 14.901 53 127
Ryan Weingartner 55 255 219 58 69 56 15 18 19.22% 12.16% 0.315 0.408 0.589 0.997 0.274 0.429 12.406 54 137
Dalton Beck
UIW
58 252 224 59 89 67 16 8 16.67% 9.13% 0.397 0.454 0.710 1.164 0.313 0.494 25.158 67 159
Alec Burns 46 202 164 37 56 38 16 1 23.27% 15.84% 0.341 0.460 0.701 1.162 0.360 0.490 19.505 53 147
Josh Cameron 58 260 226 48 72 60 16 6 26.92% 8.08% 0.319 0.395 0.593 0.988 0.274 0.425 11.884 55 134