2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Thomas McCaffrey 44 190 156 30 44 45 10 3 20.00% 9.47% 0.282 0.373 0.532 0.905 0.250 0.390 3.399 35 111
Ryan McCoy 53 201 160 39 46 37 10 8 31.34% 13.93% 0.287 0.412 0.544 0.956 0.256 0.413 7.291 40 112
Owen McElfatrick 49 216 190 40 57 35 10 3 17.13% 10.65% 0.300 0.379 0.532 0.910 0.232 0.396 4.904 40 111
Aidan Meola 43 190 161 32 53 47 10 0 22.11% 11.05% 0.329 0.416 0.590 1.006 0.261 0.431 9.552 41 126
Lorenzo Meola 62 280 232 50 69 58 10 10 16.79% 13.57% 0.297 0.393 0.487 0.880 0.190 0.383 3.452 50 123
Dustin Mercer 55 268 237 57 71 41 10 7 13.81% 10.45% 0.300 0.373 0.511 0.884 0.211 0.384 3.525 48 115
Dakota Miller 53 214 189 33 50 37 10 4 23.36% 7.94% 0.265 0.341 0.513 0.854 0.249 0.370 0.476 36 104
Mac Moise 53 218 159 53 48 35 10 2 21.10% 14.22% 0.302 0.479 0.591 1.070 0.289 0.463 16.466 52 140
Maddox Molony 43 165 143 32 45 31 10 2 16.97% 7.88% 0.315 0.402 0.566 0.969 0.252 0.421 7.044 34 117
Luke Napleton 40 139 119 29 37 30 10 1 27.34% 10.07% 0.311 0.387 0.647 1.034 0.336 0.437 7.621 30 109
DJ Newman 35 167 143 45 53 37 10 10 21.56% 12.57% 0.371 0.455 0.664 1.119 0.294 0.477 14.373 42 126
Jackson Nicklaus 57 240 195 47 59 37 10 6 22.08% 16.25% 0.303 0.429 0.533 0.962 0.231 0.419 9.899 49 127
Keegan O'Connor 47 223 192 45 62 46 10 7 19.28% 9.87% 0.323 0.408 0.552 0.960 0.229 0.416 8.543 45 127
Ben Parker 58 282 218 69 73 48 10 16 16.31% 17.38% 0.335 0.472 0.573 1.045 0.239 0.450 18.465 65 146
Cade Parker 48 172 145 37 32 32 10 2 39.53% 11.05% 0.221 0.329 0.462 0.791 0.241 0.348 -2.516 26 91
Owen Petrich 54 241 220 32 66 55 10 3 14.11% 5.81% 0.300 0.340 0.495 0.836 0.195 0.360 -1.265 38 108
Émilien Pitre 62 295 239 57 72 58 10 26 12.88% 15.93% 0.301 0.420 0.519 0.939 0.218 0.408 9.622 58 139
TJ Pompey 54 224 187 41 52 47 10 12 26.79% 13.84% 0.278 0.390 0.508 0.898 0.230 0.392 4.506 41 110
Adam Pottinger 59 261 216 47 64 43 10 4 17.24% 13.03% 0.296 0.414 0.491 0.905 0.194 0.399 6.659 50 124
August Ramirez 48 190 161 25 45 38 10 0 24.21% 12.11% 0.280 0.384 0.516 0.900 0.236 0.393 3.840 35 111
Collin Reuter
BYU
48 215 181 29 48 37 10 1 31.63% 13.02% 0.265 0.379 0.486 0.865 0.221 0.381 2.345 38 108
Jackson Ross 55 248 189 50 53 48 10 5 18.55% 20.97% 0.280 0.431 0.497 0.929 0.217 0.406 7.646 49 126
Jakob Runnels 52 216 168 34 47 31 10 1 22.22% 17.13% 0.280 0.423 0.512 0.935 0.232 0.409 7.078 43 120
Brian Sanders
FDU
47 205 165 43 49 38 10 13 19.51% 16.10% 0.297 0.429 0.527 0.957 0.230 0.419 8.312 42 126
Jacob Schroeder 47 195 159 45 48 40 10 4 25.64% 13.33% 0.302 0.431 0.535 0.965 0.233 0.424 8.668 41 116