2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Andrew Knight 54 231 189 40 41 38 9 2 19.91% 12.99% 0.217 0.342 0.455 0.797 0.238 0.349 -3.190 35 100
Zack Kovalchik 56 256 219 47 69 48 9 16 16.41% 9.38% 0.315 0.399 0.516 0.915 0.201 0.399 6.465 49 129
Jacob Krieg 46 192 144 40 40 40 9 0 34.38% 17.71% 0.278 0.453 0.535 0.988 0.257 0.433 9.935 41 124
Simon Larranaga 39 157 132 26 41 26 9 1 33.12% 10.83% 0.311 0.408 0.576 0.983 0.265 0.423 6.941 33 114
Tyler LaRue 45 185 154 34 44 41 9 4 16.22% 10.27% 0.286 0.373 0.545 0.918 0.260 0.391 3.565 34 109
Ethan Lizama 56 234 207 39 64 42 9 5 19.23% 6.84% 0.309 0.373 0.536 0.910 0.227 0.392 4.689 43 121
Alex Lodise 62 255 217 50 61 44 9 6 25.10% 7.45% 0.281 0.363 0.470 0.833 0.189 0.366 -0.153 42 115
Alex Luccini 52 244 216 45 62 39 9 16 22.95% 7.79% 0.287 0.361 0.481 0.842 0.194 0.368 0.300 40 112
Matt Malcom 35 108 89 22 19 20 9 0 29.63% 13.89% 0.213 0.352 0.551 0.902 0.337 0.391 2.006 20 95
Anthony Martinez 57 291 240 53 79 73 9 1 9.28% 12.03% 0.329 0.436 0.517 0.953 0.188 0.418 11.558 60 142
David McCann 46 144 112 31 30 29 9 2 26.39% 11.81% 0.268 0.406 0.571 0.977 0.304 0.419 5.881 29 106
Ben McLaughlin 60 262 202 42 61 42 9 0 11.45% 19.08% 0.302 0.447 0.490 0.937 0.188 0.413 9.419 53 135
Michael McNamara 49 208 169 34 45 36 9 2 14.90% 13.94% 0.266 0.385 0.467 0.852 0.201 0.375 1.257 35 108
Charlie Meglio 46 198 160 37 44 28 9 3 18.18% 10.10% 0.275 0.399 0.475 0.874 0.200 0.387 3.060 36 104
Tyler Minick 42 149 139 22 37 28 9 4 22.15% 2.68% 0.266 0.304 0.525 0.829 0.259 0.357 -1.148 23 92
Kyle Mock 53 238 188 48 66 50 9 2 18.07% 15.13% 0.351 0.475 0.569 1.044 0.218 0.452 15.952 55 133
Lenny Montesano 52 239 208 41 70 53 9 3 16.32% 5.86% 0.337 0.383 0.562 0.945 0.226 0.403 6.734 46 119
Brady Neal
LSU
44 142 116 25 32 31 9 0 24.65% 14.08% 0.276 0.408 0.578 0.986 0.302 0.426 6.612 30 113
Jason Neff 50 230 196 31 51 43 9 8 18.70% 8.70% 0.260 0.357 0.449 0.806 0.189 0.355 -2.056 36 105
Newman, Jr., John 51 230 178 40 51 40 9 16 20.00% 16.96% 0.287 0.432 0.539 0.972 0.253 0.421 9.809 48 137
Brandon Nigh 56 254 199 52 60 45 9 14 16.14% 15.75% 0.302 0.431 0.533 0.963 0.231 0.419 10.340 52 127
John Odom 42 162 139 38 46 28 9 8 22.84% 9.88% 0.331 0.415 0.655 1.070 0.324 0.456 11.321 38 121
Jasen Oliver 48 177 157 31 43 31 9 1 22.03% 10.73% 0.274 0.352 0.484 0.836 0.210 0.367 -0.038 29 94
Jack O'Reilly 51 246 221 46 63 43 9 8 10.57% 6.91% 0.285 0.358 0.493 0.851 0.208 0.373 1.105 42 115
Avery Ortiz 55 227 190 36 49 34 9 6 23.35% 11.45% 0.258 0.374 0.447 0.822 0.189 0.366 -0.178 37 109