2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Drew Wyers 52 245 189 42 54 46 8 6 15.92% 12.65% 0.286 0.420 0.508 0.928 0.222 0.404 7.043 47 129
Ryland Zaborowski 50 234 184 39 55 43 8 4 16.24% 16.24% 0.299 0.414 0.484 0.897 0.185 0.391 4.472 43 115
Zane Zielinski
UIC
55 268 223 57 81 42 8 20 17.54% 11.94% 0.363 0.449 0.565 1.014 0.202 0.437 14.745 59 140
Bryan Arendt 56 248 194 34 40 35 9 4 20.16% 10.89% 0.206 0.347 0.387 0.734 0.180 0.332 -6.709 34 97
Hunter Autrey 54 240 210 37 63 48 9 8 15.42% 8.75% 0.300 0.370 0.505 0.875 0.205 0.380 2.393 42 116
Michael Ball 50 231 208 41 64 50 9 1 12.12% 5.63% 0.308 0.345 0.553 0.898 0.245 0.381 2.622 41 110
Danny Barbero 50 224 193 28 48 31 9 1 25.89% 9.82% 0.249 0.330 0.446 0.776 0.197 0.338 -4.966 32 99
Daniel Baruch 43 141 104 26 25 34 9 3 32.62% 14.18% 0.240 0.424 0.596 1.021 0.356 0.437 7.749 31 113
Mike Becchetti 54 212 178 35 53 39 9 1 20.28% 14.15% 0.298 0.403 0.494 0.897 0.197 0.394 4.559 39 109
JT Benson 52 235 179 52 54 41 9 34 16.60% 16.60% 0.302 0.438 0.525 0.963 0.223 0.417 9.313 48 119
JonJon Berring 37 181 148 40 47 28 9 15 17.13% 14.92% 0.318 0.436 0.615 1.051 0.297 0.450 11.807 41 127
Sam Blancato 59 275 221 44 63 50 9 12 22.18% 13.82% 0.285 0.405 0.466 0.871 0.181 0.386 4.136 50 122
Bobby Blandford 55 209 171 29 38 27 9 3 21.05% 9.57% 0.222 0.348 0.450 0.798 0.228 0.353 -2.244 32 97
Caden Bodine 60 285 241 50 79 71 9 3 8.07% 10.88% 0.328 0.411 0.523 0.933 0.195 0.404 8.328 55 129
Luke Boynton 31 124 105 27 30 20 9 1 26.61% 12.90% 0.286 0.395 0.562 0.957 0.276 0.416 4.734 25 102
Gregory Bozzo 39 159 138 27 37 23 9 7 19.50% 8.81% 0.268 0.338 0.522 0.859 0.254 0.369 0.280 26 95
Holden Breeze 57 266 229 42 79 48 9 2 10.90% 11.28% 0.345 0.429 0.515 0.944 0.170 0.413 9.685 54 135
Nolan Brown
SFA
52 196 168 29 43 20 9 0 31.63% 7.14% 0.256 0.357 0.482 0.839 0.226 0.369 0.366 33 101
Daniel Bucciero 51 230 199 41 63 36 9 17 15.65% 9.13% 0.317 0.400 0.538 0.938 0.221 0.407 7.232 45 126
Cameron Bufford 52 241 192 50 66 54 9 14 18.26% 13.28% 0.344 0.461 0.536 0.997 0.193 0.435 12.830 53 131
Daniel Burroway 46 190 161 32 36 31 9 1 32.63% 14.21% 0.224 0.342 0.435 0.777 0.211 0.345 -3.203 28 92
Ted Burton 62 276 215 46 61 44 9 11 19.57% 18.48% 0.284 0.438 0.479 0.917 0.195 0.408 8.804 54 138
Coleman Calabrese 59 263 223 38 55 38 9 3 22.05% 7.22% 0.247 0.335 0.413 0.747 0.166 0.332 -7.198 36 98
Cam Caley
UIW
58 279 213 62 69 46 9 4 11.83% 20.79% 0.324 0.473 0.545 1.018 0.221 0.442 16.466 62 145
Bryce Calloway 44 169 147 32 47 38 9 3 25.44% 11.24% 0.320 0.396 0.571 0.968 0.252 0.416 6.460 34 112