2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Connor Westenburg 57 258 219 46 67 40 6 20 17.83% 8.14% 0.306 0.399 0.479 0.879 0.174 0.386 3.920 46 121
Mack Whitcomb 40 145 125 16 35 23 6 0 13.79% 12.41% 0.280 0.366 0.456 0.822 0.176 0.361 -0.686 23 91
Basiel Williams 42 188 160 34 51 42 6 10 19.68% 10.11% 0.319 0.412 0.481 0.893 0.163 0.395 4.096 35 109
Brody Williams 42 171 144 27 38 30 6 1 21.64% 13.45% 0.264 0.374 0.458 0.833 0.194 0.368 0.100 28 98
Tre Williams 32 144 129 31 37 19 6 3 20.14% 7.64% 0.287 0.347 0.473 0.820 0.186 0.357 -1.089 22 89
Harrison Wilson 43 173 156 25 43 26 6 0 16.76% 6.36% 0.276 0.327 0.449 0.776 0.173 0.339 -3.787 25 91
Reece Woody 50 196 169 32 49 30 6 4 10.71% 10.20% 0.290 0.363 0.438 0.801 0.148 0.352 -2.257 30 96
Garrett Wright 40 167 129 40 49 28 6 5 6.59% 7.78% 0.380 0.503 0.581 1.084 0.202 0.473 13.841 41 125
Danny Wuestenfeld 55 238 201 32 57 27 6 3 17.65% 13.03% 0.284 0.395 0.448 0.843 0.164 0.375 1.615 41 112
Danny Wyatt 40 157 136 24 40 43 6 3 12.74% 6.37% 0.294 0.369 0.522 0.891 0.228 0.385 2.214 28 101
Jeter Ybarra 51 236 217 25 57 39 6 0 15.25% 7.20% 0.263 0.314 0.419 0.733 0.157 0.321 -8.467 30 95
Andrew Amato 51 224 178 42 47 42 7 8 19.64% 16.52% 0.264 0.406 0.444 0.850 0.180 0.380 2.240 39 109
Hunter Anderson 28 84 70 13 18 18 7 2 33.33% 10.71% 0.257 0.381 0.586 0.967 0.329 0.417 3.328 17 95
Nicholas Badillo 40 167 139 28 36 27 7 0 29.94% 8.98% 0.259 0.383 0.460 0.844 0.201 0.377 1.269 29 103
Davis Baker 49 234 207 40 68 44 7 14 16.67% 7.69% 0.329 0.392 0.536 0.928 0.208 0.402 6.383 45 120
Austin Baskin 55 259 214 39 55 35 7 2 13.13% 13.51% 0.257 0.382 0.407 0.789 0.150 0.356 -2.200 40 104
Janmikell Bastardo 51 232 208 53 67 37 7 1 15.95% 8.19% 0.322 0.388 0.538 0.926 0.216 0.400 6.089 44 118
Andrew Bennett 55 224 185 48 62 36 7 3 14.73% 12.95% 0.335 0.446 0.519 0.965 0.184 0.424 10.049 47 122
Tristan Bissetta 44 167 141 29 42 34 7 3 24.55% 13.17% 0.298 0.401 0.511 0.912 0.213 0.398 4.140 31 106
Mark Black 53 221 189 27 47 27 7 7 19.91% 11.76% 0.249 0.352 0.413 0.764 0.164 0.342 -4.302 32 99
Reed Blaszczyk 47 182 155 25 41 25 7 5 17.58% 7.69% 0.265 0.363 0.452 0.814 0.187 0.360 -0.964 29 92
Kyle Booker 60 274 230 42 73 47 7 12 18.98% 11.68% 0.317 0.407 0.461 0.867 0.143 0.382 3.290 48 124
Evan Bouldin 48 232 209 51 82 39 7 1 10.78% 6.90% 0.392 0.435 0.569 1.005 0.177 0.434 12.172 50 134
Max Bowman 53 237 196 35 63 46 7 3 22.78% 13.08% 0.321 0.424 0.520 0.944 0.199 0.411 8.157 47 124
Luke Boyers
TCU
49 194 168 24 47 24 7 11 24.23% 7.22% 0.280 0.363 0.435 0.798 0.155 0.356 -1.690 30 101