2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Alex Duffey 52 202 172 37 51 32 6 1 19.80% 10.89% 0.297 0.393 0.453 0.847 0.157 0.376 1.415 35 102
Mcaddin Dye 57 256 220 31 60 49 6 0 20.70% 8.20% 0.273 0.365 0.414 0.778 0.141 0.348 -3.807 38 101
Connor Dykstra 51 208 173 28 49 31 6 10 18.75% 7.69% 0.283 0.394 0.457 0.851 0.173 0.378 1.884 36 106
Bryce Eblin 44 163 149 31 40 24 6 4 13.50% 4.29% 0.268 0.327 0.450 0.777 0.181 0.342 -3.223 23 88
Parker Estes 35 91 75 19 23 20 6 0 24.18% 14.29% 0.307 0.416 0.587 1.002 0.280 0.433 4.722 19 99
Vincent Fattore 36 121 99 16 20 19 6 0 28.93% 14.05% 0.202 0.347 0.434 0.781 0.232 0.349 -1.666 18 82
Drew Faurot 59 244 217 45 62 29 6 10 21.72% 9.02% 0.286 0.348 0.465 0.814 0.180 0.353 -2.552 38 108
Garrett Felix 53 250 207 49 68 44 6 10 14.00% 14.40% 0.329 0.434 0.512 0.946 0.184 0.414 9.152 50 128
Matt Flaherty 35 124 111 13 26 25 6 0 34.68% 5.65% 0.234 0.290 0.405 0.696 0.171 0.304 -6.060 14 70
Noah Furcht 55 222 189 35 57 35 6 4 20.72% 10.81% 0.302 0.396 0.450 0.846 0.148 0.375 1.494 38 108
Jacob Galloway 58 256 207 41 60 40 6 2 16.41% 10.55% 0.290 0.391 0.459 0.850 0.169 0.373 1.238 43 117
Manny Garza 55 221 193 27 52 26 6 0 12.22% 6.79% 0.269 0.332 0.394 0.726 0.124 0.321 -7.882 28 91
Noah Gent 54 240 208 38 73 63 6 1 10.83% 8.75% 0.351 0.408 0.558 0.966 0.207 0.412 8.513 48 121
Emiliano Gonzalez 47 194 163 30 52 46 6 2 12.37% 10.82% 0.319 0.392 0.491 0.883 0.172 0.381 2.178 34 108
Nate Goranson 49 207 151 29 33 26 6 4 20.77% 18.36% 0.219 0.417 0.384 0.802 0.166 0.370 0.562 35 103
Charlie Granatell 53 239 208 41 67 35 6 1 12.55% 10.46% 0.322 0.406 0.490 0.896 0.168 0.394 5.044 44 114
Rocco Gump 54 231 187 43 53 38 6 7 21.21% 10.39% 0.283 0.404 0.455 0.859 0.171 0.384 3.028 41 111
Joe Haney 21 70 62 12 19 9 6 0 41.43% 8.57% 0.306 0.386 0.645 1.031 0.339 0.441 4.077 15 97
Trevor Haskins 54 219 194 25 54 27 6 2 21.46% 4.57% 0.278 0.330 0.459 0.789 0.180 0.343 -4.152 32 96
Cameron Hassert 49 222 180 34 41 24 6 8 21.62% 12.61% 0.228 0.349 0.383 0.732 0.156 0.330 -6.468 30 94
J.R. Heavilin 48 195 171 19 53 29 6 1 23.08% 6.67% 0.310 0.390 0.480 0.869 0.170 0.383 2.521 35 104
AJ Henkle
UIC
53 234 179 47 46 33 6 7 18.38% 19.23% 0.257 0.420 0.447 0.867 0.190 0.387 3.770 42 115
Benny Hernandez 29 101 90 15 33 31 6 2 25.74% 4.95% 0.367 0.416 0.644 1.060 0.278 0.451 6.669 23 105
Aden Hill
VCU
59 278 213 42 57 40 6 9 23.02% 15.11% 0.268 0.420 0.390 0.810 0.122 0.370 0.769 47 114
Kris Hokenson 42 145 122 26 32 24 6 2 21.38% 14.48% 0.262 0.379 0.484 0.863 0.221 0.380 1.479 25 96