2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Brady Browning 52 200 158 27 44 28 6 0 21.00% 10.00% 0.278 0.393 0.456 0.849 0.177 0.374 1.147 34 107
Drew Brutcher 55 253 204 44 62 26 6 7 22.92% 17.39% 0.304 0.435 0.495 0.930 0.191 0.409 8.417 50 131
Greg Budig 48 202 165 31 45 23 6 2 17.82% 11.88% 0.273 0.371 0.424 0.795 0.152 0.352 -2.323 31 96
Austin Bunn 34 125 109 27 30 25 6 2 30.40% 7.20% 0.275 0.368 0.532 0.900 0.257 0.391 2.417 23 98
Austin Burgess 49 207 164 40 51 36 6 11 16.43% 12.56% 0.311 0.439 0.494 0.933 0.183 0.412 7.319 41 122
Brendan Burke 36 149 132 10 30 25 6 1 36.91% 7.38% 0.227 0.291 0.386 0.677 0.159 0.298 -8.030 16 73
Nin Burns II 44 181 139 48 53 37 6 8 12.71% 18.23% 0.381 0.506 0.590 1.096 0.209 0.473 15.068 45 131
Nathan Cadena 56 258 223 32 58 37 6 3 20.16% 6.59% 0.260 0.339 0.399 0.738 0.139 0.327 -7.980 35 98
Colby Canales 42 135 114 14 31 23 6 1 25.93% 14.07% 0.272 0.378 0.491 0.869 0.219 0.380 1.410 23 96
Kaden Carpenter 50 187 159 31 43 25 6 2 18.18% 8.02% 0.270 0.366 0.478 0.844 0.208 0.369 0.345 31 99
Logan Chambers 53 217 188 41 50 36 6 5 16.59% 11.98% 0.266 0.358 0.404 0.762 0.138 0.341 -4.344 31 94
Bryce Chance 61 254 217 36 62 36 6 8 7.09% 10.24% 0.286 0.370 0.419 0.789 0.134 0.350 -3.405 38 109
Albert Choi 45 217 181 44 54 31 6 16 16.59% 13.36% 0.298 0.406 0.486 0.892 0.188 0.392 4.215 40 111
Marcus Cline 59 245 190 31 44 29 6 1 16.73% 13.47% 0.232 0.368 0.379 0.746 0.147 0.339 -5.265 35 99
Tremayne Cobb Jr. 59 272 217 58 59 41 6 6 14.34% 17.65% 0.272 0.415 0.433 0.849 0.161 0.381 2.995 48 113
Parker Coddou 53 259 220 58 64 34 6 8 20.85% 12.74% 0.291 0.375 0.459 0.834 0.168 0.363 -0.721 42 110
Ryan Cooney 47 95 79 16 16 12 6 0 23.16% 11.58% 0.203 0.323 0.468 0.791 0.266 0.348 -1.407 14 81
Caleb Corbin 39 169 135 40 43 30 6 1 14.79% 13.02% 0.319 0.428 0.570 0.998 0.252 0.427 7.960 36 116
Emilio Corona 56 236 214 42 56 30 6 15 27.97% 5.93% 0.262 0.322 0.444 0.766 0.182 0.334 -6.100 33 98
Seth Cox 38 135 110 15 24 24 6 2 22.96% 11.85% 0.218 0.351 0.436 0.787 0.218 0.353 -1.433 21 86
Jeffrey David 57 250 222 38 78 44 6 6 15.20% 8.00% 0.351 0.406 0.505 0.910 0.153 0.396 5.712 47 125
Austin Dearing
FIU
43 153 127 34 37 27 6 1 36.60% 13.73% 0.291 0.387 0.504 0.891 0.213 0.387 2.437 27 100
Christian Dicochea 53 245 199 51 68 27 6 10 6.12% 11.84% 0.342 0.455 0.518 0.973 0.176 0.427 11.601 52 135
Carter Dorighi 54 270 239 53 88 47 6 16 11.48% 9.63% 0.368 0.430 0.531 0.961 0.163 0.418 10.727 55 130
Jack Doyle 32 147 122 25 35 34 6 7 16.33% 10.20% 0.287 0.384 0.533 0.916 0.246 0.395 3.219 27 101