2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Jake Killingsworth 33 103 93 12 24 17 5 0 19.42% 6.80% 0.258 0.320 0.452 0.772 0.194 0.338 -2.334 14 78
Jonathan Kim 36 152 136 22 37 15 5 3 25.66% 7.89% 0.272 0.349 0.426 0.775 0.154 0.345 -2.636 22 87
Skylar King 58 183 155 33 40 26 5 9 11.48% 7.10% 0.258 0.335 0.406 0.742 0.148 0.329 -5.379 25 89
Brock Kleszcz 46 158 137 24 30 33 5 7 16.46% 9.49% 0.219 0.299 0.394 0.694 0.175 0.305 -7.628 18 77
Camden Kozeal 43 167 148 24 42 28 5 1 19.16% 8.38% 0.284 0.349 0.439 0.789 0.155 0.347 -2.647 25 92
Chase Krewson 45 147 127 33 42 22 5 2 21.09% 12.24% 0.331 0.415 0.472 0.887 0.142 0.392 2.923 27 100
JP Kuczik 30 66 55 14 17 20 5 0 9.09% 10.61% 0.309 0.400 0.655 1.055 0.345 0.446 4.075 15 99
Sam Kulasingam 54 261 224 55 72 34 5 9 11.49% 9.58% 0.321 0.414 0.482 0.896 0.161 0.395 5.785 49 126
Joshua Kuroda-Grauer 51 247 217 50 93 45 5 23 7.29% 7.29% 0.429 0.482 0.590 1.071 0.161 0.464 18.852 60 148
Michael Lareau 49 147 127 27 25 15 5 6 31.97% 7.48% 0.197 0.295 0.346 0.641 0.150 0.291 -8.761 15 71
Connor Larson 54 215 181 25 48 27 5 6 11.63% 6.98% 0.265 0.365 0.420 0.785 0.155 0.351 -2.669 33 98
Maddox Latta 52 222 183 29 47 31 5 9 22.07% 11.71% 0.257 0.356 0.388 0.744 0.131 0.332 -5.978 31 98
Drew Lechnir 48 221 182 37 55 26 5 2 20.81% 13.12% 0.302 0.406 0.434 0.840 0.132 0.374 1.319 38 111
Shane Lewis 32 121 91 28 16 13 5 3 36.36% 14.88% 0.176 0.367 0.407 0.773 0.231 0.351 -1.455 18 83
Tyler Long 53 268 209 55 61 38 5 15 10.07% 14.18% 0.292 0.438 0.397 0.835 0.105 0.383 3.301 47 116
Cristian Lopez 54 229 199 29 65 29 5 1 10.92% 7.86% 0.327 0.391 0.487 0.878 0.161 0.385 3.350 41 115
Ryan MacDougall 37 115 92 16 26 24 5 2 28.70% 11.30% 0.283 0.407 0.500 0.907 0.217 0.399 2.904 22 94
Bear Madliak 50 225 197 31 64 31 5 6 13.78% 8.44% 0.325 0.396 0.467 0.863 0.142 0.379 2.153 39 109
Bennett Markinson 50 218 190 34 66 32 5 0 6.42% 7.80% 0.347 0.422 0.479 0.901 0.132 0.398 5.300 41 112
Chris Marte 42 184 140 25 31 25 5 0 21.74% 21.20% 0.221 0.402 0.371 0.774 0.150 0.357 -1.411 29 93
Graham Mastros 49 186 157 34 41 23 5 8 22.58% 9.68% 0.261 0.355 0.433 0.788 0.172 0.347 -2.943 28 96
Derrick Mayes 43 165 136 27 35 15 5 7 7.27% 12.73% 0.257 0.377 0.397 0.774 0.140 0.350 -2.109 25 91
Kyte McDonald 45 183 163 27 47 21 5 6 22.40% 7.10% 0.288 0.357 0.472 0.830 0.184 0.363 -0.587 29 100
Matthew McGurk
LIU
38 98 78 15 15 19 5 2 28.57% 16.33% 0.192 0.340 0.449 0.789 0.256 0.348 -1.481 14 81
Kyler McIntosh 49 206 182 32 56 34 5 1 11.17% 5.83% 0.308 0.355 0.473 0.828 0.165 0.360 -1.110 33 102