2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Chandler Howard 42 147 118 32 41 38 5 0 16.33% 14.97% 0.347 0.456 0.568 1.024 0.220 0.440 8.454 32 115
Payton Howard 27 131 109 25 35 24 5 14 16.03% 8.40% 0.321 0.405 0.514 0.919 0.193 0.402 3.573 25 98
Dylan Hoy 43 192 161 35 51 30 5 10 10.94% 11.46% 0.317 0.415 0.466 0.881 0.149 0.391 3.674 35 105
Jackson Hugus 46 154 123 23 35 27 5 1 24.03% 14.29% 0.285 0.416 0.463 0.879 0.179 0.390 2.798 28 101
Brandon Hylton 32 108 96 20 26 22 5 3 26.85% 9.26% 0.271 0.352 0.479 0.831 0.208 0.365 -0.159 17 87
Jayden Hylton 51 166 151 25 36 28 5 9 30.72% 2.41% 0.238 0.283 0.397 0.680 0.159 0.297 -9.080 18 75
Nick Iannantone 56 273 217 65 84 42 5 0 8.79% 18.68% 0.387 0.505 0.539 1.045 0.152 0.457 19.338 64 144
Ethan Iannuzzi
VCU
46 188 155 35 41 29 5 9 17.55% 11.17% 0.265 0.380 0.413 0.793 0.148 0.356 -1.627 29 95
Ashton Inman 50 225 180 36 62 49 5 0 17.78% 11.56% 0.344 0.451 0.450 0.901 0.106 0.402 6.148 43 116
Blake Jackson 51 206 147 45 43 27 5 16 21.84% 15.53% 0.293 0.465 0.483 0.948 0.190 0.421 8.766 43 122
Henry Jackson 55 219 163 50 49 24 5 8 20.09% 17.81% 0.301 0.470 0.429 0.899 0.129 0.410 7.348 43 118
Marquis Jackson 37 139 118 20 28 14 5 8 31.65% 7.91% 0.237 0.336 0.432 0.768 0.195 0.340 -2.872 20 84
Cole Jenkins
VMI
49 208 184 30 51 31 5 8 14.42% 5.29% 0.277 0.337 0.424 0.760 0.147 0.334 -5.275 29 91
Levi Jensen 48 191 147 29 38 29 5 1 20.94% 17.80% 0.259 0.396 0.415 0.811 0.156 0.362 -0.652 31 99
Eric Jeon 41 170 148 25 46 32 5 1 17.65% 9.41% 0.311 0.385 0.514 0.898 0.203 0.389 2.992 31 101
William Jewell 41 165 141 22 42 21 5 4 18.18% 8.48% 0.298 0.394 0.461 0.855 0.163 0.379 1.614 29 101
Andin Johnson 24 90 79 10 20 14 5 0 28.89% 11.11% 0.253 0.333 0.456 0.789 0.203 0.346 -1.491 13 79
Ben Jones 50 212 179 34 53 39 5 2 6.13% 8.49% 0.296 0.398 0.441 0.839 0.145 0.375 1.379 36 106
Cameron Jones 58 270 226 46 72 34 5 30 13.33% 14.81% 0.319 0.422 0.442 0.864 0.124 0.387 4.249 49 116
Kyle Jones 62 297 248 53 88 32 5 23 9.09% 11.11% 0.355 0.459 0.476 0.935 0.121 0.417 11.771 61 141
Noah Jouras 41 183 160 33 52 28 5 9 18.03% 8.20% 0.325 0.401 0.519 0.920 0.194 0.401 4.836 35 108
Clay Jung 48 172 145 26 32 30 5 0 16.28% 11.63% 0.221 0.322 0.386 0.708 0.166 0.315 -7.014 21 80
Caden Kaiser 42 188 163 25 42 27 5 10 26.06% 11.17% 0.258 0.351 0.411 0.762 0.153 0.339 -4.033 27 95
Mason Kelley
NIU
52 215 192 24 42 35 5 1 29.30% 5.58% 0.219 0.293 0.359 0.652 0.141 0.292 -12.629 23 77
Brody Keneston 40 179 151 17 26 37 5 3 26.26% 13.41% 0.172 0.285 0.305 0.590 0.132 0.270 -13.553 16 65