2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Cal Fisher 32 83 66 14 18 13 5 0 28.92% 13.25% 0.273 0.402 0.515 0.918 0.242 0.401 2.245 16 92
Garrett Fisher 43 168 135 27 44 29 5 0 13.69% 13.10% 0.326 0.452 0.504 0.956 0.178 0.423 7.331 35 114
Jalen Fithian 55 231 212 41 63 22 5 13 12.55% 5.19% 0.297 0.339 0.429 0.768 0.132 0.338 -5.251 33 96
Zack Floyd 46 154 131 28 30 22 5 7 24.68% 7.14% 0.229 0.320 0.374 0.694 0.145 0.311 -6.743 18 79
Justin Fogel 54 224 194 36 58 36 5 0 9.82% 10.71% 0.299 0.383 0.433 0.816 0.134 0.363 -0.728 36 101
True Fontenot 49 200 168 42 53 45 5 5 10.50% 8.00% 0.315 0.391 0.440 0.831 0.125 0.367 -0.013 33 101
Gus Freeman 39 160 120 43 45 33 5 5 10.62% 14.37% 0.375 0.506 0.617 1.123 0.242 0.482 14.439 41 123
Brady Fureno 40 164 130 27 35 21 5 0 12.20% 10.37% 0.269 0.409 0.415 0.824 0.146 0.373 0.847 28 96
Kasten Furr 64 300 236 70 64 28 5 4 14.00% 11.33% 0.271 0.409 0.381 0.790 0.110 0.362 -1.169 48 117
Nathan Gamez 40 146 125 15 39 20 5 2 27.40% 10.96% 0.312 0.399 0.496 0.895 0.184 0.393 3.032 27 100
Derek Gellos 53 238 197 28 65 36 5 0 13.87% 12.61% 0.330 0.430 0.508 0.938 0.178 0.410 8.014 47 130
Daniel Gernon 57 257 207 66 62 35 5 15 13.62% 12.84% 0.300 0.436 0.449 0.885 0.150 0.397 6.165 49 118
Preston Godfrey 37 119 101 16 26 23 5 1 18.49% 10.92% 0.257 0.353 0.495 0.848 0.238 0.367 0.008 19 85
Emilio Gonzalez 56 214 188 21 46 38 5 0 22.43% 10.75% 0.245 0.327 0.367 0.694 0.122 0.311 -9.339 26 87
Michael Goudeau 45 163 120 24 37 38 5 6 20.25% 18.40% 0.308 0.472 0.450 0.922 0.142 0.416 6.295 33 109
Ryan Grabosch 52 229 199 32 54 27 5 4 11.35% 4.80% 0.271 0.338 0.412 0.750 0.141 0.331 -6.438 31 87
Matthew Graveline 53 242 196 43 56 25 5 13 19.01% 15.70% 0.286 0.409 0.434 0.843 0.148 0.376 1.738 42 110
Anthony Greco 50 193 152 22 45 36 5 9 12.95% 12.44% 0.296 0.425 0.447 0.872 0.151 0.389 3.292 35 106
Dylan Grego 48 180 157 25 38 19 5 2 20.56% 8.33% 0.242 0.326 0.414 0.740 0.172 0.328 -5.514 24 83
Allen Grier 52 210 184 29 49 33 5 7 20.48% 9.05% 0.266 0.335 0.370 0.704 0.103 0.314 -8.654 26 84
Colton Griffin
SFA
50 210 185 37 56 22 5 21 16.19% 8.57% 0.303 0.375 0.486 0.861 0.184 0.376 1.557 36 106
Evan Griffis 43 142 123 22 32 17 5 4 20.42% 11.97% 0.260 0.359 0.447 0.806 0.187 0.357 -1.130 22 90
Ethan Groff 55 243 204 40 54 25 5 14 22.22% 11.11% 0.265 0.361 0.392 0.753 0.127 0.337 -5.690 34 99
Carson Gross 52 219 181 40 44 33 5 11 15.53% 11.42% 0.243 0.343 0.381 0.724 0.138 0.323 -7.525 28 89
Connor Grotyohann 23 77 69 11 20 15 5 2 24.68% 7.79% 0.290 0.364 0.565 0.929 0.275 0.401 2.083 14 89