2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Mike Bolton Jr. 53 226 173 51 44 23 5 23 20.35% 14.16% 0.254 0.416 0.399 0.815 0.145 0.374 1.230 38 107
Peyton Bonds 41 170 150 29 40 21 5 14 17.65% 8.82% 0.267 0.341 0.427 0.768 0.160 0.338 -3.795 24 85
Gunner Boree 35 146 115 23 33 22 5 4 23.29% 16.44% 0.287 0.421 0.522 0.942 0.235 0.409 4.820 29 103
Parks Bouck 54 212 176 35 48 24 5 10 16.51% 11.79% 0.273 0.392 0.398 0.789 0.125 0.358 -1.505 33 102
Coleman Brigman 49 235 204 33 51 34 5 10 19.15% 8.09% 0.250 0.325 0.358 0.682 0.108 0.307 -10.976 28 86
Eli Brown 55 208 181 25 42 27 5 6 23.56% 11.06% 0.232 0.322 0.365 0.687 0.133 0.308 -9.562 25 80
Zach Brush 47 219 186 41 53 27 5 10 22.83% 13.70% 0.285 0.384 0.419 0.803 0.134 0.358 -1.526 34 99
Trent Burkhalter 45 190 153 22 33 20 5 0 26.32% 12.11% 0.216 0.333 0.373 0.706 0.157 0.317 -7.395 24 86
Michael Burroughs 47 208 172 40 59 48 5 9 12.50% 10.58% 0.343 0.429 0.547 0.976 0.203 0.421 8.774 43 120
Liam Bushey 49 225 181 35 52 32 5 2 18.22% 15.11% 0.287 0.415 0.442 0.857 0.155 0.383 2.809 40 108
Billy Butler 40 146 118 18 33 18 5 0 23.97% 11.64% 0.280 0.418 0.458 0.875 0.178 0.393 2.965 27 107
Daedrick Cail 39 156 139 24 34 28 5 0 13.46% 4.49% 0.245 0.296 0.432 0.728 0.187 0.317 -6.142 19 79
Andrew Cain 31 112 100 15 29 23 5 0 30.36% 9.82% 0.290 0.357 0.520 0.877 0.230 0.379 1.088 19 93
Sam Canton 48 212 176 33 46 43 5 0 16.51% 10.38% 0.261 0.370 0.386 0.756 0.125 0.341 -4.249 31 97
Lorenzo Carrier 48 170 139 30 34 18 5 1 30.00% 13.53% 0.245 0.376 0.446 0.823 0.201 0.366 -0.154 28 96
Justin Cassella 45 159 124 29 31 28 5 9 21.38% 15.72% 0.250 0.399 0.411 0.810 0.161 0.366 -0.112 26 96
Garen Caulfield 59 276 239 38 74 42 5 0 13.04% 9.42% 0.310 0.391 0.469 0.860 0.159 0.378 2.341 48 122
Matt Cedarburg
UCF
33 92 82 13 26 12 5 1 19.57% 9.78% 0.317 0.385 0.537 0.921 0.220 0.401 2.480 17 95
CJ Cepicky
NIU
36 133 118 21 27 17 5 4 27.82% 9.02% 0.229 0.316 0.390 0.706 0.161 0.316 -5.298 16 76
Jackson Chatterton 49 202 166 34 37 23 5 6 26.73% 13.37% 0.223 0.335 0.404 0.739 0.181 0.328 -6.099 27 94
Ryan Christiansen 40 132 112 16 22 24 5 4 36.36% 8.33% 0.196 0.300 0.366 0.666 0.170 0.300 -6.891 15 73
Vince Cimini 51 222 187 32 46 37 5 7 19.37% 13.06% 0.246 0.355 0.337 0.691 0.091 0.318 -8.567 28 89
Wallace Clark 59 255 184 44 51 38 5 5 18.82% 14.12% 0.277 0.444 0.429 0.873 0.152 0.394 5.401 47 120
Ian Cleary 47 170 137 30 39 34 5 2 24.12% 15.29% 0.285 0.414 0.489 0.903 0.204 0.398 4.095 32 105
Nolan Clifford 41 195 155 38 54 37 5 13 16.92% 14.36% 0.348 0.469 0.497 0.966 0.148 0.428 9.346 41 123