2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Charlie Condon 60 305 231 84 95 78 37 3 13.44% 18.69% 0.411 0.539 0.987 1.526 0.576 0.613 58.711 109 227
Jac Caglianone 66 324 248 83 104 72 35 4 8.02% 17.90% 0.419 0.544 0.875 1.419 0.456 0.601 59.423 113 244
Christian Moore 71 337 296 83 111 74 34 5 14.54% 11.28% 0.375 0.451 0.797 1.248 0.422 0.525 41.752 97 209
Roman Kuntz 60 293 233 68 85 98 32 2 11.60% 15.70% 0.365 0.474 0.850 1.324 0.485 0.540 39.790 88 171
Lyle Miller-Green 56 291 219 94 86 94 30 13 13.06% 18.56% 0.393 0.533 0.900 1.432 0.507 0.580 48.611 97 186
Jace Laviolette 67 335 259 87 79 78 29 7 24.18% 19.10% 0.305 0.449 0.726 1.175 0.421 0.489 32.071 87 189
Travis Bazzana 59 290 210 84 86 65 28 16 12.41% 25.86% 0.410 0.572 0.924 1.496 0.514 0.603 53.532 101 220
Vance Honeycutt 62 302 255 88 81 70 28 28 27.48% 11.92% 0.318 0.410 0.714 1.124 0.396 0.472 24.799 75 169
Jared Jones
LSU
66 295 229 56 69 59 28 2 25.76% 20.00% 0.301 0.454 0.738 1.192 0.437 0.496 29.884 79 177
James Tibbs III 66 321 251 75 91 95 28 8 11.53% 18.07% 0.363 0.487 0.777 1.264 0.414 0.525 39.761 93 200
Braden Montgomery 61 295 236 65 76 85 27 5 20.00% 17.97% 0.322 0.454 0.733 1.187 0.411 0.497 29.994 79 172
Tanner Thach 61 289 250 59 81 75 27 4 18.69% 10.38% 0.324 0.408 0.700 1.108 0.376 0.471 23.539 71 160
Jakob Christian 51 235 198 59 72 67 26 9 20.00% 11.91% 0.364 0.460 0.828 1.288 0.465 0.536 31.115 70 174
Drew Burress 58 285 218 73 83 67 25 8 12.98% 20.35% 0.381 0.512 0.821 1.333 0.440 0.546 39.976 87 179
Christian Almanza 55 251 203 48 70 69 24 1 17.93% 15.54% 0.345 0.462 0.783 1.245 0.438 0.517 29.477 71 169
John Bay 55 258 208 61 76 72 24 11 21.32% 13.18% 0.365 0.471 0.817 1.288 0.452 0.532 33.383 76 161
Daniel Cuvet 57 266 231 52 81 75 24 2 23.68% 9.77% 0.351 0.429 0.736 1.165 0.385 0.491 25.793 70 160
Alec Makarewicz 61 290 259 66 98 84 24 1 17.24% 8.97% 0.378 0.438 0.753 1.191 0.375 0.503 30.889 79 176
Mike Sears 57 253 208 55 57 71 24 1 29.64% 13.04% 0.274 0.395 0.726 1.121 0.452 0.467 19.816 62 149
Mitchel Simon 62 285 259 49 75 67 24 4 25.61% 6.67% 0.290 0.351 0.637 0.988 0.347 0.421 12.146 59 138
Tommy White
LSU
66 314 279 61 92 70 24 2 12.10% 8.60% 0.330 0.401 0.631 1.032 0.301 0.443 18.726 71 159
Billy Amick 64 292 255 67 78 65 23 3 18.15% 9.93% 0.306 0.387 0.639 1.026 0.333 0.437 16.045 64 157
Harrison Didawick 63 285 233 78 70 68 23 14 24.91% 14.39% 0.300 0.424 0.661 1.085 0.361 0.461 21.095 68 155
Dylan Dreiling 70 303 246 72 84 75 23 4 20.46% 17.49% 0.341 0.459 0.715 1.174 0.374 0.493 29.834 80 183
Gavin Grahovac 66 328 285 83 85 66 23 4 28.96% 10.98% 0.298 0.390 0.596 0.987 0.298 0.425 14.949 69 157