2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide
Team logo

Army West Point | 29 - 23

Patriot
RPI: 121
SOS: 182
Team Stats Hitter Stats Pitcher Stats Game Logs
Data last updated on: Tue, 25 Jun 2024

Team Stats

GAMES WINS LOSSES ERA WHIP xFIP SIERA AVG OBP HR OPS ISO wOBA wRC+
52 29 23 4.24 1.44 5.73 4.64 0.271 0.393 56 0.834 0.170 0.371 96

Hitter Stats

PLAYER G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRC+
Derek Berg 51 231 190 57 54 36 14 11 21.65% 12.55% 0.284 0.404 0.595 0.999 0.311 0.429 137
Sam Ruta 52 230 172 43 48 52 15 4 20.00% 20.43% 0.279 0.448 0.622 1.070 0.343 0.454 147
Braden Golinski 52 225 183 50 50 28 7 12 17.33% 15.11% 0.273 0.391 0.464 0.856 0.191 0.376 115
William Parker 52 220 188 39 58 56 12 10 14.09% 7.27% 0.309 0.395 0.559 0.954 0.250 0.412 128
Coleson Titus 51 206 158 30 48 22 2 5 13.59% 15.05% 0.304 0.446 0.386 0.832 0.082 0.381 114
Chris Barr 42 193 161 41 54 19 2 15 12.95% 12.44% 0.335 0.440 0.447 0.887 0.112 0.397 117
Thomas Schreck 52 191 158 18 32 27 1 2 19.37% 9.95% 0.203 0.302 0.272 0.574 0.070 0.268 70
Ethan Ellis 39 139 118 15 32 25 1 4 15.83% 7.91% 0.271 0.331 0.364 0.695 0.093 0.307 76
Justin Lehman 34 114 86 17 22 15 1 1 18.42% 20.18% 0.256 0.420 0.360 0.780 0.105 0.360 89
Addison Ainsworth 33 103 72 11 16 12 0 1 17.48% 15.53% 0.222 0.404 0.250 0.654 0.028 0.321 77
Carter Hewitt 27 78 65 8 10 1 0 2 38.46% 8.97% 0.154 0.286 0.215 0.501 0.062 0.245 52
Paul Andrzejewski 13 22 13 3 3 3 0 0 27.27% 4.55% 0.231 0.444 0.231 0.675 0.000 0.347 69
Zac Farrell 14 12 11 3 2 2 0 0 25.00% 0.00% 0.182 0.250 0.364 0.614 0.182 0.272 53
Mark Abell 8 11 11 1 1 1 1 0 45.45% 0.00% 0.091 0.091 0.364 0.455 0.273 0.191 36
Jared Cohen 1 0 0 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 0
Kevin Luke 14 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 0
Max McGlone 2 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.402 78
Jack Morken 6 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.296 57
Jack Quinlan 2 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.296 57
Matthew Ronnebaum 1 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.000 0

Pitcher Stats

PLAYER G GS W L SV IP IP/G H ER K/9 BB/9 ERA WHIP xFIP SIERA
Justin Lehman 17 11 5 4 0 69.2 4.1 53 16 6.0 3.2 2.08 1.13 5.93 4.56
Matthew Ronnebaum 15 11 6 3 1 67.1 4.5 70 33 7.8 3.8 4.43 1.46 5.91 4.28
Mike Ruggieri 14 13 2 6 0 66.2 4.8 64 39 9.5 5.4 5.30 1.57 6.00 4.18
Steven Graver 16 8 4 1 0 44.1 2.8 47 15 6.9 3.5 3.06 1.45 5.41 4.51
Andrew Berg 19 2 3 3 2 42.2 2.2 31 9 8.5 4.9 1.92 1.28 6.28 4.33
Bryce Brownlee 10 4 4 2 0 35.1 3.5 31 14 6.4 4.6 3.59 1.40 6.81 5.00
Trey Ates 13 0 0 0 1 25.0 1.9 16 7 9.7 4.3 2.52 1.12 5.92 3.65
Joe Valchar 13 0 1 2 0 18.0 1.4 21 18 8.5 5.5 9.00 1.78 6.54 4.71
Robbie Penswick 3 0 1 1 0 11.0 3.7 10 8 4.9 4.9 6.55 1.45 6.95 5.51
Joel Rubin 10 0 1 0 0 11.0 1.1 7 8 6.5 10.6 6.55 1.82 9.17 6.55
Mark Abell 11 0 1 0 0 6.1 0.6 6 4 4.4 8.8 5.90 1.97 9.12 7.10
Tanner Greshman 5 0 1 0 1 6.0 1.2 8 2 7.5 4.5 3.00 1.83 6.79 4.81
Trevor Finan 3 2 0 0 0 3.2 1.2 8 11 8.4 25.3 30.94 5.31 16.57 9.07
Jakob Vanderhave 3 0 0 0 0 2.1 0.8 2 1 17.1 4.3 4.29 1.43 4.28 1.72
Sean Dennehy 4 0 0 0 0 2.0 0.5 3 9 4.5 22.5 40.50 4.00 16.13 10.57
Luke Marino 2 0 0 0 0 1.1 0.7 1 0 0.0 8.2 0.00 1.82 12.61 8.69
John Oxios 1 0 0 0 0 0.2 0.7 0 1 45.0 135.0 45.00 15.00 39.55 9.59
Dom Trippi 3 1 0 1 0 0.1 0.1 1 3 90.0 540.0 270.00 70.00 164.55 11.97

GAME LOGS

DATE HOME TEAM AWAY TEAM HOME RUNS AWAY RUNS LOCATION WEATHER
Feb. 16, 2024 Army West Point Monmouth 3 2 CARY, NC N
Feb. 17, 2024 Penn St. Army West Point 4 3 CARY, NC 46, partly cloudy
Feb. 18, 2024 Penn St. Army West Point 12 4 CARY, NC 40, cloudy
Feb. 18, 2024 Monmouth Army West Point 1 10 CARY, NC 36, cloudy
Feb. 23, 2024 Fordham Army West Point 9 7 DELAND, FL Clear
Feb. 24, 2024 Stetson Army West Point 8 13 DELAND, FL Clear
Feb. 25, 2024 Army West Point Maine 8 2 DELAND, FL Clear
March 1, 2024 Army West Point Louisiana Tech 0 4 SUGAR LAND, TX Mostly Cloudy, 66F, wind SW 6
March 2, 2024 Air Force Army West Point 2 13 SUGAR LAND, TX Cloudy, 73F, wind SE 8 mph
March 3, 2024 Creighton Army West Point 9 3 SUGAR LAND, TX Partly Sunny, 76F, wind S 8
March 8, 2024 Georgia St. Army West Point 5 3 ATLANTA, GA 62 Cloudy
March 9, 2024 Georgia St. Army West Point 12 11 ATLANTA, GA 63 degrees, cloudy
March 10, 2024 Georgia St. Army West Point 8 13 ATLANTA, GA 47, sunny. SE 14 mph
March 10, 2024 Georgia St. Army West Point 3 11 ATLANTA, GA N
March 13, 2024 Army West Point UAlbany 9 4 WEST POINT, NY 65 Degrees
March 15, 2024 Army West Point Fairfield 6 2 WEST POINT, NY 60 Degrees
March 15, 2024 Army West Point Fordham 5 7 WEST POINT, NY 60 Degrees
March 16, 2024 Fairfield Army West Point 14 3 FAIRFIELD, CT N
March 17, 2024 Fordham Army West Point 4 2 BRONX, NY Partly cloudy, 54^
March 20, 2024 Army West Point Siena 7 17 WEST POINT, NY 42 Degrees
March 24, 2024 Navy Army West Point 1 8 ANNAPOLIS, MD 46 and sunny, 7 mph L to R
March 24, 2024 Navy Army West Point 5 2 ANNAPOLIS, MD 45 and sunny, 15 mph L to R
March 25, 2024 Bucknell Army West Point 1 9 LEWISBURG, PA 55, sunny, light wind
March 25, 2024 Bucknell Army West Point 5 21 LEWISBURG, PA 56, sunny, light wind
March 30, 2024 Lehigh Army West Point 0 5 BETHLEHEM, PA 58 deg, cloudy
March 30, 2024 Lehigh Army West Point 2 1 BETHLEHEM, PA 52 deg, clear
March 31, 2024 Lehigh Army West Point 4 6 BETHLEHEM, PA 56 deg, cloudy
April 5, 2024 Army West Point Holy Cross 5 3 WEST POINT, NY 45 Degrees
April 6, 2024 Army West Point Holy Cross 1 2 WEST POINT, NY 44 Degrees
April 6, 2024 Army West Point Holy Cross 2 3 WEST POINT, NY 48 Degrees
April 7, 2024 Army West Point Holy Cross 21 6 WEST POINT, NY 52 Degrees
April 9, 2024 Army West Point Stony Brook 4 1 WEST POINT, NY 74 Degrees
April 13, 2024 Lafayette Army West Point 3 9 EASTON, PA N
April 13, 2024 Lafayette Army West Point 5 17 EASTON, PA N
April 14, 2024 Lafayette Army West Point 12 2 EASTON, PA N
April 17, 2024 Holy Cross Army West Point 3 15 WORCESTER, MA Cloudy but warmish
April 20, 2024 Army West Point Bucknell 5 3 WEST POINT, NY 60 Degrees
April 20, 2024 Army West Point Bucknell 6 10 WEST POINT, NY 63 Degrees
April 21, 2024 Army West Point Bucknell 14 4 WEST POINT, NY 50 Degrees
April 23, 2024 Army West Point Marist 6 1 WEST POINT, NY 63 Degrees
April 26, 2024 Army West Point Navy 1 0 WEST POINT, NY 61 Degrees
April 27, 2024 Army West Point Navy 0 2 WEST POINT, NY 61 Degrees
April 30, 2024 Army West Point LIU 2 3 WEST POINT, NY 64 Degrees
May 4, 2024 Army West Point Lehigh 3 0 WEST POINT, NY 61 Degrees
May 4, 2024 Army West Point Lehigh 3 4 WEST POINT, NY 63 Degrees
May 5, 2024 Army West Point Lafayette 6 1 WEST POINT, NY 51 Degrees, drizzly, foggy
May 11, 2024 Army West Point Bucknell 3 4 WEST POINT, NY 62 Degrees
May 13, 2024 Army West Point Bucknell 6 5 WEST POINT, NY 68 degrees, cloudy
May 13, 2024 Army West Point Bucknell 9 7 WEST POINT, NY 66 Degrees
May 20, 2024 Army West Point Navy 3 0 WEST POINT, NY 75 Degrees
May 31, 2024 Georgia Army West Point 8 7 ATHENS, GA Beautiful, 74 degrees
June 1, 2024 Georgia Tech Army West Point 4 2 ATHENS, GA 76, mostly clear