TEAM | CONF | RPI | SOS | GAMES | K/9 | BB/9 | K% | BB% | HR/9 | ERA | WHIP | FIP | xFIP | SIERA | GAMES | HR | AVG | OBP | SLG | OPS | BB% | K% | ISO | wOBA | wRAA | wRC+ | GAMES | K/9 | BB/9 | K% | BB% | HR/9 | ERA | WHIP | FIP | xFIP | SIERA | GAMES | HR | AVG | OBP | SLG | OPS | BB% | K% | ISO | wOBA | wRAA | wRC+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUN | 154 | 284 | 56 | 56 | 9.4 | 6.4 | 21.0% | 14.0% | 1.2 | 7.62 | 1.83 | 6.32 | 5.97 | 4.57 | 146 | 0.359 | 0.455 | 0.661 | 1.116 | 12.0% | 16.0% | 0.302 | 0.475 | 208.082 | 151 | 15 | 8.4 | 5.8 | 19.0% | 13.0% | 0.9 | 7.63 | 1.87 | 5.88 | 6.03 | 4.75 | 15 | 37 | 0.383 | 0.483 | 0.668 | 1.151 | 12.0% | 14.0% | 0.285 | 0.490 | 63.674 | 140 | ||||
Pac-12 | 87 | 61 | 58 | 58 | 10.2 | 5.3 | 24.0% | 12.0% | 1.6 | 6.57 | 1.71 | 6.05 | 5.14 | 3.95 | 100 | 0.313 | 0.402 | 0.536 | 0.938 | 11.0% | 18.0% | 0.223 | 0.407 | 76.327 | 127 | 15 | 10.0 | 5.3 | 23.0% | 12.0% | 1.7 | 7.05 | 1.74 | 6.21 | 5.10 | 4.04 | 15 | 41 | 0.378 | 0.468 | 0.675 | 1.143 | 13.0% | 16.0% | 0.297 | 0.485 | 62.446 | 150 | ||||
NEC | 205 | 274 | 59 | 59 | 7.2 | 5.3 | 17.0% | 12.0% | 1.7 | 6.69 | 1.70 | 7.04 | 5.98 | 4.89 | 118 | 0.301 | 0.402 | 0.529 | 0.931 | 11.0% | 18.0% | 0.229 | 0.405 | 74.397 | 139 | 15 | 6.7 | 4.4 | 16.0% | 11.0% | 2.4 | 5.98 | 1.57 | 7.73 | 5.63 | 4.81 | 15 | 56 | 0.343 | 0.427 | 0.644 | 1.071 | 11.0% | 17.0% | 0.301 | 0.456 | 57.758 | 183 | ||||
Ivy League | 127 | 213 | 43 | 43 | 8.4 | 5.8 | 19.0% | 13.0% | 1.2 | 7.36 | 1.76 | 6.35 | 5.93 | 4.70 | 85 | 0.307 | 0.404 | 0.567 | 0.971 | 10.0% | 20.0% | 0.260 | 0.418 | 74.357 | 95 | 15 | 9.6 | 4.9 | 23.0% | 12.0% | 0.8 | 5.49 | 1.54 | 4.94 | 5.03 | 4.00 | 15 | 37 | 0.339 | 0.435 | 0.630 | 1.065 | 10.0% | 15.0% | 0.291 | 0.454 | 48.911 | 139 | ||||
CUSA | 17 | 85 | 60 | 60 | 10.0 | 3.8 | 26.0% | 10.0% | 0.8 | 4.01 | 1.30 | 4.61 | 4.62 | 3.43 | 115 | 0.301 | 0.387 | 0.541 | 0.928 | 10.0% | 21.0% | 0.240 | 0.402 | 66.208 | 129 | 15 | 8.9 | 3.6 | 23.0% | 9.0% | 1.0 | 4.47 | 1.36 | 4.99 | 4.91 | 3.75 | 15 | 46 | 0.333 | 0.417 | 0.623 | 1.040 | 11.0% | 16.0% | 0.290 | 0.442 | 44.709 | 153 | ||||
CAA | 35 | 116 | 54 | 54 | 7.7 | 3.6 | 19.0% | 9.0% | 1.2 | 5.32 | 1.45 | 5.50 | 5.15 | 4.21 | 90 | 0.310 | 0.428 | 0.529 | 0.957 | 13.0% | 18.0% | 0.219 | 0.417 | 92.064 | 131 | 15 | 6.4 | 3.0 | 16.0% | 7.0% | 1.0 | 5.17 | 1.53 | 5.26 | 5.16 | 4.49 | 15 | 36 | 0.330 | 0.436 | 0.577 | 1.013 | 13.0% | 18.0% | 0.247 | 0.437 | 37.491 | 141 | ||||
SEC | 6 | 11 | 60 | 60 | 10.6 | 4.7 | 26.0% | 11.0% | 1.6 | 5.76 | 1.55 | 5.83 | 4.69 | 3.61 | 148 | 0.301 | 0.431 | 0.582 | 1.013 | 14.0% | 18.0% | 0.282 | 0.437 | 140.649 | 161 | 15 | 9.7 | 4.5 | 23.0% | 11.0% | 1.9 | 6.64 | 1.65 | 6.41 | 4.81 | 3.92 | 15 | 39 | 0.295 | 0.422 | 0.568 | 0.990 | 13.0% | 16.0% | 0.274 | 0.429 | 33.315 | 139 | ||||
CAA | 42 | 117 | 53 | 53 | 6.7 | 3.2 | 17.0% | 8.0% | 0.9 | 4.10 | 1.37 | 5.03 | 5.20 | 4.38 | 83 | 0.309 | 0.414 | 0.525 | 0.939 | 13.0% | 16.0% | 0.216 | 0.409 | 74.115 | 127 | 15 | 6.2 | 3.6 | 15.0% | 9.0% | 1.4 | 5.29 | 1.52 | 5.97 | 5.51 | 4.74 | 15 | 31 | 0.333 | 0.429 | 0.563 | 0.992 | 12.0% | 15.0% | 0.230 | 0.427 | 35.822 | 143 | ||||
Southland | 145 | 127 | 58 | 58 | 7.2 | 4.0 | 18.0% | 10.0% | 1.6 | 5.46 | 1.50 | 6.28 | 5.58 | 4.50 | 78 | 0.280 | 0.381 | 0.457 | 0.838 | 11.0% | 20.0% | 0.177 | 0.370 | 6.146 | 101 | 15 | 7.4 | 3.8 | 18.0% | 9.0% | 1.8 | 5.83 | 1.62 | 6.44 | 5.28 | 4.38 | 15 | 31 | 0.333 | 0.428 | 0.557 | 0.985 | 10.0% | 15.0% | 0.224 | 0.427 | 32.295 | 126 | ||||
Big 12 | 11 | 26 | 61 | 61 | 11.3 | 3.4 | 28.0% | 8.0% | 1.1 | 4.24 | 1.30 | 4.54 | 4.28 | 2.94 | 118 | 0.282 | 0.402 | 0.519 | 0.920 | 15.0% | 22.0% | 0.236 | 0.401 | 68.783 | 142 | 15 | 12.2 | 3.6 | 29.0% | 9.0% | 1.1 | 4.05 | 1.30 | 4.25 | 4.18 | 2.85 | 15 | 45 | 0.286 | 0.420 | 0.571 | 0.991 | 17.0% | 21.0% | 0.286 | 0.426 | 37.795 | 163 | ||||
Big West | 27 | 110 | 57 | 57 | 9.4 | 4.0 | 23.0% | 10.0% | 0.8 | 4.90 | 1.50 | 4.64 | 4.78 | 3.77 | 62 | 0.316 | 0.447 | 0.490 | 0.937 | 13.0% | 16.0% | 0.174 | 0.414 | 95.564 | 150 | 15 | 10.1 | 3.9 | 24.0% | 9.0% | 0.8 | 5.04 | 1.46 | 4.49 | 4.59 | 3.53 | 15 | 24 | 0.332 | 0.455 | 0.513 | 0.968 | 12.0% | 15.0% | 0.181 | 0.425 | 40.781 | 179 | ||||
12
FGCU (30-26)
|
12
FGCU (30-26)
|
12
FGCU (10-5)
|
12
FGCU (10-5)
|
ASUN | 126 | 144 | 56 | 56 | 8.5 | 4.9 | 20.0% | 12.0% | 1.4 | 6.23 | 1.67 | 6.00 | 5.55 | 4.42 | 75 | 0.285 | 0.401 | 0.481 | 0.882 | 11.0% | 19.0% | 0.196 | 0.388 | 39.747 | 122 | 15 | 8.4 | 4.3 | 21.0% | 11.0% | 1.4 | 4.90 | 1.46 | 5.54 | 5.11 | 4.19 | 15 | 24 | 0.322 | 0.426 | 0.556 | 0.982 | 11.0% | 16.0% | 0.234 | 0.424 | 28.365 | 125 |
Big Ten | 118 | 162 | 47 | 47 | 9.2 | 5.2 | 21.0% | 12.0% | 0.7 | 5.31 | 1.65 | 5.21 | 5.42 | 4.24 | 65 | 0.283 | 0.391 | 0.471 | 0.862 | 12.0% | 18.0% | 0.188 | 0.380 | 20.588 | 90 | 15 | 9.5 | 5.7 | 21.0% | 13.0% | 0.9 | 5.73 | 1.78 | 5.59 | 5.56 | 4.30 | 15 | 26 | 0.322 | 0.425 | 0.553 | 0.977 | 13.0% | 15.0% | 0.231 | 0.424 | 28.469 | 115 | ||||
Big South | 124 | 170 | 62 | 62 | 7.7 | 4.7 | 19.0% | 11.0% | 1.5 | 6.02 | 1.59 | 6.37 | 5.56 | 4.54 | 89 | 0.293 | 0.404 | 0.486 | 0.890 | 13.0% | 17.0% | 0.193 | 0.391 | 48.388 | 129 | 15 | 6.8 | 3.9 | 16.0% | 9.0% | 1.6 | 5.73 | 1.56 | 6.28 | 5.45 | 4.65 | 15 | 34 | 0.313 | 0.429 | 0.534 | 0.963 | 13.0% | 16.0% | 0.221 | 0.420 | 30.028 | 135 | ||||
ACC | 8 | 28 | 66 | 66 | 10.7 | 4.7 | 26.0% | 11.0% | 1.2 | 4.98 | 1.48 | 5.25 | 4.64 | 3.54 | 131 | 0.315 | 0.413 | 0.558 | 0.971 | 12.0% | 17.0% | 0.244 | 0.420 | 114.974 | 164 | 15 | 8.8 | 4.4 | 21.0% | 11.0% | 1.5 | 5.71 | 1.56 | 5.93 | 4.73 | 4.09 | 15 | 47 | 0.311 | 0.420 | 0.546 | 0.965 | 14.0% | 16.0% | 0.235 | 0.419 | 38.310 | 184 | ||||
MVC | 136 | 90 | 56 | 56 | 8.0 | 4.8 | 19.0% | 11.0% | 1.3 | 6.11 | 1.60 | 6.11 | 5.77 | 4.53 | 110 | 0.279 | 0.386 | 0.507 | 0.893 | 13.0% | 22.0% | 0.228 | 0.390 | 42.208 | 111 | 15 | 7.6 | 4.7 | 18.0% | 11.0% | 1.6 | 7.44 | 1.66 | 6.35 | 5.66 | 4.63 | 15 | 40 | 0.297 | 0.402 | 0.569 | 0.971 | 12.0% | 22.0% | 0.272 | 0.419 | 26.435 | 119 | ||||
ACC | 12 | 32 | 63 | 63 | 8.3 | 4.4 | 20.0% | 11.0% | 1.0 | 5.47 | 1.57 | 5.29 | 5.09 | 4.25 | 116 | 0.333 | 0.426 | 0.570 | 0.996 | 12.0% | 16.0% | 0.236 | 0.429 | 131.727 | 163 | 15 | 7.3 | 3.7 | 19.0% | 10.0% | 0.9 | 4.35 | 1.34 | 4.98 | 4.94 | 4.33 | 15 | 36 | 0.314 | 0.412 | 0.551 | 0.963 | 12.0% | 18.0% | 0.237 | 0.417 | 30.532 | 151 | ||||
MVC | 76 | 114 | 64 | 64 | 7.9 | 4.3 | 19.0% | 10.0% | 1.4 | 6.22 | 1.53 | 5.95 | 5.35 | 4.38 | 94 | 0.298 | 0.406 | 0.501 | 0.907 | 12.0% | 19.0% | 0.203 | 0.397 | 63.269 | 143 | 15 | 7.2 | 4.1 | 17.0% | 10.0% | 2.1 | 6.36 | 1.53 | 6.98 | 5.40 | 4.61 | 15 | 42 | 0.311 | 0.419 | 0.538 | 0.957 | 13.0% | 17.0% | 0.227 | 0.415 | 34.565 | 178 | ||||
ACC | 15 | 3 | 61 | 61 | 9.1 | 5.0 | 22.0% | 12.0% | 1.7 | 6.05 | 1.53 | 6.47 | 5.27 | 4.15 | 101 | 0.288 | 0.398 | 0.488 | 0.886 | 13.0% | 16.0% | 0.201 | 0.389 | 44.504 | 132 | 15 | 9.0 | 4.2 | 23.0% | 11.0% | 1.9 | 4.90 | 1.33 | 6.33 | 4.51 | 3.85 | 15 | 32 | 0.309 | 0.417 | 0.534 | 0.951 | 13.0% | 17.0% | 0.225 | 0.414 | 26.273 | 136 | ||||
MVC | 80 | 155 | 56 | 56 | 8.4 | 3.6 | 20.0% | 8.0% | 1.4 | 5.93 | 1.54 | 5.80 | 5.06 | 4.00 | 99 | 0.297 | 0.394 | 0.513 | 0.907 | 12.0% | 18.0% | 0.216 | 0.394 | 49.974 | 110 | 15 | 9.1 | 3.5 | 21.0% | 8.0% | 1.9 | 6.52 | 1.67 | 6.07 | 4.75 | 3.83 | 15 | 30 | 0.307 | 0.409 | 0.547 | 0.957 | 13.0% | 17.0% | 0.241 | 0.413 | 22.448 | 103 | ||||
Sun Belt | 54 | 37 | 59 | 59 | 7.7 | 3.8 | 18.0% | 9.0% | 1.2 | 5.53 | 1.53 | 5.71 | 5.33 | 4.33 | 70 | 0.279 | 0.385 | 0.447 | 0.832 | 11.0% | 20.0% | 0.168 | 0.369 | 3.322 | 111 | 15 | 7.3 | 3.8 | 17.0% | 9.0% | 1.1 | 5.12 | 1.51 | 5.43 | 5.40 | 4.49 | 15 | 33 | 0.311 | 0.403 | 0.553 | 0.957 | 11.0% | 21.0% | 0.243 | 0.413 | 24.733 | 129 | ||||
22
Duke (39-20)
|
22
Duke (39-20)
|
22
Duke (9-6)
|
22
Duke (9-6)
|
ACC | 16 | 22 | 59 | 59 | 10.5 | 4.8 | 26.0% | 12.0% | 1.0 | 4.54 | 1.35 | 5.10 | 4.84 | 3.59 | 115 | 0.310 | 0.410 | 0.545 | 0.955 | 12.0% | 21.0% | 0.235 | 0.414 | 91.000 | 137 | 15 | 8.5 | 5.2 | 21.0% | 13.0% | 1.5 | 6.16 | 1.53 | 6.16 | 5.37 | 4.37 | 15 | 34 | 0.297 | 0.407 | 0.543 | 0.950 | 12.0% | 21.0% | 0.246 | 0.412 | 22.924 | 115 |
MVC | 10 | 65 | 59 | 59 | 10.1 | 4.7 | 25.0% | 12.0% | 1.3 | 4.52 | 1.45 | 5.38 | 4.77 | 3.70 | 106 | 0.292 | 0.399 | 0.509 | 0.909 | 11.0% | 19.0% | 0.217 | 0.398 | 59.117 | 129 | 15 | 9.4 | 5.2 | 23.0% | 13.0% | 1.2 | 4.56 | 1.51 | 5.60 | 5.10 | 4.08 | 15 | 40 | 0.309 | 0.393 | 0.562 | 0.955 | 9.0% | 17.0% | 0.254 | 0.412 | 25.391 | 137 | ||||
NEC | 265 | 267 | 47 | 47 | 8.1 | 6.5 | 18.0% | 14.0% | 0.9 | 7.66 | 1.89 | 6.22 | 6.41 | 5.03 | 49 | 0.289 | 0.394 | 0.437 | 0.832 | 13.0% | 17.0% | 0.148 | 0.370 | 4.415 | 94 | 15 | 7.3 | 6.3 | 16.0% | 14.0% | 0.9 | 9.12 | 2.00 | 6.10 | 6.46 | 5.30 | 15 | 16 | 0.332 | 0.444 | 0.488 | 0.932 | 14.0% | 16.0% | 0.157 | 0.412 | 22.845 | 121 | ||||
OVC | 132 | 175 | 61 | 61 | 7.5 | 3.8 | 18.0% | 9.0% | 1.4 | 5.73 | 1.53 | 5.92 | 5.42 | 4.37 | 105 | 0.295 | 0.400 | 0.512 | 0.912 | 12.0% | 20.0% | 0.217 | 0.398 | 60.775 | 132 | 15 | 7.4 | 3.4 | 18.0% | 8.0% | 1.6 | 5.53 | 1.45 | 6.11 | 5.40 | 4.34 | 15 | 36 | 0.299 | 0.401 | 0.553 | 0.954 | 11.0% | 18.0% | 0.254 | 0.412 | 24.256 | 132 | ||||
OVC | 170 | 290 | 60 | 60 | 7.4 | 5.1 | 17.0% | 12.0% | 2.0 | 7.28 | 1.80 | 7.28 | 5.83 | 4.80 | 126 | 0.319 | 0.420 | 0.563 | 0.982 | 12.0% | 19.0% | 0.244 | 0.424 | 116.310 | 134 | 15 | 7.0 | 4.4 | 17.0% | 11.0% | 1.8 | 6.57 | 1.69 | 6.67 | 5.59 | 4.68 | 15 | 34 | 0.304 | 0.415 | 0.528 | 0.943 | 13.0% | 17.0% | 0.224 | 0.410 | 25.878 | 125 | ||||
Patriot | 190 | 189 | 42 | 42 | 8.5 | 6.1 | 19.0% | 14.0% | 1.2 | 6.99 | 1.80 | 6.45 | 6.18 | 4.77 | 40 | 0.282 | 0.398 | 0.449 | 0.847 | 13.0% | 17.0% | 0.166 | 0.376 | 11.424 | 81 | 15 | 7.1 | 4.4 | 17.0% | 10.0% | 1.0 | 5.28 | 1.53 | 5.88 | 6.00 | 4.75 | 15 | 23 | 0.297 | 0.415 | 0.531 | 0.945 | 14.0% | 12.0% | 0.234 | 0.409 | 19.245 | 109 | ||||
NEC | 249 | 242 | 48 | 48 | 7.0 | 5.7 | 16.0% | 13.0% | 1.1 | 6.61 | 1.86 | 6.32 | 6.31 | 5.15 | 53 | 0.283 | 0.388 | 0.434 | 0.822 | 12.0% | 19.0% | 0.151 | 0.365 | -2.329 | 96 | 15 | 7.5 | 5.5 | 16.0% | 12.0% | 1.4 | 7.73 | 1.91 | 6.59 | 6.11 | 4.98 | 15 | 28 | 0.301 | 0.425 | 0.514 | 0.938 | 14.0% | 17.0% | 0.213 | 0.409 | 23.525 | 134 | ||||
WAC | 172 | 181 | 58 | 58 | 8.1 | 4.6 | 19.0% | 11.0% | 1.4 | 7.09 | 1.67 | 6.19 | 5.39 | 4.43 | 96 | 0.284 | 0.400 | 0.502 | 0.902 | 11.0% | 21.0% | 0.218 | 0.395 | 52.217 | 112 | 15 | 8.9 | 5.2 | 20.0% | 12.0% | 1.4 | 7.93 | 1.82 | 6.24 | 5.45 | 4.40 | 15 | 22 | 0.297 | 0.429 | 0.502 | 0.931 | 12.0% | 19.0% | 0.205 | 0.409 | 21.381 | 108 | ||||
Big 12 | 14 | 7 | 61 | 61 | 9.7 | 4.5 | 23.0% | 11.0% | 1.4 | 5.13 | 1.49 | 5.61 | 4.94 | 3.83 | 73 | 0.311 | 0.410 | 0.500 | 0.910 | 12.0% | 17.0% | 0.189 | 0.398 | 60.331 | 129 | 15 | 9.0 | 3.7 | 21.0% | 9.0% | 1.3 | 4.47 | 1.39 | 5.22 | 5.15 | 3.94 | 15 | 20 | 0.326 | 0.420 | 0.521 | 0.941 | 11.0% | 16.0% | 0.194 | 0.409 | 24.016 | 136 | ||||
CAA | 83 | 91 | 54 | 54 | 8.9 | 5.5 | 20.0% | 13.0% | 0.9 | 6.99 | 1.70 | 5.72 | 5.81 | 4.45 | 112 | 0.292 | 0.418 | 0.541 | 0.959 | 14.0% | 20.0% | 0.250 | 0.416 | 87.765 | 116 | 15 | 8.2 | 6.7 | 18.0% | 15.0% | 0.8 | 8.01 | 1.86 | 6.06 | 6.43 | 5.06 | 15 | 29 | 0.300 | 0.411 | 0.527 | 0.939 | 11.0% | 20.0% | 0.228 | 0.409 | 20.052 | 107 | ||||
Southland | 113 | 108 | 58 | 58 | 8.1 | 5.5 | 19.0% | 13.0% | 1.3 | 6.47 | 1.75 | 6.18 | 5.82 | 4.72 | 54 | 0.279 | 0.372 | 0.441 | 0.813 | 10.0% | 21.0% | 0.161 | 0.359 | -13.113 | 102 | 15 | 7.4 | 5.5 | 17.0% | 13.0% | 1.4 | 6.46 | 1.72 | 6.40 | 6.05 | 5.00 | 15 | 21 | 0.325 | 0.422 | 0.516 | 0.938 | 12.0% | 17.0% | 0.191 | 0.408 | 21.928 | 129 | ||||
ACC | 7 | 21 | 60 | 60 | 9.7 | 4.1 | 24.0% | 10.0% | 1.5 | 4.78 | 1.41 | 5.63 | 4.70 | 3.66 | 109 | 0.295 | 0.398 | 0.511 | 0.908 | 12.0% | 21.0% | 0.215 | 0.396 | 58.602 | 130 | 15 | 9.2 | 4.3 | 22.0% | 10.0% | 2.2 | 5.99 | 1.58 | 6.66 | 4.60 | 3.93 | 15 | 33 | 0.311 | 0.393 | 0.550 | 0.943 | 9.0% | 21.0% | 0.238 | 0.407 | 22.625 | 137 | ||||
SWAC | 261 | 299 | 54 | 54 | 8.5 | 4.8 | 20.0% | 11.0% | 0.7 | 6.34 | 1.67 | 5.13 | 5.60 | 4.40 | 63 | 0.323 | 0.407 | 0.501 | 0.908 | 11.0% | 14.0% | 0.179 | 0.397 | 51.281 | 118 | 15 | 9.3 | 4.2 | 22.0% | 10.0% | 0.7 | 6.07 | 1.69 | 4.48 | 4.72 | 3.94 | 15 | 21 | 0.341 | 0.415 | 0.522 | 0.936 | 10.0% | 12.0% | 0.181 | 0.406 | 21.270 | 114 | ||||
AAC | 95 | 70 | 61 | 61 | 8.4 | 4.7 | 20.0% | 11.0% | 1.1 | 5.07 | 1.49 | 5.52 | 5.28 | 4.29 | 74 | 0.288 | 0.387 | 0.464 | 0.851 | 10.0% | 21.0% | 0.176 | 0.376 | 17.690 | 122 | 15 | 7.2 | 4.3 | 18.0% | 11.0% | 1.1 | 4.39 | 1.39 | 5.57 | 5.28 | 4.55 | 15 | 26 | 0.300 | 0.415 | 0.514 | 0.929 | 13.0% | 19.0% | 0.214 | 0.406 | 19.712 | 111 | ||||
Atlantic 10 | 230 | 222 | 51 | 51 | 8.2 | 5.8 | 18.0% | 13.0% | 1.3 | 7.51 | 1.84 | 6.60 | 6.17 | 4.82 | 75 | 0.274 | 0.392 | 0.469 | 0.861 | 13.0% | 24.0% | 0.194 | 0.380 | 22.074 | 92 | 15 | 7.5 | 4.7 | 17.0% | 11.0% | 1.5 | 7.10 | 1.72 | 6.82 | 6.17 | 4.74 | 15 | 37 | 0.288 | 0.384 | 0.557 | 0.941 | 10.0% | 24.0% | 0.269 | 0.406 | 19.763 | 105 | ||||
Mountain West | 202 | 240 | 54 | 54 | 7.7 | 4.7 | 17.0% | 11.0% | 1.3 | 7.73 | 1.86 | 6.14 | 5.65 | 4.64 | 72 | 0.314 | 0.418 | 0.510 | 0.927 | 13.0% | 18.0% | 0.195 | 0.405 | 67.839 | 109 | 15 | 7.1 | 4.1 | 17.0% | 10.0% | 0.8 | 5.47 | 1.55 | 5.17 | 5.38 | 4.57 | 15 | 24 | 0.317 | 0.412 | 0.521 | 0.933 | 13.0% | 19.0% | 0.203 | 0.405 | 18.653 | 100 | ||||
38
UNLV (25-26)
|
38
UNLV (25-26)
|
38
UNLV (7-8)
|
38
UNLV (7-8)
|
Mountain West | 231 | 276 | 51 | 51 | 7.6 | 4.0 | 18.0% | 9.0% | 1.5 | 6.57 | 1.68 | 6.12 | 5.44 | 4.47 | 64 | 0.297 | 0.398 | 0.486 | 0.884 | 11.0% | 18.0% | 0.188 | 0.388 | 35.534 | 97 | 15 | 7.6 | 4.4 | 17.0% | 10.0% | 2.1 | 7.64 | 1.77 | 7.03 | 5.72 | 4.70 | 15 | 25 | 0.295 | 0.403 | 0.531 | 0.934 | 12.0% | 16.0% | 0.236 | 0.405 | 18.178 | 111 |
CUSA | 29 | 89 | 64 | 64 | 9.8 | 4.1 | 24.0% | 10.0% | 1.2 | 5.24 | 1.43 | 5.28 | 4.73 | 3.64 | 89 | 0.297 | 0.393 | 0.474 | 0.867 | 10.0% | 16.0% | 0.176 | 0.382 | 31.346 | 136 | 15 | 8.8 | 4.1 | 21.0% | 10.0% | 1.9 | 6.69 | 1.51 | 6.55 | 5.03 | 4.02 | 15 | 42 | 0.301 | 0.406 | 0.523 | 0.929 | 12.0% | 15.0% | 0.223 | 0.405 | 24.063 | 152 | ||||
MAC | 117 | 232 | 58 | 58 | 10.0 | 5.7 | 23.0% | 13.0% | 1.3 | 6.22 | 1.75 | 5.83 | 5.25 | 4.12 | 90 | 0.290 | 0.378 | 0.493 | 0.871 | 10.0% | 18.0% | 0.204 | 0.381 | 24.725 | 100 | 15 | 11.7 | 5.3 | 26.0% | 12.0% | 1.3 | 6.45 | 1.72 | 5.43 | 4.87 | 3.59 | 15 | 25 | 0.320 | 0.396 | 0.538 | 0.934 | 9.0% | 17.0% | 0.218 | 0.404 | 17.507 | 102 | ||||
41
Mercer (6-9)
|
41
Mercer (6-9)
|
SoCon | 109 | 68 | 56 | 56 | 7.1 | 4.2 | 17.0% | 10.0% | 1.2 | 6.45 | 1.67 | 5.85 | 5.73 | 4.69 | 87 | 0.280 | 0.389 | 0.483 | 0.872 | 12.0% | 19.0% | 0.204 | 0.383 | 29.594 | 111 | 15 | 6.5 | 5.4 | 14.0% | 12.0% | 1.9 | 9.70 | 1.95 | 7.50 | 6.50 | 5.38 | 15 | 32 | 0.288 | 0.398 | 0.533 | 0.932 | 12.0% | 19.0% | 0.245 | 0.404 | 18.962 | 114 | ||
Mountain West | 114 | 102 | 54 | 54 | 7.1 | 3.8 | 17.0% | 9.0% | 1.1 | 6.48 | 1.66 | 5.71 | 5.41 | 4.54 | 61 | 0.286 | 0.382 | 0.464 | 0.846 | 10.0% | 23.0% | 0.178 | 0.373 | 10.371 | 105 | 15 | 6.9 | 2.5 | 16.0% | 6.0% | 1.2 | 6.41 | 1.56 | 5.46 | 5.15 | 4.25 | 15 | 23 | 0.304 | 0.392 | 0.540 | 0.932 | 9.0% | 25.0% | 0.235 | 0.404 | 16.534 | 96 | ||||
Pac-12 | 18 | 78 | 60 | 60 | 9.5 | 3.8 | 24.0% | 9.0% | 0.7 | 4.07 | 1.32 | 4.63 | 4.82 | 3.64 | 115 | 0.296 | 0.419 | 0.549 | 0.968 | 15.0% | 23.0% | 0.253 | 0.419 | 101.863 | 147 | 15 | 10.2 | 3.6 | 26.0% | 9.0% | 0.5 | 4.29 | 1.32 | 3.83 | 4.33 | 3.35 | 15 | 32 | 0.284 | 0.402 | 0.522 | 0.925 | 15.0% | 22.0% | 0.239 | 0.403 | 18.495 | 122 | ||||
Horizon | 149 | 275 | 56 | 56 | 8.2 | 5.5 | 18.0% | 12.0% | 1.6 | 7.72 | 1.79 | 6.84 | 5.94 | 4.72 | 81 | 0.313 | 0.424 | 0.534 | 0.958 | 13.0% | 19.0% | 0.221 | 0.416 | 88.618 | 120 | 15 | 7.2 | 4.5 | 18.0% | 11.0% | 1.9 | 6.68 | 1.53 | 6.80 | 5.60 | 4.70 | 15 | 22 | 0.301 | 0.402 | 0.522 | 0.924 | 11.0% | 19.0% | 0.221 | 0.403 | 16.901 | 97 | ||||
NEC | 258 | 294 | 50 | 50 | 7.3 | 4.2 | 16.0% | 9.0% | 1.0 | 6.77 | 1.71 | 5.71 | 5.81 | 4.65 | 57 | 0.252 | 0.367 | 0.405 | 0.772 | 13.0% | 22.0% | 0.153 | 0.347 | -32.212 | 79 | 15 | 7.2 | 4.2 | 16.0% | 10.0% | 2.0 | 8.00 | 1.75 | 6.96 | 5.71 | 4.69 | 15 | 31 | 0.277 | 0.407 | 0.514 | 0.921 | 15.0% | 18.0% | 0.237 | 0.402 | 16.778 | 99 | ||||
SoCon | 89 | 139 | 56 | 56 | 8.0 | 4.6 | 19.0% | 11.0% | 1.6 | 6.29 | 1.61 | 6.49 | 5.71 | 4.50 | 90 | 0.309 | 0.407 | 0.533 | 0.940 | 12.0% | 19.0% | 0.225 | 0.407 | 71.890 | 114 | 15 | 6.6 | 3.7 | 16.0% | 9.0% | 1.7 | 6.61 | 1.56 | 6.45 | 5.74 | 4.74 | 15 | 21 | 0.315 | 0.391 | 0.542 | 0.933 | 9.0% | 17.0% | 0.227 | 0.402 | 15.929 | 96 | ||||
Southland | 65 | 233 | 55 | 55 | 8.1 | 3.6 | 21.0% | 9.0% | 1.0 | 3.98 | 1.27 | 5.12 | 5.13 | 4.01 | 63 | 0.287 | 0.389 | 0.451 | 0.840 | 12.0% | 16.0% | 0.164 | 0.371 | 7.235 | 108 | 15 | 7.8 | 3.4 | 20.0% | 9.0% | 1.6 | 4.83 | 1.35 | 5.76 | 5.04 | 4.09 | 15 | 30 | 0.306 | 0.410 | 0.514 | 0.924 | 13.0% | 16.0% | 0.208 | 0.402 | 20.660 | 139 | ||||
Sun Belt | 38 | 63 | 62 | 62 | 10.0 | 4.5 | 25.0% | 11.0% | 0.9 | 4.48 | 1.37 | 4.90 | 4.83 | 3.69 | 80 | 0.301 | 0.386 | 0.492 | 0.879 | 9.0% | 19.0% | 0.191 | 0.384 | 33.670 | 125 | 15 | 9.4 | 5.0 | 22.0% | 12.0% | 1.5 | 6.58 | 1.61 | 6.06 | 5.05 | 4.11 | 15 | 26 | 0.311 | 0.399 | 0.520 | 0.919 | 9.0% | 18.0% | 0.209 | 0.401 | 17.793 | 124 | ||||
49
NJIT (26-27)
|
49
NJIT (26-27)
|
49
NJIT (10-5)
|
49
NJIT (10-5)
|
