2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Team Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
TEAM CONF RPI SOS GAMES K/9 BB/9 K% BB% HR/9 ERA WHIP FIP xFIP SIERA GAMES HR AVG OBP SLG OPS BB% K% ISO wOBA wRAA wRC+ GAMES K/9 BB/9 K% BB% HR/9 ERA WHIP FIP xFIP SIERA GAMES HR AVG OBP SLG OPS BB% K% ISO wOBA wRAA wRC+
Horizon 284 210 59 59 6.8 7.6 14.0% 16.0% 1.4 10.20 2.18 7.59 7.21 5.73 48 0.269 0.353 0.412 0.765 9.0% 22.0% 0.143 0.340 -47.512 81 15 7.0 6.6 15.0% 15.0% 1.1 8.78 1.90 6.69 6.63 5.39 15 19 0.270 0.362 0.427 0.790 9.0% 21.0% 0.157 0.351 -10.221 93
Ivy League 263 288 40 40 8.9 4.7 21.0% 11.0% 0.7 5.00 1.52 4.91 5.29 4.18 21 0.250 0.351 0.350 0.701 11.0% 17.0% 0.101 0.319 -58.108 56 15 7.2 3.3 18.0% 8.0% 0.9 4.61 1.37 5.03 5.32 4.29 15 10 0.253 0.365 0.364 0.729 12.0% 17.0% 0.112 0.331 -17.431 76
Big East 40 10 57 57 8.3 5.1 19.0% 12.0% 1.4 6.27 1.65 6.43 5.84 4.52 92 0.271 0.380 0.471 0.850 12.0% 19.0% 0.199 0.374 14.111 108 15 7.5 5.4 17.0% 12.0% 1.5 6.70 1.69 6.59 6.03 4.91 15 29 0.282 0.400 0.511 0.911 13.0% 17.0% 0.229 0.398 15.006 103
Horizon 140 249 54 54 7.8 5.3 17.0% 12.0% 1.1 8.13 1.95 5.93 5.84 4.77 103 0.307 0.409 0.544 0.953 13.0% 18.0% 0.236 0.413 82.368 113 15 7.8 4.0 18.0% 9.0% 1.0 6.94 1.72 5.32 5.31 4.41 15 24 0.283 0.385 0.483 0.868 12.0% 18.0% 0.200 0.381 6.152 85
SoCon 46 118 62 62 8.4 3.4 21.0% 8.0% 1.3 5.79 1.48 5.45 5.01 3.94 75 0.335 0.438 0.532 0.970 12.0% 17.0% 0.197 0.421 113.321 140 15 7.4 3.0 18.0% 7.0% 1.7 6.14 1.53 5.98 5.13 4.20 15 29 0.314 0.402 0.498 0.900 9.0% 17.0% 0.184 0.393 19.719 165
Big South 240 183 47 47 9.3 4.5 21.0% 10.0% 1.3 6.43 1.67 5.67 5.30 4.08 41 0.255 0.357 0.393 0.750 9.0% 21.0% 0.138 0.337 -40.876 72 15 9.0 3.8 21.0% 9.0% 1.5 6.53 1.68 5.73 4.95 3.95 15 14 0.279 0.383 0.433 0.816 9.0% 20.0% 0.154 0.364 -1.953 85
CAA 119 142 58 58 10.1 4.4 24.0% 10.0% 0.6 4.82 1.46 4.59 4.97 3.67 59 0.270 0.409 0.418 0.828 15.0% 19.0% 0.148 0.373 11.042 111 15 9.7 5.3 21.0% 12.0% 1.2 7.27 1.82 5.92 5.60 4.22 15 14 0.279 0.410 0.431 0.840 13.0% 18.0% 0.152 0.375 3.711 97
AAC 95 70 61 61 8.4 4.7 20.0% 11.0% 1.1 5.07 1.49 5.52 5.28 4.29 74 0.288 0.387 0.464 0.851 10.0% 21.0% 0.176 0.376 17.690 122 15 7.2 4.3 18.0% 11.0% 1.1 4.39 1.39 5.57 5.28 4.55 15 26 0.300 0.415 0.514 0.929 13.0% 19.0% 0.214 0.406 19.712 111
Big 12 37 50 60 60 9.3 4.8 23.0% 12.0% 0.9 5.02 1.50 5.20 5.11 4.02 91 0.270 0.369 0.463 0.831 11.0% 22.0% 0.193 0.366 -2.093 112 15 8.6 4.2 21.0% 10.0% 0.9 4.48 1.41 5.18 5.15 4.12 15 37 0.273 0.367 0.496 0.863 10.0% 23.0% 0.223 0.376 4.892 130
MAC 128 239 53 53 8.5 3.7 21.0% 9.0% 1.0 5.33 1.48 5.18 5.19 4.02 62 0.312 0.417 0.476 0.893 12.0% 17.0% 0.164 0.393 46.570 115 15 9.0 2.8 23.0% 7.0% 0.7 4.28 1.25 4.33 4.69 3.47 15 27 0.311 0.409 0.505 0.913 12.0% 14.0% 0.194 0.399 18.751 134
CUSA 98 174 58 58 8.9 3.6 22.0% 9.0% 1.2 5.07 1.46 5.24 4.86 3.82 43 0.277 0.388 0.415 0.803 11.0% 16.0% 0.138 0.359 -13.202 103 15 8.5 2.3 22.0% 6.0% 1.9 5.17 1.31 5.78 4.36 3.49 15 13 0.288 0.400 0.434 0.835 11.0% 13.0% 0.146 0.372 1.895 92
OVC 274 161 50 50 6.7 6.6 14.0% 14.0% 1.9 9.10 2.08 7.83 6.91 5.61 37 0.250 0.359 0.373 0.732 11.0% 22.0% 0.123 0.332 -53.823 70 15 5.9 5.6 13.0% 12.0% 1.7 7.38 1.78 7.30 6.67 5.62 15 12 0.262 0.359 0.383 0.742 10.0% 19.0% 0.120 0.335 -15.596 77
SoCon 107 103 52 52 7.9 5.2 18.0% 12.0% 1.5 6.77 1.67 6.58 5.82 4.65 86 0.294 0.394 0.508 0.902 11.0% 21.0% 0.214 0.394 46.219 100 15 8.6 5.3 20.0% 12.0% 1.6 7.65 1.76 6.61 5.48 4.48 15 30 0.294 0.391 0.518 0.909 11.0% 19.0% 0.225 0.397 13.868 97
Pac-12 192 143 53 53 7.6 4.1 18.0% 10.0% 1.1 6.16 1.60 5.67 5.51 4.44 43 0.270 0.359 0.407 0.766 9.0% 21.0% 0.137 0.341 -42.900 89 15 7.8 4.3 18.0% 10.0% 1.3 7.08 1.70 6.08 5.68 4.50 15 12 0.237 0.330 0.374 0.704 9.0% 23.0% 0.137 0.317 -23.355 68
Pac-12 159 81 51 51 7.1 4.2 17.0% 10.0% 1.2 5.82 1.56 5.78 5.54 4.59 56 0.246 0.337 0.391 0.728 10.0% 23.0% 0.144 0.325 -67.125 78 15 7.3 4.0 17.0% 9.0% 2.0 7.41 1.79 6.72 5.47 4.58 15 24 0.266 0.356 0.443 0.799 10.0% 24.0% 0.177 0.354 -7.424 95
ACC 9 5 59 59 11.9 4.8 29.0% 12.0% 1.4 5.16 1.42 5.35 4.45 3.22 109 0.273 0.398 0.503 0.900 15.0% 21.0% 0.229 0.394 52.168 127 15 11.9 4.5 29.0% 11.0% 1.6 5.65 1.43 5.45 4.21 3.09 15 35 0.258 0.384 0.460 0.844 14.0% 21.0% 0.201 0.374 3.467 125
NEC 215 230 57 57 7.3 5.0 17.0% 12.0% 0.9 5.87 1.68 5.79 5.96 4.83 24 0.263 0.379 0.353 0.732 12.0% 18.0% 0.090 0.334 -60.248 95 15 8.3 5.1 20.0% 12.0% 0.8 5.86 1.62 5.41 5.52 4.48 15 9 0.263 0.379 0.388 0.767 12.0% 17.0% 0.125 0.345 -12.996 98
SoCon 148 138 56 56 8.0 3.9 18.0% 9.0% 1.4 7.42 1.68 6.13 5.43 4.33 73 0.294 0.411 0.485 0.896 13.0% 18.0% 0.191 0.394 48.634 116 15 6.8 4.6 15.0% 10.0% 1.8 7.81 1.66 7.04 5.96 4.94 15 18 0.283 0.373 0.467 0.840 9.0% 20.0% 0.184 0.371 1.368 91
ACC 68 93 53 53 9.5 4.4 23.0% 11.0% 1.6 5.72 1.56 5.90 4.94 3.88 96 0.313 0.417 0.549 0.966 13.0% 19.0% 0.236 0.417 87.754 118 15 8.9 4.6 21.0% 11.0% 2.2 7.56 1.83 6.89 5.20 4.25 15 18 0.291 0.408 0.476 0.884 14.0% 19.0% 0.185 0.389 10.094 94
ACC 12 32 63 63 8.3 4.4 20.0% 11.0% 1.0 5.47 1.57 5.29 5.09 4.25 116 0.333 0.426 0.570 0.996 12.0% 16.0% 0.236 0.429 131.727 163 15 7.3 3.7 19.0% 10.0% 0.9 4.35 1.34 4.98 4.94 4.33 15 36 0.314 0.412 0.551 0.963 12.0% 18.0% 0.237 0.417 30.532 151
Big East 211 178 51 51 7.1 5.1 16.0% 12.0% 1.0 6.64 1.72 6.07 6.07 4.93 53 0.250 0.362 0.403 0.765 11.0% 20.0% 0.154 0.343 -38.690 87 15 6.8 5.8 15.0% 13.0% 1.5 8.28 1.97 6.98 6.32 5.23 15 23 0.263 0.371 0.463 0.833 11.0% 17.0% 0.199 0.368 0.002 102
Atlantic 10 75 130 59 59 8.0 4.6 19.0% 11.0% 0.8 4.96 1.57 5.34 5.61 4.46 60 0.280 0.399 0.429 0.827 12.0% 19.0% 0.148 0.370 5.804 111 15 8.1 3.9 20.0% 10.0% 0.8 5.26 1.48 4.86 5.14 4.20 15 25 0.310 0.410 0.478 0.888 10.0% 19.0% 0.168 0.391 15.492 149
SEC 20 12 61 61 10.4 4.1 26.0% 10.0% 1.3 5.27 1.39 5.38 4.68 3.46 72 0.283 0.373 0.459 0.832 10.0% 22.0% 0.176 0.367 -0.365 112 15 9.3 4.9 21.0% 11.0% 1.6 7.08 1.64 6.53 5.54 4.15 15 23 0.268 0.346 0.443 0.790 9.0% 23.0% 0.175 0.349 -9.603 87
MVC 242 129 51 51 7.4 4.4 17.0% 10.0% 1.9 7.57 1.76 6.86 5.74 4.65 68 0.259 0.362 0.434 0.796 11.0% 21.0% 0.175 0.353 -21.496 82 15 6.9 4.5 16.0% 10.0% 2.5 8.04 1.86 7.82 6.14 5.05 15 28 0.283 0.362 0.485 0.847 8.0% 23.0% 0.202 0.371 1.484 85
AAC 120 171 56 56 8.5 3.6 21.0% 9.0% 1.2 5.35 1.50 5.25 5.12 4.00 50 0.298 0.389 0.432 0.821 9.0% 17.0% 0.134 0.365 -3.129 100 15 7.5 3.6 19.0% 9.0% 1.2 5.11 1.55 5.25 5.17 4.32 15 11 0.263 0.363 0.383 0.747 9.0% 18.0% 0.121 0.337 -14.851 75
WAC 203 259 54 54 9.2 4.2 22.0% 10.0% 0.9 5.78 1.59 4.89 4.93 3.92 58 0.283 0.387 0.435 0.823 11.0% 19.0% 0.152 0.366 -2.041 104 15 9.8 4.4 22.0% 10.0% 1.3 6.92 1.73 5.42 4.92 3.90 15 24 0.293 0.390 0.481 0.871 12.0% 19.0% 0.188 0.381 7.254 119
OVC 280 266 56 56 6.8 5.3 15.0% 12.0% 1.4 6.62 1.71 6.74 6.51 5.24 72 0.280 0.360 0.459 0.819 10.0% 20.0% 0.179 0.359 -13.361 99 15 7.2 5.4 16.0% 12.0% 1.9 7.31 1.78 7.14 6.46 5.19 15 25 0.281 0.338 0.478 0.816 7.0% 17.0% 0.197 0.354 -6.671 87
WAC 189 133 56 56 6.3 2.9 15.0% 7.0% 1.3 5.86 1.57 5.67 5.39 4.57 37 0.259 0.350 0.387 0.737 10.0% 20.0% 0.128 0.330 -63.322 85 15 6.4 3.2 15.0% 7.0% 1.7 7.73 1.80 6.29 5.37 4.65 15 12 0.267 0.359 0.433 0.792 10.0% 17.0% 0.166 0.349 -8.591 82
WAC 172 181 58 58 8.1 4.6 19.0% 11.0% 1.4 7.09 1.67 6.19 5.39 4.43 96 0.284 0.400 0.502 0.902 11.0% 21.0% 0.218 0.395 52.217 112 15 8.9 5.2 20.0% 12.0% 1.4 7.93 1.82 6.24 5.45 4.40 15 22 0.297 0.429 0.502 0.931 12.0% 19.0% 0.205 0.409 21.381 108
WAC 286 190 55 55 7.3 5.2 16.0% 12.0% 1.5 8.01 1.86 6.70 6.03 4.92 54 0.253 0.347 0.403 0.749 10.0% 21.0% 0.149 0.335 -53.154 73 15 6.6 5.3 15.0% 12.0% 1.6 8.54 1.92 7.01 6.04 5.14 15 26 0.274 0.378 0.480 0.857 11.0% 17.0% 0.206 0.378 4.916 92
Pac-12 82 141 54 54 7.3 3.2 18.0% 8.0% 1.1 5.17 1.46 5.28 5.07 4.21 47 0.285 0.382 0.436 0.818 10.0% 17.0% 0.151 0.363 -6.680 96 15 7.1 2.7 18.0% 7.0% 1.6 5.70 1.44 5.76 4.91 4.15 15 11 0.272 0.351 0.393 0.744 8.0% 20.0% 0.120 0.332 -16.743 72
Big South 94 121 59 59 8.9 4.5 22.0% 11.0% 1.7 5.81 1.54 6.27 5.25 4.10 104 0.304 0.403 0.514 0.917 11.0% 16.0% 0.210 0.401 65.526 117 15 8.6 5.2 20.0% 12.0% 1.8 6.53 1.65 6.72 5.52 4.43 15 28 0.305 0.386 0.485 0.871 9.0% 15.0% 0.181 0.382 8.881 123
Mountain West 231 276 51 51 7.6 4.0 18.0% 9.0% 1.5 6.57 1.68 6.12 5.44 4.47 64 0.297 0.398 0.486 0.884 11.0% 18.0% 0.188 0.388 35.534 97 15 7.6 4.4 17.0% 10.0% 2.1 7.64 1.77 7.03 5.72 4.70 15 25 0.295 0.403 0.531 0.934 12.0% 16.0% 0.236 0.405 18.178 111
CAA 34 59 61 61 9.2 5.0 22.0% 12.0% 1.0 4.58 1.47 5.49 5.24 4.12 86 0.277 0.385 0.454 0.839 12.0% 21.0% 0.177 0.372 9.353 121 15 9.4 4.8 23.0% 12.0% 1.4 4.49 1.39 5.94 5.12 3.98 15 24 0.289 0.410 0.458 0.869 14.0% 18.0% 0.169 0.385 10.357 129
SoCon 63 62 53 53 7.6 4.2 19.0% 10.0% 1.1 5.18 1.50 5.54 5.43 4.43 60 0.284 0.378 0.452 0.830 10.0% 20.0% 0.168 0.366 -0.695 96 15 7.9 3.4 20.0% 9.0% 0.8 4.59 1.36 4.67 4.93 4.02 15 20 0.291 0.382 0.465 0.846 11.0% 20.0% 0.174 0.372 2.058 103
Big South 224 177 49 49 7.5 5.6 17.0% 13.0% 1.2 6.98 1.82 6.48 6.08 4.91 43 0.271 0.374 0.404 0.778 12.0% 19.0% 0.134 0.348 -28.805 74 15 9.0 5.0 21.0% 12.0% 0.7 5.02 1.60 5.00 5.44 4.21 15 9 0.247 0.328 0.348 0.676 9.0% 22.0% 0.101 0.305 -29.933 57
NEC 305 270 48 48 6.1 8.7 12.0% 17.0% 1.8 11.32 2.41 8.89 7.99 6.27 26 0.223 0.323 0.311 0.634 10.0% 23.0% 0.088 0.292 -105.791 54 15 6.8 8.4 13.0% 16.0% 2.2 12.41 2.49 9.05 7.59 6.00 15 13 0.228 0.323 0.328 0.651 9.0% 22.0% 0.100 0.298 -35.412 60
America East 174 200 50 50 7.3 4.8 17.0% 11.0% 0.9 5.42 1.61 5.66 5.90 4.75 39 0.270 0.395 0.401 0.796 14.0% 20.0% 0.132 0.359 -12.391 95 15 6.8 4.4 16.0% 11.0% 1.4 5.51 1.66 6.16 5.72 4.83 15 20 0.274 0.398 0.424 0.821 13.0% 19.0% 0.150 0.369 0.309 115
America East 206 208 53 53 6.5 5.1 15.0% 12.0% 1.1 6.62 1.72 6.23 6.28 5.15 40 0.275 0.367 0.399 0.766 11.0% 19.0% 0.123 0.343 -40.329 90 15 5.7 5.2 13.0% 12.0% 1.2 6.44 1.77 6.51 6.47 5.52 15 11 0.285 0.354 0.395 0.749 8.0% 17.0% 0.110 0.333 -17.268 82
Sun Belt 173 128 55 55 8.9 4.3 21.0% 10.0% 0.8 5.80 1.53 5.12 5.15 4.06 47 0.273 0.375 0.412 0.787 10.0% 19.0% 0.139 0.352 -24.747 95 15 8.9 4.3 22.0% 10.0% 0.8 5.13 1.54 4.85 4.91 4.02 15 10 0.271 0.375 0.386 0.761 10.0% 17.0% 0.115 0.343 -11.918 83
Southland 194 173 57 57 7.6 4.4 17.0% 10.0% 1.3 6.44 1.72 6.10 5.80 4.63 63 0.287 0.387 0.455 0.842 11.0% 18.0% 0.169 0.372 9.523 107 15 7.1 3.8 16.0% 9.0% 1.8 7.91 1.77 6.71 5.82 4.70 15 13 0.239 0.335 0.363 0.698 10.0% 17.0% 0.124 0.315 -25.827 68
MVC 93 163 55 55 7.3 4.1 18.0% 10.0% 1.5 6.48 1.61 6.32 5.61 4.51 66 0.287 0.392 0.463 0.855 13.0% 18.0% 0.176 0.377 18.332 108 15 7.9 4.3 19.0% 10.0% 1.7 7.14 1.66 6.44 5.45 4.41 15 20 0.249 0.353 0.416 0.769 12.0% 19.0% 0.167 0.342 -14.572 96
Big West 13 104 56 56 9.4 3.8 24.0% 10.0% 0.6 3.94 1.27 4.39 4.93 3.64 78 0.295 0.394 0.476 0.870 10.0% 19.0% 0.181 0.383 29.688 116 15 9.3 2.8 25.0% 7.0% 0.5 3.00 1.10 3.78 4.54 3.26 15 28 0.313 0.409 0.505 0.914 11.0% 17.0% 0.192 0.400 20.499 146
Big West 137 184 52 52 8.5 3.8 21.0% 9.0% 0.9 5.38 1.44 4.92 5.16 4.05 46 0.268 0.375 0.410 0.785 11.0% 19.0% 0.141 0.351 -25.962 93 15 7.4 5.3 15.0% 11.0% 1.4 9.08 1.93 6.53 6.24 5.02 15 15 0.257 0.365 0.401 0.766 11.0% 20.0% 0.144 0.343 -11.895 82
Big West 262 136 52 52 7.0 4.8 15.0% 11.0% 1.1 7.63 1.88 6.14 6.25 5.00 22 0.273 0.356 0.384 0.741 9.0% 22.0% 0.111 0.332 -57.116 82 15 5.0 3.8 11.0% 9.0% 1.4 9.13 1.99 6.48 6.37 5.48 15 8 0.241 0.317 0.345 0.662 8.0% 22.0% 0.104 0.298 -33.361 63
Big East 41 43 61 61 9.0 4.2 22.0% 10.0% 1.3 5.07 1.48 5.52 5.04 3.96 85 0.272 0.371 0.459 0.830 10.0% 19.0% 0.187 0.367 -0.004 115 15 8.1 4.0 20.0% 10.0% 1.4 5.67 1.51 5.60 5.13 4.27 15 31 0.289 0.371 0.493 0.864 9.0% 18.0% 0.204 0.378 6.558 139
Pac-12 179 73 52 52 8.1 4.4 19.0% 10.0% 1.1 5.51 1.54 5.76 5.62 4.38 43 0.264 0.365 0.393 0.758 11.0% 23.0% 0.129 0.340 -44.034 87 15 7.9 5.0 19.0% 12.0% 1.2 6.11 1.61 6.10 5.79 4.60 15 17 0.289 0.368 0.440 0.808 9.0% 23.0% 0.150 0.357 -5.551 90
Big West 27 110 57 57 9.4 4.0 23.0% 10.0% 0.8 4.90 1.50 4.64 4.78 3.77 62 0.316 0.447 0.490 0.937 13.0% 16.0% 0.174 0.414 95.564 150 15 10.1 3.9 24.0% 9.0% 0.8 5.04 1.46 4.49 4.59 3.53 15 24 0.332 0.455 0.513 0.968 12.0% 15.0% 0.181 0.425 40.781 179
Big 12 33 45 57 57 9.0 3.8 23.0% 10.0% 1.0 4.51 1.28 4.89 4.86 3.74 61 0.283 0.372 0.435 0.807 10.0% 20.0% 0.152 0.358 -16.145 104 15 9.0 3.8 23.0% 10.0% 1.1 4.78 1.35 4.86 4.70 3.79 15 15 0.269 0.360 0.394 0.753 10.0% 20.0% 0.124 0.338 -17.282 96
Big West 133 146 56 56 6.4 4.0 16.0% 10.0% 0.9 4.83 1.51 5.54 5.85 4.80 33 0.250 0.321 0.362 0.683 7.0% 17.0% 0.113 0.306 -105.325 74 15 5.9 3.7 15.0% 9.0% 0.5 3.47 1.37 4.69 5.45 4.79 15 8 0.256 0.315 0.376 0.691 6.0% 15.0% 0.120 0.307 -28.982 66
America East 287 257 49 49 7.0 5.5 15.0% 12.0% 1.4 8.56 1.90 6.85 6.56 5.16 20 0.243 0.370 0.328 0.698 14.0% 20.0% 0.085 0.323 -64.982 67 15 6.6 3.7 16.0% 9.0% 1.0 5.72 1.54 5.64 5.99 4.72 15 8 0.263 0.389 0.347 0.737 14.0% 18.0% 0.085 0.338 -14.813 80
AAC 183 202 54 54 7.8 4.0 19.0% 9.0% 1.1 5.34 1.49 5.64 5.47 4.33 37 0.256 0.365 0.376 0.740 12.0% 19.0% 0.120 0.335 -54.350 81 15 7.8 3.8 19.0% 9.0% 1.0 4.95 1.40 5.38 5.43 4.27 15 14 0.293 0.408 0.442 0.849 13.0% 18.0% 0.148 0.378 5.019 102
AAC 86 100 61 61 8.4 4.1 20.0% 10.0% 0.8 5.41 1.54 5.10 5.26 4.15 90 0.280 0.389 0.478 0.867 12.0% 19.0% 0.198 0.381 28.160 124 15 7.7 4.2 18.0% 10.0% 1.0 5.59 1.54 5.52 5.56 4.44 15 31 0.270 0.385 0.476 0.862 12.0% 17.0% 0.206 0.379 6.566 111
Sun Belt 57 101 59 59 8.8 4.6 21.0% 11.0% 1.2 5.60 1.54 5.56 5.25 4.15 82 0.291 0.424 0.486 0.910 15.0% 18.0% 0.196 0.401 66.110 118 15 8.6 4.3 21.0% 11.0% 1.2 6.33 1.54 5.53 5.18 4.14 15 16 0.260 0.408 0.400 0.808 15.0% 18.0% 0.140 0.367 -0.532 91
CAA 243 79 54 54 7.2 6.5 16.0% 14.0% 1.3 7.40 1.90 7.10 6.58 5.28 33 0.268 0.351 0.376 0.728 9.0% 16.0% 0.109 0.327 -66.117 80 15 7.1 5.5 16.0% 12.0% 2.3 7.98 1.77 8.08 6.15 5.01 15 18 0.307 0.394 0.470 0.864 9.0% 15.0% 0.163 0.381 6.545 94
MAC 196 229 58 58 9.1 4.7 22.0% 11.0% 1.2 5.62 1.56 5.73 5.25 4.10 89 0.266 0.368 0.444 0.812 11.0% 22.0% 0.178 0.359 -14.479 107 15 8.5 3.9 21.0% 10.0% 0.9 4.41 1.41 5.10 5.00 4.04 15 22 0.264 0.376 0.412 0.789 12.0% 19.0% 0.148 0.353 -8.936 100
SoCon 232 152 53 53 7.9 5.1 19.0% 12.0% 1.1 6.29 1.64 5.85 5.83 4.67 31 0.263 0.346 0.381 0.726 8.0% 17.0% 0.118 0.326 -64.882 73 15 7.6 5.0 19.0% 12.0% 1.4 6.21 1.60 5.94 5.49 4.67 15 14 0.243 0.322 0.360 0.682 7.0% 19.0% 0.117 0.308 -30.784 69
Big 12 58 44 59 59 8.9 5.2 21.0% 12.0% 1.5 6.00 1.74 6.33 5.50 4.37 98 0.297 0.401 0.513 0.914 12.0% 20.0% 0.216 0.398 61.070 115 15 8.6 7.0 18.0% 15.0% 2.4 9.07 2.14 8.20 6.17 5.03 15 24 0.227 0.314 0.427 0.741 10.0% 24.0% 0.200 0.326 -18.641 67
Sun Belt 111 69 56 56 8.2 4.3 20.0% 10.0% 1.1 5.20 1.51 5.64 5.42 4.26 52 0.270 0.380 0.415 0.796 12.0% 16.0% 0.145 0.355 -20.523 101 15 7.9 3.9 19.0% 9.0% 1.0 4.56 1.43 5.31 5.38 4.25 15 12 0.282 0.382 0.408 0.790 11.0% 15.0% 0.126 0.352 -7.483 86
SWAC 229 273 47 47 6.9 6.4 15.0% 14.0% 1.5 9.35 2.03 7.37 6.67 5.39 34 0.271 0.398 0.398 0.797 14.0% 17.0% 0.127 0.360 -10.096 76 15 8.3 6.4 18.0% 14.0% 1.3 9.23 2.08 6.73 6.27 4.94 15 12 0.281 0.428 0.420 0.849 17.0% 14.0% 0.139 0.381 6.854 98
SEC 2 16 68 68 10.9 3.3 28.0% 9.0% 1.3 3.91 1.26 4.83 4.12 2.98 136 0.299 0.416 0.543 0.959 15.0% 22.0% 0.244 0.416 109.887 166 15 10.8 3.4 27.0% 9.0% 1.4 4.04 1.34 4.97 3.79 3.06 15 29 0.269 0.374 0.442 0.816 13.0% 25.0% 0.173 0.362 -3.994 128
Big 12 47 31 60 60 8.3 4.2 21.0% 10.0% 1.2 4.88 1.47 5.58 5.26 4.18 110 0.286 0.376 0.517 0.893 10.0% 22.0% 0.231 0.388 40.836 127 15 8.7 4.7 21.0% 12.0% 1.0 4.83 1.46 5.20 5.11 4.19 15 22 0.272 0.372 0.478 0.850 11.0% 20.0% 0.206 0.372 2.011 95
OVC 246 285 55 55 8.0 3.6 19.0% 9.0% 1.5 5.46 1.55 5.75 4.97 4.12 72 0.274 0.382 0.463 0.845 13.0% 17.0% 0.188 0.372 8.705 103 15 6.4 3.6 15.0% 8.0% 1.6 7.06 1.77 6.15 5.30 4.75 15 25 0.254 0.364 0.445 0.810 13.0% 20.0% 0.191 0.358 -5.095 89
SEC 1 27 73 73 10.0 3.0 26.0% 8.0% 1.2 3.89 1.25 4.73 4.02 3.14 184 0.310 0.414 0.607 1.020 13.0% 22.0% 0.296 0.437 161.080 185 15 10.3 3.2 27.0% 8.0% 1.2 3.92 1.29 4.54 3.71 3.07 15 65 0.283 0.384 0.541 0.926 13.0% 22.0% 0.258 0.400 29.191 207
Big 12 39 39 53 53 11.4 4.5 28.0% 11.0% 1.0 4.71 1.43 4.57 4.32 3.20 46 0.270 0.363 0.414 0.777 10.0% 18.0% 0.144 0.345 -35.267 88 15 11.5 4.5 30.0% 12.0% 1.4 4.60 1.34 5.01 3.97 3.11 15 18 0.289 0.374 0.455 0.829 9.0% 18.0% 0.167 0.365 -1.568 92
WAC 151 197 61 61 6.9 3.9 17.0% 9.0% 1.2 5.55 1.52 5.89 5.82 4.63 40 0.286 0.386 0.402 0.788 10.0% 18.0% 0.116 0.354 -24.368 107 15 6.7 4.2 16.0% 10.0% 0.8 5.37 1.49 5.63 6.26 4.89 15 12 0.301 0.379 0.410 0.789 9.0% 18.0% 0.109 0.351 -10.392 112
Summit League 204 250 39 39 8.8 5.5 20.0% 13.0% 1.0 6.34 1.67 5.77 5.86 4.50 40 0.301 0.385 0.453 0.837 10.0% 19.0% 0.151 0.369 3.379 78 15 8.3 4.3 20.0% 10.0% 0.7 4.47 1.47 4.88 5.53 4.28 15 21 0.288 0.357 0.447 0.805 8.0% 21.0% 0.159 0.355 -6.600 89
CAA 161 156 52 52 6.3 3.6 16.0% 9.0% 0.8 5.54 1.45 5.36 5.72 4.73 26 0.261 0.358 0.366 0.725 10.0% 13.0% 0.106 0.328 -63.003 80 15 6.0 3.3 15.0% 8.0% 1.1 6.54 1.51 5.73 5.74 4.78 15 7 0.256 0.345 0.360 0.705 9.0% 11.0% 0.103 0.319 -22.646 69
NEC 249 242 48 48 7.0 5.7 16.0% 13.0% 1.1 6.61 1.86 6.32 6.31 5.15 53 0.283 0.388 0.434 0.822 12.0% 19.0% 0.151 0.365 -2.329 96 15 7.5 5.5 16.0% 12.0% 1.4 7.73 1.91 6.59 6.11 4.98 15 28 0.301 0.425 0.514 0.938 14.0% 17.0% 0.213 0.409 23.525 134
Big East 51 131 55 55 7.5 4.4 18.0% 11.0% 0.9 4.28 1.47 5.50 5.59 4.51 43 0.288 0.390 0.440 0.831 11.0% 19.0% 0.152 0.368 1.717 106 15 7.5 4.0 19.0% 10.0% 0.8 3.70 1.36 5.07 5.38 4.36 15 13 0.251 0.346 0.364 0.709 10.0% 19.0% 0.112 0.319 -30.426 94
ASUN 100 206 63 63 8.2 4.2 20.0% 10.0% 1.3 4.92 1.47 5.73 5.41 4.24 66 0.289 0.392 0.446 0.838 12.0% 17.0% 0.157 0.372 10.117 121 15 7.4 4.3 18.0% 10.0% 1.0 4.79 1.50 5.44 5.68 4.58 15 27 0.290 0.388 0.447 0.835 12.0% 15.0% 0.157 0.370 1.253 140
Atlantic 10 223 187 44 44 7.9 4.8 18.0% 11.0% 1.1 6.94 1.82 5.95 5.78 4.61 28 0.283 0.374 0.392 0.766 10.0% 17.0% 0.109 0.344 -32.458 72 15 8.3 3.8 20.0% 9.0% 1.0 5.41 1.53 5.17 5.25 4.13 15 8 0.272 0.341 0.360 0.701 7.0% 15.0% 0.089 0.314 -23.881 65
Pac-12 155 72 55 55 9.7 5.4 23.0% 13.0% 1.2 6.63 1.65 5.75 5.37 4.15 55 0.283 0.366 0.435 0.801 9.0% 19.0% 0.152 0.355 -21.080 95 15 8.8 5.4 20.0% 12.0% 1.3 7.76 1.81 5.91 5.47 4.47 15 11 0.271 0.340 0.376 0.716 8.0% 22.0% 0.105 0.320 -23.599 75
