TEAM | CONF | RPI | SOS | GAMES | K/9 | BB/9 | K% | BB% | HR/9 | ERA | WHIP | FIP | xFIP | SIERA | GAMES | HR | AVG | OBP | SLG | OPS | BB% | K% | ISO | wOBA | wRAA | wRC+ | GAMES | K/9 | BB/9 | K% | BB% | HR/9 | ERA | WHIP | FIP | xFIP | SIERA | GAMES | HR | AVG | OBP | SLG | OPS | BB% | K% | ISO | wOBA | wRAA | wRC+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEC | 1 | 27 | 73 | 73 | 10.0 | 3.0 | 26.0% | 8.0% | 1.2 | 3.89 | 1.25 | 4.73 | 4.02 | 3.14 | 184 | 0.310 | 0.414 | 0.607 | 1.020 | 13.0% | 22.0% | 0.296 | 0.437 | 161.080 | 185 | 15 | 10.3 | 3.2 | 27.0% | 8.0% | 1.2 | 3.92 | 1.29 | 4.54 | 3.71 | 3.07 | 15 | 65 | 0.283 | 0.384 | 0.541 | 0.926 | 13.0% | 22.0% | 0.258 | 0.400 | 29.191 | 207 | ||||
SEC | 2 | 16 | 68 | 68 | 10.9 | 3.3 | 28.0% | 9.0% | 1.3 | 3.91 | 1.26 | 4.83 | 4.12 | 2.98 | 136 | 0.299 | 0.416 | 0.543 | 0.959 | 15.0% | 22.0% | 0.244 | 0.416 | 109.887 | 166 | 15 | 10.8 | 3.4 | 27.0% | 9.0% | 1.4 | 4.04 | 1.34 | 4.97 | 3.79 | 3.06 | 15 | 29 | 0.269 | 0.374 | 0.442 | 0.816 | 13.0% | 25.0% | 0.173 | 0.362 | -3.994 | 128 | ||||
SEC | 3 | 9 | 62 | 62 | 9.2 | 4.4 | 23.0% | 11.0% | 1.2 | 5.10 | 1.38 | 5.53 | 5.13 | 3.94 | 89 | 0.282 | 0.399 | 0.487 | 0.887 | 12.0% | 20.0% | 0.205 | 0.389 | 44.106 | 130 | 15 | 9.9 | 5.4 | 24.0% | 13.0% | 1.2 | 5.83 | 1.49 | 5.75 | 4.80 | 4.04 | 15 | 22 | 0.253 | 0.367 | 0.439 | 0.805 | 11.0% | 24.0% | 0.186 | 0.357 | -6.330 | 103 | ||||
ACC | 4 | 15 | 64 | 64 | 8.9 | 4.0 | 22.0% | 10.0% | 1.1 | 4.33 | 1.43 | 5.22 | 5.03 | 3.94 | 115 | 0.304 | 0.407 | 0.525 | 0.932 | 14.0% | 20.0% | 0.221 | 0.405 | 79.186 | 148 | 15 | 8.9 | 3.9 | 22.0% | 10.0% | 1.5 | 4.42 | 1.39 | 5.78 | 4.88 | 3.89 | 15 | 39 | 0.294 | 0.398 | 0.499 | 0.897 | 14.0% | 21.0% | 0.206 | 0.392 | 18.480 | 169 | ||||
SEC | 5 | 14 | 60 | 60 | 12.1 | 3.9 | 32.0% | 10.0% | 1.0 | 3.85 | 1.22 | 4.27 | 3.98 | 2.71 | 87 | 0.271 | 0.381 | 0.452 | 0.832 | 13.0% | 19.0% | 0.181 | 0.368 | 2.640 | 113 | 15 | 12.0 | 4.9 | 29.0% | 12.0% | 1.6 | 6.01 | 1.52 | 5.51 | 4.36 | 3.23 | 15 | 28 | 0.273 | 0.359 | 0.461 | 0.820 | 10.0% | 22.0% | 0.188 | 0.359 | -4.718 | 101 | ||||
SEC | 6 | 11 | 60 | 60 | 10.6 | 4.7 | 26.0% | 11.0% | 1.6 | 5.76 | 1.55 | 5.83 | 4.69 | 3.61 | 148 | 0.301 | 0.431 | 0.582 | 1.013 | 14.0% | 18.0% | 0.282 | 0.437 | 140.649 | 161 | 15 | 9.7 | 4.5 | 23.0% | 11.0% | 1.9 | 6.64 | 1.65 | 6.41 | 4.81 | 3.92 | 15 | 39 | 0.295 | 0.422 | 0.568 | 0.990 | 13.0% | 16.0% | 0.274 | 0.429 | 33.315 | 139 | ||||
ACC | 7 | 21 | 60 | 60 | 9.7 | 4.1 | 24.0% | 10.0% | 1.5 | 4.78 | 1.41 | 5.63 | 4.70 | 3.66 | 109 | 0.295 | 0.398 | 0.511 | 0.908 | 12.0% | 21.0% | 0.215 | 0.396 | 58.602 | 130 | 15 | 9.2 | 4.3 | 22.0% | 10.0% | 2.2 | 5.99 | 1.58 | 6.66 | 4.60 | 3.93 | 15 | 33 | 0.311 | 0.393 | 0.550 | 0.943 | 9.0% | 21.0% | 0.238 | 0.407 | 22.625 | 137 | ||||
ACC | 8 | 28 | 66 | 66 | 10.7 | 4.7 | 26.0% | 11.0% | 1.2 | 4.98 | 1.48 | 5.25 | 4.64 | 3.54 | 131 | 0.315 | 0.413 | 0.558 | 0.971 | 12.0% | 17.0% | 0.244 | 0.420 | 114.974 | 164 | 15 | 8.8 | 4.4 | 21.0% | 11.0% | 1.5 | 5.71 | 1.56 | 5.93 | 4.73 | 4.09 | 15 | 47 | 0.311 | 0.420 | 0.546 | 0.965 | 14.0% | 16.0% | 0.235 | 0.419 | 38.310 | 184 | ||||
ACC | 9 | 5 | 59 | 59 | 11.9 | 4.8 | 29.0% | 12.0% | 1.4 | 5.16 | 1.42 | 5.35 | 4.45 | 3.22 | 109 | 0.273 | 0.398 | 0.503 | 0.900 | 15.0% | 21.0% | 0.229 | 0.394 | 52.168 | 127 | 15 | 11.9 | 4.5 | 29.0% | 11.0% | 1.6 | 5.65 | 1.43 | 5.45 | 4.21 | 3.09 | 15 | 35 | 0.258 | 0.384 | 0.460 | 0.844 | 14.0% | 21.0% | 0.201 | 0.374 | 3.467 | 125 | ||||
MVC | 10 | 65 | 59 | 59 | 10.1 | 4.7 | 25.0% | 12.0% | 1.3 | 4.52 | 1.45 | 5.38 | 4.77 | 3.70 | 106 | 0.292 | 0.399 | 0.509 | 0.909 | 11.0% | 19.0% | 0.217 | 0.398 | 59.117 | 129 | 15 | 9.4 | 5.2 | 23.0% | 13.0% | 1.2 | 4.56 | 1.51 | 5.60 | 5.10 | 4.08 | 15 | 40 | 0.309 | 0.393 | 0.562 | 0.955 | 9.0% | 17.0% | 0.254 | 0.412 | 25.391 | 137 | ||||
Big 12 | 11 | 26 | 61 | 61 | 11.3 | 3.4 | 28.0% | 8.0% | 1.1 | 4.24 | 1.30 | 4.54 | 4.28 | 2.94 | 118 | 0.282 | 0.402 | 0.519 | 0.920 | 15.0% | 22.0% | 0.236 | 0.401 | 68.783 | 142 | 15 | 12.2 | 3.6 | 29.0% | 9.0% | 1.1 | 4.05 | 1.30 | 4.25 | 4.18 | 2.85 | 15 | 45 | 0.286 | 0.420 | 0.571 | 0.991 | 17.0% | 21.0% | 0.286 | 0.426 | 37.795 | 163 | ||||
ACC | 12 | 32 | 63 | 63 | 8.3 | 4.4 | 20.0% | 11.0% | 1.0 | 5.47 | 1.57 | 5.29 | 5.09 | 4.25 | 116 | 0.333 | 0.426 | 0.570 | 0.996 | 12.0% | 16.0% | 0.236 | 0.429 | 131.727 | 163 | 15 | 7.3 | 3.7 | 19.0% | 10.0% | 0.9 | 4.35 | 1.34 | 4.98 | 4.94 | 4.33 | 15 | 36 | 0.314 | 0.412 | 0.551 | 0.963 | 12.0% | 18.0% | 0.237 | 0.417 | 30.532 | 151 | ||||
Big West | 13 | 104 | 56 | 56 | 9.4 | 3.8 | 24.0% | 10.0% | 0.6 | 3.94 | 1.27 | 4.39 | 4.93 | 3.64 | 78 | 0.295 | 0.394 | 0.476 | 0.870 | 10.0% | 19.0% | 0.181 | 0.383 | 29.688 | 116 | 15 | 9.3 | 2.8 | 25.0% | 7.0% | 0.5 | 3.00 | 1.10 | 3.78 | 4.54 | 3.26 | 15 | 28 | 0.313 | 0.409 | 0.505 | 0.914 | 11.0% | 17.0% | 0.192 | 0.400 | 20.499 | 146 | ||||
Big 12 | 14 | 7 | 61 | 61 | 9.7 | 4.5 | 23.0% | 11.0% | 1.4 | 5.13 | 1.49 | 5.61 | 4.94 | 3.83 | 73 | 0.311 | 0.410 | 0.500 | 0.910 | 12.0% | 17.0% | 0.189 | 0.398 | 60.331 | 129 | 15 | 9.0 | 3.7 | 21.0% | 9.0% | 1.3 | 4.47 | 1.39 | 5.22 | 5.15 | 3.94 | 15 | 20 | 0.326 | 0.420 | 0.521 | 0.941 | 11.0% | 16.0% | 0.194 | 0.409 | 24.016 | 136 | ||||
ACC | 15 | 3 | 61 | 61 | 9.1 | 5.0 | 22.0% | 12.0% | 1.7 | 6.05 | 1.53 | 6.47 | 5.27 | 4.15 | 101 | 0.288 | 0.398 | 0.488 | 0.886 | 13.0% | 16.0% | 0.201 | 0.389 | 44.504 | 132 | 15 | 9.0 | 4.2 | 23.0% | 11.0% | 1.9 | 4.90 | 1.33 | 6.33 | 4.51 | 3.85 | 15 | 32 | 0.309 | 0.417 | 0.534 | 0.951 | 13.0% | 17.0% | 0.225 | 0.414 | 26.273 | 136 | ||||
16
Duke (39-20)
|
16
Duke (39-20)
|
16
Duke (9-6)
|
16
Duke (9-6)
|
ACC | 16 | 22 | 59 | 59 | 10.5 | 4.8 | 26.0% | 12.0% | 1.0 | 4.54 | 1.35 | 5.10 | 4.84 | 3.59 | 115 | 0.310 | 0.410 | 0.545 | 0.955 | 12.0% | 21.0% | 0.235 | 0.414 | 91.000 | 137 | 15 | 8.5 | 5.2 | 21.0% | 13.0% | 1.5 | 6.16 | 1.53 | 6.16 | 5.37 | 4.37 | 15 | 34 | 0.297 | 0.407 | 0.543 | 0.950 | 12.0% | 21.0% | 0.246 | 0.412 | 22.924 | 115 |
17
DBU (45-15)
|
17
DBU (45-15)
|
17
DBU (12-3)
|
17
DBU (12-3)
|
CUSA | 17 | 85 | 60 | 60 | 10.0 | 3.8 | 26.0% | 10.0% | 0.8 | 4.01 | 1.30 | 4.61 | 4.62 | 3.43 | 115 | 0.301 | 0.387 | 0.541 | 0.928 | 10.0% | 21.0% | 0.240 | 0.402 | 66.208 | 129 | 15 | 8.9 | 3.6 | 23.0% | 9.0% | 1.0 | 4.47 | 1.36 | 4.99 | 4.91 | 3.75 | 15 | 46 | 0.333 | 0.417 | 0.623 | 1.040 | 11.0% | 16.0% | 0.290 | 0.442 | 44.709 | 153 |
Pac-12 | 18 | 78 | 60 | 60 | 9.5 | 3.8 | 24.0% | 9.0% | 0.7 | 4.07 | 1.32 | 4.63 | 4.82 | 3.64 | 115 | 0.296 | 0.419 | 0.549 | 0.968 | 15.0% | 23.0% | 0.253 | 0.419 | 101.863 | 147 | 15 | 10.2 | 3.6 | 26.0% | 9.0% | 0.5 | 4.29 | 1.32 | 3.83 | 4.33 | 3.35 | 15 | 32 | 0.284 | 0.402 | 0.522 | 0.925 | 15.0% | 22.0% | 0.239 | 0.403 | 18.495 | 122 | ||||
WCC | 19 | 95 | 55 | 55 | 9.9 | 3.6 | 25.0% | 9.0% | 0.9 | 4.12 | 1.30 | 4.74 | 4.67 | 3.41 | 64 | 0.299 | 0.397 | 0.460 | 0.856 | 11.0% | 16.0% | 0.161 | 0.379 | 22.013 | 118 | 15 | 8.3 | 2.9 | 22.0% | 8.0% | 0.8 | 3.08 | 1.21 | 4.51 | 4.79 | 3.69 | 15 | 20 | 0.303 | 0.410 | 0.453 | 0.863 | 12.0% | 13.0% | 0.149 | 0.383 | 9.797 | 142 | ||||
SEC | 20 | 12 | 61 | 61 | 10.4 | 4.1 | 26.0% | 10.0% | 1.3 | 5.27 | 1.39 | 5.38 | 4.68 | 3.46 | 72 | 0.283 | 0.373 | 0.459 | 0.832 | 10.0% | 22.0% | 0.176 | 0.367 | -0.365 | 112 | 15 | 9.3 | 4.9 | 21.0% | 11.0% | 1.6 | 7.08 | 1.64 | 6.53 | 5.54 | 4.15 | 15 | 23 | 0.268 | 0.346 | 0.443 | 0.790 | 9.0% | 23.0% | 0.175 | 0.349 | -9.603 | 87 | ||||
SEC | 21 | 8 | 62 | 62 | 9.9 | 4.4 | 24.0% | 11.0% | 1.3 | 5.09 | 1.43 | 5.47 | 4.90 | 3.70 | 101 | 0.274 | 0.411 | 0.479 | 0.890 | 15.0% | 24.0% | 0.205 | 0.394 | 54.373 | 138 | 15 | 9.5 | 5.1 | 22.0% | 12.0% | 1.8 | 6.39 | 1.62 | 6.54 | 5.32 | 4.12 | 15 | 38 | 0.285 | 0.395 | 0.504 | 0.899 | 11.0% | 22.0% | 0.219 | 0.393 | 15.353 | 134 | ||||
AAC | 22 | 75 | 63 | 63 | 10.2 | 3.9 | 26.0% | 10.0% | 1.1 | 4.06 | 1.29 | 4.94 | 4.68 | 3.40 | 85 | 0.309 | 0.399 | 0.483 | 0.882 | 10.0% | 14.0% | 0.174 | 0.387 | 40.776 | 135 | 15 | 8.8 | 4.5 | 21.0% | 11.0% | 1.4 | 4.82 | 1.48 | 5.99 | 5.48 | 4.17 | 15 | 39 | 0.307 | 0.400 | 0.516 | 0.916 | 11.0% | 13.0% | 0.209 | 0.400 | 23.117 | 164 | ||||
23
LSU (43-23)
|
23
LSU (43-23)
|
23
LSU (11-4)
|
23
LSU (11-4)
|
SEC | 23 | 19 | 66 | 66 | 11.5 | 4.2 | 29.0% | 11.0% | 0.9 | 4.36 | 1.33 | 4.40 | 4.33 | 3.05 | 114 | 0.284 | 0.397 | 0.500 | 0.898 | 12.0% | 20.0% | 0.216 | 0.393 | 55.497 | 142 | 15 | 11.1 | 3.7 | 29.0% | 9.0% | 0.5 | 3.61 | 1.24 | 3.52 | 4.31 | 2.98 | 15 | 39 | 0.291 | 0.394 | 0.512 | 0.905 | 12.0% | 18.0% | 0.221 | 0.395 | 19.059 | 157 |
SEC | 24 | 6 | 57 | 57 | 9.1 | 4.0 | 22.0% | 10.0% | 1.6 | 5.71 | 1.45 | 6.03 | 5.10 | 3.89 | 90 | 0.302 | 0.396 | 0.503 | 0.899 | 9.0% | 17.0% | 0.201 | 0.393 | 47.336 | 119 | 15 | 8.1 | 3.8 | 20.0% | 9.0% | 1.7 | 6.58 | 1.49 | 6.36 | 5.32 | 4.16 | 15 | 18 | 0.289 | 0.386 | 0.442 | 0.828 | 8.0% | 18.0% | 0.153 | 0.368 | -0.113 | 100 | ||||
SEC | 25 | 17 | 63 | 63 | 10.5 | 3.6 | 27.0% | 9.0% | 1.0 | 4.22 | 1.28 | 4.58 | 4.47 | 3.17 | 76 | 0.280 | 0.385 | 0.440 | 0.825 | 12.0% | 19.0% | 0.160 | 0.366 | -0.804 | 119 | 15 | 10.2 | 3.1 | 26.0% | 8.0% | 1.0 | 3.98 | 1.23 | 4.34 | 4.35 | 3.11 | 15 | 29 | 0.283 | 0.376 | 0.448 | 0.824 | 10.0% | 21.0% | 0.164 | 0.365 | -1.888 | 125 | ||||
Sun Belt | 26 | 49 | 63 | 63 | 10.0 | 3.8 | 24.0% | 9.0% | 1.1 | 5.15 | 1.42 | 5.05 | 4.73 | 3.52 | 65 | 0.294 | 0.395 | 0.456 | 0.851 | 11.0% | 18.0% | 0.162 | 0.377 | 19.667 | 127 | 15 | 9.2 | 3.9 | 22.0% | 9.0% | 1.5 | 5.01 | 1.44 | 5.64 | 5.07 | 3.87 | 15 | 14 | 0.320 | 0.414 | 0.477 | 0.891 | 11.0% | 17.0% | 0.157 | 0.393 | 13.825 | 121 | ||||
Big West | 27 | 110 | 57 | 57 | 9.4 | 4.0 | 23.0% | 10.0% | 0.8 | 4.90 | 1.50 | 4.64 | 4.78 | 3.77 | 62 | 0.316 | 0.447 | 0.490 | 0.937 | 13.0% | 16.0% | 0.174 | 0.414 | 95.564 | 150 | 15 | 10.1 | 3.9 | 24.0% | 9.0% | 0.8 | 5.04 | 1.46 | 4.49 | 4.59 | 3.53 | 15 | 24 | 0.332 | 0.455 | 0.513 | 0.968 | 12.0% | 15.0% | 0.181 | 0.425 | 40.781 | 179 | ||||
Big Ten | 28 | 34 | 60 | 60 | 9.1 | 3.0 | 22.0% | 7.0% | 1.2 | 4.86 | 1.33 | 4.99 | 4.75 | 3.56 | 69 | 0.288 | 0.392 | 0.449 | 0.841 | 11.0% | 21.0% | 0.161 | 0.373 | 12.168 | 119 | 15 | 9.1 | 2.9 | 23.0% | 7.0% | 1.5 | 5.50 | 1.38 | 5.33 | 4.58 | 3.52 | 15 | 31 | 0.288 | 0.385 | 0.477 | 0.861 | 11.0% | 23.0% | 0.188 | 0.378 | 6.950 | 149 | ||||
CUSA | 29 | 89 | 64 | 64 | 9.8 | 4.1 | 24.0% | 10.0% | 1.2 | 5.24 | 1.43 | 5.28 | 4.73 | 3.64 | 89 | 0.297 | 0.393 | 0.474 | 0.867 | 10.0% | 16.0% | 0.176 | 0.382 | 31.346 | 136 | 15 | 8.8 | 4.1 | 21.0% | 10.0% | 1.9 | 6.69 | 1.51 | 6.55 | 5.03 | 4.02 | 15 | 42 | 0.301 | 0.406 | 0.523 | 0.929 | 12.0% | 15.0% | 0.223 | 0.405 | 24.063 | 152 | ||||
SEC | 30 | 1 | 66 | 66 | 10.7 | 4.7 | 26.0% | 11.0% | 1.3 | 6.05 | 1.54 | 5.47 | 4.63 | 3.59 | 136 | 0.270 | 0.377 | 0.503 | 0.880 | 11.0% | 24.0% | 0.233 | 0.387 | 42.046 | 139 | 15 | 10.4 | 4.9 | 26.0% | 12.0% | 1.3 | 5.25 | 1.44 | 5.29 | 4.30 | 3.64 | 15 | 31 | 0.260 | 0.360 | 0.469 | 0.829 | 10.0% | 26.0% | 0.210 | 0.370 | 1.018 | 111 | ||||
Pac-12 | 31 | 23 | 59 | 59 | 8.8 | 2.6 | 22.0% | 6.0% | 0.7 | 4.46 | 1.38 | 4.12 | 4.48 | 3.49 | 57 | 0.278 | 0.363 | 0.439 | 0.802 | 10.0% | 21.0% | 0.161 | 0.354 | -24.616 | 105 | 15 | 7.9 | 2.5 | 20.0% | 6.0% | 0.9 | 5.10 | 1.41 | 4.58 | 4.64 | 3.80 | 15 | 20 | 0.273 | 0.352 | 0.449 | 0.801 | 10.0% | 22.0% | 0.176 | 0.351 | -9.426 | 100 | ||||
SEC | 32 | 2 | 55 | 55 | 10.0 | 4.6 | 24.0% | 11.0% | 1.4 | 5.90 | 1.57 | 5.62 | 4.99 | 3.79 | 73 | 0.256 | 0.371 | 0.433 | 0.805 | 14.0% | 22.0% | 0.177 | 0.357 | -16.912 | 97 | 15 | 8.6 | 4.0 | 20.0% | 9.0% | 1.1 | 5.94 | 1.61 | 5.32 | 5.22 | 4.11 | 15 | 17 | 0.225 | 0.309 | 0.383 | 0.691 | 9.0% | 28.0% | 0.158 | 0.308 | -25.845 | 60 | ||||
33
UCF (36-21)
|
33
UCF (36-21)
|
33
UCF (9-6)
|
33
UCF (9-6)
|
Big 12 | 33 | 45 | 57 | 57 | 9.0 | 3.8 | 23.0% | 10.0% | 1.0 | 4.51 | 1.28 | 4.89 | 4.86 | 3.74 | 61 | 0.283 | 0.372 | 0.435 | 0.807 | 10.0% | 20.0% | 0.152 | 0.358 | -16.145 | 104 | 15 | 9.0 | 3.8 | 23.0% | 10.0% | 1.1 | 4.78 | 1.35 | 4.86 | 4.70 | 3.79 | 15 | 15 | 0.269 | 0.360 | 0.394 | 0.753 | 10.0% | 20.0% | 0.124 | 0.338 | -17.282 | 96 |
34
UNCW (40-21)
|
34
UNCW (40-21)
|
34
UNCW (10-5)
|
34
UNCW (10-5)
|
CAA | 34 | 59 | 61 | 61 | 9.2 | 5.0 | 22.0% | 12.0% | 1.0 | 4.58 | 1.47 | 5.49 | 5.24 | 4.12 | 86 | 0.277 | 0.385 | 0.454 | 0.839 | 12.0% | 21.0% | 0.177 | 0.372 | 9.353 | 121 | 15 | 9.4 | 4.8 | 23.0% | 12.0% | 1.4 | 4.49 | 1.39 | 5.94 | 5.12 | 3.98 | 15 | 24 | 0.289 | 0.410 | 0.458 | 0.869 | 14.0% | 18.0% | 0.169 | 0.385 | 10.357 | 129 |
CAA | 35 | 116 | 54 | 54 | 7.7 | 3.6 | 19.0% | 9.0% | 1.2 | 5.32 | 1.45 | 5.50 | 5.15 | 4.21 | 90 | 0.310 | 0.428 | 0.529 | 0.957 | 13.0% | 18.0% | 0.219 | 0.417 | 92.064 | 131 | 15 | 6.4 | 3.0 | 16.0% | 7.0% | 1.0 | 5.17 | 1.53 | 5.26 | 5.16 | 4.49 | 15 | 36 | 0.330 | 0.436 | 0.577 | 1.013 | 13.0% | 18.0% | 0.247 | 0.437 | 37.491 | 141 | ||||
Sun Belt | 36 | 20 | 61 | 61 | 8.6 | 4.0 | 21.0% | 10.0% | 1.7 | 5.85 | 1.49 | 6.15 | 5.01 | 4.03 | 86 | 0.296 | 0.417 | 0.489 | 0.905 | 12.0% | 20.0% | 0.193 | 0.398 | 63.767 | 133 | 15 | 8.6 | 3.7 | 21.0% | 9.0% | 1.6 | 5.83 | 1.50 | 5.91 | 4.74 | 3.97 | 15 | 23 | 0.296 | 0.405 | 0.482 | 0.887 | 10.0% | 22.0% | 0.186 | 0.389 | 11.799 | 121 | ||||
Big 12 | 37 | 50 | 60 | 60 | 9.3 | 4.8 | 23.0% | 12.0% | 0.9 | 5.02 | 1.50 | 5.20 | 5.11 | 4.02 | 91 | 0.270 | 0.369 | 0.463 | 0.831 | 11.0% | 22.0% | 0.193 | 0.366 | -2.093 | 112 | 15 | 8.6 | 4.2 | 21.0% | 10.0% | 0.9 | 4.48 | 1.41 | 5.18 | 5.15 | 4.12 | 15 | 37 | 0.273 | 0.367 | 0.496 | 0.863 | 10.0% | 23.0% | 0.223 | 0.376 | 4.892 | 130 | ||||
Sun Belt | 38 | 63 | 62 | 62 | 10.0 | 4.5 | 25.0% | 11.0% | 0.9 | 4.48 | 1.37 | 4.90 | 4.83 | 3.69 | 80 | 0.301 | 0.386 | 0.492 | 0.879 | 9.0% | 19.0% | 0.191 | 0.384 | 33.670 | 125 | 15 | 9.4 | 5.0 | 22.0% | 12.0% | 1.5 | 6.58 | 1.61 | 6.06 | 5.05 | 4.11 | 15 | 26 | 0.311 | 0.399 | 0.520 | 0.919 | 9.0% | 18.0% | 0.209 | 0.401 | 17.793 | 124 | ||||
39
TCU (32-21)
|
39
TCU (32-21)
|
39
TCU (9-6)
|
39
TCU (9-6)
|
Big 12 | 39 | 39 | 53 | 53 | 11.4 | 4.5 | 28.0% | 11.0% | 1.0 | 4.71 | 1.43 | 4.57 | 4.32 | 3.20 | 46 | 0.270 | 0.363 | 0.414 | 0.777 | 10.0% | 18.0% | 0.144 | 0.345 | -35.267 | 88 | 15 | 11.5 | 4.5 | 30.0% | 12.0% | 1.4 | 4.60 | 1.34 | 5.01 | 3.97 | 3.11 | 15 | 18 | 0.289 | 0.374 | 0.455 | 0.829 | 9.0% | 18.0% | 0.167 | 0.365 | -1.568 | 92 |
40
Xavier (8-7)
|
40
Xavier (8-7)
|
Big East | 40 | 10 | 57 | 57 | 8.3 | 5.1 | 19.0% | 12.0% | 1.4 | 6.27 | 1.65 | 6.43 | 5.84 | 4.52 | 92 | 0.271 | 0.380 | 0.471 | 0.850 | 12.0% | 19.0% | 0.199 | 0.374 | 14.111 | 108 | 15 | 7.5 | 5.4 | 17.0% | 12.0% | 1.5 | 6.70 | 1.69 | 6.59 | 6.03 | 4.91 | 15 | 29 | 0.282 | 0.400 | 0.511 | 0.911 | 13.0% | 17.0% | 0.229 | 0.398 | 15.006 | 103 | ||
41
UConn (8-7)
|
41
UConn (8-7)
|
Big East | 41 | 43 | 61 | 61 | 9.0 | 4.2 | 22.0% | 10.0% | 1.3 | 5.07 | 1.48 | 5.52 | 5.04 | 3.96 | 85 | 0.272 | 0.371 | 0.459 | 0.830 | 10.0% | 19.0% | 0.187 | 0.367 | -0.004 | 115 | 15 | 8.1 | 4.0 | 20.0% | 10.0% | 1.4 | 5.67 | 1.51 | 5.60 | 5.13 | 4.27 | 15 | 31 | 0.289 | 0.371 | 0.493 | 0.864 | 9.0% | 18.0% | 0.204 | 0.378 | 6.558 | 139 | ||
CAA | 42 | 117 | 53 | 53 | 6.7 | 3.2 | 17.0% | 8.0% | 0.9 | 4.10 | 1.37 | 5.03 | 5.20 | 4.38 | 83 | 0.309 | 0.414 | 0.525 | 0.939 | 13.0% | 16.0% | 0.216 | 0.409 | 74.115 | 127 | 15 | 6.2 | 3.6 | 15.0% | 9.0% | 1.4 | 5.29 | 1.52 | 5.97 | 5.51 | 4.74 | 15 | 31 | 0.333 | 0.429 | 0.563 | 0.992 | 12.0% | 15.0% | 0.230 | 0.427 | 35.822 | 143 | ||||
Big Ten | 43 | 67 | 54 | 54 | 7.3 | 4.7 | 18.0% | 11.0% | 1.4 | 5.80 | 1.60 | 6.22 | 5.75 | 4.73 | 72 | 0.273 | 0.385 | 0.441 | 0.826 | 12.0% | 19.0% | 0.169 | 0.368 | 1.581 | 100 | 15 | 7.1 | 4.4 | 17.0% | 11.0% | 1.3 | 6.28 | 1.72 | 5.89 | 5.54 | 4.72 | 15 | 27 | 0.259 | 0.359 | 0.464 | 0.822 | 11.0% | 16.0% | 0.204 | 0.362 | -2.645 | 86 | ||||
Sun Belt | 44 | 41 | 59 | 59 | 7.5 | 4.4 | 18.0% | 11.0% | 1.3 | 5.76 | 1.61 | 5.97 | 5.49 | 4.53 | 83 | 0.295 | 0.389 | 0.500 | 0.888 | 11.0% | 18.0% | 0.205 | 0.387 | 37.612 | 116 | 15 | 7.3 | 4.5 | 17.0% | 11.0% | 1.3 | 5.42 | 1.60 | 6.03 | 5.45 | 4.62 | 15 | 25 | 0.284 | 0.378 | 0.481 | 0.859 | 11.0% | 17.0% | 0.196 | 0.376 | 5.097 | 119 | ||||
Big 12 | 45 | 30 | 61 | 61 | 9.9 | 4.0 | 24.0% | 10.0% | 1.3 | 5.54 | 1.48 | 5.28 | 4.61 | 3.62 | 69 | 0.272 | 0.375 | 0.433 | 0.808 | 13.0% | 20.0% | 0.161 | 0.359 | -16.110 | 113 | 15 | 10.4 | 4.4 | 25.0% | 11.0% | 1.2 | 5.35 | 1.61 | 5.04 | 4.52 | 3.59 | 15 | 18 | 0.239 | 0.335 | 0.372 | 0.707 | 11.0% | 22.0% | 0.133 | 0.318 | -30.570 | 91 | ||||
SoCon | 46 | 118 | 62 | 62 | 8.4 | 3.4 | 21.0% | 8.0% | 1.3 | 5.79 | 1.48 | 5.45 | 5.01 | 3.94 | 75 | 0.335 | 0.438 | 0.532 | 0.970 | 12.0% | 17.0% | 0.197 | 0.421 | 113.321 | 140 | 15 | 7.4 | 3.0 | 18.0% | 7.0% | 1.7 | 6.14 | 1.53 | 5.98 | 5.13 | 4.20 | 15 | 29 | 0.314 | 0.402 | 0.498 | 0.900 | 9.0% | 17.0% | 0.184 | 0.393 | 19.719 | 165 | ||||
47
Texas (9-6)
|
47
Texas (9-6)
|
Big 12 | 47 | 31 | 60 | 60 | 8.3 | 4.2 | 21.0% | 10.0% | 1.2 | 4.88 | 1.47 | 5.58 | 5.26 | 4.18 | 110 | 0.286 | 0.376 | 0.517 | 0.893 | 10.0% | 22.0% | 0.231 | 0.388 | 40.836 | 127 | 15 | 8.7 | 4.7 | 21.0% | 12.0% | 1.0 | 4.83 | 1.46 | 5.20 | 5.11 | 4.19 | 15 | 22 | 0.272 | 0.372 | 0.478 | 0.850 | 11.0% | 20.0% | 0.206 | 0.372 | 2.011 | 95 | ||
