2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Team Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
TEAM CONF RPI SOS GAMES K/9 BB/9 K% BB% HR/9 ERA WHIP FIP xFIP SIERA GAMES HR AVG OBP SLG OPS BB% K% ISO wOBA wRAA wRC+ GAMES K/9 BB/9 K% BB% HR/9 ERA WHIP FIP xFIP SIERA GAMES HR AVG OBP SLG OPS BB% K% ISO wOBA wRAA wRC+
ASUN 154 284 56 56 9.4 6.4 21.0% 14.0% 1.2 7.62 1.83 6.32 5.97 4.57 146 0.359 0.455 0.661 1.116 12.0% 16.0% 0.302 0.475 208.082 151 15 8.4 5.8 19.0% 13.0% 0.9 7.63 1.87 5.88 6.03 4.75 15 37 0.383 0.483 0.668 1.151 12.0% 14.0% 0.285 0.490 63.674 140
SEC 1 27 73 73 10.0 3.0 26.0% 8.0% 1.2 3.89 1.25 4.73 4.02 3.14 184 0.310 0.414 0.607 1.020 13.0% 22.0% 0.296 0.437 161.080 185 15 10.3 3.2 27.0% 8.0% 1.2 3.92 1.29 4.54 3.71 3.07 15 65 0.283 0.384 0.541 0.926 13.0% 22.0% 0.258 0.400 29.191 207
SEC 6 11 60 60 10.6 4.7 26.0% 11.0% 1.6 5.76 1.55 5.83 4.69 3.61 148 0.301 0.431 0.582 1.013 14.0% 18.0% 0.282 0.437 140.649 161 15 9.7 4.5 23.0% 11.0% 1.9 6.64 1.65 6.41 4.81 3.92 15 39 0.295 0.422 0.568 0.990 13.0% 16.0% 0.274 0.429 33.315 139
ACC 12 32 63 63 8.3 4.4 20.0% 11.0% 1.0 5.47 1.57 5.29 5.09 4.25 116 0.333 0.426 0.570 0.996 12.0% 16.0% 0.236 0.429 131.727 163 15 7.3 3.7 19.0% 10.0% 0.9 4.35 1.34 4.98 4.94 4.33 15 36 0.314 0.412 0.551 0.963 12.0% 18.0% 0.237 0.417 30.532 151
OVC 170 290 60 60 7.4 5.1 17.0% 12.0% 2.0 7.28 1.80 7.28 5.83 4.80 126 0.319 0.420 0.563 0.982 12.0% 19.0% 0.244 0.424 116.310 134 15 7.0 4.4 17.0% 11.0% 1.8 6.57 1.69 6.67 5.59 4.68 15 34 0.304 0.415 0.528 0.943 13.0% 17.0% 0.224 0.410 25.878 125
ACC 8 28 66 66 10.7 4.7 26.0% 11.0% 1.2 4.98 1.48 5.25 4.64 3.54 131 0.315 0.413 0.558 0.971 12.0% 17.0% 0.244 0.420 114.974 164 15 8.8 4.4 21.0% 11.0% 1.5 5.71 1.56 5.93 4.73 4.09 15 47 0.311 0.420 0.546 0.965 14.0% 16.0% 0.235 0.419 38.310 184
Ivy League 127 213 43 43 8.4 5.8 19.0% 13.0% 1.2 7.36 1.76 6.35 5.93 4.70 85 0.307 0.404 0.567 0.971 10.0% 20.0% 0.260 0.418 74.357 95 15 9.6 4.9 23.0% 12.0% 0.8 5.49 1.54 4.94 5.03 4.00 15 37 0.339 0.435 0.630 1.065 10.0% 15.0% 0.291 0.454 48.911 139
SoCon 46 118 62 62 8.4 3.4 21.0% 8.0% 1.3 5.79 1.48 5.45 5.01 3.94 75 0.335 0.438 0.532 0.970 12.0% 17.0% 0.197 0.421 113.321 140 15 7.4 3.0 18.0% 7.0% 1.7 6.14 1.53 5.98 5.13 4.20 15 29 0.314 0.402 0.498 0.900 9.0% 17.0% 0.184 0.393 19.719 165
Pac-12 18 78 60 60 9.5 3.8 24.0% 9.0% 0.7 4.07 1.32 4.63 4.82 3.64 115 0.296 0.419 0.549 0.968 15.0% 23.0% 0.253 0.419 101.863 147 15 10.2 3.6 26.0% 9.0% 0.5 4.29 1.32 3.83 4.33 3.35 15 32 0.284 0.402 0.522 0.925 15.0% 22.0% 0.239 0.403 18.495 122
ACC 68 93 53 53 9.5 4.4 23.0% 11.0% 1.6 5.72 1.56 5.90 4.94 3.88 96 0.313 0.417 0.549 0.966 13.0% 19.0% 0.236 0.417 87.754 118 15 8.9 4.6 21.0% 11.0% 2.2 7.56 1.83 6.89 5.20 4.25 15 18 0.291 0.408 0.476 0.884 14.0% 19.0% 0.185 0.389 10.094 94
SEC 2 16 68 68 10.9 3.3 28.0% 9.0% 1.3 3.91 1.26 4.83 4.12 2.98 136 0.299 0.416 0.543 0.959 15.0% 22.0% 0.244 0.416 109.887 166 15 10.8 3.4 27.0% 9.0% 1.4 4.04 1.34 4.97 3.79 3.06 15 29 0.269 0.374 0.442 0.816 13.0% 25.0% 0.173 0.362 -3.994 128
CAA 83 91 54 54 8.9 5.5 20.0% 13.0% 0.9 6.99 1.70 5.72 5.81 4.45 112 0.292 0.418 0.541 0.959 14.0% 20.0% 0.250 0.416 87.765 116 15 8.2 6.7 18.0% 15.0% 0.8 8.01 1.86 6.06 6.43 5.06 15 29 0.300 0.411 0.527 0.939 11.0% 20.0% 0.228 0.409 20.052 107
Horizon 149 275 56 56 8.2 5.5 18.0% 12.0% 1.6 7.72 1.79 6.84 5.94 4.72 81 0.313 0.424 0.534 0.958 13.0% 19.0% 0.221 0.416 88.618 120 15 7.2 4.5 18.0% 11.0% 1.9 6.68 1.53 6.80 5.60 4.70 15 22 0.301 0.402 0.522 0.924 11.0% 19.0% 0.221 0.403 16.901 97
CAA 35 116 54 54 7.7 3.6 19.0% 9.0% 1.2 5.32 1.45 5.50 5.15 4.21 90 0.310 0.428 0.529 0.957 13.0% 18.0% 0.219 0.417 92.064 131 15 6.4 3.0 16.0% 7.0% 1.0 5.17 1.53 5.26 5.16 4.49 15 36 0.330 0.436 0.577 1.013 13.0% 18.0% 0.247 0.437 37.491 141
ACC 16 22 59 59 10.5 4.8 26.0% 12.0% 1.0 4.54 1.35 5.10 4.84 3.59 115 0.310 0.410 0.545 0.955 12.0% 21.0% 0.235 0.414 91.000 137 15 8.5 5.2 21.0% 13.0% 1.5 6.16 1.53 6.16 5.37 4.37 15 34 0.297 0.407 0.543 0.950 12.0% 21.0% 0.246 0.412 22.924 115
Horizon 140 249 54 54 7.8 5.3 17.0% 12.0% 1.1 8.13 1.95 5.93 5.84 4.77 103 0.307 0.409 0.544 0.953 13.0% 18.0% 0.236 0.413 82.368 113 15 7.8 4.0 18.0% 9.0% 1.0 6.94 1.72 5.32 5.31 4.41 15 24 0.283 0.385 0.483 0.868 12.0% 18.0% 0.200 0.381 6.152 85
SoCon 89 139 56 56 8.0 4.6 19.0% 11.0% 1.6 6.29 1.61 6.49 5.71 4.50 90 0.309 0.407 0.533 0.940 12.0% 19.0% 0.225 0.407 71.890 114 15 6.6 3.7 16.0% 9.0% 1.7 6.61 1.56 6.45 5.74 4.74 15 21 0.315 0.391 0.542 0.933 9.0% 17.0% 0.227 0.402 15.929 96
CAA 42 117 53 53 6.7 3.2 17.0% 8.0% 0.9 4.10 1.37 5.03 5.20 4.38 83 0.309 0.414 0.525 0.939 13.0% 16.0% 0.216 0.409 74.115 127 15 6.2 3.6 15.0% 9.0% 1.4 5.29 1.52 5.97 5.51 4.74 15 31 0.333 0.429 0.563 0.992 12.0% 15.0% 0.230 0.427 35.822 143
Pac-12 87 61 58 58 10.2 5.3 24.0% 12.0% 1.6 6.57 1.71 6.05 5.14 3.95 100 0.313 0.402 0.536 0.938 11.0% 18.0% 0.223 0.407 76.327 127 15 10.0 5.3 23.0% 12.0% 1.7 7.05 1.74 6.21 5.10 4.04 15 41 0.378 0.468 0.675 1.143 13.0% 16.0% 0.297 0.485 62.446 150
Big West 27 110 57 57 9.4 4.0 23.0% 10.0% 0.8 4.90 1.50 4.64 4.78 3.77 62 0.316 0.447 0.490 0.937 13.0% 16.0% 0.174 0.414 95.564 150 15 10.1 3.9 24.0% 9.0% 0.8 5.04 1.46 4.49 4.59 3.53 15 24 0.332 0.455 0.513 0.968 12.0% 15.0% 0.181 0.425 40.781 179
SoCon 53 94 56 56 8.6 3.8 21.0% 9.0% 1.6 6.42 1.52 6.09 5.16 4.01 75 0.318 0.420 0.516 0.936 13.0% 13.0% 0.199 0.407 73.931 116 15 8.4 3.2 20.0% 8.0% 1.3 5.53 1.49 5.50 5.06 3.89 15 25 0.303 0.411 0.499 0.911 14.0% 14.0% 0.196 0.397 16.649 112
ACC 49 25 58 58 9.2 4.5 22.0% 11.0% 1.7 6.48 1.61 6.21 5.12 4.01 95 0.305 0.420 0.516 0.936 15.0% 17.0% 0.211 0.409 79.978 120 15 8.7 4.7 20.0% 11.0% 2.1 8.20 1.75 7.22 5.61 4.31 15 24 0.287 0.393 0.482 0.875 14.0% 17.0% 0.195 0.384 7.940 94
ACC 60 42 55 55 9.2 4.4 22.0% 10.0% 1.7 6.54 1.62 6.19 5.03 3.97 87 0.308 0.402 0.532 0.935 10.0% 17.0% 0.225 0.406 68.648 108 15 8.2 5.0 20.0% 12.0% 2.4 7.19 1.70 7.46 5.40 4.48 15 27 0.271 0.366 0.518 0.884 8.0% 16.0% 0.247 0.385 7.606 87
ACC 4 15 64 64 8.9 4.0 22.0% 10.0% 1.1 4.33 1.43 5.22 5.03 3.94 115 0.304 0.407 0.525 0.932 14.0% 20.0% 0.221 0.405 79.186 148 15 8.9 3.9 22.0% 10.0% 1.5 4.42 1.39 5.78 4.88 3.89 15 39 0.294 0.398 0.499 0.897 14.0% 21.0% 0.206 0.392 18.480 169
NEC 205 274 59 59 7.2 5.3 17.0% 12.0% 1.7 6.69 1.70 7.04 5.98 4.89 118 0.301 0.402 0.529 0.931 11.0% 18.0% 0.229 0.405 74.397 139 15 6.7 4.4 16.0% 11.0% 2.4 5.98 1.57 7.73 5.63 4.81 15 56 0.343 0.427 0.644 1.071 11.0% 17.0% 0.301 0.456 57.758 183
CUSA 17 85 60 60 10.0 3.8 26.0% 10.0% 0.8 4.01 1.30 4.61 4.62 3.43 115 0.301 0.387 0.541 0.928 10.0% 21.0% 0.240 0.402 66.208 129 15 8.9 3.6 23.0% 9.0% 1.0 4.47 1.36 4.99 4.91 3.75 15 46 0.333 0.417 0.623 1.040 11.0% 16.0% 0.290 0.442 44.709 153
Mountain West 202 240 54 54 7.7 4.7 17.0% 11.0% 1.3 7.73 1.86 6.14 5.65 4.64 72 0.314 0.418 0.510 0.927 13.0% 18.0% 0.195 0.405 67.839 109 15 7.1 4.1 17.0% 10.0% 0.8 5.47 1.55 5.17 5.38 4.57 15 24 0.317 0.412 0.521 0.933 13.0% 19.0% 0.203 0.405 18.653 100
MAAC 162 256 55 55 8.7 3.4 21.0% 8.0% 1.2 5.11 1.41 5.29 5.02 3.84 88 0.304 0.415 0.512 0.927 13.0% 17.0% 0.207 0.405 68.837 123 15 7.8 3.0 19.0% 7.0% 1.1 4.56 1.38 5.05 5.04 4.02 15 24 0.291 0.405 0.458 0.862 13.0% 16.0% 0.166 0.383 8.678 111
Big 12 11 26 61 61 11.3 3.4 28.0% 8.0% 1.1 4.24 1.30 4.54 4.28 2.94 118 0.282 0.402 0.519 0.920 15.0% 22.0% 0.236 0.401 68.783 142 15 12.2 3.6 29.0% 9.0% 1.1 4.05 1.30 4.25 4.18 2.85 15 45 0.286 0.420 0.571 0.991 17.0% 21.0% 0.286 0.426 37.795 163
Big South 94 121 59 59 8.9 4.5 22.0% 11.0% 1.7 5.81 1.54 6.27 5.25 4.10 104 0.304 0.403 0.514 0.917 11.0% 16.0% 0.210 0.401 65.526 117 15 8.6 5.2 20.0% 12.0% 1.8 6.53 1.65 6.72 5.52 4.43 15 28 0.305 0.386 0.485 0.871 9.0% 15.0% 0.181 0.382 8.881 123
MAC 101 227 53 53 8.0 4.9 18.0% 11.0% 1.3 6.82 1.79 6.11 5.86 4.66 83 0.300 0.419 0.496 0.915 14.0% 18.0% 0.197 0.402 63.230 108 15 7.3 5.3 17.0% 12.0% 0.8 6.08 1.79 5.54 6.05 4.98 15 19 0.271 0.388 0.428 0.816 12.0% 21.0% 0.157 0.365 -1.669 93
Big 12 58 44 59 59 8.9 5.2 21.0% 12.0% 1.5 6.00 1.74 6.33 5.50 4.37 98 0.297 0.401 0.513 0.914 12.0% 20.0% 0.216 0.398 61.070 115 15 8.6 7.0 18.0% 15.0% 2.4 9.07 2.14 8.20 6.17 5.03 15 24 0.227 0.314 0.427 0.741 10.0% 24.0% 0.200 0.326 -18.641 67
Sun Belt 70 123 55 55 8.4 5.4 20.0% 13.0% 1.7 6.94 1.63 6.71 5.83 4.60 93 0.296 0.410 0.504 0.913 11.0% 17.0% 0.208 0.400 62.709 124 15 8.7 5.6 21.0% 13.0% 1.5 6.15 1.53 6.27 5.75 4.51 15 26 0.291 0.383 0.460 0.843 9.0% 17.0% 0.169 0.372 2.492 107
WCC 108 185 55 55 8.4 4.2 20.0% 10.0% 1.0 5.35 1.53 5.37 5.44 4.22 103 0.297 0.381 0.532 0.913 10.0% 20.0% 0.235 0.394 47.906 118 15 8.0 4.4 19.0% 11.0% 1.3 5.79 1.61 5.75 5.39 4.43 15 33 0.305 0.372 0.535 0.907 8.0% 22.0% 0.230 0.392 12.187 107
OVC 132 175 61 61 7.5 3.8 18.0% 9.0% 1.4 5.73 1.53 5.92 5.42 4.37 105 0.295 0.400 0.512 0.912 12.0% 20.0% 0.217 0.398 60.775 132 15 7.4 3.4 18.0% 8.0% 1.6 5.53 1.45 6.11 5.40 4.34 15 36 0.299 0.401 0.553 0.954 11.0% 18.0% 0.254 0.412 24.256 132
Big 12 14 7 61 61 9.7 4.5 23.0% 11.0% 1.4 5.13 1.49 5.61 4.94 3.83 73 0.311 0.410 0.500 0.910 12.0% 17.0% 0.189 0.398 60.331 129 15 9.0 3.7 21.0% 9.0% 1.3 4.47 1.39 5.22 5.15 3.94 15 20 0.326 0.420 0.521 0.941 11.0% 16.0% 0.194 0.409 24.016 136
Sun Belt 57 101 59 59 8.8 4.6 21.0% 11.0% 1.2 5.60 1.54 5.56 5.25 4.15 82 0.291 0.424 0.486 0.910 15.0% 18.0% 0.196 0.401 66.110 118 15 8.6 4.3 21.0% 11.0% 1.2 6.33 1.54 5.53 5.18 4.14 15 16 0.260 0.408 0.400 0.808 15.0% 18.0% 0.140 0.367 -0.532 91
MVC 10 65 59 59 10.1 4.7 25.0% 12.0% 1.3 4.52 1.45 5.38 4.77 3.70 106 0.292 0.399 0.509 0.909 11.0% 19.0% 0.217 0.398 59.117 129 15 9.4 5.2 23.0% 13.0% 1.2 4.56 1.51 5.60 5.10 4.08 15 40 0.309 0.393 0.562 0.955 9.0% 17.0% 0.254 0.412 25.391 137
CUSA 138 105 54 54 7.7 5.1 17.0% 11.0% 1.9 8.36 1.93 7.21 5.89 4.77 79 0.300 0.408 0.501 0.909 12.0% 19.0% 0.201 0.398 55.796 105 15 5.9 5.6 13.0% 13.0% 1.8 7.24 1.88 7.55 6.68 5.57 15 24 0.298 0.401 0.511 0.912 11.0% 19.0% 0.213 0.398 14.729 96
ACC 7 21 60 60 9.7 4.1 24.0% 10.0% 1.5 4.78 1.41 5.63 4.70 3.66 109 0.295 0.398 0.511 0.908 12.0% 21.0% 0.215 0.396 58.602 130 15 9.2 4.3 22.0% 10.0% 2.2 5.99 1.58 6.66 4.60 3.93 15 33 0.311 0.393 0.550 0.943 9.0% 21.0% 0.238 0.407 22.625 137
SWAC 261 299 54 54 8.5 4.8 20.0% 11.0% 0.7 6.34 1.67 5.13 5.60 4.40 63 0.323 0.407 0.501 0.908 11.0% 14.0% 0.179 0.397 51.281 118 15 9.3 4.2 22.0% 10.0% 0.7 6.07 1.69 4.48 4.72 3.94 15 21 0.341 0.415 0.522 0.936 10.0% 12.0% 0.181 0.406 21.270 114
MVC 76 114 64 64 7.9 4.3 19.0% 10.0% 1.4 6.22 1.53 5.95 5.35 4.38 94 0.298 0.406 0.501 0.907 12.0% 19.0% 0.203 0.397 63.269 143 15 7.2 4.1 17.0% 10.0% 2.1 6.36 1.53 6.98 5.40 4.61 15 42 0.311 0.419 0.538 0.957 13.0% 17.0% 0.227 0.415 34.565 178
MVC 80 155 56 56 8.4 3.6 20.0% 8.0% 1.4 5.93 1.54 5.80 5.06 4.00 99 0.297 0.394 0.513 0.907 12.0% 18.0% 0.216 0.394 49.974 110 15 9.1 3.5 21.0% 8.0% 1.9 6.52 1.67 6.07 4.75 3.83 15 30 0.307 0.409 0.547 0.957 13.0% 17.0% 0.241 0.413 22.448 103
Sun Belt 36 20 61 61 8.6 4.0 21.0% 10.0% 1.7 5.85 1.49 6.15 5.01 4.03 86 0.296 0.417 0.489 0.905 12.0% 20.0% 0.193 0.398 63.767 133 15 8.6 3.7 21.0% 9.0% 1.6 5.83 1.50 5.91 4.74 3.97 15 23 0.296 0.405 0.482 0.887 10.0% 22.0% 0.186 0.389 11.799 121
WAC 172 181 58 58 8.1 4.6 19.0% 11.0% 1.4 7.09 1.67 6.19 5.39 4.43 96 0.284 0.400 0.502 0.902 11.0% 21.0% 0.218 0.395 52.217 112 15 8.9 5.2 20.0% 12.0% 1.4 7.93 1.82 6.24 5.45 4.40 15 22 0.297 0.429 0.502 0.931 12.0% 19.0% 0.205 0.409 21.381 108
SoCon 107 103 52 52 7.9 5.2 18.0% 12.0% 1.5 6.77 1.67 6.58 5.82 4.65 86 0.294 0.394 0.508 0.902 11.0% 21.0% 0.214 0.394 46.219 100 15 8.6 5.3 20.0% 12.0% 1.6 7.65 1.76 6.61 5.48 4.48 15 30 0.294 0.391 0.518 0.909 11.0% 19.0% 0.225 0.397 13.868 97
CAA 122 148 57 57 7.8 4.9 18.0% 11.0% 1.2 6.69 1.72 6.06 5.74 4.62 103 0.280 0.398 0.504 0.902 14.0% 21.0% 0.224 0.395 52.764 123 15 6.8 4.2 16.0% 10.0% 0.9 6.31 1.62 5.43 5.77 4.77 15 37 0.278 0.397 0.503 0.900 14.0% 18.0% 0.225 0.393 16.419 146
ACC 9 5 59 59 11.9 4.8 29.0% 12.0% 1.4 5.16 1.42 5.35 4.45 3.22 109 0.273 0.398 0.503 0.900 15.0% 21.0% 0.229 0.394 52.168 127 15 11.9 4.5 29.0% 11.0% 1.6 5.65 1.43 5.45 4.21 3.09 15 35 0.258 0.384 0.460 0.844 14.0% 21.0% 0.201 0.374 3.467 125
SEC 24 6 57 57 9.1 4.0 22.0% 10.0% 1.6 5.71 1.45 6.03 5.10 3.89 90 0.302 0.396 0.503 0.899 9.0% 17.0% 0.201 0.393 47.336 119 15 8.1 3.8 20.0% 9.0% 1.7 6.58 1.49 6.36 5.32 4.16 15 18 0.289 0.386 0.442 0.828 8.0% 18.0% 0.153 0.368 -0.113 100
SEC 23 19 66 66 11.5 4.2 29.0% 11.0% 0.9 4.36 1.33 4.40 4.33 3.05 114 0.284 0.397 0.500 0.898 12.0% 20.0% 0.216 0.393 55.497 142 15 11.1 3.7 29.0% 9.0% 0.5 3.61 1.24 3.52 4.31 2.98 15 39 0.291 0.394 0.512 0.905 12.0% 18.0% 0.221 0.395 19.059 157
SoCon 148 138 56 56 8.0 3.9 18.0% 9.0% 1.4 7.42 1.68 6.13 5.43 4.33 73 0.294 0.411 0.485 0.896 13.0% 18.0% 0.191 0.394 48.634 116 15 6.8 4.6 15.0% 10.0% 1.8 7.81 1.66 7.04 5.96 4.94 15 18 0.283 0.373 0.467 0.840 9.0% 20.0% 0.184 0.371 1.368 91
Big 12 47 31 60 60 8.3 4.2 21.0% 10.0% 1.2 4.88 1.47 5.58 5.26 4.18 110 0.286 0.376 0.517 0.893 10.0% 22.0% 0.231 0.388 40.836 127 15 8.7 4.7 21.0% 12.0% 1.0 4.83 1.46 5.20 5.11 4.19 15 22 0.272 0.372 0.478 0.850 11.0% 20.0% 0.206 0.372 2.011 95
MVC 136 90 56 56 8.0 4.8 19.0% 11.0% 1.3 6.11 1.60 6.11 5.77 4.53 110 0.279 0.386 0.507 0.893 13.0% 22.0% 0.228 0.390 42.208 111 15 7.6 4.7 18.0% 11.0% 1.6 7.44 1.66 6.35 5.66 4.63 15 40 0.297 0.402 0.569 0.971 12.0% 22.0% 0.272 0.419 26.435 119
MAC 128 239 53 53 8.5 3.7 21.0% 9.0% 1.0 5.33 1.48 5.18 5.19 4.02 62 0.312 0.417 0.476 0.893 12.0% 17.0% 0.164 0.393 46.570 115 15 9.0 2.8 23.0% 7.0% 0.7 4.28 1.25 4.33 4.69 3.47 15 27 0.311 0.409 0.505 0.913 12.0% 14.0% 0.194 0.399 18.751 134
SEC 21 8 62 62 9.9 4.4 24.0% 11.0% 1.3 5.09 1.43 5.47 4.90 3.70 101 0.274 0.411 0.479 0.890 15.0% 24.0% 0.205 0.394 54.373 138 15 9.5 5.1 22.0% 12.0% 1.8 6.39 1.62 6.54 5.32 4.12 15 38 0.285 0.395 0.504 0.899 11.0% 22.0% 0.219 0.393 15.353 134
Big Ten 48 71 56 56 8.3 4.4 20.0% 11.0% 1.7 6.00 1.49 6.46 5.52 4.28 91 0.294 0.403 0.488 0.890 12.0% 18.0% 0.194 0.392 45.501 104 15 7.2 3.7 18.0% 9.0% 1.5 5.49 1.38 6.18 5.56 4.39 15 31 0.267 0.391 0.459 0.850 14.0% 19.0% 0.192 0.377 5.463 113
Big South 124 170 62 62 7.7 4.7 19.0% 11.0% 1.5 6.02 1.59 6.37 5.56 4.54 89 0.293 0.404 0.486 0.890 13.0% 17.0% 0.193 0.391 48.388 129 15 6.8 3.9 16.0% 9.0% 1.6 5.73 1.56 6.28 5.45 4.65 15 34 0.313 0.429 0.534 0.963 13.0% 16.0% 0.221 0.420 30.028 135
Sun Belt 44 41 59 59 7.5 4.4 18.0% 11.0% 1.3 5.76 1.61 5.97 5.49 4.53 83 0.295 0.389 0.500 0.888 11.0% 18.0% 0.205 0.387 37.612 116 15 7.3 4.5 17.0% 11.0% 1.3 5.42 1.60 6.03 5.45 4.62 15 25 0.284 0.378 0.481 0.859 11.0% 17.0% 0.196 0.376 5.097 119
Atlantic 10 130 244 54 54 8.6 3.8 20.0% 9.0% 1.2 6.04 1.54 5.74 5.23 4.01 65 0.298 0.414 0.474 0.887 12.0% 19.0% 0.176 0.392 44.451 105 15 7.5 3.1 18.0% 7.0% 1.5 6.02 1.52 5.99 5.24 4.19 15 16 0.287 0.380 0.449 0.829 9.0% 19.0% 0.162 0.365 -1.378 83
SEC 3 9 62 62 9.2 4.4 23.0% 11.0% 1.2 5.10 1.38 5.53 5.13 3.94 89 0.282 0.399 0.487 0.887 12.0% 20.0% 0.205 0.389 44.106 130 15 9.9 5.4 24.0% 13.0% 1.2 5.83 1.49 5.75 4.80 4.04 15 22 0.253 0.367 0.439 0.805 11.0% 24.0% 0.186 0.357 -6.330 103
ACC 15 3 61 61 9.1 5.0 22.0% 12.0% 1.7 6.05 1.53 6.47 5.27 4.15 101 0.288 0.398 0.488 0.886 13.0% 16.0% 0.201 0.389 44.504 132 15 9.0 4.2 23.0% 11.0% 1.9 4.90 1.33 6.33 4.51 3.85 15 32 0.309 0.417 0.534 0.951 13.0% 17.0% 0.225 0.414 26.273 136
MAAC 103 292 53 53 8.6 6.2 20.0% 14.0% 0.8 5.78 1.71 5.70 5.93 4.72 70 0.305 0.407 0.478 0.885 12.0% 17.0% 0.173 0.390 41.379 110 15 7.7 6.2 18.0% 15.0% 1.0 5.92 1.65 5.93 6.06 5.02 15 30 0.303 0.399 0.492 0.890 11.0% 17.0% 0.189 0.390 14.786 135
Mountain West 231 276 51 51 7.6 4.0 18.0% 9.0% 1.5 6.57 1.68 6.12 5.44 4.47 64 0.297 0.398 0.486 0.884 11.0% 18.0% 0.188 0.388 35.534 97 15 7.6 4.4 17.0% 10.0% 2.1 7.64 1.77 7.03 5.72 4.70 15 25 0.295 0.403 0.531 0.934 12.0% 16.0% 0.236 0.405 18.178 111
WAC 96 140 61 61 9.6 3.5 23.0% 9.0% 0.9 4.72 1.47 4.72 4.71 3.57 75 0.313 0.395 0.489 0.884 10.0% 16.0% 0.176 0.387 38.726 122 15 9.6 3.7 23.0% 9.0% 0.6 4.76 1.50 4.40 4.66 3.65 15 21 0.317 0.417 0.484 0.901 13.0% 17.0% 0.167 0.395 16.261 130
ASUN 126 144 56 56 8.5 4.9 20.0% 12.0% 1.4 6.23 1.67 6.00 5.55 4.42 75 0.285 0.401 0.481 0.882 11.0% 19.0% 0.196 0.388 39.747 122 15 8.4 4.3 21.0% 11.0% 1.4 4.90 1.46 5.54 5.11 4.19 15 24 0.322 0.426 0.556 0.982 11.0% 16.0% 0.234 0.424 28.365 125
AAC 22 75 63 63 10.2 3.9 26.0% 10.0% 1.1 4.06 1.29 4.94 4.68 3.40 85 0.309 0.399 0.483 0.882 10.0% 14.0% 0.174 0.387 40.776 135 15 8.8 4.5 21.0% 11.0% 1.4 4.82 1.48 5.99 5.48 4.17 15 39 0.307 0.400 0.516 0.916 11.0% 13.0% 0.209 0.400 23.117 164
Big East 59 97 55 55 7.7 4.6 19.0% 11.0% 1.1 4.55 1.42 5.92 5.75 4.50 73 0.287 0.401 0.480 0.881 12.0% 20.0% 0.192 0.388 38.438 113 15 7.7 4.2 19.0% 10.0% 1.4 4.29 1.35 6.14 5.73 4.46 15 25 0.261 0.362 0.465 0.827 10.0% 19.0% 0.204 0.363 -2.370 91
SEC 30 1 66 66 10.7 4.7 26.0% 11.0% 1.3 6.05 1.54 5.47 4.63 3.59 136 0.270 0.377 0.503 0.880 11.0% 24.0% 0.233 0.387 42.046 139 15 10.4 4.9 26.0% 12.0% 1.3 5.25 1.44 5.29 4.30 3.64 15 31 0.260 0.360 0.469 0.829 10.0% 26.0% 0.210 0.370 1.018 111
SWAC 236 265 53 53 7.0 7.0 15.0% 15.0% 1.0 8.85 1.96 6.73 6.78 5.48 42 0.312 0.424 0.455 0.879 13.0% 18.0% 0.143 0.390 39.344 104 15 6.2 7.5 13.0% 16.0% 1.4 9.79 2.12 7.68 7.28 5.95 15 18 0.307 0.417 0.464 0.881 13.0% 17.0% 0.157 0.389 12.550 116
Big Ten 55 38 56 56 9.9 4.8 23.0% 11.0% 1.6 6.38 1.55 6.12 5.15 3.88 81 0.296 0.396 0.483 0.879 12.0% 18.0% 0.187 0.386 34.546 104 15 9.7 4.8 23.0% 11.0% 1.5 5.82 1.55 5.87 5.18 3.98 15 33 0.293 0.381 0.509 0.890 9.0% 16.0% 0.216 0.388 11.503 113
Atlantic 10 99 260 52 52 7.5 3.7 18.0% 9.0% 1.0 5.02 1.47 5.40 5.52 4.35 64 0.301 0.398 0.481 0.879 11.0% 16.0% 0.180 0.385 31.416 111 15 6.3 2.8 16.0% 7.0% 0.9 4.64 1.36 5.16 5.32 4.44 15 21 0.254 0.335 0.415 0.750 8.0% 18.0% 0.161 0.333 -18.145 86
Sun Belt 38 63 62 62 10.0 4.5 25.0% 11.0% 0.9 4.48 1.37 4.90 4.83 3.69 80 0.301 0.386 0.492 0.879 9.0% 19.0% 0.191 0.384 33.670 125 15 9.4 5.0 22.0% 12.0% 1.5 6.58 1.61 6.06 5.05 4.11 15 26 0.311 0.399 0.520 0.919 9.0% 18.0% 0.209 0.401 17.793 124
Big 12 72 74 54 54 9.5 4.1 23.0% 10.0% 0.9 4.82 1.50 4.93 4.93 3.75 66 0.297 0.399 0.479 0.878 12.0% 17.0% 0.182 0.386 32.997 115 15 9.6 4.2 24.0% 10.0% 1.2 5.10 1.53 5.08 4.90 3.78 15 15 0.278 0.374 0.414 0.787 11.0% 22.0% 0.136 0.351 -8.812 92
Big Ten 97 125 51 51 6.8 5.2 16.0% 12.0% 1.3 6.56 1.71 6.45 6.16 5.04 67 0.305 0.399 0.479 0.878 11.0% 20.0% 0.174 0.385 30.381 99 15 6.3 4.9 14.0% 11.0% 1.3 6.76 1.78 6.41 6.03 5.14 15 24 0.298 0.389 0.464 0.853 11.0% 21.0% 0.166 0.376 5.039 118
