TEAM | CONF | RPI | SOS | GAMES | K/9 | BB/9 | K% | BB% | HR/9 | ERA | WHIP | FIP | xFIP | SIERA | GAMES | HR | AVG | OBP | SLG | OPS | BB% | K% | ISO | wOBA | wRAA | wRC+ | GAMES | K/9 | BB/9 | K% | BB% | HR/9 | ERA | WHIP | FIP | xFIP | SIERA | GAMES | HR | AVG | OBP | SLG | OPS | BB% | K% | ISO | wOBA | wRAA | wRC+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big West | 273 | 147 | 51 | 51 | 7.7 | 4.6 | 18.0% | 11.0% | 0.8 | 5.51 | 1.60 | 5.41 | 5.70 | 4.56 | 11 | 0.260 | 0.342 | 0.331 | 0.673 | 8.0% | 17.0% | 0.071 | 0.306 | -96.064 | 68 | 15 | 5.9 | 3.3 | 15.0% | 8.0% | 0.3 | 4.44 | 1.36 | 4.48 | 5.69 | 4.80 | 15 | 2 | 0.263 | 0.333 | 0.327 | 0.660 | 8.0% | 14.0% | 0.064 | 0.298 | -31.792 | 60 | ||||
SWAC | 303 | 300 | 46 | 46 | 5.8 | 9.0 | 11.0% | 18.0% | 0.9 | 12.44 | 2.51 | 7.86 | 8.14 | 6.37 | 12 | 0.259 | 0.346 | 0.342 | 0.688 | 9.0% | 23.0% | 0.084 | 0.312 | -66.302 | 52 | 15 | 5.2 | 7.5 | 11.0% | 16.0% | 0.9 | 10.77 | 2.25 | 7.16 | 7.56 | 6.24 | 15 | 2 | 0.283 | 0.344 | 0.365 | 0.709 | 7.0% | 20.0% | 0.082 | 0.317 | -22.019 | 64 | ||||
Patriot | 167 | 243 | 47 | 47 | 7.0 | 4.7 | 17.0% | 11.0% | 0.6 | 5.54 | 1.53 | 5.24 | 6.12 | 4.92 | 15 | 0.271 | 0.386 | 0.367 | 0.753 | 11.0% | 18.0% | 0.096 | 0.343 | -33.175 | 75 | 15 | 6.8 | 4.8 | 17.0% | 12.0% | 0.6 | 4.83 | 1.39 | 5.29 | 6.47 | 5.14 | 15 | 4 | 0.271 | 0.369 | 0.373 | 0.742 | 11.0% | 17.0% | 0.102 | 0.335 | -14.144 | 71 | ||||
SWAC | 304 | 305 | 49 | 49 | 6.1 | 5.2 | 13.0% | 11.0% | 0.7 | 7.65 | 1.84 | 6.02 | 6.88 | 5.45 | 17 | 0.257 | 0.357 | 0.347 | 0.703 | 10.0% | 21.0% | 0.089 | 0.320 | -60.067 | 53 | 15 | 4.7 | 5.4 | 10.0% | 11.0% | 0.7 | 8.44 | 1.98 | 6.47 | 7.20 | 5.89 | 15 | 5 | 0.259 | 0.352 | 0.342 | 0.694 | 11.0% | 21.0% | 0.083 | 0.315 | -23.103 | 58 | ||||
America East | 287 | 257 | 49 | 49 | 7.0 | 5.5 | 15.0% | 12.0% | 1.4 | 8.56 | 1.90 | 6.85 | 6.56 | 5.16 | 20 | 0.243 | 0.370 | 0.328 | 0.698 | 14.0% | 20.0% | 0.085 | 0.323 | -64.982 | 67 | 15 | 6.6 | 3.7 | 16.0% | 9.0% | 1.0 | 5.72 | 1.54 | 5.64 | 5.99 | 4.72 | 15 | 8 | 0.263 | 0.389 | 0.347 | 0.737 | 14.0% | 18.0% | 0.085 | 0.338 | -14.813 | 80 | ||||
Big West | 73 | 132 | 53 | 53 | 8.9 | 3.1 | 23.0% | 8.0% | 0.6 | 3.80 | 1.25 | 4.21 | 4.79 | 3.56 | 21 | 0.294 | 0.409 | 0.398 | 0.807 | 14.0% | 15.0% | 0.104 | 0.364 | -5.312 | 103 | 15 | 9.3 | 2.8 | 25.0% | 8.0% | 0.5 | 2.15 | 1.02 | 3.90 | 4.53 | 3.20 | 15 | 9 | 0.324 | 0.416 | 0.462 | 0.878 | 11.0% | 14.0% | 0.138 | 0.388 | 9.474 | 103 | ||||
Ivy League | 263 | 288 | 40 | 40 | 8.9 | 4.7 | 21.0% | 11.0% | 0.7 | 5.00 | 1.52 | 4.91 | 5.29 | 4.18 | 21 | 0.250 | 0.351 | 0.350 | 0.701 | 11.0% | 17.0% | 0.101 | 0.319 | -58.108 | 56 | 15 | 7.2 | 3.3 | 18.0% | 8.0% | 0.9 | 4.61 | 1.37 | 5.03 | 5.32 | 4.29 | 15 | 10 | 0.253 | 0.365 | 0.364 | 0.729 | 12.0% | 17.0% | 0.112 | 0.331 | -17.431 | 76 | ||||
SWAC | 301 | 293 | 38 | 38 | 4.6 | 6.0 | 9.0% | 11.0% | 1.7 | 10.98 | 2.35 | 7.98 | 7.58 | 6.15 | 22 | 0.257 | 0.340 | 0.368 | 0.708 | 9.0% | 24.0% | 0.111 | 0.318 | -53.720 | 44 | 15 | 3.9 | 6.3 | 7.0% | 12.0% | 1.5 | 10.90 | 2.45 | 7.99 | 7.73 | 6.44 | 15 | 8 | 0.270 | 0.352 | 0.376 | 0.728 | 8.0% | 25.0% | 0.106 | 0.327 | -17.510 | 61 | ||||
Big West | 262 | 136 | 52 | 52 | 7.0 | 4.8 | 15.0% | 11.0% | 1.1 | 7.63 | 1.88 | 6.14 | 6.25 | 5.00 | 22 | 0.273 | 0.356 | 0.384 | 0.741 | 9.0% | 22.0% | 0.111 | 0.332 | -57.116 | 82 | 15 | 5.0 | 3.8 | 11.0% | 9.0% | 1.4 | 9.13 | 1.99 | 6.48 | 6.37 | 5.48 | 15 | 8 | 0.241 | 0.317 | 0.345 | 0.662 | 8.0% | 22.0% | 0.104 | 0.298 | -33.361 | 63 | ||||
WCC | 271 | 247 | 53 | 53 | 7.8 | 4.0 | 19.0% | 10.0% | 0.8 | 4.79 | 1.43 | 5.31 | 5.43 | 4.29 | 23 | 0.234 | 0.357 | 0.328 | 0.685 | 11.0% | 22.0% | 0.094 | 0.317 | -80.501 | 74 | 15 | 7.5 | 4.0 | 18.0% | 10.0% | 0.7 | 4.97 | 1.49 | 5.16 | 5.46 | 4.39 | 15 | 4 | 0.220 | 0.332 | 0.301 | 0.634 | 11.0% | 21.0% | 0.081 | 0.293 | -33.777 | 57 | ||||
SWAC | 238 | 303 | 55 | 55 | 8.0 | 6.0 | 18.0% | 14.0% | 0.6 | 5.92 | 1.73 | 5.57 | 6.18 | 4.87 | 24 | 0.320 | 0.413 | 0.443 | 0.856 | 11.0% | 15.0% | 0.124 | 0.379 | 20.944 | 96 | 15 | 7.3 | 6.0 | 17.0% | 14.0% | 0.5 | 5.01 | 1.65 | 5.55 | 6.29 | 5.06 | 15 | 9 | 0.350 | 0.427 | 0.480 | 0.907 | 10.0% | 14.0% | 0.130 | 0.399 | 15.421 | 97 | ||||
12
Wagner (6-9)
|
12
Wagner (6-9)
|
NEC | 215 | 230 | 57 | 57 | 7.3 | 5.0 | 17.0% | 12.0% | 0.9 | 5.87 | 1.68 | 5.79 | 5.96 | 4.83 | 24 | 0.263 | 0.379 | 0.353 | 0.732 | 12.0% | 18.0% | 0.090 | 0.334 | -60.248 | 95 | 15 | 8.3 | 5.1 | 20.0% | 12.0% | 0.8 | 5.86 | 1.62 | 5.41 | 5.52 | 4.48 | 15 | 9 | 0.263 | 0.379 | 0.388 | 0.767 | 12.0% | 17.0% | 0.125 | 0.345 | -12.996 | 98 | ||
SWAC | 225 | 271 | 57 | 57 | 7.4 | 4.0 | 18.0% | 10.0% | 0.8 | 4.65 | 1.48 | 5.15 | 5.49 | 4.45 | 25 | 0.280 | 0.402 | 0.384 | 0.786 | 13.0% | 16.0% | 0.104 | 0.356 | -18.981 | 105 | 15 | 7.7 | 4.0 | 19.0% | 10.0% | 0.6 | 4.46 | 1.49 | 4.64 | 5.19 | 4.32 | 15 | 12 | 0.294 | 0.417 | 0.418 | 0.834 | 12.0% | 13.0% | 0.124 | 0.375 | 4.518 | 127 | ||||
14
Brown (3-12)
|
14
Brown (3-12)
|
Ivy League | 285 | 226 | 39 | 39 | 8.5 | 5.5 | 19.0% | 12.0% | 1.2 | 7.52 | 1.84 | 6.16 | 5.67 | 4.59 | 25 | 0.253 | 0.370 | 0.371 | 0.742 | 13.0% | 20.0% | 0.118 | 0.337 | -37.211 | 55 | 15 | 7.7 | 4.7 | 18.0% | 11.0% | 1.3 | 7.37 | 1.71 | 6.24 | 5.65 | 4.60 | 15 | 8 | 0.241 | 0.354 | 0.346 | 0.699 | 12.0% | 18.0% | 0.105 | 0.320 | -22.805 | 63 | ||
Ivy League | 283 | 281 | 39 | 39 | 8.2 | 4.4 | 18.0% | 10.0% | 1.3 | 7.92 | 1.93 | 6.06 | 5.60 | 4.47 | 25 | 0.266 | 0.364 | 0.377 | 0.740 | 11.0% | 19.0% | 0.110 | 0.334 | -40.247 | 58 | 15 | 9.1 | 5.1 | 20.0% | 11.0% | 1.5 | 7.78 | 2.02 | 6.10 | 5.29 | 4.38 | 15 | 16 | 0.268 | 0.376 | 0.414 | 0.790 | 12.0% | 17.0% | 0.146 | 0.354 | -7.191 | 80 | ||||
SWAC | 255 | 301 | 52 | 52 | 7.2 | 5.7 | 15.0% | 12.0% | 1.1 | 8.17 | 1.98 | 6.45 | 6.46 | 5.18 | 25 | 0.288 | 0.401 | 0.411 | 0.811 | 12.0% | 18.0% | 0.122 | 0.364 | -4.278 | 82 | 15 | 7.3 | 4.0 | 17.0% | 9.0% | 0.6 | 5.05 | 1.54 | 4.94 | 5.77 | 4.58 | 15 | 11 | 0.316 | 0.421 | 0.487 | 0.908 | 10.0% | 13.0% | 0.171 | 0.398 | 13.789 | 90 | ||||
17
UMES (0-48)
|
17
UMES (0-48)
|
17
UMES (0-15)
|
17
UMES (0-15)
|
NEC | 305 | 270 | 48 | 48 | 6.1 | 8.7 | 12.0% | 17.0% | 1.8 | 11.32 | 2.41 | 8.89 | 7.99 | 6.27 | 26 | 0.223 | 0.323 | 0.311 | 0.634 | 10.0% | 23.0% | 0.088 | 0.292 | -105.791 | 54 | 15 | 6.8 | 8.4 | 13.0% | 16.0% | 2.2 | 12.41 | 2.49 | 9.05 | 7.59 | 6.00 | 15 | 13 | 0.228 | 0.323 | 0.328 | 0.651 | 9.0% | 22.0% | 0.100 | 0.298 | -35.412 | 60 |
CAA | 161 | 156 | 52 | 52 | 6.3 | 3.6 | 16.0% | 9.0% | 0.8 | 5.54 | 1.45 | 5.36 | 5.72 | 4.73 | 26 | 0.261 | 0.358 | 0.366 | 0.725 | 10.0% | 13.0% | 0.106 | 0.328 | -63.003 | 80 | 15 | 6.0 | 3.3 | 15.0% | 8.0% | 1.1 | 6.54 | 1.51 | 5.73 | 5.74 | 4.78 | 15 | 7 | 0.256 | 0.345 | 0.360 | 0.705 | 9.0% | 11.0% | 0.103 | 0.319 | -22.646 | 69 | ||||
Summit League | 239 | 245 | 49 | 49 | 7.3 | 5.7 | 16.0% | 13.0% | 1.0 | 7.08 | 1.85 | 6.17 | 6.22 | 5.05 | 27 | 0.257 | 0.361 | 0.370 | 0.731 | 10.0% | 21.0% | 0.113 | 0.331 | -54.271 | 77 | 15 | 7.0 | 5.2 | 16.0% | 12.0% | 1.2 | 6.55 | 1.90 | 6.21 | 5.98 | 5.02 | 15 | 11 | 0.275 | 0.379 | 0.396 | 0.775 | 10.0% | 19.0% | 0.121 | 0.350 | -9.866 | 97 | ||||
Patriot | 222 | 278 | 46 | 46 | 7.8 | 4.6 | 18.0% | 11.0% | 1.0 | 5.37 | 1.57 | 5.81 | 5.67 | 4.52 | 27 | 0.263 | 0.381 | 0.378 | 0.759 | 12.0% | 20.0% | 0.115 | 0.345 | -29.605 | 73 | 15 | 6.7 | 5.3 | 15.0% | 12.0% | 0.6 | 6.16 | 1.62 | 5.65 | 6.10 | 5.07 | 15 | 3 | 0.262 | 0.357 | 0.346 | 0.703 | 10.0% | 19.0% | 0.084 | 0.319 | -20.486 | 63 | ||||
OVC | 288 | 237 | 54 | 54 | 6.6 | 4.0 | 16.0% | 10.0% | 0.9 | 5.97 | 1.53 | 5.53 | 5.74 | 4.73 | 28 | 0.254 | 0.341 | 0.357 | 0.698 | 9.0% | 20.0% | 0.103 | 0.315 | -86.075 | 75 | 15 | 6.5 | 3.5 | 16.0% | 9.0% | 0.9 | 5.39 | 1.36 | 5.25 | 5.58 | 4.60 | 15 | 2 | 0.239 | 0.326 | 0.290 | 0.616 | 9.0% | 17.0% | 0.050 | 0.284 | -37.457 | 53 | ||||
Big West | 106 | 160 | 57 | 57 | 8.2 | 3.4 | 21.0% | 8.0% | 0.5 | 4.17 | 1.33 | 4.50 | 5.10 | 3.92 | 28 | 0.291 | 0.376 | 0.409 | 0.785 | 9.0% | 15.0% | 0.118 | 0.350 | -30.446 | 100 | 15 | 7.7 | 4.3 | 19.0% | 11.0% | 0.7 | 4.56 | 1.37 | 5.22 | 5.53 | 4.39 | 15 | 9 | 0.298 | 0.378 | 0.424 | 0.802 | 8.0% | 15.0% | 0.126 | 0.357 | -5.503 | 88 | ||||
Atlantic 10 | 223 | 187 | 44 | 44 | 7.9 | 4.8 | 18.0% | 11.0% | 1.1 | 6.94 | 1.82 | 5.95 | 5.78 | 4.61 | 28 | 0.283 | 0.374 | 0.392 | 0.766 | 10.0% | 17.0% | 0.109 | 0.344 | -32.458 | 72 | 15 | 8.3 | 3.8 | 20.0% | 9.0% | 1.0 | 5.41 | 1.53 | 5.17 | 5.25 | 4.13 | 15 | 8 | 0.272 | 0.341 | 0.360 | 0.701 | 7.0% | 15.0% | 0.089 | 0.314 | -23.881 | 65 | ||||
Big South | 213 | 236 | 49 | 49 | 9.5 | 6.4 | 21.0% | 14.0% | 1.2 | 7.18 | 1.86 | 6.22 | 5.80 | 4.55 | 29 | 0.272 | 0.400 | 0.400 | 0.800 | 13.0% | 22.0% | 0.128 | 0.361 | -8.340 | 85 | 15 | 8.5 | 5.5 | 20.0% | 13.0% | 1.1 | 7.03 | 1.73 | 5.76 | 5.52 | 4.55 | 15 | 16 | 0.262 | 0.372 | 0.435 | 0.807 | 12.0% | 23.0% | 0.173 | 0.359 | -4.464 | 87 | ||||
Horizon | 275 | 228 | 53 | 53 | 8.1 | 5.9 | 19.0% | 14.0% | 0.9 | 6.01 | 1.65 | 5.98 | 5.98 | 4.76 | 29 | 0.270 | 0.358 | 0.394 | 0.752 | 9.0% | 20.0% | 0.124 | 0.336 | -50.450 | 83 | 15 | 8.2 | 4.9 | 20.0% | 12.0% | 0.4 | 5.41 | 1.51 | 4.93 | 5.65 | 4.43 | 15 | 14 | 0.260 | 0.352 | 0.409 | 0.761 | 11.0% | 18.0% | 0.148 | 0.338 | -13.528 | 71 | ||||
Atlantic 10 | 193 | 84 | 52 | 52 | 7.7 | 5.2 | 17.0% | 12.0% | 1.2 | 6.86 | 1.70 | 6.26 | 6.24 | 4.82 | 29 | 0.254 | 0.352 | 0.362 | 0.715 | 10.0% | 22.0% | 0.108 | 0.324 | -67.626 | 75 | 15 | 7.2 | 4.5 | 18.0% | 11.0% | 0.9 | 5.22 | 1.50 | 5.56 | 5.85 | 4.69 | 15 | 9 | 0.234 | 0.336 | 0.340 | 0.676 | 11.0% | 23.0% | 0.106 | 0.308 | -27.404 | 64 | ||||
ASUN | 253 | 248 | 51 | 51 | 9.1 | 5.3 | 21.0% | 12.0% | 1.2 | 5.88 | 1.72 | 5.74 | 5.48 | 4.34 | 29 | 0.248 | 0.354 | 0.355 | 0.710 | 11.0% | 19.0% | 0.107 | 0.323 | -69.016 | 74 | 15 | 10.5 | 5.9 | 24.0% | 14.0% | 1.3 | 5.75 | 1.80 | 5.64 | 5.14 | 4.06 | 15 | 11 | 0.211 | 0.298 | 0.327 | 0.625 | 9.0% | 21.0% | 0.116 | 0.283 | -38.385 | 53 | ||||
NEC | 299 | 297 | 47 | 47 | 7.3 | 7.9 | 15.0% | 16.0% | 1.3 | 10.87 | 2.22 | 7.64 | 7.48 | 5.68 | 30 | 0.243 | 0.386 | 0.344 | 0.731 | 14.0% | 20.0% | 0.102 | 0.338 | -41.260 | 66 | 15 | 7.1 | 7.4 | 14.0% | 15.0% | 1.2 | 10.93 | 2.17 | 7.50 | 7.36 | 5.62 | 15 | 9 | 0.217 | 0.337 | 0.313 | 0.649 | 12.0% | 20.0% | 0.096 | 0.301 | -30.515 | 52 | ||||
29
Iona (12-38)
|
29
Iona (12-38)
|
29
Iona (3-12)
|
29
Iona (3-12)
|
MAAC | 292 | 219 | 50 | 50 | 7.9 | 7.5 | 17.0% | 16.0% | 1.1 | 7.84 | 2.05 | 6.94 | 6.85 | 5.36 | 31 | 0.259 | 0.351 | 0.388 | 0.739 | 9.0% | 20.0% | 0.129 | 0.331 | -55.883 | 78 | 15 | 7.7 | 6.7 | 17.0% | 15.0% | 0.9 | 6.60 | 1.90 | 6.17 | 6.31 | 5.18 | 15 | 16 | 0.288 | 0.384 | 0.444 | 0.827 | 12.0% | 14.0% | 0.155 | 0.366 | -1.366 | 107 |
Southland | 220 | 137 | 57 | 57 | 7.1 | 4.3 | 17.0% | 10.0% | 1.2 | 6.53 | 1.62 | 6.03 | 5.89 | 4.72 | 31 | 0.282 | 0.364 | 0.389 | 0.753 | 9.0% | 19.0% | 0.107 | 0.337 | -51.419 | 88 | 15 | 6.4 | 4.2 | 14.0% | 9.0% | 1.5 | 7.65 | 1.85 | 6.59 | 6.26 | 5.07 | 15 | 13 | 0.291 | 0.365 | 0.405 | 0.770 | 8.0% | 15.0% | 0.114 | 0.342 | -13.936 | 92 | ||||
CAA | 184 | 150 | 48 | 48 | 6.7 | 4.2 | 17.0% | 10.0% | 1.2 | 5.64 | 1.55 | 6.13 | 5.92 | 4.76 | 31 | 0.265 | 0.357 | 0.374 | 0.731 | 9.0% | 17.0% | 0.109 | 0.330 | -56.438 | 75 | 15 | 5.9 | 4.0 | 14.0% | 10.0% | 1.3 | 5.61 | 1.54 | 6.14 | 5.94 | 5.03 | 15 | 12 | 0.268 | 0.362 | 0.389 | 0.750 | 9.0% | 16.0% | 0.121 | 0.337 | -14.653 | 79 | ||||
SWAC | 291 | 295 | 46 | 46 | 8.4 | 6.1 | 18.0% | 13.0% | 1.2 | 8.66 | 2.06 | 6.27 | 5.99 | 4.83 | 31 | 0.270 | 0.385 | 0.398 | 0.783 | 12.0% | 18.0% | 0.129 | 0.354 | -17.657 | 76 | 15 | 7.9 | 6.1 | 17.0% | 13.0% | 1.3 | 8.88 | 1.99 | 6.48 | 6.07 | 5.01 | 15 | 10 | 0.294 | 0.392 | 0.422 | 0.814 | 10.0% | 19.0% | 0.128 | 0.364 | -1.814 | 92 | ||||
SoCon | 232 | 152 | 53 | 53 | 7.9 | 5.1 | 19.0% | 12.0% | 1.1 | 6.29 | 1.64 | 5.85 | 5.83 | 4.67 | 31 | 0.263 | 0.346 | 0.381 | 0.726 | 8.0% | 17.0% | 0.118 | 0.326 | -64.882 | 73 | 15 | 7.6 | 5.0 | 19.0% | 12.0% | 1.4 | 6.21 | 1.60 | 5.94 | 5.49 | 4.67 | 15 | 14 | 0.243 | 0.322 | 0.360 | 0.682 | 7.0% | 19.0% | 0.117 | 0.308 | -30.784 | 69 | ||||
SWAC | 298 | 280 | 51 | 51 | 5.9 | 6.8 | 12.0% | 14.0% | 1.5 | 10.19 | 2.33 | 7.83 | 7.48 | 5.94 | 31 | 0.255 | 0.379 | 0.375 | 0.754 | 12.0% | 20.0% | 0.120 | 0.343 | -34.915 | 68 | 15 | 6.7 | 6.4 | 13.0% | 13.0% | 1.5 | 10.60 | 2.44 | 7.23 | 6.93 | 5.63 | 15 | 15 | 0.303 | 0.406 | 0.470 | 0.876 | 11.0% | 15.0% | 0.167 | 0.387 | 8.883 | 89 | ||||
Patriot | 244 | 107 | 47 | 47 | 7.8 | 7.4 | 16.0% | 15.0% | 1.3 | 9.52 | 2.14 | 7.38 | 7.01 | 5.38 | 32 | 0.241 | 0.349 | 0.376 | 0.725 | 11.0% | 27.0% | 0.134 | 0.327 | -53.371 | 61 | 15 | 7.2 | 7.3 | 15.0% | 15.0% | 1.1 | 8.32 | 2.03 | 7.18 | 7.14 | 5.54 | 15 | 15 | 0.270 | 0.373 | 0.435 | 0.808 | 10.0% | 22.0% | 0.166 | 0.359 | -3.938 | 80 | ||||
Big East | 178 | 166 | 52 | 52 | 8.7 | 4.6 | 21.0% | 11.0% | 0.7 | 4.58 | 1.45 | 4.98 | 5.41 | 4.19 | 32 | 0.260 | 0.348 | 0.378 | 0.726 | 8.0% | 16.0% | 0.118 | 0.326 | -62.972 | 76 | 15 | 8.5 | 4.1 | 21.0% | 10.0% | 0.7 | 5.50 | 1.49 | 4.65 | 5.25 | 4.13 | 15 | 12 | 0.239 | 0.309 | 0.371 | 0.681 | 6.0% | 16.0% | 0.133 | 0.304 | -27.809 | 59 | ||||
Big West | 237 | 92 | 54 | 54 | 8.6 | 4.0 | 21.0% | 9.0% | 0.9 | 5.20 | 1.61 | 5.01 | 5.05 | 4.06 | 33 | 0.242 | 0.343 | 0.359 | 0.702 | 10.0% | 26.0% | 0.117 | 0.318 | -80.715 | 77 | 15 | 8.5 | 4.2 | 20.0% | 10.0% | 1.3 | 5.91 | 1.69 | 5.68 | 5.29 | 4.24 | 15 | 9 | 0.210 | 0.307 | 0.299 | 0.606 | 8.0% | 26.0% | 0.090 | 0.280 | -40.087 | 52 | ||||
CAA | 243 | 79 | 54 | 54 | 7.2 | 6.5 | 16.0% | 14.0% | 1.3 | 7.40 | 1.90 | 7.10 | 6.58 | 5.28 | 33 | 0.268 | 0.351 | 0.376 | 0.728 | 9.0% | 16.0% | 0.109 | 0.327 | -66.117 | 80 | 15 | 7.1 | 5.5 | 16.0% | 12.0% | 2.3 | 7.98 | 1.77 | 8.08 | 6.15 | 5.01 | 15 | 18 | 0.307 | 0.394 | 0.470 | 0.864 | 9.0% | 15.0% | 0.163 | 0.381 | 6.545 | 94 | ||||
Ivy League | 267 | 252 | 39 | 39 | 8.7 | 6.6 | 20.0% | 15.0% | 1.1 | 6.86 | 1.77 | 6.12 | 6.03 | 4.83 | 33 | 0.285 | 0.364 | 0.408 | 0.772 | 9.0% | 19.0% | 0.123 | 0.344 | -28.244 | 59 | 15 | 9.8 | 5.3 | 24.0% | 13.0% | 1.1 | 5.12 | 1.57 | 5.32 | 5.15 | 4.05 | 15 | 14 | 0.311 | 0.396 | 0.442 | 0.838 | 10.0% | 18.0% | 0.131 | 0.373 | 2.210 | 88 | ||||
Big West | 133 | 146 | 56 | 56 | 6.4 | 4.0 | 16.0% | 10.0% | 0.9 | 4.83 | 1.51 | 5.54 | 5.85 | 4.80 | 33 | 0.250 | 0.321 | 0.362 | 0.683 | 7.0% | 17.0% | 0.113 | 0.306 | -105.325 | 74 | 15 | 5.9 | 3.7 | 15.0% | 9.0% | 0.5 | 3.47 | 1.37 | 4.69 | 5.45 | 4.79 | 15 | 8 | 0.256 | 0.315 | 0.376 | 0.691 | 6.0% | 15.0% | 0.120 | 0.307 | -28.982 | 66 | ||||
WCC | 270 | 167 | 52 | 52 | 7.0 | 4.7 | 16.0% | 11.0% | 1.1 | 7.72 | 1.78 | 6.23 | 6.29 | 4.92 | 34 | 0.264 | 0.360 | 0.378 | 0.738 | 10.0% | 19.0% | 0.114 | 0.332 | -56.723 | 83 | 15 | 6.0 | 5.1 | 14.0% | 12.0% | 1.7 | 8.52 | 1.92 | 7.20 | 6.58 | 5.45 | 15 | 17 | 0.287 | 0.376 | 0.437 | 0.813 | 10.0% | 19.0% | 0.150 | 0.360 | -4.160 | 91 | ||||
ASUN | 208 | 199 | 58 | 58 | 8.1 | 4.5 | 19.0% | 10.0% | 1.2 | 6.28 | 1.65 | 5.92 | 5.75 | 4.48 | 34 | 0.271 | 0.392 | 0.381 | 0.773 | 14.0% | 21.0% | 0.110 | 0.351 | -30.223 | 101 | 15 | 7.2 | 4.2 | 17.0% | 10.0% | 1.1 | 5.93 | 1.59 | 5.83 | 5.94 | 4.69 | 15 | 9 | 0.260 | 0.373 | 0.349 | 0.723 | 13.0% | 20.0% | 0.089 | 0.330 | -25.081 | 107 | ||||
SWAC | 229 | 273 | 47 | 47 | 6.9 | 6.4 | 15.0% | 14.0% | 1.5 | 9.35 | 2.03 | 7.37 | 6.67 | 5.39 | 34 | 0.271 | 0.398 | 0.398 | 0.797 | 14.0% | 17.0% | 0.127 | 0.360 | -10.096 | 76 | 15 | 8.3 | 6.4 | 18.0% | 14.0% | 1.3 | 9.23 | 2.08 | 6.73 | 6.27 | 4.94 | 15 | 12 | 0.281 | 0.428 | 0.420 | 0.849 | 17.0% | 14.0% | 0.139 | 0.381 | 6.854 | 98 | ||||
CAA | 166 | 169 | 50 | 50 | 8.8 | 5.4 | 21.0% | 13.0% | 1.9 | 6.77 | 1.77 | 6.89 | 5.69 | 4.45 | 35 | 0.279 | 0.376 | 0.409 | 0.785 | 10.0% | 19.0% | 0.130 | 0.351 | -25.822 | 85 | 15 | 9.2 | 5.6 | 20.0% | 12.0% | 2.5 | 9.15 | 2.18 | 7.90 | 5.88 | 4.52 | 15 | 17 | 0.280 | 0.357 | 0.428 | 0.785 | 8.0% | 19.0% | 0.148 | 0.348 | -9.596 | 78 | ||||
Atlantic 10 | 165 | 205 | 57 | 57 | 8.0 | 5.3 | 19.0% | 12.0% | 1.0 | 5.86 | 1.60 | 6.02 | 5.90 | 4.67 | 35 | 0.300 | 0.397 | 0.424 | 0.821 | 11.0% | 17.0% | 0.123 | 0.366 | -0.747 | 103 | 15 | 7.2 | 5.1 | 16.0% | 11.0% | 0.9 | 6.45 | 1.74 | 5.71 | 6.01 | 4.90 | 15 | 9 | 0.298 | 0.386 | 0.417 | 0.803 | 10.0% | 17.0% | 0.119 | 0.358 | -5.278 | 91 | ||||
Pac-12 | 74 | 40 | 58 | 58 | 8.6 | 4.2 | 21.0% | 10.0% | 1.0 | 4.86 | 1.45 | 5.23 | 5.21 | 4.10 | 35 | 0.276 | 0.360 | 0.403 | 0.763 | 9.0% | 19.0% | 0.128 | 0.339 | -49.521 | 95 | 15 | 8.5 | 3.2 | 22.0% | 8.0% | 0.9 | 4.41 | 1.30 | 4.55 | 4.63 | 3.75 | 15 | 9 | 0.308 | 0.374 | 0.447 | 0.821 | 8.0% | 16.0% | 0.138 | 0.360 | -4.227 | 97 | ||||
WAC | 272 | 238 | 53 | 53 | 7.2 | 4.6 | 17.0% | 10.0% | 1.1 | 7.11 | 1.70 | 6.10 | 5.92 | 4.73 | 35 | 0.263 | 0.350 | 0.381 | 0.731 | 10.0% | 21.0% | 0.118 | 0.328 | -64.008 | 81 | 15 | 6.6 | 5.2 | 15.0% | 12.0% | 1.1 | 6.44 | 1.69 | 6.36 | 6.32 | 5.11 | 15 | 13 | 0.274 | 0.364 | 0.396 | 0.760 | 10.0% | 22.0% | 0.123 | 0.341 | -13.120 | 81 | ||||
WCC | 293 | 154 | 51 | 51 | 6.0 | 5.9 | 13.0% | 13.0% | 1.3 | 8.71 | 1.99 | 7.09 | 6.89 | 5.58 | 35 | 0.219 | 0.331 | 0.345 | 0.677 | 12.0% | 25.0% | 0.126 | 0.308 | -90.642 | 67 | 15 | 5.8 | 4.8 | 13.0% | 11.0% | 1.0 | 7.49 | 1.71 | 6.23 | 6.50 | 5.33 | 15 | 15 | 0.230 | 0.346 | 0.381 | 0.727 | 13.0% | 23.0% | 0.151 | 0.327 | -21.338 | 82 | ||||
