TEAM | CONF | RPI | SOS | GAMES | K/9 | BB/9 | K% | BB% | HR/9 | ERA | WHIP | FIP | xFIP | SIERA | GAMES | HR | AVG | OBP | SLG | OPS | BB% | K% | ISO | wOBA | wRAA | wRC+ | GAMES | K/9 | BB/9 | K% | BB% | HR/9 | ERA | WHIP | FIP | xFIP | SIERA | GAMES | HR | AVG | OBP | SLG | OPS | BB% | K% | ISO | wOBA | wRAA | wRC+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWAC | 303 | 300 | 46 | 46 | 5.8 | 9.0 | 11.0% | 18.0% | 0.9 | 12.44 | 2.51 | 7.86 | 8.14 | 6.37 | 12 | 0.259 | 0.346 | 0.342 | 0.688 | 9.0% | 23.0% | 0.084 | 0.312 | -66.302 | 52 | 15 | 5.2 | 7.5 | 11.0% | 16.0% | 0.9 | 10.77 | 2.25 | 7.16 | 7.56 | 6.24 | 15 | 2 | 0.283 | 0.344 | 0.365 | 0.709 | 7.0% | 20.0% | 0.082 | 0.317 | -22.019 | 64 | ||||
NEC | 305 | 270 | 48 | 48 | 6.1 | 8.7 | 12.0% | 17.0% | 1.8 | 11.32 | 2.41 | 8.89 | 7.99 | 6.27 | 26 | 0.223 | 0.323 | 0.311 | 0.634 | 10.0% | 23.0% | 0.088 | 0.292 | -105.791 | 54 | 15 | 6.8 | 8.4 | 13.0% | 16.0% | 2.2 | 12.41 | 2.49 | 9.05 | 7.59 | 6.00 | 15 | 13 | 0.228 | 0.323 | 0.328 | 0.651 | 9.0% | 22.0% | 0.100 | 0.298 | -35.412 | 60 | ||||
ASUN | 295 | 198 | 55 | 55 | 6.1 | 6.8 | 12.0% | 14.0% | 1.9 | 11.01 | 2.30 | 8.20 | 7.30 | 5.90 | 48 | 0.273 | 0.356 | 0.407 | 0.763 | 9.0% | 20.0% | 0.134 | 0.340 | -43.252 | 73 | 15 | 5.8 | 6.3 | 13.0% | 14.0% | 1.8 | 9.64 | 2.07 | 7.73 | 7.15 | 5.99 | 15 | 16 | 0.285 | 0.360 | 0.439 | 0.799 | 8.0% | 15.0% | 0.154 | 0.353 | -6.717 | 70 | ||||
SWAC | 301 | 293 | 38 | 38 | 4.6 | 6.0 | 9.0% | 11.0% | 1.7 | 10.98 | 2.35 | 7.98 | 7.58 | 6.15 | 22 | 0.257 | 0.340 | 0.368 | 0.708 | 9.0% | 24.0% | 0.111 | 0.318 | -53.720 | 44 | 15 | 3.9 | 6.3 | 7.0% | 12.0% | 1.5 | 10.90 | 2.45 | 7.99 | 7.73 | 6.44 | 15 | 8 | 0.270 | 0.352 | 0.376 | 0.728 | 8.0% | 25.0% | 0.106 | 0.327 | -17.510 | 61 | ||||
NEC | 299 | 297 | 47 | 47 | 7.3 | 7.9 | 15.0% | 16.0% | 1.3 | 10.87 | 2.22 | 7.64 | 7.48 | 5.68 | 30 | 0.243 | 0.386 | 0.344 | 0.731 | 14.0% | 20.0% | 0.102 | 0.338 | -41.260 | 66 | 15 | 7.1 | 7.4 | 14.0% | 15.0% | 1.2 | 10.93 | 2.17 | 7.50 | 7.36 | 5.62 | 15 | 9 | 0.217 | 0.337 | 0.313 | 0.649 | 12.0% | 20.0% | 0.096 | 0.301 | -30.515 | 52 | ||||
Horizon | 284 | 210 | 59 | 59 | 6.8 | 7.6 | 14.0% | 16.0% | 1.4 | 10.20 | 2.18 | 7.59 | 7.21 | 5.73 | 48 | 0.269 | 0.353 | 0.412 | 0.765 | 9.0% | 22.0% | 0.143 | 0.340 | -47.512 | 81 | 15 | 7.0 | 6.6 | 15.0% | 15.0% | 1.1 | 8.78 | 1.90 | 6.69 | 6.63 | 5.39 | 15 | 19 | 0.270 | 0.362 | 0.427 | 0.790 | 9.0% | 21.0% | 0.157 | 0.351 | -10.221 | 93 | ||||
SWAC | 298 | 280 | 51 | 51 | 5.9 | 6.8 | 12.0% | 14.0% | 1.5 | 10.19 | 2.33 | 7.83 | 7.48 | 5.94 | 31 | 0.255 | 0.379 | 0.375 | 0.754 | 12.0% | 20.0% | 0.120 | 0.343 | -34.915 | 68 | 15 | 6.7 | 6.4 | 13.0% | 13.0% | 1.5 | 10.60 | 2.44 | 7.23 | 6.93 | 5.63 | 15 | 15 | 0.303 | 0.406 | 0.470 | 0.876 | 11.0% | 15.0% | 0.167 | 0.387 | 8.883 | 89 | ||||
MAAC | 300 | 304 | 51 | 51 | 6.9 | 7.8 | 14.0% | 16.0% | 0.9 | 9.93 | 2.20 | 7.23 | 7.42 | 5.75 | 38 | 0.255 | 0.355 | 0.385 | 0.740 | 11.0% | 22.0% | 0.130 | 0.332 | -53.630 | 78 | 15 | 6.8 | 7.8 | 14.0% | 17.0% | 0.7 | 9.44 | 2.12 | 6.79 | 7.27 | 5.79 | 15 | 9 | 0.234 | 0.337 | 0.352 | 0.688 | 11.0% | 19.0% | 0.118 | 0.312 | -25.935 | 66 | ||||
Big East | 198 | 113 | 54 | 54 | 6.9 | 6.6 | 15.0% | 14.0% | 1.6 | 9.53 | 2.12 | 7.53 | 6.83 | 5.46 | 59 | 0.281 | 0.371 | 0.437 | 0.808 | 10.0% | 23.0% | 0.156 | 0.358 | -16.078 | 93 | 15 | 5.9 | 5.2 | 13.0% | 11.0% | 2.2 | 9.20 | 2.05 | 7.91 | 6.61 | 5.52 | 15 | 12 | 0.289 | 0.364 | 0.414 | 0.778 | 9.0% | 21.0% | 0.124 | 0.345 | -10.926 | 76 | ||||
Patriot | 244 | 107 | 47 | 47 | 7.8 | 7.4 | 16.0% | 15.0% | 1.3 | 9.52 | 2.14 | 7.38 | 7.01 | 5.38 | 32 | 0.241 | 0.349 | 0.376 | 0.725 | 11.0% | 27.0% | 0.134 | 0.327 | -53.371 | 61 | 15 | 7.2 | 7.3 | 15.0% | 15.0% | 1.1 | 8.32 | 2.03 | 7.18 | 7.14 | 5.54 | 15 | 15 | 0.270 | 0.373 | 0.435 | 0.808 | 10.0% | 22.0% | 0.166 | 0.359 | -3.938 | 80 | ||||
11
SFA (10-44)
|
11
SFA (10-44)
|
11
SFA (4-11)
|
11
SFA (4-11)
|
WAC | 297 | 261 | 54 | 54 | 7.2 | 6.3 | 15.0% | 13.0% | 1.7 | 9.45 | 2.08 | 7.53 | 6.80 | 5.36 | 46 | 0.248 | 0.330 | 0.377 | 0.708 | 8.0% | 24.0% | 0.130 | 0.317 | -78.665 | 70 | 15 | 6.0 | 7.6 | 12.0% | 16.0% | 2.0 | 10.66 | 2.24 | 8.66 | 7.51 | 6.06 | 15 | 16 | 0.261 | 0.340 | 0.407 | 0.746 | 8.0% | 22.0% | 0.146 | 0.332 | -16.954 | 76 |
SWAC | 229 | 273 | 47 | 47 | 6.9 | 6.4 | 15.0% | 14.0% | 1.5 | 9.35 | 2.03 | 7.37 | 6.67 | 5.39 | 34 | 0.271 | 0.398 | 0.398 | 0.797 | 14.0% | 17.0% | 0.127 | 0.360 | -10.096 | 76 | 15 | 8.3 | 6.4 | 18.0% | 14.0% | 1.3 | 9.23 | 2.08 | 6.73 | 6.27 | 4.94 | 15 | 12 | 0.281 | 0.428 | 0.420 | 0.849 | 17.0% | 14.0% | 0.139 | 0.381 | 6.854 | 98 | ||||
OVC | 274 | 161 | 50 | 50 | 6.7 | 6.6 | 14.0% | 14.0% | 1.9 | 9.10 | 2.08 | 7.83 | 6.91 | 5.61 | 37 | 0.250 | 0.359 | 0.373 | 0.732 | 11.0% | 22.0% | 0.123 | 0.332 | -53.823 | 70 | 15 | 5.9 | 5.6 | 13.0% | 12.0% | 1.7 | 7.38 | 1.78 | 7.30 | 6.67 | 5.62 | 15 | 12 | 0.262 | 0.359 | 0.383 | 0.742 | 10.0% | 19.0% | 0.120 | 0.335 | -15.596 | 77 | ||||
14
Maine (4-11)
|
14
Maine (4-11)
|
America East | 294 | 217 | 48 | 48 | 8.0 | 7.9 | 17.0% | 17.0% | 1.2 | 8.97 | 2.16 | 7.16 | 6.91 | 5.44 | 52 | 0.259 | 0.363 | 0.411 | 0.774 | 11.0% | 20.0% | 0.152 | 0.346 | -30.236 | 76 | 15 | 7.9 | 6.7 | 17.0% | 14.0% | 1.3 | 8.51 | 2.09 | 6.88 | 6.44 | 5.14 | 15 | 22 | 0.255 | 0.355 | 0.436 | 0.791 | 9.0% | 18.0% | 0.181 | 0.351 | -7.845 | 81 | ||
Summit League | 281 | 234 | 53 | 53 | 7.7 | 5.5 | 17.0% | 12.0% | 1.6 | 8.88 | 2.03 | 7.02 | 6.17 | 4.89 | 43 | 0.267 | 0.367 | 0.398 | 0.764 | 10.0% | 21.0% | 0.131 | 0.343 | -40.124 | 87 | 15 | 7.5 | 4.0 | 18.0% | 9.0% | 1.4 | 6.65 | 1.61 | 6.00 | 5.51 | 4.51 | 15 | 8 | 0.267 | 0.357 | 0.370 | 0.727 | 10.0% | 18.0% | 0.103 | 0.327 | -19.926 | 77 | ||||
SWAC | 236 | 265 | 53 | 53 | 7.0 | 7.0 | 15.0% | 15.0% | 1.0 | 8.85 | 1.96 | 6.73 | 6.78 | 5.48 | 42 | 0.312 | 0.424 | 0.455 | 0.879 | 13.0% | 18.0% | 0.143 | 0.390 | 39.344 | 104 | 15 | 6.2 | 7.5 | 13.0% | 16.0% | 1.4 | 9.79 | 2.12 | 7.68 | 7.28 | 5.95 | 15 | 18 | 0.307 | 0.417 | 0.464 | 0.881 | 13.0% | 17.0% | 0.157 | 0.389 | 12.550 | 116 | ||||
ASUN | 282 | 159 | 55 | 55 | 7.0 | 7.4 | 15.0% | 16.0% | 1.6 | 8.85 | 2.10 | 7.91 | 7.20 | 5.63 | 89 | 0.266 | 0.366 | 0.466 | 0.832 | 11.0% | 24.0% | 0.200 | 0.366 | -0.940 | 93 | 15 | 6.9 | 6.5 | 15.0% | 14.0% | 1.0 | 7.83 | 2.06 | 6.60 | 6.78 | 5.49 | 15 | 16 | 0.259 | 0.370 | 0.406 | 0.776 | 12.0% | 24.0% | 0.147 | 0.349 | -9.320 | 80 | ||||
WCC | 293 | 154 | 51 | 51 | 6.0 | 5.9 | 13.0% | 13.0% | 1.3 | 8.71 | 1.99 | 7.09 | 6.89 | 5.58 | 35 | 0.219 | 0.331 | 0.345 | 0.677 | 12.0% | 25.0% | 0.126 | 0.308 | -90.642 | 67 | 15 | 5.8 | 4.8 | 13.0% | 11.0% | 1.0 | 7.49 | 1.71 | 6.23 | 6.50 | 5.33 | 15 | 15 | 0.230 | 0.346 | 0.381 | 0.727 | 13.0% | 23.0% | 0.151 | 0.327 | -21.338 | 82 | ||||
SWAC | 291 | 295 | 46 | 46 | 8.4 | 6.1 | 18.0% | 13.0% | 1.2 | 8.66 | 2.06 | 6.27 | 5.99 | 4.83 | 31 | 0.270 | 0.385 | 0.398 | 0.783 | 12.0% | 18.0% | 0.129 | 0.354 | -17.657 | 76 | 15 | 7.9 | 6.1 | 17.0% | 13.0% | 1.3 | 8.88 | 1.99 | 6.48 | 6.07 | 5.01 | 15 | 10 | 0.294 | 0.392 | 0.422 | 0.814 | 10.0% | 19.0% | 0.128 | 0.364 | -1.814 | 92 | ||||
MAC | 289 | 251 | 51 | 51 | 7.1 | 5.7 | 16.0% | 12.0% | 1.8 | 8.56 | 1.87 | 7.56 | 6.61 | 5.17 | 58 | 0.301 | 0.391 | 0.468 | 0.859 | 10.0% | 18.0% | 0.167 | 0.378 | 18.595 | 89 | 15 | 6.6 | 6.1 | 14.0% | 13.0% | 2.2 | 9.07 | 1.94 | 8.58 | 7.09 | 5.46 | 15 | 12 | 0.304 | 0.396 | 0.430 | 0.827 | 10.0% | 16.0% | 0.126 | 0.368 | -0.241 | 83 | ||||
America East | 287 | 257 | 49 | 49 | 7.0 | 5.5 | 15.0% | 12.0% | 1.4 | 8.56 | 1.90 | 6.85 | 6.56 | 5.16 | 20 | 0.243 | 0.370 | 0.328 | 0.698 | 14.0% | 20.0% | 0.085 | 0.323 | -64.982 | 67 | 15 | 6.6 | 3.7 | 16.0% | 9.0% | 1.0 | 5.72 | 1.54 | 5.64 | 5.99 | 4.72 | 15 | 8 | 0.263 | 0.389 | 0.347 | 0.737 | 14.0% | 18.0% | 0.085 | 0.338 | -14.813 | 80 | ||||
Horizon | 247 | 207 | 56 | 56 | 6.9 | 5.9 | 15.0% | 13.0% | 1.5 | 8.38 | 2.03 | 6.97 | 6.31 | 5.25 | 44 | 0.271 | 0.363 | 0.406 | 0.769 | 10.0% | 21.0% | 0.135 | 0.343 | -41.409 | 84 | 15 | 6.7 | 6.1 | 15.0% | 14.0% | 1.5 | 8.42 | 2.12 | 6.90 | 6.20 | 5.37 | 15 | 12 | 0.282 | 0.388 | 0.427 | 0.815 | 11.0% | 21.0% | 0.145 | 0.363 | -2.378 | 84 | ||||
CUSA | 138 | 105 | 54 | 54 | 7.7 | 5.1 | 17.0% | 11.0% | 1.9 | 8.36 | 1.93 | 7.21 | 5.89 | 4.77 | 79 | 0.300 | 0.408 | 0.501 | 0.909 | 12.0% | 19.0% | 0.201 | 0.398 | 55.796 | 105 | 15 | 5.9 | 5.6 | 13.0% | 13.0% | 1.8 | 7.24 | 1.88 | 7.55 | 6.68 | 5.57 | 15 | 24 | 0.298 | 0.401 | 0.511 | 0.912 | 11.0% | 19.0% | 0.213 | 0.398 | 14.729 | 96 | ||||
24
Ohio (18-32)
|
24
Ohio (18-32)
|
24
Ohio (7-8)
|
24
Ohio (7-8)
|
MAC | 251 | 211 | 50 | 50 | 7.6 | 6.1 | 17.0% | 13.0% | 1.6 | 8.33 | 1.94 | 7.22 | 6.32 | 5.06 | 45 | 0.274 | 0.368 | 0.407 | 0.776 | 10.0% | 17.0% | 0.134 | 0.347 | -31.578 | 86 | 15 | 7.2 | 6.3 | 16.0% | 14.0% | 1.1 | 8.12 | 1.85 | 6.52 | 6.43 | 5.23 | 15 | 5 | 0.264 | 0.367 | 0.350 | 0.717 | 11.0% | 15.0% | 0.086 | 0.327 | -18.341 | 70 |
MAAC | 252 | 254 | 52 | 52 | 8.0 | 6.1 | 17.0% | 13.0% | 1.2 | 8.31 | 1.90 | 6.67 | 6.48 | 4.98 | 39 | 0.260 | 0.365 | 0.397 | 0.762 | 12.0% | 19.0% | 0.137 | 0.342 | -40.123 | 81 | 15 | 8.9 | 6.0 | 19.0% | 13.0% | 1.1 | 8.12 | 1.94 | 5.94 | 6.08 | 4.71 | 15 | 16 | 0.262 | 0.350 | 0.413 | 0.764 | 8.0% | 16.0% | 0.151 | 0.340 | -13.861 | 77 | ||||
Southland | 235 | 188 | 45 | 45 | 7.3 | 6.4 | 16.0% | 14.0% | 1.1 | 8.30 | 1.91 | 6.59 | 6.45 | 5.25 | 49 | 0.268 | 0.352 | 0.427 | 0.779 | 9.0% | 20.0% | 0.160 | 0.345 | -29.261 | 71 | 15 | 6.4 | 6.1 | 14.0% | 14.0% | 0.7 | 8.47 | 1.84 | 6.02 | 6.52 | 5.42 | 15 | 16 | 0.274 | 0.339 | 0.437 | 0.776 | 8.0% | 20.0% | 0.163 | 0.340 | -12.495 | 75 | ||||
27
NIU (20-33)
|
27
NIU (20-33)
|
27
NIU (8-7)
|
27
NIU (8-7)
|
MAC | 210 | 203 | 53 | 53 | 6.7 | 5.9 | 15.0% | 13.0% | 2.0 | 8.27 | 1.88 | 7.91 | 6.74 | 5.33 | 48 | 0.253 | 0.354 | 0.393 | 0.747 | 12.0% | 23.0% | 0.140 | 0.335 | -51.370 | 78 | 15 | 5.2 | 5.0 | 12.0% | 12.0% | 1.5 | 6.21 | 1.60 | 7.10 | 6.67 | 5.58 | 15 | 9 | 0.259 | 0.366 | 0.378 | 0.745 | 11.0% | 22.0% | 0.120 | 0.336 | -15.489 | 78 |
ASUN | 260 | 212 | 58 | 58 | 8.3 | 6.4 | 18.0% | 14.0% | 1.7 | 8.19 | 1.88 | 7.20 | 6.33 | 4.94 | 70 | 0.268 | 0.359 | 0.454 | 0.813 | 10.0% | 22.0% | 0.185 | 0.357 | -17.726 | 87 | 15 | 9.1 | 6.6 | 21.0% | 15.0% | 1.4 | 6.67 | 1.80 | 6.59 | 6.18 | 4.77 | 15 | 18 | 0.275 | 0.368 | 0.435 | 0.803 | 11.0% | 20.0% | 0.160 | 0.354 | -7.269 | 83 | ||||
SWAC | 255 | 301 | 52 | 52 | 7.2 | 5.7 | 15.0% | 12.0% | 1.1 | 8.17 | 1.98 | 6.45 | 6.46 | 5.18 | 25 | 0.288 | 0.401 | 0.411 | 0.811 | 12.0% | 18.0% | 0.122 | 0.364 | -4.278 | 82 | 15 | 7.3 | 4.0 | 17.0% | 9.0% | 0.6 | 5.05 | 1.54 | 4.94 | 5.77 | 4.58 | 15 | 11 | 0.316 | 0.421 | 0.487 | 0.908 | 10.0% | 13.0% | 0.171 | 0.398 | 13.789 | 90 | ||||
Horizon | 140 | 249 | 54 | 54 | 7.8 | 5.3 | 17.0% | 12.0% | 1.1 | 8.13 | 1.95 | 5.93 | 5.84 | 4.77 | 103 | 0.307 | 0.409 | 0.544 | 0.953 | 13.0% | 18.0% | 0.236 | 0.413 | 82.368 | 113 | 15 | 7.8 | 4.0 | 18.0% | 9.0% | 1.0 | 6.94 | 1.72 | 5.32 | 5.31 | 4.41 | 15 | 24 | 0.283 | 0.385 | 0.483 | 0.868 | 12.0% | 18.0% | 0.200 | 0.381 | 6.152 | 85 | ||||
CAA | 150 | 111 | 57 | 57 | 8.4 | 5.6 | 19.0% | 13.0% | 1.4 | 8.09 | 1.78 | 6.55 | 5.93 | 4.65 | 44 | 0.295 | 0.377 | 0.422 | 0.800 | 10.0% | 18.0% | 0.128 | 0.355 | -20.927 | 95 | 15 | 6.6 | 5.3 | 16.0% | 13.0% | 1.4 | 7.09 | 1.60 | 6.62 | 6.11 | 5.10 | 15 | 14 | 0.317 | 0.382 | 0.457 | 0.839 | 7.0% | 16.0% | 0.141 | 0.370 | 1.015 | 99 | ||||
WAC | 286 | 190 | 55 | 55 | 7.3 | 5.2 | 16.0% | 12.0% | 1.5 | 8.01 | 1.86 | 6.70 | 6.03 | 4.92 | 54 | 0.253 | 0.347 | 0.403 | 0.749 | 10.0% | 21.0% | 0.149 | 0.335 | -53.154 | 73 | 15 | 6.6 | 5.3 | 15.0% | 12.0% | 1.6 | 8.54 | 1.92 | 7.01 | 6.04 | 5.14 | 15 | 26 | 0.274 | 0.378 | 0.480 | 0.857 | 11.0% | 17.0% | 0.206 | 0.378 | 4.916 | 92 | ||||
Summit League | 263 | 287 | 47 | 47 | 9.2 | 7.2 | 19.0% | 15.0% | 1.2 | 7.97 | 2.08 | 6.67 | 6.25 | 4.90 | 74 | 0.283 | 0.371 | 0.488 | 0.860 | 9.0% | 23.0% | 0.205 | 0.375 | 12.911 | 91 | 15 | 9.3 | 7.1 | 19.0% | 15.0% | 1.5 | 8.75 | 2.14 | 6.96 | 6.08 | 4.83 | 15 | 21 | 0.276 | 0.375 | 0.460 | 0.835 | 11.0% | 27.0% | 0.184 | 0.368 | 0.015 | 97 | ||||
Ivy League | 283 | 281 | 39 | 39 | 8.2 | 4.4 | 18.0% | 10.0% | 1.3 | 7.92 | 1.93 | 6.06 | 5.60 | 4.47 | 25 | 0.266 | 0.364 | 0.377 | 0.740 | 11.0% | 19.0% | 0.110 | 0.334 | -40.247 | 58 | 15 | 9.1 | 5.1 | 20.0% | 11.0% | 1.5 | 7.78 | 2.02 | 6.10 | 5.29 | 4.38 | 15 | 16 | 0.268 | 0.376 | 0.414 | 0.790 | 12.0% | 17.0% | 0.146 | 0.354 | -7.191 | 80 | ||||
35
SIUE (21-34)
|
35
SIUE (21-34)
|
35
SIUE (5-10)
|
35
SIUE (5-10)
|
OVC | 256 | 218 | 56 | 56 | 7.9 | 5.6 | 17.0% | 12.0% | 1.6 | 7.92 | 1.93 | 6.72 | 5.94 | 4.85 | 50 | 0.280 | 0.368 | 0.421 | 0.789 | 9.0% | 18.0% | 0.141 | 0.350 | -28.669 | 98 | 15 | 8.5 | 6.1 | 19.0% | 14.0% | 1.9 | 8.27 | 1.96 | 7.14 | 5.80 | 4.76 | 15 | 19 | 0.271 | 0.358 | 0.423 | 0.781 | 9.0% | 16.0% | 0.152 | 0.347 | -10.445 | 89 |
MAC | 277 | 216 | 54 | 54 | 8.0 | 5.3 | 18.0% | 12.0% | 1.4 | 7.92 | 1.89 | 6.40 | 5.89 | 4.72 | 41 | 0.252 | 0.350 | 0.381 | 0.731 | 10.0% | 23.0% | 0.129 | 0.329 | -61.363 | 80 | 15 | 8.0 | 5.2 | 19.0% | 12.0% | 0.8 | 6.75 | 1.71 | 5.33 | 5.79 | 4.62 | 15 | 8 | 0.253 | 0.346 | 0.353 | 0.700 | 9.0% | 21.0% | 0.100 | 0.318 | -22.462 | 68 | ||||
MVC | 259 | 157 | 51 | 51 | 7.2 | 4.7 | 16.0% | 11.0% | 1.5 | 7.86 | 1.79 | 6.54 | 5.93 | 4.79 | 42 | 0.269 | 0.364 | 0.406 | 0.771 | 10.0% | 21.0% | 0.137 | 0.345 | -34.377 | 83 | 15 | 6.9 | 4.5 | 16.0% | 11.0% | 1.8 | 7.84 | 1.73 | 6.77 | 5.87 | 4.87 | 15 | 14 | 0.258 | 0.344 | 0.401 | 0.746 | 9.0% | 20.0% | 0.143 | 0.333 | -16.074 | 74 | ||||
38
Iona (12-38)
|
38
Iona (12-38)
|
38
Iona (3-12)
|
38
Iona (3-12)
|
MAAC | 292 | 219 | 50 | 50 | 7.9 | 7.5 | 17.0% | 16.0% | 1.1 | 7.84 | 2.05 | 6.94 | 6.85 | 5.36 | 31 | 0.259 | 0.351 | 0.388 | 0.739 | 9.0% | 20.0% | 0.129 | 0.331 | -55.883 | 78 | 15 | 7.7 | 6.7 | 17.0% | 15.0% | 0.9 | 6.60 | 1.90 | 6.17 | 6.31 | 5.18 | 15 | 16 | 0.288 | 0.384 | 0.444 | 0.827 | 12.0% | 14.0% | 0.155 | 0.366 | -1.366 | 107 |
Ivy League | 212 | 241 | 38 | 38 | 6.9 | 6.3 | 15.0% | 14.0% | 1.3 | 7.80 | 1.86 | 6.89 | 6.53 | 5.32 | 52 | 0.288 | 0.376 | 0.452 | 0.828 | 9.0% | 22.0% | 0.163 | 0.367 | -0.316 | 75 | 15 | 7.4 | 6.4 | 16.0% | 14.0% | 1.5 | 8.38 | 1.89 | 7.26 | 6.46 | 5.19 | 15 | 22 | 0.295 | 0.384 | 0.464 | 0.848 | 10.0% | 22.0% | 0.169 | 0.374 | 3.034 | 102 | ||||
40
Siena (4-11)
|
40
Siena (4-11)
|
MAAC | 296 | 272 | 50 | 50 | 7.6 | 7.5 | 16.0% | 16.0% | 1.1 | 7.80 | 2.01 | 7.17 | 7.21 | 5.47 | 43 | 0.256 | 0.362 | 0.398 | 0.759 | 12.0% | 22.0% | 0.141 | 0.340 | -41.202 | 81 | 15 | 7.8 | 5.4 | 18.0% | 12.0% | 1.0 | 5.67 | 1.61 | 6.10 | 6.26 | 4.76 | 15 | 8 | 0.249 | 0.342 | 0.356 | 0.697 | 10.0% | 23.0% | 0.107 | 0.315 | -27.606 | 76 | ||
CUSA | 200 | 83 | 51 | 51 | 6.6 | 5.2 | 15.0% | 12.0% | 1.4 | 7.79 | 1.84 | 6.70 | 6.31 | 5.17 | 60 | 0.258 | 0.371 | 0.426 | 0.797 | 11.0% | 25.0% | 0.168 | 0.356 | -17.819 | 86 | 15 | 6.1 | 5.6 | 13.0% | 12.0% | 1.4 | 9.03 | 2.08 | 6.83 | 6.48 | 5.44 | 15 | 15 | 0.266 | 0.368 | 0.436 | 0.805 | 10.0% | 24.0% | 0.170 | 0.356 | -5.786 | 82 | ||||
Mountain West | 202 | 240 | 54 | 54 | 7.7 | 4.7 | 17.0% | 11.0% | 1.3 | 7.73 | 1.86 | 6.14 | 5.65 | 4.64 | 72 | 0.314 | 0.418 | 0.510 | 0.927 | 13.0% | 18.0% | 0.195 | 0.405 | 67.839 | 109 | 15 | 7.1 | 4.1 | 17.0% | 10.0% | 0.8 | 5.47 | 1.55 | 5.17 | 5.38 | 4.57 | 15 | 24 | 0.317 | 0.412 | 0.521 | 0.933 | 13.0% | 19.0% | 0.203 | 0.405 | 18.653 | 100 | ||||
WCC | 270 | 167 | 52 | 52 | 7.0 | 4.7 | 16.0% | 11.0% | 1.1 | 7.72 | 1.78 | 6.23 | 6.29 | 4.92 | 34 | 0.264 | 0.360 | 0.378 | 0.738 | 10.0% | 19.0% | 0.114 | 0.332 | -56.723 | 83 | 15 | 6.0 | 5.1 | 14.0% | 12.0% | 1.7 | 8.52 | 1.92 | 7.20 | 6.58 | 5.45 | 15 | 17 | 0.287 | 0.376 | 0.437 | 0.813 | 10.0% | 19.0% | 0.150 | 0.360 | -4.160 | 91 | ||||
Horizon | 149 | 275 | 56 | 56 | 8.2 | 5.5 | 18.0% | 12.0% | 1.6 | 7.72 | 1.79 | 6.84 | 5.94 | 4.72 | 81 | 0.313 | 0.424 | 0.534 | 0.958 | 13.0% | 19.0% | 0.221 | 0.416 | 88.618 | 120 | 15 | 7.2 | 4.5 | 18.0% | 11.0% | 1.9 | 6.68 | 1.53 | 6.80 | 5.60 | 4.70 | 15 | 22 | 0.301 | 0.402 | 0.522 | 0.924 | 11.0% | 19.0% | 0.221 | 0.403 | 16.901 | 97 | ||||
NEC | 265 | 267 | 47 | 47 | 8.1 | 6.5 | 18.0% | 14.0% | 0.9 | 7.66 | 1.89 | 6.22 | 6.41 | 5.03 | 49 | 0.289 | 0.394 | 0.437 | 0.832 | 13.0% | 17.0% | 0.148 | 0.370 | 4.415 | 94 | 15 | 7.3 | 6.3 | 16.0% | 14.0% | 0.9 | 9.12 | 2.00 | 6.10 | 6.46 | 5.30 | 15 | 16 | 0.332 | 0.444 | 0.488 | 0.932 | 14.0% | 16.0% | 0.157 | 0.412 | 22.845 | 121 | ||||
SWAC | 304 | 305 | 49 | 49 | 6.1 | 5.2 | 13.0% | 11.0% | 0.7 | 7.65 | 1.84 | 6.02 | 6.88 | 5.45 | 17 | 0.257 | 0.357 | 0.347 | 0.703 | 10.0% | 21.0% | 0.089 | 0.320 | -60.067 | 53 | 15 | 4.7 | 5.4 | 10.0% | 11.0% | 0.7 | 8.44 | 1.98 | 6.47 | 7.20 | 5.89 | 15 | 5 | 0.259 | 0.352 | 0.342 | 0.694 | 11.0% | 21.0% | 0.083 | 0.315 | -23.103 | 58 | ||||
Big West | 262 | 136 | 52 | 52 | 7.0 | 4.8 | 15.0% | 11.0% | 1.1 | 7.63 | 1.88 | 6.14 | 6.25 | 5.00 | 22 | 0.273 | 0.356 | 0.384 | 0.741 | 9.0% | 22.0% | 0.111 | 0.332 | -57.116 | 82 | 15 | 5.0 | 3.8 | 11.0% | 9.0% | 1.4 | 9.13 | 1.99 | 6.48 | 6.37 | 5.48 | 15 | 8 | 0.241 | 0.317 | 0.345 | 0.662 | 8.0% | 22.0% | 0.104 | 0.298 | -33.361 | 63 | ||||
ASUN | 154 | 284 | 56 | 56 | 9.4 | 6.4 | 21.0% | 14.0% | 1.2 | 7.62 | 1.83 | 6.32 | 5.97 | 4.57 | 146 | 0.359 | 0.455 | 0.661 | 1.116 | 12.0% | 16.0% | 0.302 | 0.475 | 208.082 | 151 | 15 | 8.4 | 5.8 | 19.0% | 13.0% | 0.9 | 7.63 | 1.87 | 5.88 | 6.03 | 4.75 | 15 | 37 | 0.383 | 0.483 | 0.668 | 1.151 | 12.0% | 14.0% | 0.285 | 0.490 | 63.674 | 140 | ||||
49
Akron (6-9)
|
49
Akron (6-9)
|
