TEAM | CONF | RPI | SOS | GAMES | K/9 | BB/9 | K% | BB% | HR/9 | ERA | WHIP | FIP | xFIP | SIERA | GAMES | HR | AVG | OBP | SLG | OPS | BB% | K% | ISO | wOBA | wRAA | wRC+ | GAMES | K/9 | BB/9 | K% | BB% | HR/9 | ERA | WHIP | FIP | xFIP | SIERA | GAMES | HR | AVG | OBP | SLG | OPS | BB% | K% | ISO | wOBA | wRAA | wRC+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWAC | 303 | 300 | 46 | 46 | 5.8 | 9.0 | 11.0% | 18.0% | 0.9 | 12.44 | 2.51 | 7.86 | 8.14 | 6.37 | 12 | 0.259 | 0.346 | 0.342 | 0.688 | 9.0% | 23.0% | 0.084 | 0.312 | -66.302 | 52 | 15 | 5.2 | 7.5 | 11.0% | 16.0% | 0.9 | 10.77 | 2.25 | 7.16 | 7.56 | 6.24 | 15 | 2 | 0.283 | 0.344 | 0.365 | 0.709 | 7.0% | 20.0% | 0.082 | 0.317 | -22.019 | 64 | ||||
NEC | 305 | 270 | 48 | 48 | 6.1 | 8.7 | 12.0% | 17.0% | 1.8 | 11.32 | 2.41 | 8.89 | 7.99 | 6.27 | 26 | 0.223 | 0.323 | 0.311 | 0.634 | 10.0% | 23.0% | 0.088 | 0.292 | -105.791 | 54 | 15 | 6.8 | 8.4 | 13.0% | 16.0% | 2.2 | 12.41 | 2.49 | 9.05 | 7.59 | 6.00 | 15 | 13 | 0.228 | 0.323 | 0.328 | 0.651 | 9.0% | 22.0% | 0.100 | 0.298 | -35.412 | 60 | ||||
America East | 294 | 217 | 48 | 48 | 8.0 | 7.9 | 17.0% | 17.0% | 1.2 | 8.97 | 2.16 | 7.16 | 6.91 | 5.44 | 52 | 0.259 | 0.363 | 0.411 | 0.774 | 11.0% | 20.0% | 0.152 | 0.346 | -30.236 | 76 | 15 | 7.9 | 6.7 | 17.0% | 14.0% | 1.3 | 8.51 | 2.09 | 6.88 | 6.44 | 5.14 | 15 | 22 | 0.255 | 0.355 | 0.436 | 0.791 | 9.0% | 18.0% | 0.181 | 0.351 | -7.845 | 81 | ||||
NEC | 299 | 297 | 47 | 47 | 7.3 | 7.9 | 15.0% | 16.0% | 1.3 | 10.87 | 2.22 | 7.64 | 7.48 | 5.68 | 30 | 0.243 | 0.386 | 0.344 | 0.731 | 14.0% | 20.0% | 0.102 | 0.338 | -41.260 | 66 | 15 | 7.1 | 7.4 | 14.0% | 15.0% | 1.2 | 10.93 | 2.17 | 7.50 | 7.36 | 5.62 | 15 | 9 | 0.217 | 0.337 | 0.313 | 0.649 | 12.0% | 20.0% | 0.096 | 0.301 | -30.515 | 52 | ||||
MAAC | 300 | 304 | 51 | 51 | 6.9 | 7.8 | 14.0% | 16.0% | 0.9 | 9.93 | 2.20 | 7.23 | 7.42 | 5.75 | 38 | 0.255 | 0.355 | 0.385 | 0.740 | 11.0% | 22.0% | 0.130 | 0.332 | -53.630 | 78 | 15 | 6.8 | 7.8 | 14.0% | 17.0% | 0.7 | 9.44 | 2.12 | 6.79 | 7.27 | 5.79 | 15 | 9 | 0.234 | 0.337 | 0.352 | 0.688 | 11.0% | 19.0% | 0.118 | 0.312 | -25.935 | 66 | ||||
Horizon | 284 | 210 | 59 | 59 | 6.8 | 7.6 | 14.0% | 16.0% | 1.4 | 10.20 | 2.18 | 7.59 | 7.21 | 5.73 | 48 | 0.269 | 0.353 | 0.412 | 0.765 | 9.0% | 22.0% | 0.143 | 0.340 | -47.512 | 81 | 15 | 7.0 | 6.6 | 15.0% | 15.0% | 1.1 | 8.78 | 1.90 | 6.69 | 6.63 | 5.39 | 15 | 19 | 0.270 | 0.362 | 0.427 | 0.790 | 9.0% | 21.0% | 0.157 | 0.351 | -10.221 | 93 | ||||
MAAC | 296 | 272 | 50 | 50 | 7.6 | 7.5 | 16.0% | 16.0% | 1.1 | 7.80 | 2.01 | 7.17 | 7.21 | 5.47 | 43 | 0.256 | 0.362 | 0.398 | 0.759 | 12.0% | 22.0% | 0.141 | 0.340 | -41.202 | 81 | 15 | 7.8 | 5.4 | 18.0% | 12.0% | 1.0 | 5.67 | 1.61 | 6.10 | 6.26 | 4.76 | 15 | 8 | 0.249 | 0.342 | 0.356 | 0.697 | 10.0% | 23.0% | 0.107 | 0.315 | -27.606 | 76 | ||||
MAAC | 292 | 219 | 50 | 50 | 7.9 | 7.5 | 17.0% | 16.0% | 1.1 | 7.84 | 2.05 | 6.94 | 6.85 | 5.36 | 31 | 0.259 | 0.351 | 0.388 | 0.739 | 9.0% | 20.0% | 0.129 | 0.331 | -55.883 | 78 | 15 | 7.7 | 6.7 | 17.0% | 15.0% | 0.9 | 6.60 | 1.90 | 6.17 | 6.31 | 5.18 | 15 | 16 | 0.288 | 0.384 | 0.444 | 0.827 | 12.0% | 14.0% | 0.155 | 0.366 | -1.366 | 107 | ||||
Patriot | 244 | 107 | 47 | 47 | 7.8 | 7.4 | 16.0% | 15.0% | 1.3 | 9.52 | 2.14 | 7.38 | 7.01 | 5.38 | 32 | 0.241 | 0.349 | 0.376 | 0.725 | 11.0% | 27.0% | 0.134 | 0.327 | -53.371 | 61 | 15 | 7.2 | 7.3 | 15.0% | 15.0% | 1.1 | 8.32 | 2.03 | 7.18 | 7.14 | 5.54 | 15 | 15 | 0.270 | 0.373 | 0.435 | 0.808 | 10.0% | 22.0% | 0.166 | 0.359 | -3.938 | 80 | ||||
ASUN | 282 | 159 | 55 | 55 | 7.0 | 7.4 | 15.0% | 16.0% | 1.6 | 8.85 | 2.10 | 7.91 | 7.20 | 5.63 | 89 | 0.266 | 0.366 | 0.466 | 0.832 | 11.0% | 24.0% | 0.200 | 0.366 | -0.940 | 93 | 15 | 6.9 | 6.5 | 15.0% | 14.0% | 1.0 | 7.83 | 2.06 | 6.60 | 6.78 | 5.49 | 15 | 16 | 0.259 | 0.370 | 0.406 | 0.776 | 12.0% | 24.0% | 0.147 | 0.349 | -9.320 | 80 | ||||
Summit League | 263 | 287 | 47 | 47 | 9.2 | 7.2 | 19.0% | 15.0% | 1.2 | 7.97 | 2.08 | 6.67 | 6.25 | 4.90 | 74 | 0.283 | 0.371 | 0.488 | 0.860 | 9.0% | 23.0% | 0.205 | 0.375 | 12.911 | 91 | 15 | 9.3 | 7.1 | 19.0% | 15.0% | 1.5 | 8.75 | 2.14 | 6.96 | 6.08 | 4.83 | 15 | 21 | 0.276 | 0.375 | 0.460 | 0.835 | 11.0% | 27.0% | 0.184 | 0.368 | 0.015 | 97 | ||||
Mountain West | 234 | 87 | 54 | 54 | 9.5 | 7.0 | 21.0% | 16.0% | 0.7 | 7.30 | 1.81 | 5.89 | 6.39 | 4.72 | 41 | 0.268 | 0.349 | 0.407 | 0.756 | 8.0% | 23.0% | 0.138 | 0.336 | -52.009 | 86 | 15 | 9.4 | 5.9 | 22.0% | 14.0% | 1.1 | 7.76 | 1.77 | 5.79 | 5.75 | 4.46 | 15 | 15 | 0.271 | 0.360 | 0.427 | 0.787 | 9.0% | 21.0% | 0.156 | 0.348 | -9.077 | 81 | ||||
SWAC | 236 | 265 | 53 | 53 | 7.0 | 7.0 | 15.0% | 15.0% | 1.0 | 8.85 | 1.96 | 6.73 | 6.78 | 5.48 | 42 | 0.312 | 0.424 | 0.455 | 0.879 | 13.0% | 18.0% | 0.143 | 0.390 | 39.344 | 104 | 15 | 6.2 | 7.5 | 13.0% | 16.0% | 1.4 | 9.79 | 2.12 | 7.68 | 7.28 | 5.95 | 15 | 18 | 0.307 | 0.417 | 0.464 | 0.881 | 13.0% | 17.0% | 0.157 | 0.389 | 12.550 | 116 | ||||
NEC | 302 | 298 | 53 | 53 | 8.1 | 7.0 | 17.0% | 15.0% | 1.1 | 7.41 | 1.97 | 6.67 | 6.52 | 5.17 | 51 | 0.252 | 0.338 | 0.385 | 0.723 | 9.0% | 25.0% | 0.133 | 0.324 | -71.216 | 80 | 15 | 7.2 | 7.1 | 15.0% | 14.0% | 1.1 | 9.69 | 2.29 | 6.87 | 6.73 | 5.49 | 15 | 19 | 0.234 | 0.296 | 0.387 | 0.683 | 7.0% | 27.0% | 0.153 | 0.303 | -30.591 | 60 | ||||
ASUN | 295 | 198 | 55 | 55 | 6.1 | 6.8 | 12.0% | 14.0% | 1.9 | 11.01 | 2.30 | 8.20 | 7.30 | 5.90 | 48 | 0.273 | 0.356 | 0.407 | 0.763 | 9.0% | 20.0% | 0.134 | 0.340 | -43.252 | 73 | 15 | 5.8 | 6.3 | 13.0% | 14.0% | 1.8 | 9.64 | 2.07 | 7.73 | 7.15 | 5.99 | 15 | 16 | 0.285 | 0.360 | 0.439 | 0.799 | 8.0% | 15.0% | 0.154 | 0.353 | -6.717 | 70 | ||||
SWAC | 298 | 280 | 51 | 51 | 5.9 | 6.8 | 12.0% | 14.0% | 1.5 | 10.19 | 2.33 | 7.83 | 7.48 | 5.94 | 31 | 0.255 | 0.379 | 0.375 | 0.754 | 12.0% | 20.0% | 0.120 | 0.343 | -34.915 | 68 | 15 | 6.7 | 6.4 | 13.0% | 13.0% | 1.5 | 10.60 | 2.44 | 7.23 | 6.93 | 5.63 | 15 | 15 | 0.303 | 0.406 | 0.470 | 0.876 | 11.0% | 15.0% | 0.167 | 0.387 | 8.883 | 89 | ||||
OVC | 274 | 161 | 50 | 50 | 6.7 | 6.6 | 14.0% | 14.0% | 1.9 | 9.10 | 2.08 | 7.83 | 6.91 | 5.61 | 37 | 0.250 | 0.359 | 0.373 | 0.732 | 11.0% | 22.0% | 0.123 | 0.332 | -53.823 | 70 | 15 | 5.9 | 5.6 | 13.0% | 12.0% | 1.7 | 7.38 | 1.78 | 7.30 | 6.67 | 5.62 | 15 | 12 | 0.262 | 0.359 | 0.383 | 0.742 | 10.0% | 19.0% | 0.120 | 0.335 | -15.596 | 77 | ||||
Ivy League | 267 | 252 | 39 | 39 | 8.7 | 6.6 | 20.0% | 15.0% | 1.1 | 6.86 | 1.77 | 6.12 | 6.03 | 4.83 | 33 | 0.285 | 0.364 | 0.408 | 0.772 | 9.0% | 19.0% | 0.123 | 0.344 | -28.244 | 59 | 15 | 9.8 | 5.3 | 24.0% | 13.0% | 1.1 | 5.12 | 1.57 | 5.32 | 5.15 | 4.05 | 15 | 14 | 0.311 | 0.396 | 0.442 | 0.838 | 10.0% | 18.0% | 0.131 | 0.373 | 2.210 | 88 | ||||
Big East | 198 | 113 | 54 | 54 | 6.9 | 6.6 | 15.0% | 14.0% | 1.6 | 9.53 | 2.12 | 7.53 | 6.83 | 5.46 | 59 | 0.281 | 0.371 | 0.437 | 0.808 | 10.0% | 23.0% | 0.156 | 0.358 | -16.078 | 93 | 15 | 5.9 | 5.2 | 13.0% | 11.0% | 2.2 | 9.20 | 2.05 | 7.91 | 6.61 | 5.52 | 15 | 12 | 0.289 | 0.364 | 0.414 | 0.778 | 9.0% | 21.0% | 0.124 | 0.345 | -10.926 | 76 | ||||
NEC | 265 | 267 | 47 | 47 | 8.1 | 6.5 | 18.0% | 14.0% | 0.9 | 7.66 | 1.89 | 6.22 | 6.41 | 5.03 | 49 | 0.289 | 0.394 | 0.437 | 0.832 | 13.0% | 17.0% | 0.148 | 0.370 | 4.415 | 94 | 15 | 7.3 | 6.3 | 16.0% | 14.0% | 0.9 | 9.12 | 2.00 | 6.10 | 6.46 | 5.30 | 15 | 16 | 0.332 | 0.444 | 0.488 | 0.932 | 14.0% | 16.0% | 0.157 | 0.412 | 22.845 | 121 | ||||
CAA | 243 | 79 | 54 | 54 | 7.2 | 6.5 | 16.0% | 14.0% | 1.3 | 7.40 | 1.90 | 7.10 | 6.58 | 5.28 | 33 | 0.268 | 0.351 | 0.376 | 0.728 | 9.0% | 16.0% | 0.109 | 0.327 | -66.117 | 80 | 15 | 7.1 | 5.5 | 16.0% | 12.0% | 2.3 | 7.98 | 1.77 | 8.08 | 6.15 | 5.01 | 15 | 18 | 0.307 | 0.394 | 0.470 | 0.864 | 9.0% | 15.0% | 0.163 | 0.381 | 6.545 | 94 | ||||
Sun Belt | 110 | 54 | 54 | 54 | 8.8 | 6.5 | 20.0% | 14.0% | 1.7 | 7.47 | 1.87 | 7.13 | 6.16 | 4.79 | 98 | 0.277 | 0.371 | 0.500 | 0.871 | 11.0% | 22.0% | 0.223 | 0.380 | 22.044 | 102 | 15 | 8.5 | 6.8 | 18.0% | 15.0% | 2.0 | 9.98 | 2.04 | 7.98 | 6.60 | 5.04 | 15 | 35 | 0.273 | 0.358 | 0.539 | 0.897 | 10.0% | 23.0% | 0.266 | 0.387 | 8.821 | 102 | ||||
ASUN | 154 | 284 | 56 | 56 | 9.4 | 6.4 | 21.0% | 14.0% | 1.2 | 7.62 | 1.83 | 6.32 | 5.97 | 4.57 | 146 | 0.359 | 0.455 | 0.661 | 1.116 | 12.0% | 16.0% | 0.302 | 0.475 | 208.082 | 151 | 15 | 8.4 | 5.8 | 19.0% | 13.0% | 0.9 | 7.63 | 1.87 | 5.88 | 6.03 | 4.75 | 15 | 37 | 0.383 | 0.483 | 0.668 | 1.151 | 12.0% | 14.0% | 0.285 | 0.490 | 63.674 | 140 | ||||
Big South | 213 | 236 | 49 | 49 | 9.5 | 6.4 | 21.0% | 14.0% | 1.2 | 7.18 | 1.86 | 6.22 | 5.80 | 4.55 | 29 | 0.272 | 0.400 | 0.400 | 0.800 | 13.0% | 22.0% | 0.128 | 0.361 | -8.340 | 85 | 15 | 8.5 | 5.5 | 20.0% | 13.0% | 1.1 | 7.03 | 1.73 | 5.76 | 5.52 | 4.55 | 15 | 16 | 0.262 | 0.372 | 0.435 | 0.807 | 12.0% | 23.0% | 0.173 | 0.359 | -4.464 | 87 | ||||
SWAC | 229 | 273 | 47 | 47 | 6.9 | 6.4 | 15.0% | 14.0% | 1.5 | 9.35 | 2.03 | 7.37 | 6.67 | 5.39 | 34 | 0.271 | 0.398 | 0.398 | 0.797 | 14.0% | 17.0% | 0.127 | 0.360 | -10.096 | 76 | 15 | 8.3 | 6.4 | 18.0% | 14.0% | 1.3 | 9.23 | 2.08 | 6.73 | 6.27 | 4.94 | 15 | 12 | 0.281 | 0.428 | 0.420 | 0.849 | 17.0% | 14.0% | 0.139 | 0.381 | 6.854 | 98 | ||||
ASUN | 260 | 212 | 58 | 58 | 8.3 | 6.4 | 18.0% | 14.0% | 1.7 | 8.19 | 1.88 | 7.20 | 6.33 | 4.94 | 70 | 0.268 | 0.359 | 0.454 | 0.813 | 10.0% | 22.0% | 0.185 | 0.357 | -17.726 | 87 | 15 | 9.1 | 6.6 | 21.0% | 15.0% | 1.4 | 6.67 | 1.80 | 6.59 | 6.18 | 4.77 | 15 | 18 | 0.275 | 0.368 | 0.435 | 0.803 | 11.0% | 20.0% | 0.160 | 0.354 | -7.269 | 83 | ||||
Southland | 235 | 188 | 45 | 45 | 7.3 | 6.4 | 16.0% | 14.0% | 1.1 | 8.30 | 1.91 | 6.59 | 6.45 | 5.25 | 49 | 0.268 | 0.352 | 0.427 | 0.779 | 9.0% | 20.0% | 0.160 | 0.345 | -29.261 | 71 | 15 | 6.4 | 6.1 | 14.0% | 14.0% | 0.7 | 8.47 | 1.84 | 6.02 | 6.52 | 5.42 | 15 | 16 | 0.274 | 0.339 | 0.437 | 0.776 | 8.0% | 20.0% | 0.163 | 0.340 | -12.495 | 75 | ||||
28
SFA (10-44)
|
28
SFA (10-44)
|
28
SFA (4-11)
|
28
SFA (4-11)
|
WAC | 297 | 261 | 54 | 54 | 7.2 | 6.3 | 15.0% | 13.0% | 1.7 | 9.45 | 2.08 | 7.53 | 6.80 | 5.36 | 46 | 0.248 | 0.330 | 0.377 | 0.708 | 8.0% | 24.0% | 0.130 | 0.317 | -78.665 | 70 | 15 | 6.0 | 7.6 | 12.0% | 16.0% | 2.0 | 10.66 | 2.24 | 8.66 | 7.51 | 6.06 | 15 | 16 | 0.261 | 0.340 | 0.407 | 0.746 | 8.0% | 22.0% | 0.146 | 0.332 | -16.954 | 76 |
29
Iowa (31-23)
|
29
Iowa (31-23)
|
29
Iowa (8-7)
|
29
Iowa (8-7)
|
Big Ten | 104 | 151 | 54 | 54 | 10.8 | 6.3 | 25.0% | 15.0% | 1.2 | 5.95 | 1.60 | 6.03 | 5.41 | 4.04 | 49 | 0.292 | 0.405 | 0.437 | 0.843 | 12.0% | 17.0% | 0.145 | 0.376 | 15.551 | 95 | 15 | 10.0 | 5.5 | 25.0% | 14.0% | 1.3 | 5.11 | 1.46 | 5.63 | 5.04 | 4.00 | 15 | 22 | 0.292 | 0.406 | 0.474 | 0.880 | 13.0% | 19.0% | 0.182 | 0.389 | 11.007 | 115 |
Ivy League | 212 | 241 | 38 | 38 | 6.9 | 6.3 | 15.0% | 14.0% | 1.3 | 7.80 | 1.86 | 6.89 | 6.53 | 5.32 | 52 | 0.288 | 0.376 | 0.452 | 0.828 | 9.0% | 22.0% | 0.163 | 0.367 | -0.316 | 75 | 15 | 7.4 | 6.4 | 16.0% | 14.0% | 1.5 | 8.38 | 1.89 | 7.26 | 6.46 | 5.19 | 15 | 22 | 0.295 | 0.384 | 0.464 | 0.848 | 10.0% | 22.0% | 0.169 | 0.374 | 3.034 | 102 | ||||
MAC | 181 | 194 | 53 | 53 | 7.8 | 6.2 | 18.0% | 14.0% | 0.8 | 6.69 | 1.80 | 5.95 | 6.27 | 5.03 | 57 | 0.278 | 0.384 | 0.428 | 0.812 | 11.0% | 19.0% | 0.151 | 0.361 | -9.795 | 96 | 15 | 7.0 | 5.7 | 16.0% | 13.0% | 1.3 | 7.61 | 1.84 | 6.55 | 6.23 | 5.12 | 15 | 21 | 0.279 | 0.380 | 0.447 | 0.827 | 10.0% | 16.0% | 0.167 | 0.366 | -0.978 | 99 | ||||
MAAC | 103 | 292 | 53 | 53 | 8.6 | 6.2 | 20.0% | 14.0% | 0.8 | 5.78 | 1.71 | 5.70 | 5.93 | 4.72 | 70 | 0.305 | 0.407 | 0.478 | 0.885 | 12.0% | 17.0% | 0.173 | 0.390 | 41.379 | 110 | 15 | 7.7 | 6.2 | 18.0% | 15.0% | 1.0 | 5.92 | 1.65 | 5.93 | 6.06 | 5.02 | 15 | 30 | 0.303 | 0.399 | 0.492 | 0.890 | 11.0% | 17.0% | 0.189 | 0.390 | 14.786 | 135 | ||||
33
Ohio (18-32)
|
33
Ohio (18-32)
|
33
Ohio (7-8)
|
33
Ohio (7-8)
|
MAC | 251 | 211 | 50 | 50 | 7.6 | 6.1 | 17.0% | 13.0% | 1.6 | 8.33 | 1.94 | 7.22 | 6.32 | 5.06 | 45 | 0.274 | 0.368 | 0.407 | 0.776 | 10.0% | 17.0% | 0.134 | 0.347 | -31.578 | 86 | 15 | 7.2 | 6.3 | 16.0% | 14.0% | 1.1 | 8.12 | 1.85 | 6.52 | 6.43 | 5.23 | 15 | 5 | 0.264 | 0.367 | 0.350 | 0.717 | 11.0% | 15.0% | 0.086 | 0.327 | -18.341 | 70 |
MAAC | 252 | 254 | 52 | 52 | 8.0 | 6.1 | 17.0% | 13.0% | 1.2 | 8.31 | 1.90 | 6.67 | 6.48 | 4.98 | 39 | 0.260 | 0.365 | 0.397 | 0.762 | 12.0% | 19.0% | 0.137 | 0.342 | -40.123 | 81 | 15 | 8.9 | 6.0 | 19.0% | 13.0% | 1.1 | 8.12 | 1.94 | 5.94 | 6.08 | 4.71 | 15 | 16 | 0.262 | 0.350 | 0.413 | 0.764 | 8.0% | 16.0% | 0.151 | 0.340 | -13.861 | 77 | ||||
SWAC | 291 | 295 | 46 | 46 | 8.4 | 6.1 | 18.0% | 13.0% | 1.2 | 8.66 | 2.06 | 6.27 | 5.99 | 4.83 | 31 | 0.270 | 0.385 | 0.398 | 0.783 | 12.0% | 18.0% | 0.129 | 0.354 | -17.657 | 76 | 15 | 7.9 | 6.1 | 17.0% | 13.0% | 1.3 | 8.88 | 1.99 | 6.48 | 6.07 | 5.01 | 15 | 10 | 0.294 | 0.392 | 0.422 | 0.814 | 10.0% | 19.0% | 0.128 | 0.364 | -1.814 | 92 | ||||
Patriot | 190 | 189 | 42 | 42 | 8.5 | 6.1 | 19.0% | 14.0% | 1.2 | 6.99 | 1.80 | 6.45 | 6.18 | 4.77 | 40 | 0.282 | 0.398 | 0.449 | 0.847 | 13.0% | 17.0% | 0.166 | 0.376 | 11.424 | 81 | 15 | 7.1 | 4.4 | 17.0% | 10.0% | 1.0 | 5.28 | 1.53 | 5.88 | 6.00 | 4.75 | 15 | 23 | 0.297 | 0.415 | 0.531 | 0.945 | 14.0% | 12.0% | 0.234 | 0.409 | 19.245 | 109 | ||||
MAAC | 278 | 282 | 54 | 54 | 9.2 | 6.0 | 20.0% | 13.0% | 1.1 | 7.44 | 1.81 | 6.11 | 5.97 | 4.57 | 50 | 0.270 | 0.394 | 0.402 | 0.797 | 12.0% | 20.0% | 0.132 | 0.360 | -12.539 | 95 | 15 | 8.6 | 5.7 | 20.0% | 13.0% | 0.7 | 5.41 | 1.59 | 5.46 | 6.12 | 4.65 | 15 | 19 | 0.294 | 0.429 | 0.429 | 0.858 | 14.0% | 16.0% | 0.136 | 0.386 | 12.904 | 140 | ||||
SWAC | 238 | 303 | 55 | 55 | 8.0 | 6.0 | 18.0% | 14.0% | 0.6 | 5.92 | 1.73 | 5.57 | 6.18 | 4.87 | 24 | 0.320 | 0.413 | 0.443 | 0.856 | 11.0% | 15.0% | 0.124 | 0.379 | 20.944 | 96 | 15 | 7.3 | 6.0 | 17.0% | 14.0% | 0.5 | 5.01 | 1.65 | 5.55 | 6.29 | 5.06 | 15 | 9 | 0.350 | 0.427 | 0.480 | 0.907 | 10.0% | 14.0% | 0.130 | 0.399 | 15.421 | 97 | ||||
SWAC | 301 | 293 | 38 | 38 | 4.6 | 6.0 | 9.0% | 11.0% | 1.7 | 10.98 | 2.35 | 7.98 | 7.58 | 6.15 | 22 | 0.257 | 0.340 | 0.368 | 0.708 | 9.0% | 24.0% | 0.111 | 0.318 | -53.720 | 44 | 15 | 3.9 | 6.3 | 7.0% | 12.0% | 1.5 | 10.90 | 2.45 | 7.99 | 7.73 | 6.44 | 15 | 8 | 0.270 | 0.352 | 0.376 | 0.728 | 8.0% | 25.0% | 0.106 | 0.327 | -17.510 | 61 | ||||
Horizon | 247 | 207 | 56 | 56 | 6.9 | 5.9 | 15.0% | 13.0% | 1.5 | 8.38 | 2.03 | 6.97 | 6.31 | 5.25 | 44 | 0.271 | 0.363 | 0.406 | 0.769 | 10.0% | 21.0% | 0.135 | 0.343 | -41.409 | 84 | 15 | 6.7 | 6.1 | 15.0% | 14.0% | 1.5 | 8.42 | 2.12 | 6.90 | 6.20 | 5.37 | 15 | 12 | 0.282 | 0.388 | 0.427 | 0.815 | 11.0% | 21.0% | 0.145 | 0.363 | -2.378 | 84 | ||||
Horizon | 275 | 228 | 53 | 53 | 8.1 | 5.9 | 19.0% | 14.0% | 0.9 | 6.01 | 1.65 | 5.98 | 5.98 | 4.76 | 29 | 0.270 | 0.358 | 0.394 | 0.752 | 9.0% | 20.0% | 0.124 | 0.336 | -50.450 | 83 | 15 | 8.2 | 4.9 | 20.0% | 12.0% | 0.4 | 5.41 | 1.51 | 4.93 | 5.65 | 4.43 | 15 | 14 | 0.260 | 0.352 | 0.409 | 0.761 | 11.0% | 18.0% | 0.148 | 0.338 | -13.528 | 71 | ||||
42
NIU (20-33)
|
42
NIU (20-33)
|
42
NIU (8-7)
|
42
NIU (8-7)
|
MAC | 210 | 203 | 53 | 53 | 6.7 | 5.9 | 15.0% | 13.0% | 2.0 | 8.27 | 1.88 | 7.91 | 6.74 | 5.33 | 48 | 0.253 | 0.354 | 0.393 | 0.747 | 12.0% | 23.0% | 0.140 | 0.335 | -51.370 | 78 | 15 | 5.2 | 5.0 | 12.0% | 12.0% | 1.5 | 6.21 | 1.60 | 7.10 | 6.67 | 5.58 | 15 | 9 | 0.259 | 0.366 | 0.378 | 0.745 | 11.0% | 22.0% | 0.120 | 0.336 | -15.489 | 78 |
MAAC | 269 | 302 | 52 | 52 | 8.6 | 5.9 | 20.0% | 13.0% | 0.9 | 5.29 | 1.72 | 5.76 | 5.84 | 4.65 | 45 | 0.263 | 0.380 | 0.390 | 0.769 | 13.0% | 23.0% | 0.127 | 0.347 | -32.421 | 90 | 15 | 8.2 | 5.2 | 19.0% | 12.0% | 0.9 | 4.58 | 1.59 | 5.36 | 5.62 | 4.58 | 15 | 18 | 0.282 | 0.390 | 0.435 | 0.824 | 12.0% | 18.0% | 0.153 | 0.366 | -1.135 | 95 | ||||
WCC | 293 | 154 | 51 | 51 | 6.0 | 5.9 | 13.0% | 13.0% | 1.3 | 8.71 | 1.99 | 7.09 | 6.89 | 5.58 | 35 | 0.219 | 0.331 | 0.345 | 0.677 | 12.0% | 25.0% | 0.126 | 0.308 | -90.642 | 67 | 15 | 5.8 | 4.8 | 13.0% | 11.0% | 1.0 | 7.49 | 1.71 | 6.23 | 6.50 | 5.33 | 15 | 15 | 0.230 | 0.346 | 0.381 | 0.727 | 13.0% | 23.0% | 0.151 | 0.327 | -21.338 | 82 | ||||
Atlantic 10 | 230 | 222 | 51 | 51 | 8.2 | 5.8 | 18.0% | 13.0% | 1.3 | 7.51 | 1.84 | 6.60 | 6.17 | 4.82 | 75 | 0.274 | 0.392 | 0.469 | 0.861 | 13.0% | 24.0% | 0.194 | 0.380 | 22.074 | 92 | 15 | 7.5 | 4.7 | 17.0% | 11.0% | 1.5 | 7.10 | 1.72 | 6.82 | 6.17 | 4.74 | 15 | 37 | 0.288 | 0.384 | 0.557 | 0.941 | 10.0% | 24.0% | 0.269 | 0.406 | 19.763 | 105 | ||||
OVC | 250 | 263 | 52 | 52 | 7.7 | 5.8 | 17.0% | 13.0% | 1.3 | 7.27 | 1.81 | 6.41 | 6.16 | 4.99 | 69 | 0.287 | 0.367 | 0.456 | 0.823 | 10.0% | 18.0% | 0.169 | 0.361 | -8.930 | 86 | 15 | 7.2 | 5.5 | 16.0% | 12.0% | 1.5 | 6.51 | 1.75 | 6.63 | 6.31 | 5.12 | 15 | 27 | 0.302 | 0.366 | 0.493 | 0.859 | 8.0% | 19.0% | 0.190 | 0.374 | 2.929 | 98 | ||||
Ivy League | 127 | 213 | 43 | 43 | 8.4 | 5.8 | 19.0% | 13.0% | 1.2 | 7.36 | 1.76 | 6.35 | 5.93 | 4.70 | 85 | 0.307 | 0.404 | 0.567 | 0.971 | 10.0% | 20.0% | 0.260 | 0.418 | 74.357 | 95 | 15 | 9.6 | 4.9 | 23.0% | 12.0% | 0.8 | 5.49 | 1.54 | 4.94 | 5.03 | 4.00 | 15 | 37 | 0.339 | 0.435 | 0.630 | 1.065 | 10.0% | 15.0% | 0.291 | 0.454 | 48.911 | 139 | ||||
WCC | 171 | 124 | 53 | 53 | 9.5 | 5.7 | 22.0% | 13.0% | 1.6 | 7.14 | 1.85 | 6.53 | 5.64 | 4.32 | 37 | 0.251 | 0.341 | 0.369 | 0.710 | 9.0% | 20.0% | 0.117 | 0.319 | -77.124 | 73 | 15 | 10.0 | 6.7 | 22.0% | 15.0% | 1.8 | 9.52 | 2.17 | 7.02 | 5.84 | 4.49 | 15 | 10 | 0.268 | 0.357 | 0.392 | 0.749 | 9.0% | 17.0% | 0.123 | 0.335 | -17.010 | 77 | ||||
