2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Zeph Hoffpauir 2 0 0 0 0 0.1 0.6 4 7 7 1 27.0 135.1 0.2 0.00 27.03 9.09% 45.45% -36.36% 189.19 27.03 52.60 9.86 2 0 0 0 0 0.1 0.6 4 7 7 1 27.0 135.1 0.2 0.00 0.00 9.09% 45.45% -36.36% 189.19 27.03 52.60 9.86 2 0 0 0 0 0.1 0.6 4 7 7 1 27.0 135.1 0.2 0.00 0.00 9.09% 45.45% -36.36% 189.19 27.03 52.60 9.86
Tanner Morgan 2 0 0 0 0 0.1 0.6 6 4 4 0 0.0 54.1 0.0 inf 0.00 0.00% 22.22% -22.22% 108.11 24.02 26.87 9.10 2 0 0 0 0 0.1 0.6 6 4 4 0 0.0 54.1 0.0 inf 0.00 0.00% 22.22% -22.22% 108.11 24.02 26.87 9.10 2 0 0 0 0 0.1 0.6 6 4 4 0 0.0 54.1 0.0 inf 0.00 0.00% 22.22% -22.22% 108.11 24.02 26.87 9.10
Dom Trippi 3 1 0 1 0 0.1 0.4 1 6 3 1 27.0 162.2 0.2 0.00 0.00 11.11% 66.67% -55.56% 81.08 21.02 52.60 11.97 3 1 0 1 0 0.1 0.4 1 6 3 1 27.0 162.2 0.2 0.00 0.00 11.11% 66.67% -55.56% 81.08 21.02 52.60 11.97 3 1 0 1 0 0.1 0.4 1 6 3 1 27.0 162.2 0.2 0.00 0.00 11.11% 66.67% -55.56% 81.08 21.02 52.60 11.97
Gunnar Brown 2 0 0 0 0 0.1 0.6 7 6 5 1 27.0 0.0 0.0 0.00 54.05 11.11% 0.00% 11.11% 135.14 21.02 -1.45 4.35 2 0 0 0 0 0.1 0.6 7 6 5 1 27.0 0.0 0.0 0.00 0.00 11.11% 0.00% 11.11% 135.14 21.02 -1.45 4.35 2 0 0 0 0 0.1 0.6 7 6 5 1 27.0 0.0 0.0 0.00 0.00 11.11% 0.00% 11.11% 135.14 21.02 -1.45 4.35
Preston Davis 2 0 0 0 0 0.1 0.6 2 5 5 0 0.0 108.1 0.0 inf 0.00 0.00% 50.00% -50.00% 135.14 18.02 53.89 12.52 2 0 0 0 0 0.1 0.6 2 5 5 0 0.0 108.1 0.0 inf 0.00 0.00% 50.00% -50.00% 135.14 18.02 53.89 12.52 2 0 0 0 0 0.1 0.6 2 5 5 0 0.0 108.1 0.0 inf 0.00 0.00% 50.00% -50.00% 135.14 18.02 53.89 12.52
Johan Franco 2 1 0 1 0 0.1 0.6 3 7 7 0 0.0 81.1 0.0 0.00 0.00 0.00% 30.00% -30.00% 189.19 18.02 58.61 9.30 2 1 0 1 0 0.1 0.6 3 7 7 0 0.0 81.1 0.0 0.00 0.00 0.00% 30.00% -30.00% 189.19 18.02 58.61 9.30 2 1 0 1 0 0.1 0.6 3 7 7 0 0.0 81.1 0.0 0.00 0.00 0.00% 30.00% -30.00% 189.19 18.02 58.61 9.30
Brayden Foster 2 1 0 1 0 0.1 0.6 2 6 5 1 27.0 81.1 0.3 inf 0.00 14.29% 42.86% -28.57% 135.14 15.02 29.87 9.29 2 1 0 1 0 0.1 0.6 2 6 5 1 27.0 81.1 0.3 inf 0.00 14.29% 42.86% -28.57% 135.14 15.02 29.87 9.29 2 1 0 1 0 0.1 0.6 2 6 5 1 27.0 81.1 0.3 inf 0.00 14.29% 42.86% -28.57% 135.14 15.02 29.87 9.29
Brody Meeks 3 0 0 0 0 0.1 0.4 3 1 1 0 0.0 54.1 0.0 0.00 0.00 0.00% 33.33% -33.33% 27.03 15.02 22.57 9.54 3 0 0 0 0 0.1 0.4 3 1 1 0 0.0 54.1 0.0 0.00 0.00 0.00% 33.33% -33.33% 27.03 15.02 22.57 9.54 3 0 0 0 0 0.1 0.4 3 1 1 0 0.0 54.1 0.0 0.00 0.00 0.00% 33.33% -33.33% 27.03 15.02 22.57 9.54
Jack Wentworth 2 0 0 0 0 0.1 0.6 1 7 5 1 27.0 108.1 0.3 0.00 0.00 11.11% 44.44% -33.33% 135.14 15.02 52.60 9.43 2 0 0 0 0 0.1 0.6 1 7 5 1 27.0 108.1 0.3 0.00 0.00 11.11% 44.44% -33.33% 135.14 15.02 52.60 9.43 2 0 0 0 0 0.1 0.6 1 7 5 1 27.0 108.1 0.3 0.00 0.00 11.11% 44.44% -33.33% 135.14 15.02 52.60 9.43
Nico Tomasello 2 0 0 0 0 0.1 0.6 2 2 2 0 0.0 81.1 0.0 0.00 0.00 0.00% 50.00% -50.00% 54.05 15.02 31.58 11.30 2 0 0 0 0 0.1 0.6 2 2 2 0 0.0 81.1 0.0 0.00 0.00 0.00% 50.00% -50.00% 54.05 15.02 31.58 11.30 2 0 0 0 0 0.1 0.6 2 2 2 0 0.0 81.1 0.0 0.00 0.00 0.00% 50.00% -50.00% 54.05 15.02 31.58 11.30
Danny Rosenfield 4 0 0 0 0 0.2 0.6 4 7 7 1 13.5 81.1 0.2 0.00 0.00 7.14% 42.86% -35.71% 94.59 15.02 37.59 9.66 3 0 0 0 0 0.1 0.4 4 7 7 0 0.0 162.2 0.0 0.00 0.00 0.00% 46.15% -46.15% 189.19 30.03 76.62 11.13 4 0 0 0 0 0.2 0.6 4 7 7 1 13.5 81.1 0.2 0.00 0.00 7.14% 42.86% -35.71% 94.59 15.02 37.59 9.66
Ian Anderson 2 0 0 0 0 0.1 0.6 3 3 3 0 0.0 54.1 0.0 inf 54.05 0.00% 28.57% -28.57% 81.08 15.02 26.87 10.03 2 0 0 0 0 0.1 0.6 3 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 28.57% -28.57% 81.08 15.02 26.87 10.03 2 0 0 0 0 0.1 0.6 3 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 28.57% -28.57% 81.08 15.02 26.87 10.03
Justin Tullish 1 0 0 0 0 0.1 1.1 2 4 0 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 0.00 12.01 26.87 11.77 1 0 0 0 0 0.1 1.1 2 4 0 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 0.00 12.01 26.87 11.77 1 0 0 0 0 0.1 1.1 2 4 0 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 0.00 12.01 26.87 11.77
Alex Casarella 1 0 0 0 0 0.1 1.1 2 4 4 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 108.11 12.01 22.57 10.20 1 0 0 0 0 0.1 1.1 2 4 4 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 108.11 12.01 22.57 10.20 1 0 0 0 0 0.1 1.1 2 4 4 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 108.11 12.01 22.57 10.20
Kobe Minchey
DBU
2 0 0 0 0 0.1 0.6 1 2 2 1 27.0 81.1 0.3 0.00 0.00 14.29% 42.86% -28.57% 54.05 12.01 43.59 8.77 2 0 0 0 0 0.1 0.6 1 2 2 1 27.0 81.1 0.3 0.00 0.00 14.29% 42.86% -28.57% 54.05 12.01 43.59 8.77 2 0 0 0 0 0.1 0.6 1 2 2 1 27.0 81.1 0.3 0.00 0.00 14.29% 42.86% -28.57% 54.05 12.01 43.59 8.77
Dan Rice 1 0 0 1 0 0.1 1.1 3 6 0 0 0.0 27.0 0.0 inf 27.03 0.00% 14.29% -14.29% 0.00 12.01 17.86 8.29 1 0 0 1 0 0.1 1.1 3 6 0 0 0.0 27.0 0.0 inf 0.00 0.00% 14.29% -14.29% 0.00 12.01 17.86 8.29 1 0 0 1 0 0.1 1.1 3 6 0 0 0.0 27.0 0.0 inf 0.00 0.00% 14.29% -14.29% 0.00 12.01 17.86 8.29
Carson Lydon 2 0 0 0 0 0.1 0.6 3 6 2 0 0.0 27.0 0.0 0.00 0.00 0.00% 14.29% -14.29% 54.05 12.01 22.57 7.54 2 0 0 0 0 0.1 0.6 3 6 2 0 0.0 27.0 0.0 0.00 0.00 0.00% 14.29% -14.29% 54.05 12.01 22.57 7.54 2 0 0 0 0 0.1 0.6 3 6 2 0 0.0 27.0 0.0 0.00 0.00 0.00% 14.29% -14.29% 54.05 12.01 22.57 7.54
Joseph Carbone 1 0 0 0 0 0.1 1.1 2 3 3 1 27.0 54.1 0.5 0.00 27.03 20.00% 40.00% -20.00% 81.08 12.01 16.56 7.63 1 0 0 0 0 0.1 1.1 2 3 3 1 27.0 54.1 0.5 0.00 0.00 20.00% 40.00% -20.00% 81.08 12.01 16.56 7.63 1 0 0 0 0 0.1 1.1 2 3 3 1 27.0 54.1 0.5 0.00 0.00 20.00% 40.00% -20.00% 81.08 12.01 16.56 7.63
Cam'Ron McCoy 2 0 0 0 0 0.1 0.6 1 3 2 1 27.0 81.1 0.3 0.00 27.03 20.00% 60.00% -40.00% 54.05 12.01 25.57 9.91 2 0 0 0 0 0.1 0.6 1 3 2 1 27.0 81.1 0.3 0.00 0.00 20.00% 60.00% -40.00% 54.05 12.01 25.57 9.91 2 0 0 0 0 0.1 0.6 1 3 2 1 27.0 81.1 0.3 0.00 0.00 20.00% 60.00% -40.00% 54.05 12.01 25.57 9.91
Armani Knipper 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 12.01 26.87 11.77 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 12.01 26.87 11.77 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 inf 0.00 0.00% 40.00% -40.00% 81.08 12.01 26.87 11.77
Ayden Alexander 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 27.03 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 0.00 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28 1 0 0 0 0 0.1 1.1 3 4 4 0 0.0 27.0 0.0 inf 0.00 0.00% 20.00% -20.00% 108.11 12.01 17.86 9.28
Jacob Gholston 2 0 0 0 0 0.1 0.6 0 4 4 0 0.0 108.1 0.0 inf 0.00 0.00% 80.00% -80.00% 108.11 12.01 44.88 16.76 2 0 0 0 0 0.1 0.6 0 4 4 0 0.0 108.1 0.0 inf 0.00 0.00% 80.00% -80.00% 108.11 12.01 44.88 16.76 2 0 0 0 0 0.1 0.6 0 4 4 0 0.0 108.1 0.0 inf 0.00 0.00% 80.00% -80.00% 108.11 12.01 44.88 16.76
Omar Garrido 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 81.08 12.01 22.57 10.20 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 81.08 12.01 22.57 10.20 1 0 0 0 0 0.1 1.1 2 3 3 0 0.0 54.1 0.0 0.00 0.00 0.00% 40.00% -40.00% 81.08 12.01 22.57 10.20
Jackson Muir 5 0 0 0 0 1.0 0.7 4 9 9 1 9.0 63.1 0.1 0.00 0.00 6.67% 46.67% -40.00% 81.08 11.01 29.58 10.17 3 0 0 0 0 0.2 0.7 3 6 6 0 0.0 81.1 0.0 0.00 0.00 0.00% 54.55% -54.55% 81.08 13.51 36.08 12.01 5 0 0 0 0 1.0 0.7 4 9 9 1 9.0 63.1 0.1 0.00 0.00 6.67% 46.67% -40.00% 81.08 11.01 29.58 10.17
Landry Mead 3 0 0 0 0 0.2 0.7 4 4 4 1 13.5 40.5 0.3 0.00 27.03 11.11% 33.33% -22.22% 54.05 10.51 15.06 7.97 3 0 0 0 0 0.2 0.7 4 4 4 1 13.5 40.5 0.3 0.00 0.00 11.11% 33.33% -22.22% 54.05 10.51 15.06 7.97 3 0 0 0 0 0.2 0.7 4 4 4 1 13.5 40.5 0.3 0.00 0.00 11.11% 33.33% -22.22% 54.05 10.51 15.06 7.97