2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Jacob Gholston 2 0 0 0 0 0.1 0.6 0 4 4 0 0.0 108.1 0.0 inf 0.00 0.00% 80.00% -80.00% 108.11 12.01 44.88 16.76 2 0 0 0 0 0.1 0.6 0 4 4 0 0.0 108.1 0.0 inf 0.00 0.00% 80.00% -80.00% 108.11 12.01 44.88 16.76 2 0 0 0 0 0.1 0.6 0 4 4 0 0.0 108.1 0.0 inf 0.00 0.00% 80.00% -80.00% 108.11 12.01 44.88 16.76
Blake Lemmon 2 0 0 0 0 0.1 0.6 0 0 0 0 0.0 81.1 0.0 inf 0.00 0.00% 75.00% -75.00% 0.00 9.01 35.87 16.58 2 0 0 0 0 0.1 0.6 0 0 0 0 0.0 81.1 0.0 inf 0.00 0.00% 75.00% -75.00% 0.00 9.01 35.87 16.58 2 0 0 0 0 0.1 0.6 0 0 0 0 0.0 81.1 0.0 inf 0.00 0.00% 75.00% -75.00% 0.00 9.01 35.87 16.58
Blane Romero 1 0 0 0 0 0.1 1.1 0 2 2 0 0.0 54.1 0.0 inf 0.00 0.00% 66.67% -66.67% 54.05 6.01 26.87 16.28 1 0 0 0 0 0.1 1.1 0 2 2 0 0.0 54.1 0.0 inf 0.00 0.00% 66.67% -66.67% 54.05 6.01 26.87 16.28 1 0 0 0 0 0.1 1.1 0 2 2 0 0.0 54.1 0.0 inf 0.00 0.00% 66.67% -66.67% 54.05 6.01 26.87 16.28
Cade Dauzat 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 inf 0.00 0.00% 66.67% -66.67% 0.00 6.01 26.87 16.28 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 inf 0.00 0.00% 66.67% -66.67% 0.00 6.01 26.87 16.28 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 inf 0.00 0.00% 66.67% -66.67% 0.00 6.01 26.87 16.28
Michael Mulhollon 1 1 0 0 0 1.0 1.0 0 0 0 0 0.0 45.0 0.0 inf 0.00 0.00% 62.50% -62.50% 0.00 5.00 23.84 16.14 1 1 0 0 0 1.0 1.0 0 0 0 0 0.0 45.0 0.0 inf 0.00 0.00% 62.50% -62.50% 0.00 5.00 23.84 16.14 1 1 0 0 0 1.0 1.0 0 0 0 0 0.0 45.0 0.0 inf 0.00 0.00% 62.50% -62.50% 0.00 5.00 23.84 16.14
Jack Owens 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76
Drew Woody 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76
Michael Tsoukalas 4 0 0 0 0 0.1 0.3 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 3 0 0 0 0 0.1 0.4 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 4 0 0 0 0 0.1 0.3 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76
Jack Finn 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 50.00% -50.00% 0.00 3.00 17.86 15.76
Bumo Burgreen 3 0 0 0 0 0.2 0.7 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 3 0 0 0 0 0.2 0.7 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 3 0 0 0 0 0.2 0.7 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67
Tyler Heckert 11 0 0 0 0 0.1 0.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 3 0 0 0 0 0.1 0.4 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 5 0 0 0 0 0.1 0.2 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67
Krew Bouldin 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67
J.D. Rediger 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67
Chase Walter 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67
Mike Kelly 2 0 0 1 0 0.1 0.6 0 3 3 0 0.0 81.1 0.0 0.00 0.00 0.00% 75.00% -75.00% 81.08 9.01 31.58 13.70 2 0 0 1 0 0.1 0.6 0 3 3 0 0.0 81.1 0.0 0.00 0.00 0.00% 75.00% -75.00% 81.08 9.01 31.58 13.70 2 0 0 1 0 0.1 0.6 0 3 3 0 0.0 81.1 0.0 0.00 0.00 0.00% 75.00% -75.00% 81.08 9.01 31.58 13.70
Henry Crim 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39 1 0 0 0 0 0.1 1.1 1 3 1 0 0.0 54.1 0.0 inf 0.00 0.00% 50.00% -50.00% 27.03 9.01 26.87 13.39
Alex Tawa 3 0 1 0 0 1.0 0.3 2 7 6 0 0.0 45.0 0.0 inf 0.00 0.00% 45.45% -45.45% 54.00 7.00 26.84 12.99 3 0 1 0 0 1.0 0.3 2 7 6 0 0.0 45.0 0.0 inf 0.00 0.00% 45.45% -45.45% 54.00 7.00 26.84 12.99 3 0 1 0 0 1.0 0.3 2 7 6 0 0.0 45.0 0.0 inf 0.00 0.00% 45.45% -45.45% 54.00 7.00 26.84 12.99
Bennett Fryman 2 0 0 0 0 1.0 1.7 1 2 2 0 0.0 27.0 0.0 inf 9.01 0.00% 37.50% -37.50% 18.02 4.00 20.86 12.80 2 0 0 0 0 1.0 1.7 1 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 37.50% -37.50% 18.02 4.00 20.86 12.80 2 0 0 0 0 1.0 1.7 1 2 2 0 0.0 27.0 0.0 inf 0.00 0.00% 37.50% -37.50% 18.02 4.00 20.86 12.80
JD Everett 2 0 0 0 0 1.0 1.7 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 37.50% -37.50% 0.00 3.00 20.86 12.80 2 0 0 0 0 1.0 1.7 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 37.50% -37.50% 0.00 3.00 20.86 12.80 2 0 0 0 0 1.0 1.7 0 0 0 0 0.0 27.0 0.0 inf 0.00 0.00% 37.50% -37.50% 0.00 3.00 20.86 12.80
Spencer Williams 3 0 0 0 0 1.1 0.7 0 0 0 0 0.0 20.3 0.0 2.00 0.00 0.00% 50.00% -50.00% 0.00 2.25 13.46 12.79 3 0 0 0 0 1.1 0.7 0 0 0 0 0.0 20.3 0.0 2.00 0.00 0.00% 50.00% -50.00% 0.00 2.25 13.46 12.79 3 0 0 0 0 1.1 0.7 0 0 0 0 0.0 20.3 0.0 2.00 0.00 0.00% 50.00% -50.00% 0.00 2.25 13.46 12.79
Cameron Clines
FIU
1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 3.00 13.56 12.73 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 3.00 13.56 12.73 1 0 0 0 0 0.2 2.2 0 0 0 0 0.0 27.0 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 3.00 13.56 12.73
Griffen Leiner 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 6.01 22.57 12.73 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 6.01 22.57 12.73 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 54.1 0.0 0.00 0.00 0.00% 66.67% -66.67% 0.00 6.01 22.57 12.73
Preston Davis 2 0 0 0 0 0.1 0.6 2 5 5 0 0.0 108.1 0.0 inf 0.00 0.00% 50.00% -50.00% 135.14 18.02 53.89 12.52 2 0 0 0 0 0.1 0.6 2 5 5 0 0.0 108.1 0.0 inf 0.00 0.00% 50.00% -50.00% 135.14 18.02 53.89 12.52 2 0 0 0 0 0.1 0.6 2 5 5 0 0.0 108.1 0.0 inf 0.00 0.00% 50.00% -50.00% 135.14 18.02 53.89 12.52
Gavin Oswald 2 0 0 0 0 1.1 1.1 2 6 6 0 0.0 33.8 0.0 2.00 0.00 0.00% 50.00% -50.00% 40.54 5.26 17.96 12.37 2 0 0 0 0 1.1 1.1 2 6 6 0 0.0 33.8 0.0 2.00 0.00 0.00% 50.00% -50.00% 40.54 5.26 17.96 12.37 2 0 0 0 0 1.1 1.1 2 6 6 0 0.0 33.8 0.0 2.00 0.00 0.00% 50.00% -50.00% 40.54 5.26 17.96 12.37
Brayden Luikart 5 0 0 0 0 0.2 0.4 1 1 1 0 0.0 13.5 0.0 inf 0.00 0.00% 25.00% -25.00% 13.51 3.00 13.35 12.25 3 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 5 0 0 0 0 0.2 0.4 1 1 1 0 0.0 13.5 0.0 inf 0.00 0.00% 25.00% -25.00% 13.51 3.00 13.35 12.25