2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Pitcher Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA G GS W L SV IP IP/G H R ER K K/9 BB/9 K/BB FO/GO HR/9 K% BB% K-BB% ERA WHIP xFIP SIERA
Evan Kingma 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95
Miles Jamieson 1 0 0 0 0 1.2 3.2 1 1 1 3 16.2 0.0 0.0 1.00 0.00 50.00% 0.00% 50.00% 5.40 0.60 1.81 -0.43 1 0 0 0 0 1.2 3.2 1 1 1 3 16.2 0.0 0.0 1.00 0.00 50.00% 0.00% 50.00% 5.40 0.60 1.81 -0.43 1 0 0 0 0 1.2 3.2 1 1 1 3 16.2 0.0 0.0 1.00 0.00 50.00% 0.00% 50.00% 5.40 0.60 1.81 -0.43
Anthony Klein 2 0 0 0 0 2.0 1.0 1 0 0 1 4.5 0.0 0.0 0.33 0.00 14.29% 0.00% 14.29% 0.00 0.50 5.77 4.30 2 0 0 0 0 2.0 1.0 1 0 0 1 4.5 0.0 0.0 0.33 0.00 14.29% 0.00% 14.29% 0.00 0.50 5.77 4.30 2 0 0 0 0 2.0 1.0 1 0 0 1 4.5 0.0 0.0 0.33 0.00 14.29% 0.00% 14.29% 0.00 0.50 5.77 4.30
Jack Colella 1 0 0 0 0 1.0 1.0 0 0 0 0 0.0 0.0 0.0 0.50 0.00 0.00% 0.00% 0.00% 0.00 0.00 5.98 6.10 1 0 0 0 0 1.0 1.0 0 0 0 0 0.0 0.0 0.0 0.50 0.00 0.00% 0.00% 0.00% 0.00 0.00 5.98 6.10 1 0 0 0 0 1.0 1.0 0 0 0 0 0.0 0.0 0.0 0.50 0.00 0.00% 0.00% 0.00% 0.00 0.00 5.98 6.10
Jake Kennedy 1 0 0 0 0 1.0 1.0 3 3 1 1 9.0 0.0 0.0 0.00 9.00 14.29% 0.00% 14.29% 9.00 3.00 5.55 3.95 1 0 0 0 0 1.0 1.0 3 3 1 1 9.0 0.0 0.0 0.00 0.00 14.29% 0.00% 14.29% 9.00 3.00 5.55 3.95 1 0 0 0 0 1.0 1.0 3 3 1 1 9.0 0.0 0.0 0.00 0.00 14.29% 0.00% 14.29% 9.00 3.00 5.55 3.95
Bryant Ball
BYU
3 0 0 0 0 1.0 0.3 3 2 2 1 9.0 0.0 0.0 0.00 0.00 16.67% 0.00% 16.67% 18.00 3.00 2.55 4.21 3 0 0 0 0 1.0 0.3 3 2 2 1 9.0 0.0 0.0 0.00 0.00 16.67% 0.00% 16.67% 18.00 3.00 2.55 4.21 3 0 0 0 0 1.0 0.3 3 2 2 1 9.0 0.0 0.0 0.00 0.00 16.67% 0.00% 16.67% 18.00 3.00 2.55 4.21
Seti Manase 7 1 1 1 0 9.0 1.6 16 16 15 8 8.0 0.0 0.0 0.50 2.00 17.02% 0.00% 17.02% 15.00 1.78 5.06 3.57 3 0 0 0 0 3.1 1.4 6 3 3 4 10.8 0.0 0.0 0.20 0.00 25.00% 0.00% 25.00% 8.10 1.80 2.58 2.96 5 1 0 1 0 4.2 1.2 15 15 15 4 7.7 0.0 0.0 0.50 0.00 12.50% 0.00% 12.50% 28.93 3.21 6.33 4.14
Jose Villalobos 4 0 0 0 0 1.0 0.3 1 0 0 1 9.0 0.0 0.0 0.00 0.00 33.33% 0.00% 33.33% 0.00 1.00 2.55 2.58 3 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 4 0 0 0 0 1.0 0.3 1 0 0 1 9.0 0.0 0.0 0.00 0.00 33.33% 0.00% 33.33% 0.00 1.00 2.55 2.58
M MCCRARY 1 0 0 0 0 1.1 2.1 2 2 2 2 13.5 0.0 0.0 1.00 0.00 28.57% 0.00% 28.57% 13.50 1.50 2.62 1.92 1 0 0 0 0 1.1 2.1 2 2 2 2 13.5 0.0 0.0 1.00 0.00 28.57% 0.00% 28.57% 13.50 1.50 2.62 1.92 1 0 0 0 0 1.1 2.1 2 2 2 2 13.5 0.0 0.0 1.00 0.00 28.57% 0.00% 28.57% 13.50 1.50 2.62 1.92
Mitchell Dean 2 0 0 0 0 1.1 1.1 10 11 11 1 6.8 0.0 0.0 2.00 13.51 6.25% 0.00% 6.25% 74.32 7.51 9.70 5.22 2 0 0 0 0 1.1 1.1 10 11 11 1 6.8 0.0 0.0 2.00 0.00 6.25% 0.00% 6.25% 74.32 7.51 9.70 5.22 2 0 0 0 0 1.1 1.1 10 11 11 1 6.8 0.0 0.0 2.00 0.00 6.25% 0.00% 6.25% 74.32 7.51 9.70 5.22
Eric Ludman 11 0 0 0 0 2.0 0.2 6 4 4 0 0.0 0.0 0.0 0.50 0.00 0.00% 0.00% 0.00% 18.00 3.00 7.48 6.02 3 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 5 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00
Bobby Loya 1 0 0 0 0 0.2 2.2 1 0 0 1 13.5 0.0 0.0 0.00 0.00 20.00% 0.00% 20.00% 0.00 1.50 10.56 3.35 1 0 0 0 0 0.2 2.2 1 0 0 1 13.5 0.0 0.0 0.00 0.00 20.00% 0.00% 20.00% 0.00 1.50 10.56 3.35 1 0 0 0 0 0.2 2.2 1 0 0 1 13.5 0.0 0.0 0.00 0.00 20.00% 0.00% 20.00% 0.00 1.50 10.56 3.35
Ryan DeLaney 1 0 0 0 0 2.0 2.0 1 3 1 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 4.50 0.50 11.84 9.14 1 0 0 0 0 2.0 2.0 1 3 1 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 4.50 0.50 11.84 9.14 1 0 0 0 0 2.0 2.0 1 3 1 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 4.50 0.50 11.84 9.14
Krew Bouldin 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 0.00 0.00 8.85 14.67
Niccolas Gregson 1 1 0 0 0 1.0 1.0 3 1 1 1 9.0 0.0 0.0 1.00 0.00 16.67% 0.00% 16.67% 9.00 3.00 3.98 3.53 1 1 0 0 0 1.0 1.0 3 1 1 1 9.0 0.0 0.0 1.00 0.00 16.67% 0.00% 16.67% 9.00 3.00 3.98 3.53 1 1 0 0 0 1.0 1.0 3 1 1 1 9.0 0.0 0.0 1.00 0.00 16.67% 0.00% 16.67% 9.00 3.00 3.98 3.53
Magnus Nelson 6 0 0 0 0 6.2 1.4 12 5 5 2 2.7 0.0 0.0 1.29 0.00 6.45% 0.00% 6.45% 6.75 1.80 6.33 5.19 3 0 0 0 0 3.0 1.0 7 3 3 0 0.0 0.0 0.0 0.60 0.00 0.00% 0.00% 0.00% 9.00 2.33 6.98 6.02 5 0 0 0 0 4.2 1.2 9 3 3 1 1.9 0.0 0.0 0.83 0.00 4.55% 0.00% 4.55% 5.79 1.93 6.30 5.34
Reid Harvey 2 0 0 0 0 1.0 0.5 1 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 1.00 4.55 7.87 2 0 0 0 0 1.0 0.5 1 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 1.00 4.55 7.87 2 0 0 0 0 1.0 0.5 1 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 1.00 4.55 7.87
Drew Oppenheim 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95 1 0 0 0 0 0.1 1.1 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00% 0.00% 0.00% 0.00 0.00 4.55 10.95
Trent Langley 1 0 0 0 0 2.0 2.0 3 1 1 0 0.0 0.0 0.0 0.67 0.00 0.00% 0.00% 0.00% 4.50 1.50 5.98 6.02 1 0 0 0 0 2.0 2.0 3 1 1 0 0.0 0.0 0.0 0.67 0.00 0.00% 0.00% 0.00% 4.50 1.50 5.98 6.02 1 0 0 0 0 2.0 2.0 3 1 1 0 0.0 0.0 0.0 0.67 0.00 0.00% 0.00% 0.00% 4.50 1.50 5.98 6.02
Charlie Adamson 3 0 0 0 0 3.0 1.0 1 0 0 2 6.0 0.0 0.0 1.00 0.00 18.18% 0.00% 18.18% 0.00 0.33 6.65 3.31 3 0 0 0 0 3.0 1.0 1 0 0 2 6.0 0.0 0.0 1.00 0.00 18.18% 0.00% 18.18% 0.00 0.33 6.65 3.31 3 0 0 0 0 3.0 1.0 1 0 0 2 6.0 0.0 0.0 1.00 0.00 18.18% 0.00% 18.18% 0.00 0.33 6.65 3.31
Joseph Hauser 6 0 0 0 0 6.0 1.4 7 3 3 2 3.0 0.0 0.0 1.14 1.50 7.69% 0.00% 7.69% 4.50 1.17 6.79 4.94 3 0 0 0 0 2.1 1.0 4 1 1 0 0.0 0.0 0.0 2.00 0.00 0.00% 0.00% 0.00% 3.86 1.71 8.29 6.70 5 0 0 0 0 5.0 1.5 7 3 3 2 3.6 0.0 0.0 1.00 0.00 8.70% 0.00% 8.70% 5.40 1.40 6.67 4.73
Alex Alberico 2 0 0 0 0 1.2 1.6 1 0 0 1 5.4 0.0 0.0 1.00 0.00 16.67% 0.00% 16.67% 0.00 0.60 5.07 3.53 2 0 0 0 0 1.2 1.6 1 0 0 1 5.4 0.0 0.0 1.00 0.00 16.67% 0.00% 16.67% 0.00 0.60 5.07 3.53 2 0 0 0 0 1.2 1.6 1 0 0 1 5.4 0.0 0.0 1.00 0.00 16.67% 0.00% 16.67% 0.00 0.60 5.07 3.53
James Newsome
VMI
1 1 0 0 0 0.1 1.1 2 3 3 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 81.08 6.01 17.86 7.03 1 1 0 0 0 0.1 1.1 2 3 3 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 81.08 6.01 17.86 7.03 1 1 0 0 0 0.1 1.1 2 3 3 0 0.0 0.0 0.0 inf 0.00 0.00% 0.00% 0.00% 81.08 6.01 17.86 7.03
Mitchell Hemmen 1 0 0 0 0 1.0 1.0 2 1 1 0 0.0 0.0 0.0 0.50 0.00 0.00% 0.00% 0.00% 9.00 2.00 5.98 6.04 1 0 0 0 0 1.0 1.0 2 1 1 0 0.0 0.0 0.0 0.50 0.00 0.00% 0.00% 0.00% 9.00 2.00 5.98 6.04 1 0 0 0 0 1.0 1.0 2 1 1 0 0.0 0.0 0.0 0.50 0.00 0.00% 0.00% 0.00% 9.00 2.00 5.98 6.04
Anthony Ortiz 3 0 0 0 0 1.1 0.7 3 2 2 2 13.5 0.0 0.0 1.00 6.75 25.00% 0.00% 25.00% 13.50 2.25 4.88 2.38 3 0 0 0 0 1.1 0.7 3 2 2 2 13.5 0.0 0.0 1.00 0.00 25.00% 0.00% 25.00% 13.50 2.25 4.88 2.38 3 0 0 0 0 1.1 0.7 3 2 2 2 13.5 0.0 0.0 1.00 0.00 25.00% 0.00% 25.00% 13.50 2.25 4.88 2.38