2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Owen Estabrook 30 108 79 19 20 14 2 0 17.59% 18.52% 0.253 0.396 0.392 0.789 0.139 0.352 -1.225 16 81
Adam Euler 23 76 70 6 18 13 2 0 21.05% 5.26% 0.257 0.289 0.386 0.675 0.129 0.294 -4.352 8 63
Ryne Farber 40 178 141 36 48 25 2 8 5.06% 15.73% 0.340 0.466 0.468 0.934 0.128 0.416 6.806 36 116
Anthony Febo 26 103 89 6 18 8 2 1 19.42% 8.74% 0.202 0.275 0.326 0.600 0.124 0.267 -8.032 9 60
Alex Fernandes 46 159 128 24 27 14 2 11 23.27% 15.09% 0.211 0.346 0.312 0.659 0.102 0.306 -7.542 18 75
Jacob Ferry 20 34 28 8 5 5 2 0 41.18% 14.71% 0.179 0.324 0.429 0.752 0.250 0.336 -0.822 4 67
Josue Figueroa 37 100 83 11 13 11 2 0 24.00% 16.00% 0.157 0.300 0.265 0.565 0.108 0.269 -7.673 9 59
Gage Franck 52 211 167 28 36 19 2 13 14.69% 8.06% 0.216 0.351 0.299 0.650 0.084 0.306 -10.062 25 84
Daulton Frank 37 114 90 12 20 15 2 3 12.28% 14.91% 0.222 0.381 0.333 0.714 0.111 0.334 -2.898 16 80
Carter Frederick 13 40 35 10 12 9 2 0 17.50% 5.00% 0.343 0.400 0.543 0.943 0.200 0.407 1.266 7 85
Hayden Friese 46 179 135 32 39 28 2 3 10.61% 18.44% 0.289 0.438 0.385 0.823 0.096 0.376 1.244 31 98
Rashawn Galloway 37 129 111 20 31 19 2 0 13.18% 12.40% 0.279 0.364 0.423 0.788 0.144 0.347 -2.012 19 86
Cristian Garcia 41 141 111 22 24 13 2 3 14.18% 9.22% 0.216 0.338 0.333 0.672 0.117 0.308 -6.524 16 76
Davis Germann 40 150 122 31 38 13 2 6 26.67% 13.33% 0.311 0.425 0.451 0.875 0.139 0.391 2.830 27 96
Tate Gillen 33 149 113 35 36 27 2 12 14.09% 20.81% 0.319 0.480 0.451 0.931 0.133 0.419 6.115 30 111
Taylor Gill 18 69 59 12 12 11 2 2 18.84% 14.49% 0.203 0.319 0.356 0.675 0.153 0.306 -3.272 8 66
Tristan Gomes 33 105 94 11 24 11 2 0 21.90% 7.62% 0.255 0.327 0.394 0.721 0.138 0.321 -3.767 13 75
Xavier Gonzalez 28 89 73 9 12 10 2 2 26.97% 8.99% 0.164 0.271 0.260 0.531 0.096 0.249 -8.222 6 54
Conner Gore 13 47 40 12 15 8 2 0 14.89% 14.89% 0.375 0.468 0.675 1.143 0.300 0.486 4.382 12 102
Mikey Gottschalk 39 172 144 34 44 25 2 4 20.93% 11.05% 0.306 0.398 0.417 0.814 0.111 0.365 -0.293 28 97
Rashard Grace 14 55 50 9 16 8 2 1 12.73% 7.27% 0.320 0.382 0.520 0.902 0.200 0.394 1.154 10 87
Shea Grady 42 162 133 25 34 18 2 0 17.90% 11.11% 0.256 0.369 0.368 0.737 0.113 0.335 -4.083 22 85
Corbin Grantham 39 137 106 21 24 18 2 14 35.77% 13.14% 0.226 0.362 0.387 0.748 0.160 0.337 -3.150 19 82
Brody Green
TCU
19 72 66 9 20 12 2 1 30.56% 4.17% 0.303 0.338 0.485 0.823 0.182 0.355 -0.639 11 80
Jason Green 17 37 32 4 9 7 2 0 32.43% 10.81% 0.281 0.378 0.594 0.972 0.312 0.416 1.427 7 86