2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Michael Toth 39 150 124 16 29 20 3 2 22.00% 9.33% 0.234 0.345 0.355 0.700 0.121 0.320 -5.495 19 82
Jackson Trout 37 125 101 20 30 25 3 0 20.80% 11.20% 0.297 0.393 0.416 0.809 0.119 0.360 -0.621 20 89
Cade Tucker 32 82 70 10 20 8 3 1 35.37% 9.76% 0.286 0.378 0.457 0.835 0.171 0.368 0.093 13 83
Jackson Tucker 53 262 217 55 65 40 3 21 14.50% 11.83% 0.300 0.397 0.456 0.853 0.157 0.376 1.785 45 120
Anthony Tulimero 37 167 138 28 43 26 3 2 16.77% 11.98% 0.312 0.407 0.449 0.856 0.138 0.378 1.415 29 100
Josue Valdez 26 112 90 11 19 16 3 0 30.36% 15.18% 0.211 0.348 0.333 0.682 0.122 0.314 -4.627 14 75
Cade Verdusco 42 198 171 38 55 20 3 6 13.64% 8.08% 0.322 0.408 0.439 0.847 0.117 0.379 1.819 34 104
Edgardo Villegas 55 251 192 52 51 30 3 2 10.76% 17.93% 0.266 0.418 0.396 0.814 0.130 0.369 0.402 42 110
Grant Voytovich 44 184 160 23 36 31 3 3 16.30% 10.87% 0.225 0.321 0.344 0.664 0.119 0.301 -9.466 21 80
Jack Wagner 19 61 50 10 13 11 3 1 19.67% 9.84% 0.260 0.344 0.500 0.844 0.240 0.359 -0.359 9 78
Khalil Walker 50 200 161 39 58 19 3 2 12.00% 15.00% 0.360 0.464 0.484 0.948 0.124 0.420 8.348 41 112
Jason Walk 42 151 128 26 36 19 3 13 24.50% 11.92% 0.281 0.376 0.414 0.790 0.133 0.352 -1.741 23 89
Hank Warren 52 209 178 30 52 35 3 5 10.53% 7.66% 0.292 0.371 0.388 0.758 0.096 0.340 -4.421 30 96
Kody Watanabe 50 222 173 30 48 31 3 11 23.42% 11.26% 0.277 0.430 0.410 0.840 0.133 0.383 2.878 39 120
Ben Watson 53 243 218 49 91 47 3 3 9.47% 8.23% 0.417 0.465 0.583 1.048 0.165 0.452 16.277 56 137
Tyler Waugh
UAB
45 167 140 24 34 29 3 1 14.37% 10.78% 0.243 0.355 0.379 0.734 0.136 0.331 -4.623 23 84
Carson Wells 48 170 154 21 44 28 3 3 21.76% 5.88% 0.286 0.343 0.390 0.733 0.104 0.326 -5.394 22 86
Jaxson West 51 184 146 36 40 29 3 2 10.33% 14.67% 0.274 0.398 0.404 0.802 0.130 0.360 -0.955 29 101
Andrew Wiggins 35 68 50 18 16 12 3 0 19.12% 20.59% 0.320 0.485 0.560 1.045 0.240 0.453 4.604 15 99
Hunter Wilder 49 190 141 32 34 29 3 12 23.16% 16.32% 0.241 0.428 0.362 0.790 0.121 0.370 0.416 32 99
Colby Wilkerson 64 260 215 48 58 33 3 1 19.62% 10.00% 0.270 0.370 0.381 0.751 0.112 0.339 -5.737 37 104
Ben Williams 30 108 91 17 20 15 3 12 23.15% 12.96% 0.220 0.333 0.407 0.740 0.187 0.329 -3.229 14 76
Christian Williams 43 169 136 27 33 19 3 0 22.49% 11.83% 0.243 0.377 0.360 0.738 0.118 0.339 -3.655 24 88
Malcolm Williams 49 205 175 26 47 27 3 9 19.02% 9.27% 0.269 0.361 0.406 0.767 0.137 0.341 -4.152 30 94
Tyler Williams 31 90 69 25 19 25 3 1 14.44% 11.11% 0.275 0.433 0.478 0.912 0.203 0.406 2.767 17 93