2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Jack Spyke 48 188 165 30 49 21 3 2 12.23% 6.91% 0.297 0.364 0.412 0.776 0.115 0.345 -3.175 28 89
Brandon Stahlman 57 252 224 43 63 37 3 2 16.67% 7.54% 0.281 0.349 0.393 0.742 0.112 0.330 -7.268 34 96
Brett Stanley 54 230 193 34 53 32 3 15 14.35% 7.83% 0.275 0.363 0.378 0.741 0.104 0.334 -5.879 32 91
Conner Stewart 24 69 53 8 11 7 3 1 21.74% 14.49% 0.208 0.358 0.415 0.773 0.208 0.347 -1.078 10 76
Justin Stransky 40 138 112 24 34 23 3 4 8.70% 10.87% 0.304 0.400 0.455 0.855 0.152 0.377 1.070 24 94
Dylan Strickland 37 113 99 13 24 15 3 1 23.01% 9.73% 0.242 0.319 0.374 0.692 0.131 0.308 -5.210 13 71
Parker Stroh 39 122 101 17 27 14 3 0 24.59% 9.84% 0.267 0.393 0.426 0.819 0.158 0.369 0.224 20 91
Cade Stuff 45 205 175 24 53 31 3 0 20.00% 8.78% 0.303 0.376 0.429 0.804 0.126 0.353 -2.191 31 98
Curry Sutherland 29 104 90 13 21 12 3 2 27.88% 7.69% 0.233 0.327 0.389 0.716 0.156 0.321 -3.771 13 73
Andrew Swenson 19 64 54 13 19 19 3 0 18.75% 10.94% 0.352 0.453 0.685 1.138 0.333 0.482 5.797 16 108
Sean Swenson 21 85 74 9 13 7 3 0 31.76% 9.41% 0.176 0.282 0.365 0.647 0.189 0.292 -5.007 9 65
Wells Sykes 53 216 195 44 65 26 3 7 17.59% 4.17% 0.333 0.382 0.492 0.874 0.159 0.381 2.441 38 109
Thomas Takayoshi 27 94 81 16 16 12 3 0 26.60% 5.32% 0.198 0.275 0.321 0.596 0.123 0.270 -7.127 8 59
Andrew Tan 38 149 130 22 34 14 3 0 12.75% 6.71% 0.262 0.329 0.385 0.713 0.123 0.317 -5.827 19 78
Jake Tatom 57 250 221 42 62 31 3 13 14.00% 10.00% 0.281 0.352 0.403 0.755 0.122 0.334 -6.463 35 100
AJ Taylor
UIC
46 186 163 33 42 23 3 10 8.06% 5.38% 0.258 0.326 0.368 0.694 0.110 0.310 -8.289 22 80
Ryan Taylor 46 212 177 27 56 39 3 13 19.34% 13.68% 0.316 0.415 0.463 0.878 0.147 0.387 3.331 38 110
Dale Thomas 50 193 151 23 34 21 3 4 18.13% 14.51% 0.225 0.348 0.344 0.692 0.119 0.314 -7.943 24 89
Martavius Thomas 41 146 106 32 30 19 3 12 19.86% 17.81% 0.283 0.465 0.434 0.899 0.151 0.408 4.752 29 103
Bennett Thompson 50 202 168 35 48 24 3 8 13.86% 10.89% 0.286 0.391 0.423 0.814 0.137 0.362 -0.708 32 103
Sam Thompson 32 139 114 23 32 20 3 2 9.35% 14.39% 0.281 0.380 0.404 0.783 0.123 0.349 -1.972 21 86
Nolan Tichy 26 101 83 14 19 14 3 4 27.72% 11.88% 0.229 0.360 0.434 0.794 0.205 0.355 -0.961 15 85
Mack Timbrook 58 239 202 39 57 29 3 9 14.64% 8.79% 0.282 0.373 0.406 0.779 0.124 0.348 -3.546 36 100
Carson Tinney 28 69 56 12 15 9 3 1 21.74% 11.59% 0.268 0.397 0.500 0.897 0.232 0.396 1.555 13 87
Jose Torres 57 199 174 35 54 35 3 1 14.57% 4.52% 0.310 0.365 0.420 0.784 0.109 0.347 -3.036 30 99